#24 Webb, Dacia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 20, 2010 | vs Alcorn State | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Aug 22, 2010 | at Prairie View A&M | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Aug 27, 2010 | at Texas | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Sep 3, 2010 | at Baylor | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 5, 2010 | GRAMBLING STATE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 | |
Sep 10, 2010 | at Rice | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 1, 2010 | TEXAS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 | |
Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 15, 2010 | at McNeese State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 17, 2010 | at Lamar | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 | |
Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 24, 2010 | NICHOLLS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 29, 2010 | at Sam Houston | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 31, 2010 | at Stephen F. Austin | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 4, 2010 | vs Lamar | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 5, 2010 | vs Stephen F. Austin | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Nov 7, 2010 | vs Southeastern La. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
Nov 12, 2010 | at Portland | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
Totals | 35-26 | 20 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1545 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#24 Webb, Dacia |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 20, 2010 | vs Alcorn State | 8-0 | * | 22:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | |
Aug 22, 2010 | at Prairie View A&M | 4-1 | * | 13:12 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 2 | |
Aug 27, 2010 | at Texas | 1-3 | * | * | 45:00 | 2 | 2.23 | 6 | .800 | 0 | 1 | 0 | - | 16 |
Aug 29, 2010 | HOUSTON BAPTIST | 2-1 | * | * | 57:24 | 0 | 1.30 | 2 | .833 | 1 | 1 | 0 | - | 6 |
Sep 3, 2010 | at Baylor | 0-4 | * | * | 90:00 | 4 | 2.37 | 16 | .812 | 1 | 2 | 0 | - | 34 |
Sep 5, 2010 | GRAMBLING STATE | 6-0 | * | * | 86:36 | 0 | 1.72 | 2 | .824 | 2 | 2 | 0 | - | 8 |
Sep 10, 2010 | at Rice | 1-2 | * | * | 90:00 | 2 | 1.78 | 6 | .810 | 2 | 3 | 0 | - | 32 |
Oct 1, 2010 | TEXAS STATE | 1-0 | * | * | 90:00 | 0 | 1.46 | 4 | .826 | 3 | 3 | 0 | 1.0 | 12 |
Oct 08, 2010 | NORTHWESTERN STATE | 2-1 | * | * | 96:46 | 1 | 1.37 | 4 | .824 | 4 | 3 | 0 | - | 8 |
Oct 10, 2010 | CENTRAL ARKANSAS | 3-0 | * | * | 45:00 | 0 | 1.27 | 1 | .827 | 5 | 3 | 0 | - | 4 |
Oct 15, 2010 | at McNeese State | 1-1 | * | * | 110:00 | 1 | 1.21 | 5 | .828 | 5 | 3 | 1 | - | 15 |
Oct 17, 2010 | at Lamar | 1-0 | * | * | 101:42 | 0 | 1.06 | 7 | .846 | 6 | 3 | 1 | 1.0 | 19 |
Oct 22, 2010 | SOUTHEASTERN LA. | 0-1 | * | * | 90:00 | 1 | 1.06 | 5 | .845 | 6 | 4 | 1 | - | 13 |
Oct 24, 2010 | NICHOLLS | 1-0 | * | * | 90:00 | 0 | 0.96 | 2 | .849 | 7 | 4 | 1 | 1.0 | 5 |
Oct 29, 2010 | at Sam Houston | 1-0 | * | 90:00 | 0 | 0.89 | 2 | .853 | 8 | 4 | 1 | 1.0 | 12 | |
Oct 31, 2010 | at Stephen F. Austin | 0-2 | * | * | 90:00 | 2 | 0.97 | 7 | .845 | 8 | 5 | 1 | - | 17 |
Nov 4, 2010 | vs Lamar | 1-0 | * | * | 90:00 | 0 | 0.90 | 9 | .860 | 9 | 5 | 1 | 1.0 | 18 |
Nov 5, 2010 | vs Stephen F. Austin | 1-1 | * | * | 110:00 | 1 | 0.89 | 6 | .860 | 9 | 5 | 2 | - | 16 |
Nov 7, 2010 | vs Southeastern La. | 1-0 | * | * | 93:28 | 0 | 0.84 | 4 | .865 | 10 | 5 | 2 | 1.0 | 13 |
Nov 12, 2010 | at Portland | 0-9 | * | * | 66:16 | 6 | 1.15 | 8 | .831 | 10 | 6 | 2 | - | 21 |
Totals | 20 | 17 | 1567:54 | 20 | 1.15 | 98 | .831 | 10 | 6 | 2 | 7.0 | 272 |