Texas-San Antonio
Cumulative Season Statistics
Overall Team Statistics
2003 ROADRUNNER VOLLEYBALL
Texas-San Antonio Overall Team Statistics (as of Nov 22, 2003)
All matches
Overall record: 19-14 Conf: 13-7 Home: 8-3 Away: 7-7 Neutral: 4-4
TEAM STATISTICS UTSA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1881 1891
Errors...................... 872 844
Total Attacks............... 5412 5400
Attack Pct.................. .186 .194
Kills/Game.................. 14.8 14.9
SET...........................
Assists..................... 1707 1697
Assists/Game................ 13.4 13.4
SERVE.........................
Aces........................ 206 180
Errors...................... 253 338
Aces/Game................... 1.6 1.4
SERVE RECEPTIONS..............
Errors...................... 178 198
Errors/Game................. 1.4 1.6
DEFENSE.......................
Digs........................ 2259 2219
Digs/Game................... 17.8 17.5
BLOCKING......................
Block Solo.................. 76 83
Block Assist................ 381 459
Total Blocks................ 266.5 312.5
Blocks Per Game............. 2.1 2.5
Block Errors................ 75 82
BALL HANDLING ERRORS.......... 63 69
ATTENDANCE....................
Total....................... 4906 3523
Dates/Avg Per Date.......... 11/446 14/252
Neutral site #/Avg.......... 8/216
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Texas-San Antonio... 0 0 10 7 2 - 19
Opponents........... 0 0 3 5 6 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Texas-San Antonio... 21 19 21 11 2 - 74
Opponents........... 12 14 12 9 6 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Texas-San Antonio... 916 910 929 549 104 - 3408
Opponents........... 881 904 871 540 115 - 3311
Overall Individual Statistics
2003 ROADRUNNER VOLLEYBALL
Texas-San Antonio Overall Individual Statistics (as of Nov 22, 2003)
All matches
Overall record: 19-14 Conf: 13-7 Home: 8-3 Away: 7-7 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Fry, Teri 127 33- 309 2.43 128 754 .240 13 0.10 42 0.33 31
6 Daniel, Meagan 127 33- 519 4.09 189 1508 .219 25 0.20 38 0.30 55
14 Picard, Connie 122 32- 286 2.34 119 803 .208 10 0.08 20 0.16 41
5 Calderon, Roxann 85 30- 151 1.78 78 417 .175 27 0.32 0 0.00 1
9 Hildebrand, Brittany 114 32- 358 3.14 179 1025 .175 1 0.01 2 0.02 3
2 Tilson, Rachel 63 26- 112 1.78 60 319 .163 16 0.25 0 0.00 3
1 Strickland, DeeDee 127 33- 63 0.50 34 201 .144 1494 11.76 39 0.31 31
12 Cantu, Brandace 107 33- 7 0.07 5 33 .061 76 0.71 22 0.21 12
7 Barnett, Katy 113 33- 67 0.59 65 288 .007 13 0.12 39 0.35 49
4 Mendoza, Laura 11 7- 6 0.55 7 23 -.043 2 0.18 0 0.00 3
21 McMillan,Erin 125 33- 2 0.02 3 14 -.071 25 0.20 0 0.00 1
16 Rocheleau, Toni 64 27- 1 0.02 5 27 -.148 5 0.08 4 0.06 23
TEXAS-SAN ANTONIO... 127 33- 1881 14.81 872 5412 .186 1707 13.44 206 1.62 253
Opponents........... 127 33- 1891 14.89 844 5400 .194 1697 13.36 180 1.42 338
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Fry, Teri 127 2 97 0.76 32 94 126 0.99 10 5
6 Daniel, Meagan 127 42 376 2.96 5 42 47 0.37 4 3
14 Picard, Connie 122 5 66 0.54 23 90 113 0.93 27 3
5 Calderon, Roxann 85 1 43 0.51 5 52 57 0.67 11 6
9 Hildebrand, Brittany 114 13 60 0.53 7 30 37 0.32 8 2
2 Tilson, Rachel 63 2 31 0.49 0 24 24 0.38 7 4
1 Strickland, DeeDee 127 2 377 2.97 3 42 45 0.35 7 27
12 Cantu, Brandace 107 14 281 2.63 1 1 2 0.02 0 3
7 Barnett, Katy 113 28 296 2.62 0 1 1 0.01 1 2
4 Mendoza, Laura 11 0 5 0.45 0 5 5 0.45 0 1
21 McMillan,Erin 125 45 501 4.01 0 0 0 0.00 0 4
16 Rocheleau, Toni 64 8 126 1.97 0 0 0 0.00 0 3
TEAM 16
TEXAS-SAN ANTONIO... 127 178 2259 17.79 76 381 266.5 2.10 75 63
Opponents........... 127 198 2219 17.47 83 459 312.5 2.46 82 69
Category Leaders
2003 ROADRUNNER VOLLEYBALL
Texas-San Antonio Category Leaders (as of Nov 22, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Strickland, DeeDee 127 63 0.50 34 201 .144
2 Tilson, Rachel 63 112 1.78 60 319 .163
4 Mendoza, Laura 11 6 0.55 7 23 -.043
5 Calderon, Roxann 85 151 1.78 78 417 .175
6 Daniel, Meagan 127 519 4.09 189 1508 .219
7 Barnett, Katy 113 67 0.59 65 288 .007
9 Hildebrand, Brittany 114 358 3.14 179 1025 .175
10 Fry, Teri 127 309 2.43 128 754 .240
12 Cantu, Brandace 107 7 0.07 5 33 .061
14 Picard, Connie 122 286 2.34 119 803 .208
16 Rocheleau, Toni 64 1 0.02 5 27 -.148
21 McMillan,Erin 125 2 0.02 3 14 -.071
TEXAS-SAN ANTONIO... 127 1881 14.81 872 5412 .186
Opponents........... 127 1891 14.89 844 5400 .194
## SET (by A/Game) G A A/Game
---------------------------------------
1 Strickland, DeeDee 127 1494 11.76
12 Cantu, Brandace 107 76 0.71
5 Calderon, Roxann 85 27 0.32
2 Tilson, Rachel 63 16 0.25
21 McMillan,Erin 125 25 0.20
6 Daniel, Meagan 127 25 0.20
4 Mendoza, Laura 11 2 0.18
7 Barnett, Katy 113 13 0.12
10 Fry, Teri 127 13 0.10
14 Picard, Connie 122 10 0.08
16 Rocheleau, Toni 64 5 0.08
9 Hildebrand, Brittany 114 1 0.01
TEXAS-SAN ANTONIO... 127 1707 13.44
Opponents........... 127 1697 13.36
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Fry, Teri 127 32 94 126.0 0.99 10
14 Picard, Connie 122 23 90 113.0 0.93 27
5 Calderon, Roxann 85 5 52 57.0 0.67 11
4 Mendoza, Laura 11 0 5 5.0 0.45 0
2 Tilson, Rachel 63 0 24 24.0 0.38 7
6 Daniel, Meagan 127 5 42 47.0 0.37 4
1 Strickland, DeeDee 127 3 42 45.0 0.35 7
9 Hildebrand, Brittany 114 7 30 37.0 0.32 8
12 Cantu, Brandace 107 1 1 2.0 0.02 0
7 Barnett, Katy 113 0 1 1.0 0.01 1
16 Rocheleau, Toni 64 0 0 0.0 0.00 0
TEXAS-SAN ANTONIO... 127 76 381 266.5 2.10 75
Opponents........... 127 83 459 312.5 2.46 82
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
21 McMillan,Erin 125 45 0.36
6 Daniel, Meagan 127 42 0.33
7 Barnett, Katy 113 28 0.25
12 Cantu, Brandace 107 14 0.13
TM TEAM 127 16 0.13
16 Rocheleau, Toni 64 8 0.12
9 Hildebrand, Brittany 114 13 0.11
14 Picard, Connie 122 5 0.04
2 Tilson, Rachel 63 2 0.03
1 Strickland, DeeDee 127 2 0.02
10 Fry, Teri 127 2 0.02
5 Calderon, Roxann 85 1 0.01
4 Mendoza, Laura 11 0 0.00
TEXAS-SAN ANTONIO... 127 178 1.40
Opponents........... 127 198 1.56
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Daniel, Meagan 127 519 4.09
9 Hildebrand, Brittany 114 358 3.14
10 Fry, Teri 127 309 2.43
14 Picard, Connie 122 286 2.34
2 Tilson, Rachel 63 112 1.78
5 Calderon, Roxann 85 151 1.78
7 Barnett, Katy 113 67 0.59
4 Mendoza, Laura 11 6 0.55
1 Strickland, DeeDee 127 63 0.50
12 Cantu, Brandace 107 7 0.07
21 McMillan,Erin 125 2 0.02
16 Rocheleau, Toni 64 1 0.02
TEXAS-SAN ANTONIO... 127 1881 14.81
Opponents........... 127 1891 14.89
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Strickland, DeeDee 127 39 31 0.31
2 Tilson, Rachel 63 0 3 0.00
4 Mendoza, Laura 11 0 3 0.00
5 Calderon, Roxann 85 0 1 0.00
6 Daniel, Meagan 127 38 55 0.30
7 Barnett, Katy 113 39 49 0.35
9 Hildebrand, Brittany 114 2 3 0.02
10 Fry, Teri 127 42 31 0.33
12 Cantu, Brandace 107 22 12 0.21
14 Picard, Connie 122 20 41 0.16
16 Rocheleau, Toni 64 4 23 0.06
21 McMillan,Erin 125 0 1 0.00
TEXAS-SAN ANTONIO... 127 206 253 1.62
Opponents........... 127 180 338 1.42
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
21 McMillan,Erin 125 501 4.01 4
1 Strickland, DeeDee 127 377 2.97 27
6 Daniel, Meagan 127 376 2.96 3
12 Cantu, Brandace 107 281 2.63 3
7 Barnett, Katy 113 296 2.62 2
16 Rocheleau, Toni 64 126 1.97 3
10 Fry, Teri 127 97 0.76 5
14 Picard, Connie 122 66 0.54 3
9 Hildebrand, Brittany 114 60 0.53 2
5 Calderon, Roxann 85 43 0.51 6
2 Tilson, Rachel 63 31 0.49 4
4 Mendoza, Laura 11 5 0.45 1
TEXAS-SAN ANTONIO... 127 2259 17.79 63
Opponents........... 127 2219 17.47 69
Volleyball Statistics
2003 ROADRUNNER VOLLEYBALL
Texas-San Antonio Volleyball Statistics (as of Nov 22, 2003)
All matches
Overall record: 19-14 Conf: 13-7 Home: 8-3 Away: 7-7 Neutral: 4-4
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
10 Fry, Teri........... 127 309 2.43 128 754 .240 13 0.10 78 183 2.35 85 463 .212 7 0.09
6 Daniel, Meagan...... 127 519 4.09 189 1508 .219 25 0.20 78 330 4.23 117 955 .223 18 0.23
14 Picard, Connie...... 122 286 2.34 119 803 .208 10 0.08 74 187 2.53 75 513 .218 3 0.04
5 Calderon, Roxann.... 85 151 1.78 78 417 .175 27 0.32 55 99 1.80 48 255 .200 15 0.27
9 Hildebrand, Brittany 114 358 3.14 179 1025 .175 1 0.01 78 251 3.22 124 723 .176 1 0.01
2 Tilson, Rachel...... 63 112 1.78 60 319 .163 16 0.25 37 62 1.68 26 177 .203 9 0.24
1 Strickland, DeeDee.. 127 63 0.50 34 201 .144 1494 11.76 78 41 0.53 18 123 .187 956 12.26
12 Cantu, Brandace..... 107 7 0.07 5 33 .061 76 0.71 68 6 0.09 1 20 .250 50 0.74
7 Barnett, Katy....... 113 67 0.59 65 288 .007 13 0.12 70 30 0.43 26 100 .040 9 0.13
4 Mendoza, Laura...... 11 6 0.55 7 23 -.043 2 0.18 8 5 0.62 7 18 -.111 0 0.00
21 McMillan,Erin....... 125 2 0.02 3 14 -.071 25 0.20 76 1 0.01 2 10 -.100 16 0.21
16 Rocheleau, Toni..... 64 1 0.02 5 27 -.148 5 0.08 33 1 0.03 3 21 -.095 3 0.09
TEXAS-SAN ANTONIO... 127 1881 14.81 872 5412 .186 1707 13.44 78 1196 15.33 532 3378 .197 1087 13.94
Opponents........... 127 1891 14.89 844 5400 .194 1697 13.36 78 1145 14.68 516 3364 .187 1010 12.95
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Fry, Teri........... 42 0.33 2 97 0.76 32 94 126 0.99 24 0.31 0 66 0.85 24 61 85 1.09
Daniel, Meagan...... 38 0.30 42 376 2.96 5 42 47 0.37 20 0.26 25 238 3.05 3 24 27 0.35
Picard, Connie...... 20 0.16 5 66 0.54 23 90 113 0.93 13 0.18 2 42 0.57 17 47 64 0.86
Calderon, Roxann.... 0 0.00 1 43 0.51 5 52 57 0.67 0 0.00 1 34 0.62 4 30 34 0.62
Hildebrand, Brittany 2 0.02 13 60 0.53 7 30 37 0.32 1 0.01 11 49 0.63 5 20 25 0.32
Tilson, Rachel...... 0 0.00 2 31 0.49 0 24 24 0.38 0 0.00 1 11 0.30 0 13 13 0.35
Strickland, DeeDee.. 39 0.31 2 377 2.97 3 42 45 0.35 27 0.35 2 247 3.17 3 27 30 0.38
Cantu, Brandace..... 22 0.21 14 281 2.63 1 1 2 0.02 10 0.15 8 187 2.75 0 1 1 0.01
Barnett, Katy....... 39 0.35 28 296 2.62 0 1 1 0.01 27 0.39 20 192 2.74 0 0 0 0.00
Mendoza, Laura...... 0 0.00 0 5 0.45 0 5 5 0.45 0 0.00 0 4 0.50 0 3 3 0.38
McMillan,Erin....... 0 0.00 45 501 4.01 0 0 0 0.00 0 0.00 21 306 4.03 0 0 0 0.00
Rocheleau, Toni..... 4 0.06 8 126 1.97 0 0 0 0.00 1 0.03 2 67 2.03 0 0 0 0.00
TEAM................ 16 5
TEXAS-SAN ANTONIO... 206 1.62 178 2259 17.79 76 381 266.5 2.10 123 1.58 98 1443 18.50 56 226 169.0 2.17
Opponents........... 180 1.42 198 2219 17.47 83 459 312.5 2.46 100 1.28 115 1370 17.56 54 286 197.0 2.53
Combined Team Statistics
2003 ROADRUNNER VOLLEYBALL
Texas-San Antonio Combined Team Statistics (as of Nov 22, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-14) ( 8-3 ) ( 7-7 ) ( 4-4 )
CONFERENCE.......... (13-7 ) ( 7-3 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-7 ) ( 1-0 ) ( 1-3 ) ( 4-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
10 Fry, Teri 127 309 2.43 128 754 .240 13 0.10 42 31 0.33 2 97 0.76 32 94 126 0.99 10 5
6 Daniel, Meagan 127 519 4.09 189 1508 .219 25 0.20 38 55 0.30 42 376 2.96 5 42 47 0.37 4 3
14 Picard, Connie 122 286 2.34 119 803 .208 10 0.08 20 41 0.16 5 66 0.54 23 90 113 0.93 27 3
5 Calderon, Roxann 85 151 1.78 78 417 .175 27 0.32 0 1 0.00 1 43 0.51 5 52 57 0.67 11 6
9 Hildebrand, Brittany 114 358 3.14 179 1025 .175 1 0.01 2 3 0.02 13 60 0.53 7 30 37 0.32 8 2
2 Tilson, Rachel 63 112 1.78 60 319 .163 16 0.25 0 3 0.00 2 31 0.49 0 24 24 0.38 7 4
1 Strickland, DeeDee 127 63 0.50 34 201 .144 1494 11.76 39 31 0.31 2 377 2.97 3 42 45 0.35 7 27
12 Cantu, Brandace 107 7 0.07 5 33 .061 76 0.71 22 12 0.21 14 281 2.63 1 1 2 0.02 0 3
7 Barnett, Katy 113 67 0.59 65 288 .007 13 0.12 39 49 0.35 28 296 2.62 0 1 1 0.01 1 2
4 Mendoza, Laura 11 6 0.55 7 23 -.043 2 0.18 0 3 0.00 0 5 0.45 0 5 5 0.45 0 1
21 McMillan,Erin 125 2 0.02 3 14 -.071 25 0.20 0 1 0.00 45 501 4.01 0 0 0 0.00 0 4
16 Rocheleau, Toni 64 1 0.02 5 27 -.148 5 0.08 4 23 0.06 8 126 1.97 0 0 0 0.00 0 3
TEAM 16
TEXAS-SAN ANTONIO... 127 1881 14.81 872 5412 .186 1707 13.44 206 253 1.62 178 2259 17.79 76 381 266.5 2.10 75 63
Opponents........... 127 1891 14.89 844 5400 .194 1697 13.36 180 338 1.42 198 2219 17.47 83 459 312.5 2.46 82 69
TEAM STATISTICS UTSA OPP
--------------------------------------
ATTACK..............
Kills............. 1881 1891
Errors............ 872 844
Total Attacks..... 5412 5400
Attack Pct........ .186 .194
Kills/Game........ 14.8 14.9
SET.................
Assists........... 1707 1697
Assists/Game...... 13.4 13.4
SERVE...............
Aces.............. 206 180
Errors............ 253 338
Aces/Game......... 1.6 1.4
SERVE RECEPTIONS....
Errors............ 178 198
Errors/Game....... 1.4 1.6
DEFENSE.............
Digs.............. 2259 2219
Digs/Game......... 17.8 17.5
BLOCKING............
Block Solo........ 76 83
Block Assist...... 381 459
Total Blocks...... 266.5 312.5
Blocks Per Game... 2.1 2.5
Block Errors...... 75 82
BALL HANDLING ERRORS 63 69
ATTENDANCE..........
Total............. 4906 3523
Dates/Avg Per Date 11/446 14/252
Neutral site #/Avg 8/216
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 at BAYLOR L 0-3 24-30,16-30,24-30 -
Aug 30, 2003 vs Ole Miss W 3-1 30-27,11-30,30-24,31-29 -
Aug 30, 2003 vs Houston L 1-3 22-30,33-31,23-30,24-30 -
Sep 05, 2003 vs SMU L 2-3 30-28,25-30,29-31,30-24,17-19 230
Sep 06, 2003 at CALPOLY L 0-3 23-30,25-30,21-30 112
Sep 06, 2003 vs Saint Mary's L 1-3 21-30,30-20,28-30,19-30 108
Sep 12, 2003 vs UNC-Wilmington W 3-0 30-25,30-25,30-25 40
Sep 12, 2003 at Tulsa L 1-3 25-30,16-30,30-26,25-30 150
Sep 13, 2003 vs Grambling State W 3-0 30-17,30-18,30-28 30
*Sep 16, 2003 TXST L 2-3 30-28,25-30,31-29,22-30,11-15 726
*9/19/03 at Southeastern La. W 3-0 30-22,30-26,30-28 135
*Sept.20,2003 at Nicholls State W 3-0 30-26,33-31,30-25 155
*Sep 26, 2003 LOUISIANA-MONROE W 3-0 30-19,32-30,30-21 582
*Sep 27, 2003 NORTHWESTERN STATE W 3-0 30-20,30-28,30-24 412
Sep 30, 2003 at TAMU-CORPUS CHRISTI W 3-0 30-28,30-25,30-14 345
*Oct 03, 2003 TEXAS-ARLINGTON W 3-1 32-30,30-24,23-30,30-23 329
*Oct 04, 2003 STEPHEN F. AUSTIN L 2-3 25-30,30-25,30-27,26-30,11-15 426
*Oct 10, 2003 at Lamar University W 3-1 28-30,30-27,33-31,31-29 208
*Oct 11, 2003 at MCNEESE L 1-3 27-30,26-30,30-19,27-30 154
Oct 15, 2003 TEXAS-PAN AMERICAN W 3-2 30-20,27-30,30-23,22-30,15-13 546
*Oct 18, 2003 at Sam Houston State W 3-2 31-29,28-30,19-30,30-13,15-7 232
*Oct 21, 2003 at TXST L 1-3 19-30,22-30,30-28,29-31 983
*Oct 24, 2003 SOUTHEASTERN LA. W 3-1 30-27,29-31,30-25,30-28 412
*Oct 25, 2003 NICHOLLS STATE L 2-3 30-28,27-30,33-35,30-28,14-16 386
*Oct 28, 2003 SAM HOUSTON STATE W 3-0 30-26,30-24,30-27 248
*Oct 31, 2003 at Louisiana-Monroe W 3-1 22-30,30-28,30-18,30-24 113
*Nov 01, 2003 at Northwestern State W 3-1 30-28,30-21,25-30,30-27 100
*Nov 07, 2003 at Texas-Arlington L 2-3 30-28,28-30,24-30,30-26,11-15 503
*Nov 08, 2003 at Stephen F. Austin L 0-3 25-30,27-30,21-30 333
*Nov 14, 2003 LAMAR UNIVERSITY W 3-0 30-18,30-23,30-22 518
*Nov 15, 2003 MCNEESE W 3-1 22-30,30-24,30-20,30-18 321
Nov 21, 2003 vs MCNEESE W 3-0 30-19,30-26,30-21 458
Nov 22, 2003 vs Texas State L 2-3 30-28,30-27,25-30,23-30,10-15 863
* denotes conference game