Nicholls State vs Texas-San Antonio (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
2003 ROADRUNNER VOLLEYBALL
Nicholls State vs Texas-San Antonio (Oct 25, 2003 at San Antonio, Texas)
Nicholls State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Butler, KaLeigh..... 5| 14 4 36 .278| 0| 5 3| 0| 3| 1 3 0| 0
4 Beall, Becca........ 5| 14 8 41 .146| 7| 3 3| 0| 15| 0 2 0| 0
9 Carter, Caley....... 5| 18 12 58 .103| 2| 2 2| 0| 15| 0 1 0| 0
12 Garboggini, Joana... 2| 0 0 1 .000| 8| 0 0| 0| 1| 0 0 0| 0
16 Muaina, Ashley...... 5| 11 3 31 .258| 2| 1 3| 1| 12| 0 0 0| 1
25 Ross, Brenda........ 5| 15 5 30 .333| 0| 3 0| 2| 8| 2 1 0| 0
2 Albe, Jillian....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 White, Cheri........ 5| 1 0 2 .500| 1| 0 0| 1| 26| 0 0 0| 0
14 Fukino, Jennifer.... 5| 5 0 12 .417| 56| 0 1| 0| 8| 0 1 0| 2
21 Porter, Atina....... 3| 6 3 16 .188| 0| 0 1| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 84 35 227 .216| 76| 14 14| 4| 89| 3 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 45 .289 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 42 .238 Nicholls State...... 28 30 35 28 16 11-12, 9-5
3 19 10 55 .164 Texas-San Antonio... 30 27 33 30 14 13-11, 8-5
4 20 8 54 .222
5 11 6 31 .161
Texas-San Antonio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strickland, DeeDee.. 5| 0 0 1 .000| 62| 3 0| 0| 11| 0 4 0| 0
6 Daniel, Meagan...... 5| 15 5 48 .208| 1| 0 3| 3| 16| 0 3 1| 0
7 Barnett, Katy....... 5| 2 1 7 .143| 0| 0 0| 2| 15| 0 0 0| 0
10 Fry, Teri........... 5| 18 6 39 .308| 1| 1 0| 0| 2| 1 7 0| 1
12 Cantu, Brandace..... 5| 1 0 2 .500| 2| 0 1| 3| 12| 0 0 0| 0
14 Picard, Connie...... 5| 18 3 41 .366| 0| 0 1| 0| 3| 1 8 2| 0
2 Tilson, Rachel...... 3| 4 1 9 .333| 1| 0 0| 0| 0| 0 0 0| 0
5 Calderon, Roxann.... 4| 3 2 15 .067| 0| 0 0| 0| 4| 0 7 0| 1
9 Hildebrand, Brittany 5| 14 9 43 .116| 0| 0 0| 2| 8| 0 1 0| 0
16 Rocheleau, Toni..... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
21 McMillan,Erin....... 5| 0 0 0 .000| 2| 0 0| 3| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 27 205 .234| 69| 4 6| 14| 92| 2 30 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 22 5 47 .362 Site: San Antonio, Texas (Convocation Center)
2 15 7 38 .211 Date: Oct 25, 2003 Attend: 386 Time: 2:25
3 17 7 46 .217 Referees: Thomas Hoy, Sonny Fernandez
4 15 5 48 .208
5 6 3 26 .115