Texas-San Antonio vs Tulsa (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 ROADRUNNER VOLLEYBALL
Texas-San Antonio vs Tulsa (Sep 12, 2003 at Tulsa,, Okla.)
Texas-San Antonio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strickland, DeeDee.. 4| 1 0 9 .111| 47| 0 1| 0| 11| 0 1 0| 0
5 Calderon, Roxann.... 2| 3 3 13 .000| 0| 0 0| 0| 1| 0 1 1| 0
6 Daniel, Meagan...... 4| 12 6 53 .113| 0| 2 2| 0| 18| 0 1 0| 0
7 Barnett, Katy....... 2| 0 0 1 .000| 0| 0 1| 2| 6| 0 0 0| 0
9 Hildebrand, Brittany 4| 14 5 38 .237| 0| 0 0| 0| 1| 1 2 0| 0
10 Fry, Teri........... 4| 9 5 21 .190| 1| 0 1| 0| 4| 0 7 1| 0
14 Picard, Connie...... 4| 10 4 26 .231| 2| 0 2| 0| 3| 0 2 1| 1
2 Tilson, Rachel...... 2| 3 3 7 .000| 0| 0 0| 0| 1| 0 2 0| 0
12 Cantu, Brandace..... 3| 0 0 4 .000| 0| 1 0| 0| 6| 0 0 0| 0
16 Rocheleau, Toni..... 4| 0 0 0 .000| 0| 0 1| 2| 15| 0 0 0| 0
21 McMillan,Erin....... 4| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 26 172 .151| 51| 3 8| 10| 80| 1 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 50 .180 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 8 45 .000 Texas-San Antonio... 25 16 30 25 2-6
3 17 8 46 .196 Tulsa............... 30 30 26 30 5-3
4 13 5 31 .258
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Eaves, Lindsay...... 4| 14 3 35 .314| 1| 3 1| 0| 4| 0 2 0| 0
10 Thon, Vanessa....... 4| 6 1 15 .333| 53| 4 3| 0| 11| 0 1 0| 0
12 Araujo, Nathalia.... 4| 16 8 37 .216| 3| 1 1| 0| 23| 0 1 0| 0
13 Rutherford, Sam..... 4| 7 2 19 .263| 1| 0 3| 0| 5| 2 6 0| 0
15 Bailey, Kristin..... 4| 11 5 42 .143| 0| 0 0| 0| 2| 0 3 1| 0
28 Penaluna, Brie...... 4| 14 7 35 .200| 3| 0 1| 0| 9| 0 3 0| 0
1 Dickson, Kasi....... 4| 0 0 1 .000| 0| 2 1| 0| 8| 0 0 0| 0
2 Meyer, Amy.......... 1| 0 1 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0
5 Bandy, Evyn......... 4| 0 0 0 .000| 1| 0 0| 1| 17| 0 0 0| 0
8 Marques, Patricia... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 27 190 .216| 63| 10 11| 3| 81| 2 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 6 52 .288 Site: Tulsa,, Okla. (Reynolds Center)
2 16 5 43 .256 Date: Sep 12, 2003 Attend: 150 Time: 2:00
3 13 11 55 .036 Referees: Rachel Godsey, Jill Cooper
4 18 5 40 .325