Texas-San Antonio vs Lamar University (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 ROADRUNNER VOLLEYBALL
Texas-San Antonio vs Lamar University (Oct 10, 2003 at Beaumont, Texas)
Texas-San Antonio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strickland, DeeDee.. 4| 3 1 9 .222| 58| 1 0| 0| 18| 0 1 0| 1
4 Mendoza, Laura...... 4| 5 5 13 .000| 0| 0 2| 0| 4| 0 2 0| 1
5 Calderon, Roxann.... 4| 11 4 25 .280| 0| 0 0| 0| 2| 0 4 0| 0
6 Daniel, Meagan...... 4| 18 7 60 .183| 0| 2 3| 1| 17| 0 1 0| 0
9 Hildebrand, Brittany 4| 11 12 51 -.020| 0| 0 0| 0| 8| 0 1 1| 0
10 Fry, Teri........... 4| 15 9 36 .167| 0| 2 0| 0| 5| 2 5 0| 1
2 Tilson, Rachel...... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 2| 0
7 Barnett, Katy....... 4| 4 3 15 .067| 0| 2 1| 3| 11| 0 0 0| 0
12 Cantu, Brandace..... 1| 0 0 0 .000| 4| 0 0| 0| 3| 0 0 0| 0
16 Rocheleau, Toni..... 3| 0 0 3 .000| 0| 1 0| 0| 18| 0 0 0| 0
21 McMillan,Erin....... 4| 0 0 1 .000| 2| 0 0| 2| 17| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 43 215 .112| 64| 8 6| 6|104| 2 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 13 44 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 46 .152 Texas-San Antonio... 28 30 33 31 10-8, 6-2 SLC
3 18 9 65 .138 Lamar University.... 30 27 31 29 9-10, 2-6 SLC
4 20 12 60 .133
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Perry, Nikki........ 4| 7 4 30 .100| 0| 0 1| 1| 5| 0 4 0| 0
4 Johnson, Jessica.... 4| 19 9 60 .167| 2| 2 1| 4| 20| 0 3 2| 0
5 Johnson, Bethany.... 4| 20 3 51 .333| 0| 0 0| 0| 7| 0 2 1| 1
9 Hallagin, Ashley.... 4| 0 1 5 -.200| 50| 1 0| 0| 14| 0 6 0| 4
10 Hurley, Chelsee..... 4| 3 5 19 -.105| 0| 0 0| 0| 1| 2 6 2| 1
11 Hicks, Shari........ 1| 1 2 6 -.167| 0| 0 2| 0| 1| 0 0 0| 0
3 Ludeke, Erin........ 4| 0 1 4 -.250| 1| 2 3| 1| 10| 0 0 0| 0
6 Jackson, Alisa...... 1| 2 2 8 .000| 0| 0 2| 0| 1| 0 0 1| 0
7 Okoh, Buchi......... 2| 7 1 19 .316| 0| 0 0| 0| 5| 0 5 0| 0
12 Hodges, Missy....... 4| 0 0 1 .000| 1| 1 1| 1| 9| 0 0 0| 0
15 Fielder, Katy....... 4| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 28 203 .153| 55| 6 10| 8| 89| 2 26 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 7 39 .154 Site: Beaumont, Texas (Montagne Center)
2 14 7 44 .159 Date: Oct 10, 2003 Attend: 208 Time: 2:15
3 17 5 61 .197 Referees: John Camden, Sean Carter
4 15 9 59 .102