UTSA

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/26/22   vs Southern Miss.  L   0-3  23-25,21-25,16-25  0-1  0-0  203 
  08/26/22   at Alabama  L   0-3  23-25,25-27,20-25  0-2  0-0  1076 
  08/27/22   vs McNeese  3-1  25-23,21-25,25-22,25-20  1-2  0-0  103 
  09/02/22   at UTRGV  L   0-3  22-25,24-26,19-25  1-3  0-0  109 
  09/02/22   NORTH DAKOTA STATE  L   0-3  19-25,20-25,21-25  1-4  0-0  144 
  09/03/22   at Louisiana  L   2-3  28-30,26-24,19-25,25-14,8-15  1-5  0-0  512 
  09/09/22   MCNEESE  3-2  25-18,25-23,20-25,23-25,15-8  2-5  0-0  116 
  09/09/22   SOUTH FLA.  3-0  25-17,25-15,25-23  3-5  0-0  497 
  09/10/22   UT ARLINGTON  L   2-3  25-17,27-25,23-25,18-25,9-15  3-6  0-0  489 
  09/16/22   VALPARAISO  L   0-3  17-25,16-25,19-25  3-7  0-0  509 
  09/16/22   HOUSTON BAPTIST  3-2  25-14,25-23,17-25,20-25,15-11  4-7  0-0  183 
  09/17/22   UIW  3-1  27-29,25-21,25-21,25-16  5-7  0-0  734 
*   09/23/22   at Rice  L   0-3  19-25,15-25,12-25  5-8  0-1  536 
*   09/30/22   FLA. ATLANTIC  3-2  25-19,25-18,22-25,32-34,15-5  6-8  1-1  578 
*   10/02/22   LOUISIANA TECH  L   0-3  34-36,26-28,19-25  6-9  1-2  840 
*   10/07/22   at Middle Tenn.  3-1  25-23,14-25,25-12,25-23  7-9  2-2  115 
*   10/09/22   at Western Ky.  L   0-3  18-25,17-25,19-25  7-10  2-3  604 
*   10/14/22   CHARLOTTE  L   2-3  25-20,25-22,16-25,19-25,11-15  7-11  2-4  809 
*   10/16/22   NORTH TEXAS  L   2-3  25-23,17-25,21-25,25-19,15-17  7-12  2-5  1112 
*   10/21/22   at UTEP  L   0-3  16-25,18-25,23-25  7-13  2-6  665 
*   10/23/22   FIU  L   1-3  20-25,17-25,25-19,20-25  7-14  2-7  919 
*   10/28/22   RICE  L   0-3  18-25,12-25,8-25  7-15  2-8  687 
*   10/30/22   at North Texas  L   1-3  25-23,23-25,19-25,22-25  7-16  2-9  332 
*   11/04/22   at UAB  L   1-3  12-25,20-25,25-20,20-25  7-17  2-10  310 
*   11/10/22   UTEP  L   1-3  26-24,15-25,13-25,11-25  7-18  2-11  1083 
*   11/12/22   at Louisiana Tech  3-1  25-20,25-19,12-25,25-19  8-18  3-11  220 

Team Record  W-L 
Overall:  8-18 
Conference:  3-11 
Home:  5-9 
Away:  2-8 
Neutral:  1-1 
3 sets:  1-10 
4 sets:  4-4 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  26  13485  518 
Home:  14  8700  621 
Away:  10  4479  447 
Neutral:  306  153 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Southern Miss.   38  11  102  .265  34  12  45  3.0  43.0 
08/26/22   at Alabama   25  12  79  .165  20  14  33  4.0  33.0 
08/27/22   vs McNeese   52  21  150  .207  42  13  59  12  8.0  67.0 
09/02/22   at UTRGV   32  15  102  .167  30  44  6.0  42.0 
09/02/22   NORTH DAKOTA STATE   33  19  106  .132  28  38  3.0  40.0 
09/03/22   at Louisiana   63  25  174  .218  59  13  72  10  7.0  76.0 
09/09/22   MCNEESE   73  28  210  .214  69  113  12  6.0  83.0 
09/09/22   SOUTH FLA.   46  16  97  .309  42  39  12  6.0  56.0 
09/10/22   UT ARLINGTON   60  31  163  .178  58  11  60  24  12.0  81.0 
09/16/22   VALPARAISO   32  15  121  .140  28  62  10  5.0  38.0 
09/16/22   HOUSTON BAPTIST   64  15  168  .292  62  76  18  9.0  77.0 
09/17/22   UIW   59  27  158  .203  53  79  18  11.0  76.0 
09/23/22   at Rice   21  16  85  .059  20  10  30  3.0  27.0 
09/30/22   FLA. ATLANTIC   71  19  172  .302  68  16  95  12  8.0  88.0 
10/02/22   LOUISIANA TECH   43  24  133  .143  39  10  62  12  7.0  53.0 
10/07/22   at Middle Tenn.   53  20  126  .262  49  55  16  9.0  67.0 
10/09/22   at Western Ky.   31  15  89  .180  27  40  2.0  36.0 
10/14/22   CHARLOTTE   59  20  147  .265  55  10  56  3.0  68.0 
10/16/22   NORTH TEXAS   55  18  134  .276  50  11  45  24  13.0  75.0 
10/21/22   at UTEP   29  16  77  .169  25  25  3.0  37.0 
10/23/22   FIU   46  25  160  .131  45  11  63  22  14.0  66.0 
10/28/22   RICE   27  20  98  .071  25  36  2.0  32.0 
10/30/22   at North Texas   50  28  142  .155  48  11  46  4.0  62.0 
11/04/22   at UAB   36  25  144  .076  35  69  24  15.0  53.0 
11/10/22   UTEP   29  24  118  .042  29  13  55  3.0  35.0 
11/12/22   at Louisiana Tech   51  28  160  .144  49  81  9.0  65.0 
UTSA 100  1178  533  3415  .189  1089  123  209  186  1478  33  284  42  175.0  19  1476.0 
Opponent 100  1297  474  3455  .238  1211  186  242  123  1479  71  290  54  216.0  22  1699.0 

TEAM PER-GAME:

Sets played: 100
Kills per set: 11.78
Assists per set: 10.89
Service aces per set: 1.23
Reception errors per set: 1.86
Digs per set: 14.78
Blocks per set: 1.75
Ball handling errors per set: 0.19
Reception errors per set: 1.86

Overall record: 8-18 Conf: 3-11 Home: 5-9 Away: 2-8 Neutral: 1-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Southern Miss.   47  109  .349  43  12  41  5.0  64.0 
08/26/22   at Alabama   42  14  95  .295  41  24  37  6.0  56.0 
08/27/22   vs McNeese   46  23  143  .161  43  12  70  14  10.0  63.0 
09/02/22   at UTRGV   45  19  119  .218  40  49  12  6.0  59.0 
09/02/22   NORTH DAKOTA STATE   40  12  92  .304  36  44  9.0  54.0 
09/03/22   at Louisiana   63  23  173  .231  60  11  73  10.0  79.0 
09/09/22   MCNEESE   56  25  203  .153  54  95  18  13.0  73.0 
09/09/22   SOUTH FLA.   31  17  91  .154  28  32  3.0  37.0 
09/10/22   UT ARLINGTON   53  23  143  .210  46  64  18  12.0  73.0 
09/16/22   VALPARAISO   51  14  135  .274  47  61  12  7.0  63.0 
09/16/22   HOUSTON BAPTIST   65  26  177  .220  61  73  10  6.0  77.0 
09/17/22   UIW   42  23  154  .123  40  10  64  10  10.0  58.0 
09/23/22   at Rice   40  17  92  .250  36  10  42  4.0  54.0 
09/30/22   FLA. ATLANTIC   55  26  186  .156  54  16  10  73  5.0  76.0 
10/02/22   LOUISIANA TECH   46  15  130  .238  44  16  59  20  13.0  67.0 
10/07/22   at Middle Tenn.   46  21  127  .197  42  49  3.0  57.0 
10/09/22   at Western Ky.   41  92  .402  38  14  35  7.0  55.0 
10/14/22   CHARLOTTE   64  16  146  .329  58  10  11  56  16  12.0  86.0 
10/16/22   NORTH TEXAS   72  25  151  .311  68  12  55  16  9.0  88.0 
10/21/22   at UTEP   47  11  84  .429  45  11  28  5.0  59.0 
10/23/22   FIU   53  24  154  .188  48  74  10  8.0  66.0 
10/28/22   RICE   44  89  .461  43  47  8.0  58.0 
10/30/22   at North Texas   50  20  127  .236  50  51  24  14.0  68.0 
11/04/22   at UAB   58  28  159  .189  56  10  82  12  9.0  71.0 
11/10/22   UTEP   57  15  131  .321  49  13  14  56  18  11.0  81.0 
11/12/22   at Louisiana Tech   43  21  153  .144  41  69  11.0  57.0 
Opponent totals 100  1297  474  3455  .238  1211  186  242  123  1479  71  290  54  216.0  22  1699.0 
UTSA 100  1178  533  3415  .189  1089  123  209  186  1478  33  284  42  175.0  19  1476.0 

OPPONENT PER-GAME:

Sets played: 100
Kills per set: 12.97
Assists per set: 12.11
Service aces per set: 1.86
Reception errors per set: 1.23
Digs per set: 14.79
Blocks per set: 2.16
Ball handling errors per set: 0.22
Reception errors per set: 1.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southern Miss.  0-3  38 /  47  .265 /  .349  34 /  43  2 /  12  5 / 
Alabama  0-3  25 /  42  .165 /  .295  20 /  41  4 /  14 /  24 
McNeese  3-1  52 /  46  .207 /  .161  42 /  43  7 /  13 /  12 
UTRGV  0-3  32 /  45  .167 /  .218  30 /  40  4 /  7 / 
NORTH DAKOTA STATE  0-3  33 /  40  .132 /  .304  28 /  36  4 /  8 / 
Louisiana  2-3  63 /  63  .218 /  .231  59 /  60  6 /  13 /  11 
MCNEESE  3-2  73 /  56  .214 /  .153  69 /  54  4 /  7 / 
SOUTH FLA.  3-0  46 /  31  .309 /  .154  42 /  28  4 /  5 / 
UT ARLINGTON  2-3  60 /  53  .178 /  .210  58 /  46  9 /  11 / 
VALPARAISO  0-3  32 /  51  .140 /  .274  28 /  47  1 /  3 / 
HOUSTON BAPTIST  3-2  64 /  65  .292 /  .220  62 /  61  4 /  5 / 
UIW  3-1  59 /  42  .203 /  .123  53 /  40  6 /  6 /  10 
Rice  0-3  21 /  40  .059 /  .250  20 /  36  3 /  10  8 / 
FLA. ATLANTIC  3-2  71 /  55  .302 /  .156  68 /  54  9 /  16  8 /  10 
LOUISIANA TECH  0-3  43 /  46  .143 /  .238  39 /  44  3 /  10 /  16 
Middle Tenn.  3-1  53 /  46  .262 /  .197  49 /  42  5 /  8 / 
Western Ky.  0-3  31 /  41  .180 /  .402  27 /  38  3 /  9 /  14 
CHARLOTTE  2-3  59 /  64  .265 /  .329  55 /  58  6 /  10  9 /  11 
NORTH TEXAS  2-3  55 /  72  .276 /  .311  50 /  68  7 /  11 /  12 
UTEP  0-3  29 /  47  .169 /  .429  25 /  45  5 /  5 /  11 
FIU  1-3  46 /  53  .131 /  .188  45 /  48  6 /  11 / 
RICE  0-3  27 /  44  .071 /  .461  25 /  43  3 /  5 / 
North Texas  1-3  50 /  50  .155 /  .236  48 /  50  8 /  11 / 
UAB  1-3  36 /  58  .076 /  .189  35 /  56  2 /  6 /  10 
UTEP  1-3  29 /  57  .042 /  .321  29 /  49  3 /  13  4 /  14 
Louisiana Tech  3-1  51 /  43  .144 /  .144  49 /  41  5 /  7 / 
Totals  36-64  100  1178 /  1297  .189 /  .238  1089 /  1211  123 /  186  209 /  242 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern Miss.  12 /  45 /  41  0-6 /  1-8  3.0 /  5.0  2 /  0 / 
Alabama  8 /  33 /  37  2-4 /  2-8  4.0 /  6.0  4 /  0 / 
McNeese  7 /  59 /  70  2-12 /  3-14  8.0 /  10.0  3 /  2 / 
UTRGV  8 /  44 /  49  3-6 /  0-12  6.0 /  6.0  4 /  0 / 
NORTH DAKOTA STATE  5 /  38 /  44  1-4 /  5-8  3.0 /  9.0  0 /  2 / 
Louisiana  6 /  72 /  73  2-10 /  6-8  7.0 /  10.0  8 /  0 / 
MCNEESE  4 /  113 /  95  0-12 /  4-18  6.0 /  13.0  3 /  1 / 
SOUTH FLA.  3 /  39 /  32  0-12 /  1-4  6.0 /  3.0  0 /  0 / 
UT ARLINGTON  8 /  60 /  64  0-24 /  3-18  12.0 /  12.0  4 /  3 / 
VALPARAISO  5 /  62 /  61  0-10 /  1-12  5.0 /  7.0  1 /  0 / 
HOUSTON BAPTIST  6 /  76 /  73  0-18 /  1-10  9.0 /  6.0  1 /  3 / 
UIW  6 /  79 /  64  2-18 /  5-10  11.0 /  10.0  0 /  3 / 
Rice  10 /  30 /  42  1-4 /  2-4  3.0 /  4.0  0 /  0 / 
FLA. ATLANTIC  16 /  95 /  73  2-12 /  1-8  8.0 /  5.0  0 /  1 / 
LOUISIANA TECH  8 /  62 /  59  1-12 /  3-20  7.0 /  13.0  1 /  0 / 
Middle Tenn.  8 /  55 /  49  1-16 /  1-4  9.0 /  3.0  3 /  0 / 
Western Ky.  7 /  40 /  35  0-4 /  3-8  2.0 /  7.0  0 /  0 / 
CHARLOTTE  10 /  56 /  56  0-6 /  4-16  3.0 /  12.0  0 /  1 / 
NORTH TEXAS  7 /  45 /  55  1-24 /  1-16  13.0 /  9.0  2 /  0 / 
UTEP  7 /  25 /  28  0-6 /  1-8  3.0 /  5.0  0 /  0 / 
FIU  5 /  63 /  74  3-22 /  3-10  14.0 /  8.0  2 /  0 / 
RICE  6 /  36 /  47  0-4 /  4-8  2.0 /  8.0  0 /  0 / 
North Texas  4 /  46 /  51  2-4 /  2-24  4.0 /  14.0  0 /  2 / 
UAB  4 /  69 /  82  3-24 /  3-12  15.0 /  9.0  0 /  0 / 
UTEP  13 /  55 /  56  0-6 /  2-18  3.0 /  11.0  3 /  1 / 
Louisiana Tech  3 /  81 /  69  7-4 /  9-4  9.0 /  11.0  1 /  0 / 
Totals  186 /  123  1478 /  1479  33-284 /  71-290  175.0 /  216.0  42 /  54  19 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (15- 1-26)  Coppedge, Alicia  vs McNeese (08/27/22) 
.520 (16- 3-25)  Ifeanyi, Amanda  vs Fla. Atlantic (09/30/22) 
.487 (20- 1-39)  Krienke, Katelyn  vs McNeese (09/09/22) 
.444 (13- 1-27)  Coppedge, Alicia  vs North Texas (10/16/22) 
.433 (15- 2-30)  Carpenter, Kelsey  vs Houston Baptist (09/16/22) 
.417 (12- 2-24)  Coppedge, Alicia  vs UT Arlington (09/10/22) 
.367 (15- 4-30)  Ifeanyi, Amanda  at Louisiana (09/03/22) 
.362 (20- 3-47)  Gunaydin, Cansu  vs Fla. Atlantic (09/30/22) 
.352 (23- 4-54)  Coppola, Hunter  at Louisiana Tech (11/12/22) 
.333 (12- 4-24)  Ifeanyi, Amanda  vs UIW (09/17/22) 

KILLS (K-E-TA)
23 (23- 4-54) 4s  Coppola, Hunter  at Louisiana Tech (11/12/22) 
21 (21- 8-56) 5s  Gunaydin, Cansu  at Louisiana (09/03/22) 
20 (20- 3-47) 5s  Gunaydin, Cansu  vs Fla. Atlantic (09/30/22) 
20 (20- 1-39) 5s  Krienke, Katelyn  vs McNeese (09/09/22) 
19 (19- 6-40) 4s  Gunaydin, Cansu  vs UIW (09/17/22) 
19 (19-14-58) 5s  Gunaydin, Cansu  vs McNeese (09/09/22) 
16 (16- 3-25) 5s  Ifeanyi, Amanda  vs Fla. Atlantic (09/30/22) 
15 (15- 1-26) 4s  Coppedge, Alicia  vs McNeese (08/27/22) 
15 (15- 4-30) 5s  Ifeanyi, Amanda  at Louisiana (09/03/22) 
15 (15- 2-30) 5s  Carpenter, Kelsey  vs Houston Baptist (09/16/22) 

KILLS 3-SETS (K-E-TA)
13 (13- 6-22)  Carpenter, Kelsey  vs South Fla. (09/09/22) 
13 (13- 4-30)  Gunaydin, Cansu  vs Valparaiso (09/16/22) 
11 (11- 6-32)  Gunaydin, Cansu  vs Southern Miss. (08/26/22) 
11 (11- 3-28)  Carpenter, Kelsey  vs Louisiana Tech (10/02/22) 
10 (10- 1-16)  Krienke, Katelyn  vs South Fla. (09/09/22) 

KILLS 4-SETS (K-E-TA)
23 (23- 4-54)  Coppola, Hunter  at Louisiana Tech (11/12/22) 
19 (19- 6-40)  Gunaydin, Cansu  vs UIW (09/17/22) 
15 (15- 1-26)  Coppedge, Alicia  vs McNeese (08/27/22) 
15 (15- 7-39)  Coppola, Hunter  vs FIU (10/23/22) 
12 (12- 4-24)  Ifeanyi, Amanda  vs UIW (09/17/22) 

KILLS 5-SETS (K-E-TA)
21 (21- 8-56)  Gunaydin, Cansu  at Louisiana (09/03/22) 
20 (20- 3-47)  Gunaydin, Cansu  vs Fla. Atlantic (09/30/22) 
20 (20- 1-39)  Krienke, Katelyn  vs McNeese (09/09/22) 
19 (19-14-58)  Gunaydin, Cansu  vs McNeese (09/09/22) 
16 (16- 3-25)  Ifeanyi, Amanda  vs Fla. Atlantic (09/30/22) 

TOTAL ATTEMPTS (K-E-TA)
58 (19-14-58) 5s  Gunaydin, Cansu  vs McNeese (09/09/22) 
56 (21- 8-56) 5s  Gunaydin, Cansu  at Louisiana (09/03/22) 
54 (23- 4-54) 4s  Coppola, Hunter  at Louisiana Tech (11/12/22) 
48 ( 9-10-48) 4s  Gunaydin, Cansu  vs McNeese (08/27/22) 
47 (20- 3-47) 5s  Gunaydin, Cansu  vs Fla. Atlantic (09/30/22) 
45 (11- 3-45) 5s  Gunaydin, Cansu  vs Houston Baptist (09/16/22) 
45 (11- 5-45) 5s  Carpenter, Kelsey  vs McNeese (09/09/22) 
42 (15- 7-42) 5s  Gunaydin, Cansu  vs UT Arlington (09/10/22) 
41 (11- 4-41) 4s  Gunaydin, Cansu  at UAB (11/04/22) 
40 (19- 6-40) 4s  Gunaydin, Cansu  vs UIW (09/17/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 8-11-35)  Gunaydin, Cansu  vs Louisiana Tech (10/02/22) 
33 ( 8- 6-33)  Carpenter, Kelsey  vs Valparaiso (09/16/22) 
32 (11- 6-32)  Gunaydin, Cansu  vs Southern Miss. (08/26/22) 
31 ( 9- 4-31)  Gunaydin, Cansu  vs Rice (10/28/22) 
30 (13- 4-30)  Gunaydin, Cansu  vs Valparaiso (09/16/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (23- 4-54)  Coppola, Hunter  at Louisiana Tech (11/12/22) 
48 ( 9-10-48)  Gunaydin, Cansu  vs McNeese (08/27/22) 
41 (11- 4-41)  Gunaydin, Cansu  at UAB (11/04/22) 
40 (19- 6-40)  Gunaydin, Cansu  vs UIW (09/17/22) 
39 (15- 7-39)  Coppola, Hunter  vs FIU (10/23/22) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (19-14-58)  Gunaydin, Cansu  vs McNeese (09/09/22) 
56 (21- 8-56)  Gunaydin, Cansu  at Louisiana (09/03/22) 
47 (20- 3-47)  Gunaydin, Cansu  vs Fla. Atlantic (09/30/22) 
45 (11- 5-45)  Carpenter, Kelsey  vs McNeese (09/09/22) 
45 (11- 3-45)  Gunaydin, Cansu  vs Houston Baptist (09/16/22) 

ASSISTS
60 (5s)  Walters, Courtney  vs McNeese (09/09/22) 
53 (5s)  Walters, Courtney  at Louisiana (09/03/22) 
47 (5s)  Walters, Courtney  vs Charlotte (10/14/22) 
44 (5s)  Aupiu, Mekaila  vs Fla. Atlantic (09/30/22) 
42 (5s)  Walters, Courtney  vs Houston Baptist (09/16/22) 

ASSISTS 3-SETS
32  Walters, Courtney  vs South Fla. (09/09/22) 
30  Aupiu, Mekaila  vs Southern Miss. (08/26/22) 
27  Aupiu, Mekaila  vs Louisiana Tech (10/02/22) 
24  Walters, Courtney  at Western Ky. (10/09/22) 
19  Walters, Courtney  vs Valparaiso (09/16/22) 

ASSISTS 4-SETS
42  Aupiu, Mekaila  at Louisiana Tech (11/12/22) 
37  Walters, Courtney  vs McNeese (08/27/22) 
37  Walters, Courtney  at Middle Tenn. (10/07/22) 
37  Walters, Courtney  vs FIU (10/23/22) 
25  Walters, Courtney  vs UIW (09/17/22) 

ASSISTS 5-SETS
60  Walters, Courtney  vs McNeese (09/09/22) 
53  Walters, Courtney  at Louisiana (09/03/22) 
47  Walters, Courtney  vs Charlotte (10/14/22) 
44  Aupiu, Mekaila  vs Fla. Atlantic (09/30/22) 
42  Walters, Courtney  vs Houston Baptist (09/16/22) 

DIGS
40 (5s)  Camacho, Ava  vs Fla. Atlantic (09/30/22) 
39 (5s)  Camacho, Ava  vs McNeese (09/09/22) 
31 (4s)  Camacho, Ava  vs UIW (09/17/22) 
24 (5s)  Walters, Courtney  vs McNeese (09/09/22) 
23 (5s)  Camacho, Ava  vs UT Arlington (09/10/22) 

DIGS 3-SETS
21  Camacho, Ava  vs Louisiana Tech (10/02/22) 
19  Camacho, Ava  vs Valparaiso (09/16/22) 
17  Camacho, Ava  vs Rice (10/28/22) 
16  Ybarra, Mia  vs Southern Miss. (08/26/22) 
15  Walters, Courtney  vs Valparaiso (09/16/22) 

DIGS 4-SETS
31  Camacho, Ava  vs UIW (09/17/22) 
20  Camacho, Ava  at Louisiana Tech (11/12/22) 
17  Camacho, Ava  vs UTEP (11/10/22) 
17  Ybarra, Mia  vs McNeese (08/27/22) 
16  Camacho, Ava  at UAB (11/04/22) 

DIGS 5-SETS
40  Camacho, Ava  vs Fla. Atlantic (09/30/22) 
39  Camacho, Ava  vs McNeese (09/09/22) 
24  Walters, Courtney  vs McNeese (09/09/22) 
23  Camacho, Ava  vs UT Arlington (09/10/22) 
20  Camacho, Ava  vs Charlotte (10/14/22) 

ACES
Gunaydin, Cansu  vs UT Arlington (09/10/22) 
Krueger, Caroline  vs Fla. Atlantic (09/30/22) 
Walters, Courtney  at Middle Tenn. (10/07/22) 
Aulbaugh, Courtney  vs McNeese (08/27/22) 
Walters, Courtney  vs North Texas (10/16/22) 

BLOCKS (BS-BA)
11 ( 2- 9)  Coppedge, Alicia  vs FIU (10/23/22) 
9 ( 1- 8)  Hlady, Cheyenne  at UAB (11/04/22) 
8 ( 0- 8)  Hlady, Cheyenne  vs North Texas (10/16/22) 
7 ( 0- 7)  Coppedge, Alicia  vs UT Arlington (09/10/22) 
6 ( 1- 5)  Coppedge, Alicia  at Middle Tenn. (10/07/22) 
6 ( 0- 6)  Krienke, Katelyn  vs North Texas (10/16/22) 
5 ( 1- 4)  Krienke, Katelyn  at UAB (11/04/22) 
5 ( 0- 5)  Ifeanyi, Amanda  vs UIW (09/17/22) 
5 ( 0- 5)  Coppedge, Alicia  vs Houston Baptist (09/16/22) 
5 ( 0- 5)  Ifeanyi, Amanda  vs UT Arlington (09/10/22) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.309 (46-16- 97)  vs South Fla. (09/09/22) 
.302 (71-19-172)  vs Fla. Atlantic (09/30/22) 
.292 (64-15-168)  vs Houston Baptist (09/16/22) 
.276 (55-18-134)  vs North Texas (10/16/22) 
.265 (59-20-147)  vs Charlotte (10/14/22) 
.265 (38-11-102)  vs Southern Miss. (08/26/22) 
.262 (53-20-126)  at Middle Tenn. (10/07/22) 
.218 (63-25-174)  at Louisiana (09/03/22) 
.214 (73-28-210)  vs McNeese (09/09/22) 
.207 (52-21-150)  vs McNeese (08/27/22) 

KILLS (K-E-TA)
73 (73-28-210) 5s  vs McNeese (09/09/22) 
71 (71-19-172) 5s  vs Fla. Atlantic (09/30/22) 
64 (64-15-168) 5s  vs Houston Baptist (09/16/22) 
63 (63-25-174) 5s  at Louisiana (09/03/22) 
60 (60-31-163) 5s  vs UT Arlington (09/10/22) 
59 (59-20-147) 5s  vs Charlotte (10/14/22) 
59 (59-27-158) 4s  vs UIW (09/17/22) 
55 (55-18-134) 5s  vs North Texas (10/16/22) 
53 (53-20-126) 4s  at Middle Tenn. (10/07/22) 
52 (52-21-150) 4s  vs McNeese (08/27/22) 

KILLS 3-SETS (K-E-TA)
46 (46-16- 97)  vs South Fla. (09/09/22) 
43 (43-24-133)  vs Louisiana Tech (10/02/22) 
38 (38-11-102)  vs Southern Miss. (08/26/22) 
33 (33-19-106)  vs North Dakota State (09/02/22) 
32 (32-15-121)  vs Valparaiso (09/16/22) 

KILLS 4-SETS (K-E-TA)
59 (59-27-158)  vs UIW (09/17/22) 
53 (53-20-126)  at Middle Tenn. (10/07/22) 
52 (52-21-150)  vs McNeese (08/27/22) 
51 (51-28-160)  at Louisiana Tech (11/12/22) 
50 (50-28-142)  at North Texas (10/30/22) 

KILLS 5-SETS (K-E-TA)
73 (73-28-210)  vs McNeese (09/09/22) 
71 (71-19-172)  vs Fla. Atlantic (09/30/22) 
64 (64-15-168)  vs Houston Baptist (09/16/22) 
63 (63-25-174)  at Louisiana (09/03/22) 
60 (60-31-163)  vs UT Arlington (09/10/22) 

TOTAL ATTEMPTS (K-E-TA)
210 (73-28-210) 5s  vs McNeese (09/09/22) 
174 (63-25-174) 5s  at Louisiana (09/03/22) 
172 (71-19-172) 5s  vs Fla. Atlantic (09/30/22) 
168 (64-15-168) 5s  vs Houston Baptist (09/16/22) 
163 (60-31-163) 5s  vs UT Arlington (09/10/22) 
160 (51-28-160) 4s  at Louisiana Tech (11/12/22) 
160 (46-25-160) 4s  vs FIU (10/23/22) 
158 (59-27-158) 4s  vs UIW (09/17/22) 
150 (52-21-150) 4s  vs McNeese (08/27/22) 
147 (59-20-147) 5s  vs Charlotte (10/14/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (43-24-133)  vs Louisiana Tech (10/02/22) 
121 (32-15-121)  vs Valparaiso (09/16/22) 
106 (33-19-106)  vs North Dakota State (09/02/22) 
102 (32-15-102)  at UTRGV (09/02/22) 
102 (38-11-102)  vs Southern Miss. (08/26/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
160 (51-28-160)  at Louisiana Tech (11/12/22) 
160 (46-25-160)  vs FIU (10/23/22) 
158 (59-27-158)  vs UIW (09/17/22) 
150 (52-21-150)  vs McNeese (08/27/22) 
144 (36-25-144)  at UAB (11/04/22) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
210 (73-28-210)  vs McNeese (09/09/22) 
174 (63-25-174)  at Louisiana (09/03/22) 
172 (71-19-172)  vs Fla. Atlantic (09/30/22) 
168 (64-15-168)  vs Houston Baptist (09/16/22) 
163 (60-31-163)  vs UT Arlington (09/10/22) 

ASSISTS
69 (5s)  vs McNeese (09/09/22) 
68 (5s)  vs Fla. Atlantic (09/30/22) 
62 (5s)  vs Houston Baptist (09/16/22) 
59 (5s)  at Louisiana (09/03/22) 
58 (5s)  vs UT Arlington (09/10/22) 

ASSISTS 3-SETS
42  vs South Fla. (09/09/22) 
39  vs Louisiana Tech (10/02/22) 
34  vs Southern Miss. (08/26/22) 
30  at UTRGV (09/02/22) 
28  vs Valparaiso (09/16/22) 

ASSISTS 4-SETS
53  vs UIW (09/17/22) 
49  at Louisiana Tech (11/12/22) 
49  at Middle Tenn. (10/07/22) 
48  at North Texas (10/30/22) 
45  vs FIU (10/23/22) 

ASSISTS 5-SETS
69  vs McNeese (09/09/22) 
68  vs Fla. Atlantic (09/30/22) 
62  vs Houston Baptist (09/16/22) 
59  at Louisiana (09/03/22) 
58  vs UT Arlington (09/10/22) 

DIGS
113 (5s)  vs McNeese (09/09/22) 
95 (5s)  vs Fla. Atlantic (09/30/22) 
81 (4s)  at Louisiana Tech (11/12/22) 
79 (4s)  vs UIW (09/17/22) 
76 (5s)  vs Houston Baptist (09/16/22) 

DIGS 3-SETS
62  vs Valparaiso (09/16/22) 
62  vs Louisiana Tech (10/02/22) 
45  vs Southern Miss. (08/26/22) 
44  at UTRGV (09/02/22) 
40  at Western Ky. (10/09/22) 

DIGS 4-SETS
81  at Louisiana Tech (11/12/22) 
79  vs UIW (09/17/22) 
69  at UAB (11/04/22) 
63  vs FIU (10/23/22) 
59  vs McNeese (08/27/22) 

DIGS 5-SETS
