Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/10/22 | UT ARLINGTON | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/22 | VALPARAISO | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
09/16/22 | HOUSTON BAPTIST | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/17/22 | UIW | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
09/23/22 | at Rice | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/22 | LOUISIANA TECH | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/07/22 | at Middle Tenn. | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 2 | 3 | 11 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
10/09/22 | at Western Ky. | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/14/22 | CHARLOTTE | 5 | 9 | 0 | 27 | .333 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/16/22 | NORTH TEXAS | 5 | 7 | 3 | 25 | .160 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
10/21/22 | at UTEP | 3 | 8 | 5 | 24 | .125 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/23/22 | FIU | 4 | 15 | 7 | 39 | .205 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
10/28/22 | RICE | 3 | 2 | 2 | 16 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/22 | at North Texas | 4 | 11 | 8 | 36 | .083 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
11/04/22 | at UAB | 4 | 11 | 7 | 38 | .105 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/10/22 | UTEP | 4 | 6 | 7 | 38 | -.026 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
11/12/22 | at Louisiana Tech | 4 | 23 | 4 | 54 | .352 | 0 | 1 | 2 | 0 | 15 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
Totals | 57 | 126 | 56 | 398 | .176 | 3 | 6 | 15 | 16 | 92 | 3 | 20 | 3 | 23.0 | 0 | 145.0 |
Sets played: 57 Kills per set: 2.21 Assists per set: 0.05 Service aces per set: 0.11 Digs per set: 1.61 Blocks per set: 0.40 |