# 5 Krueger, Caroline

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Southern Miss.   13  .231  0.0  5.0 
08/26/22   at Alabama   22  .227  2.0  9.5 
08/27/22   vs McNeese   25  -.080  1.0  6.5 
09/02/22   at UTRGV   *3  20  .100  0.0  5.0 
09/02/22   NORTH DAKOTA STATE   -.143  0.0  1.0 
09/09/22   MCNEESE   .000  0.0  0.0 
09/09/22   SOUTH FLA.   .000  0.0  0.0 
09/10/22   UT ARLINGTON   -1.000  0.0  1.0 
09/16/22   VALPARAISO   .500  0.0  1.0 
09/16/22   HOUSTON BAPTIST   .500  0.0  2.0 
09/17/22   UIW   .200  0.0  3.0 
09/23/22   at Rice   -1.000  0.0  1.0 
09/30/22   FLA. ATLANTIC   -.250  14  0.0  4.0 
10/02/22   LOUISIANA TECH   .000  0.0  0.0 
10/07/22   at Middle Tenn.   .000  0.0  0.0 
10/09/22   at Western Ky.   -.500  0.0  1.0 
10/14/22   CHARLOTTE   .000  0.0  2.0 
10/16/22   NORTH TEXAS   .000  0.0  0.0 
10/21/22   at UTEP   -1.000  0.0  0.0 
10/23/22   FIU   .000  0.0  1.0 
10/28/22   RICE   .000  1.0  2.5 
10/30/22   at North Texas   17  .235  1.0  9.5 
11/04/22   at UAB   -.143  2.0  3.0 
11/10/22   UTEP   -1.000  12  0.0  1.0 
11/12/22   at Louisiana Tech   -1.000  0.0  1.0 
Totals 82  42  37  154  .032  22  14  17  19  99  7.0  60.0 

Sets played: 82
Kills per set: 0.51
Assists per set: 0.27
Service aces per set: 0.17
Digs per set: 1.21
Blocks per set: 0.09