| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Southern Miss. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/22 | at Alabama | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/22 | vs McNeese | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/22 | at UTRGV | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | NORTH DAKOTA STATE | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | at Louisiana | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/22 | MCNEESE | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/22 | SOUTH FLA. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/22 | UT ARLINGTON | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/22 | VALPARAISO | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/22 | HOUSTON BAPTIST | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/22 | UIW | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/22 | at Rice | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/22 | FLA. ATLANTIC | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 40 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/22 | LOUISIANA TECH | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/22 | at Middle Tenn. | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/22 | at Western Ky. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/22 | CHARLOTTE | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/22 | NORTH TEXAS | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/22 | at UTEP | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/22 | FIU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/22 | RICE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/22 | at North Texas | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/22 | at UAB | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/10/22 | UTEP | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/22 | at Louisiana Tech | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 100 | 0 | 1 | 3 | -.333 | 75 | 13 | 26 | 30 | 434 | 0 | 0 | 0 | 0.0 | 0 | 13.0 | |
|
Sets played: 100 Kills per set: 0.00 Assists per set: 0.75 Service aces per set: 0.13 Digs per set: 4.34 |