Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 29 | vs Tulane | W | 3-1 | 21-25,25-17,25-13,25-20 | 1-0 | 0-0 | 175 | |
^ | Aug 29 | vs Iowa | L | 1-3 | 20-25,16-25,25-19,21-25 | 1-1 | 0-0 | 175 | |
^ | Aug 30 | at Texas A&M | W | 3-2 | 28-26,25-16,16-25,23-25,15-12 | 2-1 | 0-0 | 1311 | |
# | Sep 5 | at Texas State | L | 1-3 | 24-26,25-19,18-25,23-25 | 2-2 | 0-0 | 2126 | |
# | Sep 6 | vs Wichita State | L | 2-3 | 25-20,23-25,19-25,25-19,8-15 | 2-3 | 0-0 | 321 | |
% | Sep 12 | vs Green Bay | L | 2-3 | 14-25,23-25,27-25,25-20,12-15 | 2-4 | 0-0 | 122 | |
% | Sep 13 | vs James Madison | L | 0-3 | 19-25,23-25,17-25 | 2-5 | 0-0 | 730 | |
% | Sep 13 | at Marquette | L | 1-3 | 12-25,22-25,25-18,24-26 | 2-6 | 0-0 | 730 | |
Sep 18 | HOUSTON | W | 3-1 | 30-28,19-25,25-21,25-12 | 3-6 | 0-0 | 419 | ||
+ | Sep 19 | LSU | L | 1-3 | 25-27,25-21,20-25,18-25 | 3-7 | 0-0 | 511 | |
+ | Sep 20 | BAYLOR | W | 3-1 | 25-22,25-18,18-25,25-9 | 4-7 | 0-0 | 987 | |
* | Sep 22 | at UTEP | W | 3-0 | 25-23,25-11,25-21 | 5-7 | 1-0 | 327 | |
* | Sep 26 | FLORIDA ATLANTIC | W | 3-1 | 27-25,25-20,17-25,27-25 | 6-7 | 2-0 | 413 | |
* | Sep 28 | NORTH TEXAS | W | 3-0 | 25-22,25-22,25-21 | 7-7 | 3-0 | 455 | |
* | Oct 3 | at Middle Tennessee | W | 3-0 | 25-20,25-20,25-16 | 8-7 | 4-0 | 380 | |
* | Oct 5 | UTEP | W | 3-1 | 25-10,25-17,19-25,27-25 | 9-7 | 5-0 | 467 | |
* | Oct 10 | at Louisiana Tech | W | 3-1 | 23-25,25-15,25-17,25-21 | 10-7 | 6-0 | 375 | |
* | Oct 12 | at UAB | W | 3-0 | 25-13,25-13,25-22 | 11-7 | 7-0 | 258 | |
* | Oct 17 | WESTERN KENTUCKY | W | 3-1 | 13-25,25-23,25-19,25-20 | 12-7 | 8-0 | 475 | |
* | Oct 19 | RICE | W | 3-2 | 28-26,14-25,13-25,25-19,15-11 | 13-7 | 9-0 | 918 | |
* | Oct 24 | at Marshall | W | 3-1 | 25-20,21-25,27-25,25-20 | 14-7 | 10-0 | 310 | |
* | Oct 26 | at Charlotte | W | 3-2 | 25-19,19-25,25-18,21-25,15-11 | 15-7 | 11-0 | 392 | |
* | Nov 2 | SOUTHERN MISS | W | 3-0 | 25-16,25-22,25-13 | 16-7 | 12-0 | 570 | |
* | Nov 7 | UAB | W | 3-0 | 25-12,25-22,25-23 | 17-7 | 13-0 | 514 | |
* | Nov 9 | FIU | W | 3-1 | 24-26,27-25,25-12,27-25 | 18-7 | 14-0 | 711 | |
* | Nov 13 | at North Texas | L | 0-3 | 21-25,25-27,17-25 | 18-8 | 14-1 | 600 | |
* | Nov 15 | at Rice | W | 3-0 | 25-19,25-21,25-22 | 19-8 | 15-1 | 1021 | |
@ | Nov 21 | vs Charlotte | W | 3-0 | 26-24,25-16,28-26 | 20-8 | 15-1 | 216 | |
@ | Nov 22 | vs Rice | L | 0-3 | 22-25,18-25,24-26 | 20-9 | 15-1 | 254 |
^ Texas A&M Invitational (College Station, Texas) # Delta Zeta Classic (San Marcos, Texas) % Marquette Invitational (Milwaukee, Wis.) + UTSA Classic * C-USA match @ C-USA Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Tulane | 4 | 57 | 23 | 149 | .228 | 51 | 7 | 12 | 2 | 77 | 1 | 6 | 4 | 4.0 | 0 | 68.0 |
Aug 29 | vs Iowa | 4 | 48 | 27 | 153 | .137 | 43 | 6 | 6 | 5 | 51 | 1 | 8 | 0 | 5.0 | 0 | 59.0 |
Aug 30 | at Texas A&M | 5 | 66 | 35 | 203 | .153 | 59 | 6 | 9 | 3 | 106 | 0 | 16 | 5 | 8.0 | 0 | 80.0 |
Sep 5 | at Texas State | 4 | 49 | 20 | 153 | .190 | 47 | 3 | 7 | 7 | 80 | 2 | 18 | 2 | 11.0 | 1 | 63.0 |
Sep 6 | vs Wichita State | 5 | 57 | 32 | 165 | .152 | 53 | 9 | 10 | 10 | 71 | 1 | 20 | 1 | 11.0 | 2 | 77.0 |
Sep 12 | vs Green Bay | 5 | 55 | 25 | 166 | .181 | 50 | 5 | 13 | 4 | 77 | 4 | 26 | 1 | 17.0 | 2 | 77.0 |
Sep 13 | vs James Madison | 3 | 39 | 15 | 118 | .203 | 33 | 2 | 6 | 3 | 53 | 0 | 10 | 4 | 5.0 | 1 | 46.0 |
Sep 13 | at Marquette | 4 | 55 | 26 | 145 | .200 | 51 | 6 | 7 | 10 | 79 | 1 | 16 | 1 | 9.0 | 1 | 70.0 |
Sep 18 | HOUSTON | 4 | 62 | 22 | 149 | .268 | 58 | 5 | 10 | 2 | 63 | 0 | 16 | 5 | 8.0 | 0 | 75.0 |
Sep 19 | LSU | 4 | 53 | 26 | 138 | .196 | 48 | 5 | 9 | 9 | 52 | 1 | 10 | 3 | 6.0 | 1 | 64.0 |
Sep 20 | BAYLOR | 4 | 51 | 19 | 120 | .267 | 45 | 7 | 6 | 1 | 40 | 1 | 28 | 4 | 15.0 | 0 | 73.0 |
Sep 22 | at UTEP | 3 | 47 | 10 | 97 | .381 | 44 | 3 | 5 | 4 | 42 | 3 | 6 | 3 | 6.0 | 0 | 56.0 |
Sep 26 | FLORIDA ATLANTIC | 4 | 67 | 27 | 170 | .235 | 64 | 0 | 5 | 7 | 80 | 0 | 18 | 5 | 9.0 | 2 | 76.0 |
Sep 28 | NORTH TEXAS | 3 | 44 | 18 | 123 | .211 | 41 | 7 | 5 | 3 | 59 | 1 | 12 | 6 | 7.0 | 1 | 58.0 |
Oct 3 | at Middle Tennessee | 3 | 42 | 6 | 92 | .391 | 41 | 3 | 7 | 4 | 49 | 1 | 14 | 5 | 8.0 | 0 | 53.0 |
Oct 5 | UTEP | 4 | 62 | 19 | 148 | .291 | 55 | 5 | 8 | 3 | 67 | 2 | 12 | 1 | 8.0 | 1 | 75.0 |
Oct 10 | at Louisiana Tech | 4 | 61 | 18 | 144 | .299 | 58 | 3 | 9 | 6 | 74 | 0 | 22 | 4 | 11.0 | 0 | 75.0 |
Oct 12 | at UAB | 3 | 41 | 11 | 93 | .323 | 37 | 3 | 3 | 3 | 39 | 2 | 12 | 1 | 8.0 | 0 | 52.0 |
Oct 17 | WESTERN KENTUCKY | 4 | 57 | 18 | 140 | .279 | 54 | 5 | 9 | 5 | 51 | 0 | 10 | 0 | 5.0 | 0 | 67.0 |
Oct 19 | RICE | 5 | 60 | 24 | 160 | .225 | 56 | 3 | 9 | 3 | 62 | 3 | 8 | 1 | 7.0 | 1 | 70.0 |
Oct 24 | at Marshall | 4 | 62 | 21 | 172 | .238 | 57 | 3 | 9 | 6 | 85 | 1 | 10 | 0 | 6.0 | 0 | 71.0 |
Oct 26 | at Charlotte | 5 | 60 | 20 | 147 | .272 | 57 | 3 | 9 | 7 | 61 | 1 | 23 | 2 | 12.5 | 0 | 75.5 |
Nov 2 | SOUTHERN MISS | 3 | 40 | 12 | 93 | .301 | 38 | 4 | 6 | 2 | 33 | 2 | 16 | 0 | 10.0 | 0 | 54.0 |
Nov 7 | UAB | 3 | 42 | 18 | 111 | .216 | 41 | 6 | 7 | 2 | 42 | 1 | 18 | 1 | 10.0 | 0 | 58.0 |
Nov 9 | FIU | 4 | 73 | 18 | 158 | .348 | 66 | 9 | 7 | 5 | 74 | 0 | 10 | 1 | 5.0 | 1 | 87.0 |
Nov 13 | at North Texas | 3 | 40 | 16 | 96 | .250 | 39 | 0 | 7 | 5 | 43 | 1 | 15 | 0 | 8.5 | 0 | 48.5 |
Nov 15 | at Rice | 3 | 52 | 15 | 116 | .319 | 46 | 2 | 8 | 0 | 44 | 2 | 10 | 0 | 7.0 | 0 | 61.0 |
Nov 21 | vs Charlotte | 3 | 49 | 11 | 112 | .339 | 47 | 2 | 6 | 4 | 54 | 2 | 14 | 2 | 9.0 | 2 | 60.0 |
Nov 22 | vs Rice | 3 | 43 | 21 | 116 | .190 | 39 | 0 | 11 | 3 | 44 | 0 | 6 | 2 | 3.0 | 1 | 46.0 |
UTSA | 110 | 1534 | 573 | 3947 | .243 | 1418 | 122 | 225 | 128 | 1752 | 34 | 410 | 64 | 239.0 | 17 | 1895.0 | |
Opponent | 110 | 1376 | 598 | 3980 | .195 | 1263 | 128 | 191 | 122 | 1594 | 44 | 370 | 60 | 229.0 | 29 | 1733.0 |
TEAM PER-GAME: Sets played: 110 Kills per set: 13.95 Assists per set: 12.89 Service aces per set: 1.11 Reception errors per set: 1.16 Digs per set: 15.93 Blocks per set: 2.17 Ball handling errors per set: 0.15 Reception errors per set: 1.16 Points per set: 17.23 |
Overall record: 20-9 Conf: 15-1 Home: 10-1 Away: 8-3 Neutral: 2-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Tulane | 4 | 38 | 21 | 142 | .120 | 33 | 2 | 9 | 7 | 56 | 1 | 12 | 1 | 7.0 | 1 | 47.0 |
Aug 29 | vs Iowa | 4 | 54 | 16 | 133 | .286 | 50 | 5 | 10 | 6 | 69 | 4 | 24 | 3 | 16.0 | 0 | 75.0 |
Aug 30 | at Texas A&M | 5 | 56 | 27 | 203 | .143 | 51 | 3 | 7 | 6 | 90 | 2 | 34 | 8 | 19.0 | 0 | 78.0 |
Sep 5 | at Texas State | 4 | 59 | 26 | 183 | .180 | 57 | 7 | 10 | 3 | 72 | 0 | 10 | 1 | 5.0 | 1 | 71.0 |
Sep 6 | vs Wichita State | 5 | 49 | 26 | 158 | .146 | 46 | 10 | 7 | 9 | 67 | 2 | 18 | 4 | 11.0 | 1 | 70.0 |
Sep 12 | vs Green Bay | 5 | 65 | 29 | 180 | .200 | 61 | 4 | 12 | 5 | 77 | 1 | 16 | 0 | 9.0 | 0 | 78.0 |
Sep 13 | vs James Madison | 3 | 50 | 15 | 127 | .276 | 41 | 3 | 3 | 2 | 54 | 0 | 12 | 3 | 6.0 | 0 | 59.0 |
Sep 13 | at Marquette | 4 | 47 | 12 | 149 | .235 | 42 | 10 | 8 | 6 | 58 | 2 | 22 | 2 | 13.0 | 0 | 70.0 |
Sep 18 | HOUSTON | 4 | 52 | 19 | 146 | .226 | 48 | 2 | 12 | 5 | 53 | 5 | 6 | 6 | 8.0 | 1 | 62.0 |
Sep 19 | LSU | 4 | 52 | 19 | 131 | .252 | 48 | 9 | 9 | 5 | 51 | 5 | 18 | 2 | 14.0 | 2 | 75.0 |
Sep 20 | BAYLOR | 4 | 47 | 24 | 116 | .198 | 46 | 1 | 10 | 7 | 41 | 0 | 16 | 0 | 8.0 | 0 | 56.0 |
Sep 22 | at UTEP | 3 | 35 | 18 | 103 | .165 | 33 | 4 | 4 | 3 | 35 | 0 | 10 | 3 | 5.0 | 0 | 44.0 |
Sep 26 | FLORIDA ATLANTIC | 4 | 54 | 23 | 168 | .185 | 50 | 7 | 3 | 0 | 66 | 1 | 16 | 1 | 9.0 | 2 | 70.0 |
Sep 28 | NORTH TEXAS | 3 | 38 | 16 | 124 | .177 | 32 | 3 | 4 | 7 | 55 | 0 | 10 | 3 | 5.0 | 3 | 46.0 |
Oct 3 | at Middle Tennessee | 3 | 39 | 23 | 121 | .132 | 38 | 4 | 4 | 3 | 40 | 0 | 2 | 1 | 1.0 | 1 | 44.0 |
Oct 5 | UTEP | 4 | 46 | 22 | 147 | .163 | 42 | 3 | 5 | 5 | 59 | 1 | 12 | 4 | 7.0 | 1 | 56.0 |
Oct 10 | at Louisiana Tech | 4 | 44 | 25 | 149 | .128 | 43 | 6 | 3 | 3 | 58 | 1 | 8 | 2 | 5.0 | 3 | 55.0 |
Oct 12 | at UAB | 3 | 30 | 21 | 98 | .092 | 25 | 3 | 8 | 3 | 28 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
Oct 17 | WESTERN KENTUCKY | 4 | 54 | 18 | 128 | .281 | 50 | 5 | 5 | 5 | 51 | 1 | 10 | 4 | 6.0 | 0 | 65.0 |
Oct 19 | RICE | 5 | 68 | 16 | 158 | .329 | 61 | 3 | 12 | 3 | 65 | 2 | 12 | 2 | 8.0 | 2 | 79.0 |
Oct 24 | at Marshall | 4 | 52 | 24 | 167 | .168 | 49 | 6 | 7 | 3 | 78 | 2 | 8 | 0 | 6.0 | 0 | 64.0 |
Oct 26 | at Charlotte | 5 | 62 | 32 | 160 | .188 | 58 | 7 | 8 | 3 | 64 | 3 | 20 | 3 | 13.0 | 0 | 82.0 |
Nov 2 | SOUTHERN MISS | 3 | 31 | 27 | 98 | .041 | 29 | 2 | 2 | 4 | 40 | 3 | 4 | 1 | 5.0 | 2 | 38.0 |
Nov 7 | UAB | 3 | 30 | 20 | 98 | .102 | 28 | 2 | 6 | 6 | 42 | 0 | 8 | 1 | 4.0 | 0 | 36.0 |
Nov 9 | FIU | 4 | 56 | 14 | 159 | .264 | 48 | 5 | 4 | 9 | 58 | 1 | 14 | 2 | 8.0 | 2 | 69.0 |
Nov 13 | at North Texas | 3 | 48 | 12 | 107 | .336 | 44 | 5 | 10 | 0 | 35 | 1 | 14 | 1 | 8.0 | 1 | 61.0 |
Nov 15 | at Rice | 3 | 39 | 16 | 103 | .223 | 36 | 0 | 3 | 2 | 41 | 0 | 12 | 0 | 6.0 | 1 | 45.0 |
Nov 21 | vs Charlotte | 3 | 41 | 23 | 124 | .145 | 38 | 4 | 2 | 2 | 45 | 1 | 6 | 1 | 4.0 | 3 | 49.0 |
Nov 22 | vs Rice | 3 | 40 | 14 | 100 | .260 | 36 | 3 | 4 | 0 | 46 | 4 | 8 | 1 | 8.0 | 2 | 51.0 |
Opponent totals | 110 | 1376 | 598 | 3980 | .195 | 1263 | 128 | 191 | 122 | 1594 | 44 | 370 | 60 | 229.0 | 29 | 1733.0 | |
UTSA | 110 | 1534 | 573 | 3947 | .243 | 1418 | 122 | 225 | 128 | 1752 | 34 | 410 | 64 | 239.0 | 17 | 1895.0 |
OPPONENT PER-GAME: Sets played: 110 Kills per set: 12.51 Assists per set: 11.48 Service aces per set: 1.16 Reception errors per set: 1.11 Digs per set: 14.49 Blocks per set: 2.08 Ball handling errors per set: 0.26 Reception errors per set: 1.11 Points per set: 15.75 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Tulane | 3-1 | 4 | 57 / | 38 | .228 / | .120 | 51 / | 33 | 7 / | 2 | 12 / | 9 |
Iowa | 1-3 | 4 | 48 / | 54 | .137 / | .286 | 43 / | 50 | 6 / | 5 | 6 / | 10 |
Texas A&M | 3-2 | 5 | 66 / | 56 | .153 / | .143 | 59 / | 51 | 6 / | 3 | 9 / | 7 |
Texas State | 1-3 | 4 | 49 / | 59 | .190 / | .180 | 47 / | 57 | 3 / | 7 | 7 / | 10 |
Wichita State | 2-3 | 5 | 57 / | 49 | .152 / | .146 | 53 / | 46 | 9 / | 10 | 10 / | 7 |
Green Bay | 2-3 | 5 | 55 / | 65 | .181 / | .200 | 50 / | 61 | 5 / | 4 | 13 / | 12 |
James Madison | 0-3 | 3 | 39 / | 50 | .203 / | .276 | 33 / | 41 | 2 / | 3 | 6 / | 3 |
Marquette | 1-3 | 4 | 55 / | 47 | .200 / | .235 | 51 / | 42 | 6 / | 10 | 7 / | 8 |
HOUSTON | 3-1 | 4 | 62 / | 52 | .268 / | .226 | 58 / | 48 | 5 / | 2 | 10 / | 12 |
LSU | 1-3 | 4 | 53 / | 52 | .196 / | .252 | 48 / | 48 | 5 / | 9 | 9 / | 9 |
BAYLOR | 3-1 | 4 | 51 / | 47 | .267 / | .198 | 45 / | 46 | 7 / | 1 | 6 / | 10 |
UTEP | 3-0 | 3 | 47 / | 35 | .381 / | .165 | 44 / | 33 | 3 / | 4 | 5 / | 4 |
FLORIDA ATLANTIC | 3-1 | 4 | 67 / | 54 | .235 / | .185 | 64 / | 50 | 0 / | 7 | 5 / | 3 |
NORTH TEXAS | 3-0 | 3 | 44 / | 38 | .211 / | .177 | 41 / | 32 | 7 / | 3 | 5 / | 4 |
Middle Tennessee | 3-0 | 3 | 42 / | 39 | .391 / | .132 | 41 / | 38 | 3 / | 4 | 7 / | 4 |
UTEP | 3-1 | 4 | 62 / | 46 | .291 / | .163 | 55 / | 42 | 5 / | 3 | 8 / | 5 |
Louisiana Tech | 3-1 | 4 | 61 / | 44 | .299 / | .128 | 58 / | 43 | 3 / | 6 | 9 / | 3 |
UAB | 3-0 | 3 | 41 / | 30 | .323 / | .092 | 37 / | 25 | 3 / | 3 | 3 / | 8 |
WESTERN KENTUCKY | 3-1 | 4 | 57 / | 54 | .279 / | .281 | 54 / | 50 | 5 / | 5 | 9 / | 5 |
RICE | 3-2 | 5 | 60 / | 68 | .225 / | .329 | 56 / | 61 | 3 / | 3 | 9 / | 12 |
Marshall | 3-1 | 4 | 62 / | 52 | .238 / | .168 | 57 / | 49 | 3 / | 6 | 9 / | 7 |
Charlotte | 3-2 | 5 | 60 / | 62 | .272 / | .188 | 57 / | 58 | 3 / | 7 | 9 / | 8 |
SOUTHERN MISS | 3-0 | 3 | 40 / | 31 | .301 / | .041 | 38 / | 29 | 4 / | 2 | 6 / | 2 |
UAB | 3-0 | 3 | 42 / | 30 | .216 / | .102 | 41 / | 28 | 6 / | 2 | 7 / | 6 |
FIU | 3-1 | 4 | 73 / | 56 | .348 / | .264 | 66 / | 48 | 9 / | 5 | 7 / | 4 |
North Texas | 0-3 | 3 | 40 / | 48 | .250 / | .336 | 39 / | 44 | 0 / | 5 | 7 / | 10 |
Rice | 3-0 | 3 | 52 / | 39 | .319 / | .223 | 46 / | 36 | 2 / | 0 | 8 / | 3 |
Charlotte | 3-0 | 3 | 49 / | 41 | .339 / | .145 | 47 / | 38 | 2 / | 4 | 6 / | 2 |
Rice | 0-3 | 3 | 43 / | 40 | .190 / | .260 | 39 / | 36 | 0 / | 3 | 11 / | 4 | Totals | 68-42 | 110 | 1534 / | 1376 | .243 / | .195 | 1418 / | 1263 | 122 / | 128 | 225 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Tulane | 2 / | 7 | 77 / | 56 | 1-6 / | 1-12 | 4.0 / | 7.0 | 4 / | 1 | 0 / | 1 |
Iowa | 5 / | 6 | 51 / | 69 | 1-8 / | 4-24 | 5.0 / | 16.0 | 0 / | 3 | 0 / | 0 |
Texas A&M | 3 / | 6 | 106 / | 90 | 0-16 / | 2-34 | 8.0 / | 19.0 | 5 / | 8 | 0 / | 0 |
Texas State | 7 / | 3 | 80 / | 72 | 2-18 / | 0-10 | 11.0 / | 5.0 | 2 / | 1 | 1 / | 1 |
Wichita State | 10 / | 9 | 71 / | 67 | 1-20 / | 2-18 | 11.0 / | 11.0 | 1 / | 4 | 2 / | 1 |
Green Bay | 4 / | 5 | 77 / | 77 | 4-26 / | 1-16 | 17.0 / | 9.0 | 1 / | 0 | 2 / | 0 |
James Madison | 3 / | 2 | 53 / | 54 | 0-10 / | 0-12 | 5.0 / | 6.0 | 4 / | 3 | 1 / | 0 |
Marquette | 10 / | 6 | 79 / | 58 | 1-16 / | 2-22 | 9.0 / | 13.0 | 1 / | 2 | 1 / | 0 |
HOUSTON | 2 / | 5 | 63 / | 53 | 0-16 / | 5-6 | 8.0 / | 8.0 | 5 / | 6 | 0 / | 1 |
LSU | 9 / | 5 | 52 / | 51 | 1-10 / | 5-18 | 6.0 / | 14.0 | 3 / | 2 | 1 / | 2 |
BAYLOR | 1 / | 7 | 40 / | 41 | 1-28 / | 0-16 | 15.0 / | 8.0 | 4 / | 0 | 0 / | 0 |
UTEP | 4 / | 3 | 42 / | 35 | 3-6 / | 0-10 | 6.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
FLORIDA ATLANTIC | 7 / | 0 | 80 / | 66 | 0-18 / | 1-16 | 9.0 / | 9.0 | 5 / | 1 | 2 / | 2 |
NORTH TEXAS | 3 / | 7 | 59 / | 55 | 1-12 / | 0-10 | 7.0 / | 5.0 | 6 / | 3 | 1 / | 3 |
Middle Tennessee | 4 / | 3 | 49 / | 40 | 1-14 / | 0-2 | 8.0 / | 1.0 | 5 / | 1 | 0 / | 1 |
UTEP | 3 / | 5 | 67 / | 59 | 2-12 / | 1-12 | 8.0 / | 7.0 | 1 / | 4 | 1 / | 1 |
Louisiana Tech | 6 / | 3 | 74 / | 58 | 0-22 / | 1-8 | 11.0 / | 5.0 | 4 / | 2 | 0 / | 3 |
UAB | 3 / | 3 | 39 / | 28 | 2-12 / | 1-8 | 8.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
WESTERN KENTUCKY | 5 / | 5 | 51 / | 51 | 0-10 / | 1-10 | 5.0 / | 6.0 | 0 / | 4 | 0 / | 0 |
RICE | 3 / | 3 | 62 / | 65 | 3-8 / | 2-12 | 7.0 / | 8.0 | 1 / | 2 | 1 / | 2 |
Marshall | 6 / | 3 | 85 / | 78 | 1-10 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Charlotte | 7 / | 3 | 61 / | 64 | 1-23 / | 3-20 | 12.5 / | 13.0 | 2 / | 3 | 0 / | 0 |
SOUTHERN MISS | 2 / | 4 | 33 / | 40 | 2-16 / | 3-4 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
UAB | 2 / | 6 | 42 / | 42 | 1-18 / | 0-8 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
FIU | 5 / | 9 | 74 / | 58 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 2 | 1 / | 2 |
North Texas | 5 / | 0 | 43 / | 35 | 1-15 / | 1-14 | 8.5 / | 8.0 | 0 / | 1 | 0 / | 1 |
Rice | 0 / | 2 | 44 / | 41 | 2-10 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
Charlotte | 4 / | 2 | 54 / | 45 | 2-14 / | 1-6 | 9.0 / | 4.0 | 2 / | 1 | 2 / | 3 |
Rice | 3 / | 0 | 44 / | 46 | 0-6 / | 4-8 | 3.0 / | 8.0 | 2 / | 1 | 1 / | 2 | Totals | 128 / | 122 | 1752 / | 1594 | 34-410 / | 44-370 | 239.0 / | 229.0 | 64 / | 60 | 17 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.462 (12- 0-26) | Schott, Kylie | at Texas A&M (Aug 30, 2014) |
.439 (23- 5-41) | Boskovic, Dajana | vs FIU (Nov 9, 2014) |
.400 (24- 8-40) | Boskovic, Dajana | at Rice (Nov 15, 2014) |
.381 (20- 4-42) | Boskovic, Dajana | at Louisiana Tech (Oct 10, 2014) |
.375 (13- 4-24) | Boskovic, Dajana | at UTEP (Sep 22, 2014) |
.375 (20- 5-40) | Boskovic, Dajana | vs UTEP (Oct 5, 2014) |
.366 (20- 5-41) | Boskovic, Dajana | vs Charlotte (Nov 21, 2014) |
.353 (16- 4-34) | Thornton, Dempsey | at UTEP (Sep 22, 2014) |
.344 (13- 2-32) | Thornton, Dempsey | vs Charlotte (Nov 21, 2014) |
.341 (21- 7-41) | Runjic, Marijeta | vs Houston (Sep 18, 2014) |
KILLS (K-E-TA)
25 (25- 8-65) 4s | Thornton, Dempsey | vs FIU (Nov 9, 2014) |
24 (24- 8-40) 3s | Boskovic, Dajana | at Rice (Nov 15, 2014) |
24 (24-10-60) 5s | Runjic, Marijeta | at Texas A&M (Aug 30, 2014) |
23 (23- 5-41) 4s | Boskovic, Dajana | vs FIU (Nov 9, 2014) |
22 (22- 6-48) 5s | Boskovic, Dajana | vs Rice (Oct 19, 2014) |
22 (22- 8-48) 4s | Boskovic, Dajana | at Marquette (Sep 13, 2014) |
22 (22- 5-54) 4s | Thornton, Dempsey | at Texas State (Sep 5, 2014) |
21 (21- 5-50) 4s | Thornton, Dempsey | vs Baylor (Sep 20, 2014) |
21 (21- 6-44) 3s | Boskovic, Dajana | vs Rice (Nov 22, 2014) |
21 (21- 7-41) 4s | Runjic, Marijeta | vs Houston (Sep 18, 2014) |
KILLS 3-SETS (K-E-TA)
24 (24- 8-40) | Boskovic, Dajana | at Rice (Nov 15, 2014) |
21 (21- 6-44) | Boskovic, Dajana | vs Rice (Nov 22, 2014) |
20 (20- 5-41) | Boskovic, Dajana | vs Charlotte (Nov 21, 2014) |
17 (17- 8-38) | Boskovic, Dajana | vs UAB (Nov 7, 2014) |
17 (17- 5-37) | Boskovic, Dajana | at North Texas (Nov 13, 2014) |
KILLS 4-SETS (K-E-TA)
25 (25- 8-65) | Thornton, Dempsey | vs FIU (Nov 9, 2014) |
23 (23- 5-41) | Boskovic, Dajana | vs FIU (Nov 9, 2014) |
22 (22- 8-48) | Boskovic, Dajana | at Marquette (Sep 13, 2014) |
22 (22- 5-54) | Thornton, Dempsey | at Texas State (Sep 5, 2014) |
21 (21- 7-41) | Runjic, Marijeta | vs Houston (Sep 18, 2014) |
KILLS 5-SETS (K-E-TA)
24 (24-10-60) | Runjic, Marijeta | at Texas A&M (Aug 30, 2014) |
22 (22- 6-48) | Boskovic, Dajana | vs Rice (Oct 19, 2014) |
21 (21- 5-48) | Boskovic, Dajana | vs Green Bay (Sep 12, 2014) |
21 (21- 7-57) | Thornton, Dempsey | at Charlotte (Oct 26, 2014) |
20 (20- 8-56) | Thornton, Dempsey | vs Rice (Oct 19, 2014) |
TOTAL ATTEMPTS (K-E-TA)
65 (25- 8-65) 4s | Thornton, Dempsey | vs FIU (Nov 9, 2014) |
61 (19- 8-61) 4s | Thornton, Dempsey | vs Florida Atlantic (Sep 26, 2014) |
61 (15-12-61) 5s | Thornton, Dempsey | at Texas A&M (Aug 30, 2014) |
60 (24-10-60) 5s | Runjic, Marijeta | at Texas A&M (Aug 30, 2014) |
59 (20- 6-59) 4s | Thornton, Dempsey | at Marshall (Oct 24, 2014) |
57 (21- 7-57) 5s | Thornton, Dempsey | at Charlotte (Oct 26, 2014) |
56 (20- 8-56) 5s | Thornton, Dempsey | vs Rice (Oct 19, 2014) |
54 (22- 5-54) 4s | Thornton, Dempsey | at Texas State (Sep 5, 2014) |
53 (12- 6-53) 5s | Thornton, Dempsey | vs Green Bay (Sep 12, 2014) |
50 (21- 5-50) 4s | Thornton, Dempsey | vs Baylor (Sep 20, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (21- 6-44) | Boskovic, Dajana | vs Rice (Nov 22, 2014) |
41 (20- 5-41) | Boskovic, Dajana | vs Charlotte (Nov 21, 2014) |
