Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Tulane | *4 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Aug 29 | vs Iowa | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 30 | at Texas A&M | *5 | 12 | 0 | 26 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 5 | at Texas State | *4 | 7 | 0 | 16 | .438 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 6 | vs Wichita State | *5 | 8 | 7 | 23 | .043 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Sep 12 | vs Green Bay | *5 | 5 | 3 | 12 | .167 | 0 | 2 | 2 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Sep 13 | vs James Madison | *3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 13 | at Marquette | *4 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 18 | HOUSTON | *4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 19 | LSU | *4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 20 | BAYLOR | *4 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Sep 22 | at UTEP | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 26 | FLORIDA ATLANTIC | *4 | 9 | 0 | 14 | .643 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 28 | NORTH TEXAS | *3 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 3 | at Middle Tennessee | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
Oct 5 | UTEP | *4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 10 | at Louisiana Tech | *4 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 12 | at UAB | *3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 17 | WESTERN KENTUCKY | *4 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 19 | RICE | *5 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 24 | at Marshall | *4 | 9 | 0 | 17 | .529 | 1 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 26 | at Charlotte | *5 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Nov 2 | SOUTHERN MISS | *3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 7 | UAB | *3 | 8 | 1 | 11 | .636 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Nov 9 | FIU | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 13 | at North Texas | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 15 | at Rice | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 21 | vs Charlotte | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 22 | vs Rice | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 110 | 201 | 44 | 408 | .385 | 2 | 17 | 14 | 1 | 69 | 8 | 88 | 3 | 96.0 | 0 | 270.0 |
Sets played: 110 Kills per set: 1.83 Assists per set: 0.02 Service aces per set: 0.15 Digs per set: 0.63 Blocks per set: 0.87 Points per set: 2.45 |