#15 Schott, Kylie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tulane   *4  11  23  .391  3.0  14.0 
Aug 29  vs Iowa   *4  20  .300  2.0  10.0 
Aug 30  at Texas A&M   *5  12  26  .462  2.0  13.0 
Sep 5  at Texas State   *4  16  .438  3.0  10.5 
Sep 6  vs Wichita State   *5  23  .043  6.0  13.0 
Sep 12  vs Green Bay   *5  12  .167  6.0  10.5 
Sep 13  vs James Madison   *3  .556  3.0  8.5 
Sep 13  at Marquette   *4  10  .600  1.0  7.5 
Sep 18  HOUSTON   *4  10  .500  3.0  6.5 
Sep 19  LSU   *4  14  .500  2.0  8.0 
Sep 20  BAYLOR   *4  14  .429  7.0  13.5 
Sep 22  at UTEP   *3  .667  3.0  5.5 
Sep 26  FLORIDA ATLANTIC   *4  14  .643  5.0  11.5 
Sep 28  NORTH TEXAS   *3  13  .385  3.0  9.5 
Oct 3  at Middle Tennessee   *3  11  .455  5.0  8.0 
Oct 5  UTEP   *4  17  .412  2.0  10.5 
Oct 10  at Louisiana Tech   *4  15  .400  4.0  10.0 
Oct 12  at UAB   *3  .625  2.0  7.0 
Oct 17  WESTERN KENTUCKY   *4  13  .385  3.0  9.5 
Oct 19  RICE   *5  16  .000  3.0  7.0 
Oct 24  at Marshall   *4  17  .529  4.0  11.5 
Oct 26  at Charlotte   *5  18  .389  6.0  12.5 
Nov 2  SOUTHERN MISS   *3  12  .333  3.0  8.5 
Nov 7  UAB   *3  11  .636  6.0  12.5 
Nov 9  FIU   *4  15  .333  2.0  7.0 
Nov 13  at North Texas   *3  .250  3.0  5.5 
Nov 15  at Rice   *3  17  .294  2.0  8.0 
Nov 21  vs Charlotte   *3  .429  2.0  5.0 
Nov 22  vs Rice   *3  13  .231  0.0  6.0 
Totals 110  201  44  408  .385  17  14  69  88  96.0  270.0 

Sets played: 110
Kills per set: 1.83
Assists per set: 0.02
Service aces per set: 0.15
Digs per set: 0.63
Blocks per set: 0.87
Points per set: 2.45