#24 Villarreal, Daniella

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tulane   .000  14  0.0  1.0 
Aug 29  vs Iowa   .000  0.0  1.0 
Aug 30  at Texas A&M   *5  .000  11  0.0  1.0 
Sep 5  at Texas State   .000  20  0.0  0.0 
Sep 6  vs Wichita State   .000  13  0.0  0.0 
Sep 12  vs Green Bay   .000  0.0  0.0 
Sep 13  vs James Madison   *3  .000  0.0  0.0 
Sep 13  at Marquette   .000  0.0  0.0 
Sep 18  HOUSTON   *4  .000  0.0  0.0 
Sep 19  LSU   .000  0.0  0.0 
Sep 20  BAYLOR   *4  .000  0.0  0.0 
Sep 22  at UTEP   *3  .000  0.0  1.0 
Sep 26  FLORIDA ATLANTIC   .000  0.0  0.0 
Sep 28  NORTH TEXAS   .000  0.0  0.0 
Oct 3  at Middle Tennessee   *3  .000  0.0  0.0 
Oct 5  UTEP   *4  .000  12  0.0  0.0 
Oct 10  at Louisiana Tech   *4  .000  0.0  1.0 
Oct 12  at UAB   *3  .000  0.0  0.0 
Oct 17  WESTERN KENTUCKY   *4  .000  0.0  0.0 
Oct 19  RICE   *5  .000  0.0  0.0 
Oct 24  at Marshall   *4  .000  0.0  0.0 
Oct 26  at Charlotte   *5  .000  0.0  0.0 
Nov 2  SOUTHERN MISS   *3  .000  0.0  0.0 
Nov 7  UAB   *3  .000  0.0  0.0 
Nov 9  FIU   *4  .000  0.0  0.0 
Nov 13  at North Texas   *3  .000  0.0  0.0 
Nov 15  at Rice   *3  .000  0.0  0.0 
Nov 21  vs Charlotte   *3  .000  0.0  0.0 
Nov 22  vs Rice   *3  .000  0.0  0.0 
Totals 110  .000  14  14  18  214  0.0  5.0 

Sets played: 110
Kills per set: 0.00
Assists per set: 0.13
Service aces per set: 0.05
Digs per set: 1.95
Blocks per set: 0.00
Points per set: 0.05