UTSA

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 25  vs Syracuse  3-0  30-25,30-27,30-20  1-0  0-0  936 
Aug 25  at Wichita State  L   1-3  12-30,30-19,22-30,19-30  1-1  0-0  1833 
Aug 26  vs Louisiana Tech  3-2  30-27,30-27,27-30,20-30,15-12  2-1  0-0  1071 
Aug 26  vs Eastern Washington  L   1-3  30-24,31-33,27-30,18-30  2-2  0-0  1079 
  Aug 29  SMU  3-0  30-21,30-21,30-21  3-2  0-0  585 
Sep 1  vs Illinois State  L   2-3  30-20,30-28,29-31,26-30,15-17  3-3  0-0  503 
Sep 2  at Rice  3-2  30-24,27-30,30-25,26-30,16-14  4-3  0-0  339 
Sep 2  vs DePaul  L   1-3  29-31,30-24,22-30,22-30  4-4  0-0  339 
Sep 8  vs San Jose State  L   1-3  21-30,25-30,30-28,27-30  4-5  0-0  233 
Sep 9  vs Brown  3-0  30-17,30-27,30-26  5-5  0-0  122 
Sep 9  at New Hampshire  3-2  30-28,30-16,20-30,21-30,19-17  6-5  0-0  628 
Sep 14  at Houston  L   0-3  21-30,28-30,26-30  6-6  0-0  216 
Sep 15  at UTEP  3-0  30-28,30-25,31-29  7-6  0-0  316 
*   Sep 21  STEPHEN F. AUSTIN  L   1-3  32-34,32-30,23-30,19-30  7-7  0-1  353 
*   Sep 23  SAM HOUSTON STATE  3-1  30-17,30-18,27-30,30-18  8-7  1-1  293 
*   Sep 26  at A&M-Corpus Christi  3-1  30-22,22-30,30-24,30-26  9-7  2-1  400 
  Sep 29  UTAH VALLEY STATE  L   2-3  24-30,26-30,30-26,30-27,11-15  9-8  2-1  237 
*   Sep 30  A&M-CORPUS CHRISTI  3-0  30-25,30-27,30-28  10-8  3-1  217 
*   Oct 5  at Texas State  L   2-3  30-28,30-21,16-30,24-30,11-15  10-9  3-2  987 
*   Oct 7  at UT Arlington  L   0-3  18-30,22-30,27-30  10-10  3-3  176 
  Oct 10  TEXAS-PAN AMERICAN  3-2  30-20,28-30,30-26,24-30,16-14  11-10  3-3  217 
*   Oct 13  NORTHWESTERN STATE  3-1  30-26,24-30,30-22,30-20  12-10  4-3  324 
*   Oct 14  CENTRAL ARKANSAS  3-1  30-27,28-30,32-30,30-27  13-10  5-3  216 
*   Oct 20  at SE Louisiana  3-0  30-26,35-33,30-20  14-10  6-3  221 
*   Oct 21  at Nicholls State  3-0  30-19,30-20,30-18  15-10  7-3  75 
*   Oct 27  at Stephen F. Austin  L   0-3  23-30,25-30,23-30  15-11  7-4  324 
*   Oct 28  at Sam Houston State  L   2-3  20-30,30-13,28-30,30-24,13-15  15-12  7-5  134 
*   Nov 3  MCNEESE STATE  3-2  30-28,25-30,28-30,30-25,15-10  16-12  8-5  219 
*   Nov 4  LAMAR  3-2  30-22,30-18,28-30,20-30,15-12  17-12  9-5  257 
*   Nov 9  TEXAS STATE  3-2  30-20,24-30,30-26,29-31,17-15  18-12  10-5  317 
*   Nov 11  UT ARLINGTON  3-1  26-30,30-24,30-18,30-25  19-12  11-5  212 
  Nov 17  #5 TEXAS STATE  L   2-3  28-30,30-28,30-25,19-30,9-15  19-13  11-5  627 

^ Best Western Classic (Wichita, Kan.)
# Holiday Inn Select/Rice Invitational (Houston, Texas)
% New Hampshire Tournament (Durham, N.H.)
+ Conference USA Southland Challenge (Houston, Texas)

Team Record  W-L 
Overall:  19-13 
Conference:  11-5 
Home:  10-3 
Away:  6-6 
Neutral:  3-4 
3 sets:  7-3 
4 sets:  5-5 
5 sets:  7-5 
   
Attendance  Dates  Total  Average 
Total:  32  14006  437 
Home:  13  4074  313 
Away:  12  5649  470 
Neutral:  4283  611 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Syracuse   49  17  132  .242  42  65  3.0  57.0 
Aug 25  at Wichita State   37  26  153  .072  35  11  66  3.0  45.0 
Aug 26  vs Louisiana Tech   69  23  165  .279  63  10  63  20  10.0  82.0 
Aug 26  vs Eastern Washington   51  26  172  .145  39  63  5.0  62.0 
Aug 29  SMU   52  13  121  .322  48  63  12  8.0  64.0 
Sep 1  vs Illinois State   71  34  219  .169  65  103  18  14.0  89.0 
Sep 2  at Rice   64  32  213  .150  56  105  29  18.5  86.5 
Sep 2  vs DePaul   55  35  195  .103  53  88  20  12.0  69.0 
Sep 8  vs San Jose State   69  36  185  .178  64  71  10  5.0  78.0 
Sep 9  vs Brown   55  20  157  .223  49  76  5.0  64.0 
Sep 9  at New Hampshire   66  32  178  .191  64  16  80  10  8.0  79.0 
Sep 14  at Houston   34  12  100  .220  33  11  10  33  3.0  40.0 
Sep 15  at UTEP   53  12  127  .323  47  10  50  10  5.0  67.0 
Sep 21  STEPHEN F. AUSTIN   58  35  183  .126  54  10  85  16  9.0  74.0 
Sep 23  SAM HOUSTON STATE   64  16  152  .316  61  72  34  20.0  93.0 
Sep 26  at A&M-Corpus Christi   53  26  162  .167  51  82  14  7.0  67.0 
Sep 29  UTAH VALLEY STATE   74  37  214  .173  66  12  14  86  3.0  89.0 
Sep 30  A&M-CORPUS CHRISTI   48  18  144  .208  45  72  20  12.0  60.0 
Oct 5  at Texas State   70  40  208  .144  65  90  7.0  82.0 
Oct 7  at UT Arlington   41  18  130  .177  40  58  1.0  45.0 
Oct 10  TEXAS-PAN AMERICAN   76  34  196  .214  70  82  16  12.0  91.0 
Oct 13  NORTHWESTERN STATE   80  19  195  .313  73  90  14  8.0  96.0 
Oct 14  CENTRAL ARKANSAS   72  35  217  .171  69  105  16  10.0  87.0 
Oct 20  at SE Louisiana   54  18  118  .305  46  58  16  9.0  64.0 
Oct 21  at Nicholls State   53  17  114  .316  44  11  45  3.0  67.0 
Oct 27  at Stephen F. Austin   54  28  167  .156  53  73  0.0  57.0 
Oct 28  at Sam Houston State   67  25  201  .209  61  88  11  5.5  77.5 
Nov 3  MCNEESE STATE   80  33  243  .193  76  111  14  9.0  12  94.0 
Nov 4  LAMAR   78  29  200  .245  70  102  10  9.0  95.0 
Nov 9  TEXAS STATE   83  35  233  .206  79  108  16  10.0  97.0 
Nov 11  UT ARLINGTON   80  28  213  .244  73  103  18  11.0  94.0 
Nov 17  TEXAS STATE   70  39  217  .143  65  84  18  9.0  87.0 
UTSA 130  1980  848  5624  .201  1819  165  229  175  2520  49  410  48  254.0  135  2399.0 
Opponent 130  1865  828  5604  .185  1696  175  280  165  2371  45  498  61  294.0  107  2334.0 

TEAM PER-GAME:

Sets played: 130
Kills per set: 15.23
Assists per set: 13.99
Service aces per set: 1.27
Reception errors per set: 1.35
Digs per set: 19.38
Blocks per set: 1.95
Ball handling errors per set: 1.04
Reception errors per set: 1.35
Points per set: 18.45

Overall record: 19-13 Conf: 11-5 Home: 10-3 Away: 6-6 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Syracuse   40  25  135  .111  36  57  5.0  48.0 
Aug 25  at Wichita State   58  25  164  .201  51  11  10  75  19  9.5  78.5 
Aug 26  vs Louisiana Tech   75  24  173  .295  67  10  12  62  13  10.5  11  95.5 
Aug 26  vs Eastern Washington   68  24  173  .254  64  15  81  20  11.0  87.0 
Aug 29  SMU   39  20  128  .148  33  44  3.0  46.0 
Sep 1  vs Illinois State   76  42  233  .146  71  12  103  32  17.0  99.0 
Sep 2  at Rice   77  44  238  .139  68  15  98  22  14.0  98.0 
Sep 2  vs DePaul   69  32  201  .184  65  97  16  9.0  84.0 
Sep 8  vs San Jose State   63  26  176  .210  58  67  16  9.0  80.0 
Sep 9  vs Brown   34  24  144  .069  30  69  10  6.0  45.0 
Sep 9  at New Hampshire   67  30  192  .193  62  17  64  14  10.0  81.0 
Sep 14  at Houston   51  18  105  .314  47  10  17  45  4.0  65.0 
Sep 15  at UTEP   46  11  117  .299  39  13  52  2.0  53.0 
Sep 21  STEPHEN F. AUSTIN   68  30  191  .199  60  73  20  11.0  81.0 
Sep 23  SAM HOUSTON STATE   51  33  168  .107  48  60  10  5.0  59.0 
Sep 26  at A&M-Corpus Christi   54  36  189  .095  50  10  74  10  5.0  66.0 
Sep 29  UTAH VALLEY STATE   67  19  188  .255  63  13  12  93  18  11.0  81.0 
Sep 30  A&M-CORPUS CHRISTI   51  27  164  .146  45  68  4.0  59.0 
Oct 5  at Texas State   63  26  187  .198  59  83  26  14.0  82.0 
Oct 7  at UT Arlington   53  12  129  .318  50  62  16  10.0  68.0 
Oct 10  TEXAS-PAN AMERICAN   66  35  196  .158  64  77  16  10.0  85.0 
Oct 13  NORTHWESTERN STATE   60  21  190  .205  55  86  5.0  68.0 
Oct 14  CENTRAL ARKANSAS   59  37  222  .099  51  88  23  14.5  79.5 
Oct 20  at SE Louisiana   44  22  135  .163  40  41  3.0  52.0 
Oct 21  at Nicholls State   32  14  95  .189  23  11  36  12  6.0  39.0 
Oct 27  at Stephen F. Austin   45  10  135  .259  44  68  18  10.0  61.0 
Oct 28  at Sam Houston State   66  32  200  .170  63  12  86  18  10.0  85.0 
Nov 3  MCNEESE STATE   62  26  214  .168  56  11  104  20  12.0  80.0 
Nov 4  LAMAR   64  24  203  .197  57  87  26  15.0  83.0 
Nov 9  TEXAS STATE   71  31  234  .171  66  11  101  20  13.0  85.0 
Nov 11  UT ARLINGTON   53  26  194  .139  44  90  23  11.5  70.5 
Nov 17  TEXAS STATE   73  22  191  .267  67  80  26  14.0  90.0 
Opponent totals 130  1865  828  5604  .185  1696  175  280  165  2371  45  498  61  294.0  107  2334.0 
UTSA 130  1980  848  5624  .201  1819  165  229  175  2520  49  410  48  254.0  135  2399.0 

OPPONENT PER-GAME:

Sets played: 130
Kills per set: 14.35
Assists per set: 13.05
Service aces per set: 1.35
Reception errors per set: 1.27
Digs per set: 18.24
Blocks per set: 2.26
Ball handling errors per set: 0.82
Reception errors per set: 1.27
Points per set: 17.95


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Syracuse  3-0  49 /  40  .242 /  .111  42 /  36  5 /  4 / 
Wichita State  1-3  37 /  58  .072 /  .201  35 /  51  5 /  11  7 /  10 
Louisiana Tech  3-2  69 /  75  .279 /  .295  63 /  67  3 /  10  8 /  12 
Eastern Washington  1-3  51 /  68  .145 /  .254  39 /  64  6 /  9 /  15 
SMU  3-0  52 /  39  .322 /  .148  48 /  33  4 /  5 / 
Illinois State  2-3  71 /  76  .169 /  .146  65 /  71  4 /  8 /  12 
Rice  3-2  64 /  77  .150 /  .139  56 /  68  4 /  6 /  15 
DePaul  1-3  55 /  69  .103 /  .184  53 /  65  2 /  4 / 
San Jose State  1-3  69 /  63  .178 /  .210  64 /  58  4 /  8 / 
Brown  3-0  55 /  34  .223 /  .069  49 /  30  4 /  7 / 
New Hampshire  3-2  66 /  67  .191 /  .193  64 /  62  5 /  16 /  17 
Houston  0-3  34 /  51  .220 /  .314  33 /  47  3 /  10  11 /  17 
UTEP  3-0  53 /  46  .323 /  .299  47 /  39  9 /  10 /  13 
STEPHEN F. AUSTIN  1-3  58 /  68  .126 /  .199  54 /  60  7 /  10 / 
SAM HOUSTON STATE  3-1  64 /  51  .316 /  .107  61 /  48  9 /  7 / 
A&M-Corpus Christi  3-1  53 /  54  .167 /  .095  51 /  50  7 /  7 /  10 
UTAH VALLEY STATE  2-3  74 /  67  .173 /  .255  66 /  63  12 /  14 /  13 
A&M-CORPUS CHRISTI  3-0  48 /  51  .208 /  .146  45 /  45  0 /  3 / 
Texas State  2-3  70 /  63  .144 /  .198  65 /  59  5 /  9 / 
UT Arlington  0-3  41 /  53  .177 /  .318  40 /  50  3 /  3 / 
TEXAS-PAN AMERICAN  3-2  76 /  66  .214 /  .158  70 /  64  3 /  5 / 
NORTHWESTERN STATE  3-1  80 /  60  .313 /  .205  73 /  55  8 /  5 / 
CENTRAL ARKANSAS  3-1  72 /  59  .171 /  .099  69 /  51  5 /  3 / 
SE Louisiana  3-0  54 /  44  .305 /  .163  46 /  40  1 /  5 / 
Nicholls State  3-0  53 /  32  .316 /  .189  44 /  23  11 /  4 / 
Stephen F. Austin  0-3  54 /  45  .156 /  .259  53 /  44  3 /  6 / 
Sam Houston State  2-3  67 /  66  .209 /  .170  61 /  63  5 /  6 /  12 
MCNEESE STATE  3-2  80 /  62  .193 /  .168  76 /  56  5 /  9 /  11 
LAMAR  3-2  78 /  64  .245 /  .197  70 /  57  8 /  8 / 
TEXAS STATE  3-2  83 /  71  .206 /  .171  79 /  66  4 /  9 /  11 
UT ARLINGTON  3-1  80 /  53  .244 /  .139  73 /  44  3 /  7 / 
TEXAS STATE  2-3  70 /  73  .143 /  .267  65 /  67  8 /  6 / 
Totals  72-58  130  1980 /  1865  .201 /  .185  1819 /  1696  165 /  175  229 /  280 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Syracuse  3 /  65 /  57  0-6 /  2-6  3.0 /  5.0  0 /  3 / 
Wichita State  11 /  66 /  75  0-6 /  0-19  3.0 /  9.5  1 /  5 / 
Louisiana Tech  10 /  63 /  62  0-20 /  4-13  10.0 /  10.5  1 /  8 /  11 
Eastern Washington  8 /  63 /  81  1-8 /  1-20  5.0 /  11.0  2 /  5 / 
SMU  4 /  63 /  44  2-12 /  0-6  8.0 /  3.0  2 /  1 / 
Illinois State  6 /  103 /  103  5-18 /  1-32  14.0 /  17.0  2 /  2 / 
Rice  7 /  105 /  98  4-29 /  3-22  18.5 /  14.0  1 /  0 / 
DePaul  6 /  88 /  97  2-20 /  1-16  12.0 /  9.0  0 /  1 / 
San Jose State  8 /  71 /  67  0-10 /  1-16  5.0 /  9.0  4 /  0 / 
Brown  5 /  76 /  69  2-6 /  1-10  5.0 /  6.0  0 /  0 / 
New Hampshire  4 /  80 /  64  3-10 /  3-14  8.0 /  10.0  3 /  0 / 
Houston  10 /  33 /  45  1-4 /  1-6  3.0 /  4.0  1 /  5 / 
UTEP  5 /  50 /  52  0-10 /  0-4  5.0 /  2.0  5 /  3 / 
STEPHEN F. AUSTIN  2 /  85 /  73  1-16 /  1-20  9.0 /  11.0  1 /  7 / 
SAM HOUSTON STATE  3 /  72 /  60  3-34 /  0-10  20.0 /  5.0  1 /  6 / 
A&M-Corpus Christi  7 /  82 /  74  0-14 /  0-10  7.0 /  5.0  4 /  5 / 
UTAH VALLEY STATE  3 /  12  86 /  93  0-6 /  2-18  3.0 /  11.0  1 /  7 / 
A&M-CORPUS CHRISTI  4 /  72 /  68  2-20 /  2-4  12.0 /  4.0  2 /  3 / 
Texas State  5 /  90 /  83  4-6 /  1-26  7.0 /  14.0  2 /  1 / 
UT Arlington  5 /  58 /  62  1-0 /  2-16  1.0 /  10.0  1 /  8 / 
TEXAS-PAN AMERICAN  9 /  82 /  77  4-16 /  2-16  12.0 /  10.0  1 /  6 / 
NORTHWESTERN STATE  3 /  90 /  86  1-14 /  1-8  8.0 /  5.0  1 /  7 / 
CENTRAL ARKANSAS  6 /  105 /  88  2-16 /  3-23  10.0 /  14.5  1 /  4 / 
SE Louisiana  5 /  58 /  41  1-16 /  3-0  9.0 /  3.0  0 /  6 / 
Nicholls State  1 /  11  45 /  36  0-6 /  0-12  3.0 /  6.0  2 /  3 / 
Stephen F. Austin  6 /  73 /  68  0-0 /  1-18  0.0 /  10.0  1 /  0 / 
Sam Houston State  9 /  88 /  86  0-11 /  1-18  5.5 /  10.0  4 /  5 / 
MCNEESE STATE  6 /  111 /  104  2-14 /  2-20  9.0 /  12.0  0 /  12 / 
LAMAR  4 /  102 /  87  4-10 /  2-26  9.0 /  15.0  0 /  7 / 
TEXAS STATE  1 /  108 /  101  2-16 /  3-20  10.0 /  13.0  3 /  6 / 
UT ARLINGTON  6 /  103 /  90  2-18 /  0-23  11.0 /  11.5  1 /  2 / 
TEXAS STATE  3 /  84 /  80  0-18 /  1-26  9.0 /  14.0  0 /  7 / 
Totals  175 /  165  2520 /  2371  49-410 /  45-498  254.0 /  294.0  48 /  61  135 /  107 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (23- 2-36)  Picard, Connie  vs Northwestern State (Oct 13, 2006) 
.467 (17- 3-30)  Picard, Connie  at A&M-Corpus Christi (Sep 26, 2006) 
.462 (20- 2-39)  Hildebrand, Brittany  vs UT Arlington (Nov 11, 2006) 
.458 (13- 2-24)  Picard, Connie  vs Sam Houston State (Sep 23, 2006) 
.457 (26- 5-46)  Prior, Victoria  vs Texas-Pan American (Oct 10, 2006) 
.450 (21- 3-40)  Hildebrand, Brittany  vs Brown (Sep 9, 2006) 
.435 (23- 3-46)  Prior, Victoria  vs McNeese State (Nov 3, 2006) 
.433 (14- 1-30)  Hildebrand, Brittany  at UTEP (Sep 15, 2006) 
.433 (16- 3-30)  Picard, Connie  vs A&M-Corpus Christi (Sep 30, 2006) 
.424 (16- 2-33)  Daniel, Meagan  vs SMU (Aug 29, 2006) 

KILLS (K-E-TA)
26 (26- 5-46) 5s  Prior, Victoria  vs Texas-Pan American (Oct 10, 2006) 
23 (23- 7-45) 5s  Picard, Connie  vs Utah Valley State (Sep 29, 2006) 
23 (23- 2-36) 4s  Picard, Connie  vs Northwestern State (Oct 13, 2006) 
23 (23- 3-46) 5s  Prior, Victoria  vs McNeese State (Nov 3, 2006) 
23 (23- 7-66) 5s  Daniel, Meagan  vs Illinois State (Sep 1, 2006) 
23 (23- 8-59) 5s  Daniel, Meagan  at New Hampshire (Sep 9, 2006) 
22 (22- 9-60) 4s  Daniel, Meagan  vs UT Arlington (Nov 11, 2006) 
22 (22- 6-41) 4s  Picard, Connie  vs San Jose State (Sep 8, 2006) 
22 (22- 6-44) 5s  Picard, Connie  at Texas State (Oct 5, 2006) 
21 (21- 3-40) 3s  Hildebrand, Brittany  vs Brown (Sep 9, 2006) 

KILLS 3-SETS (K-E-TA)
21 (21- 3-40)  Hildebrand, Brittany  vs Brown (Sep 9, 2006) 
16 (16- 2-33)  Daniel, Meagan  vs SMU (Aug 29, 2006) 
16 (16- 3-30)  Picard, Connie  vs A&M-Corpus Christi (Sep 30, 2006) 
15 (15- 4-30)  Hildebrand, Brittany  at UT Arlington (Oct 7, 2006) 
14 (14- 1-30)  Hildebrand, Brittany  at UTEP (Sep 15, 2006) 

KILLS 4-SETS (K-E-TA)
23 (23- 2-36)  Picard, Connie  vs Northwestern State (Oct 13, 2006) 
22 (22- 9-60)  Daniel, Meagan  vs UT Arlington (Nov 11, 2006) 
22 (22- 6-41)  Picard, Connie  vs San Jose State (Sep 8, 2006) 
20 (20- 2-39)  Hildebrand, Brittany  vs UT Arlington (Nov 11, 2006) 
19 (19-13-49)  Hildebrand, Brittany  vs Central Arkansas (Oct 14, 2006) 

KILLS 5-SETS (K-E-TA)
26 (26- 5-46)  Prior, Victoria  vs Texas-Pan American (Oct 10, 2006) 
23 (23- 7-66)  Daniel, Meagan  vs Illinois State (Sep 1, 2006) 
23 (23- 8-59)  Daniel, Meagan  at New Hampshire (Sep 9, 2006) 
23 (23- 3-46)  Prior, Victoria  vs McNeese State (Nov 3, 2006) 
23 (23- 7-45)  Picard, Connie  vs Utah Valley State (Sep 29, 2006) 

TOTAL ATTEMPTS (K-E-TA)
66 (23- 7-66) 5s  Daniel, Meagan  vs Illinois State (Sep 1, 2006) 
65 (18- 5-65) 5s  Daniel, Meagan  at Sam Houston State (Oct 28, 2006) 
60 (22- 9-60) 4s  Daniel, Meagan  vs UT Arlington (Nov 11, 2006) 
59 (16- 9-59) 4s  Daniel, Meagan  at A&M-Corpus Christi (Sep 26, 2006) 
59 (23- 8-59) 5s  Daniel, Meagan  at New Hampshire (Sep 9, 2006) 
56 (13-10-56) 5s  Daniel, Meagan  vs McNeese State (Nov 3, 2006) 
55 (19- 8-55) 4s  Daniel, Meagan  vs Stephen F. Austin (Sep 21, 2006) 
54 (15- 7-54) 5s  Daniel, Meagan  vs Texas State (Nov 9, 2006) 
53 (14-12-53) 5s  Hildebrand, Brittany  at Texas State (Oct 5, 2006) 
53 (17- 9-53) 5s  Daniel, Meagan  vs Texas State (Nov 17, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (14- 5-47)  Daniel, Meagan  at Stephen F. Austin (Oct 27, 2006) 
44 (12- 4-44)  Daniel, Meagan  vs Brown (Sep 9, 2006) 
41 (14- 3-41)  Daniel, Meagan  at Houston (Sep 14, 2006) 
40 (21- 3-40)  Hildebrand, Brittany  vs Brown (Sep 9, 2006) 
37 (11- 5-37)  Daniel, Meagan  vs Syracuse (Aug 25, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (22- 9-60)  Daniel, Meagan  vs UT Arlington (Nov 11, 2006) 
59 (16- 9-59)  Daniel, Meagan  at A&M-Corpus Christi (Sep 26, 2006) 
55 (19- 8-55)  Daniel, Meagan  vs Stephen F. Austin (Sep 21, 2006) 
51 (18- 7-51)  Daniel, Meagan  vs San Jose State (Sep 8, 2006) 
49 (13- 9-49)  Strauss, Jackie  vs Central Arkansas (Oct 14, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (23- 7-66)  Daniel, Meagan  vs Illinois State (Sep 1, 2006) 
65 (18- 5-65)  Daniel, Meagan  at Sam Houston State (Oct 28, 2006) 
59 (23- 8-59)  Daniel, Meagan  at New Hampshire (Sep 9, 2006) 
56 (13-10-56)  Daniel, Meagan  vs McNeese State (Nov 3, 2006) 
54 (15- 7-54)  Daniel, Meagan  vs Texas State (Nov 9, 2006) 

POINTS
28.0 (26- 0- 2.0) 5s  Prior, Victoria  vs Texas-Pan American (Oct 10, 2006) 
27.0 (22- 1- 4.0) 5s  Picard, Connie  at Texas State (Oct 5, 2006) 
26.5 (23- 3- 0.5) 5s  Picard, Connie  vs Utah Valley State (Sep 29, 2006) 
26.0 (23- 1- 2.0) 5s  Daniel, Meagan  at New Hampshire (Sep 9, 2006) 
26.0 (23- 1- 2.0) 5s  Daniel, Meagan  vs Illinois State (Sep 1, 2006) 

POINTS 3-SETS
25.0 (21- 3- 1.0)  Hildebrand, Brittany  vs Brown (Sep 9, 2006) 
19.5 (13- 6- 0.5)  Daniel, Meagan  at UTEP (Sep 15, 2006) 
19.5 (16- 0- 3.5)  Picard, Connie  vs A&M-Corpus Christi (Sep 30, 2006) 
19.0 (15- 3- 1.0)  Hildebrand, Brittany  at UT Arlington (Oct 7, 2006) 
19.0 (14- 4- 1.0)  Daniel, Meagan  at Nicholls State (Oct 21, 2006) 

POINTS 4-SETS
26.0 (23- 0- 3.0)  Picard, Connie  vs Northwestern State (Oct 13, 2006) 
23.0 (18- 0- 5.0)  Picard, Connie  vs UT Arlington (Nov 11, 2006) 
23.0 (22- 0- 1.0)  Picard, Connie  vs San Jose State (Sep 8, 2006) 
23.0 (22- 1- 0.0)  Daniel, Meagan  vs UT Arlington (Nov 11, 2006) 
22.5 (20- 1- 1.5)  Hildebrand, Brittany  vs UT Arlington (Nov 11, 2006) 

POINTS 5-SETS
28.0 (26- 0- 2.0)  Prior, Victoria  vs Texas-Pan American (Oct 10, 2006) 
27.0 (22- 1- 4.0)  Picard, Connie  at Texas State (Oct 5, 2006) 
26.5 (23- 3- 0.5)  Picard, Connie  vs Utah Valley State (Sep 29, 2006) 
26.0 (23- 1- 2.0)  Daniel, Meagan  vs Illinois State (Sep 1, 2006) 
26.0 (23- 1- 2.0)  Daniel, Meagan  at New Hampshire (Sep 9, 2006) 

ASSISTS
64 (5s)  Strickland, DeeDee  vs McNeese State (Nov 3, 2006) 
58 (4s)  Strickland, DeeDee  vs UT Arlington (Nov 11, 2006) 
58 (5s)  Strickland, DeeDee  at Sam Houston State (Oct 28, 2006) 
58 (4s)  Strickland, DeeDee  vs San Jose State (Sep 8, 2006) 
57 (5s)  Strickland, DeeDee  vs Texas State (Nov 9, 2006) 

ASSISTS 3-SETS
44  Strickland, DeeDee  vs Brown (Sep 9, 2006) 
41  Strickland, DeeDee  at Stephen F. Austin (Oct 27, 2006) 
40  Strickland, DeeDee  at UTEP (Sep 15, 2006) 
31  Strickland, DeeDee  vs SMU (Aug 29, 2006) 
29  Strickland, DeeDee  vs Syracuse (Aug 25, 2006) 

ASSISTS 4-SETS
58  Strickland, DeeDee  vs UT Arlington (Nov 11, 2006) 
58  Strickland, DeeDee  vs San Jose State (Sep 8, 2006) 
47  Strickland, DeeDee  vs Northwestern State (Oct 13, 2006) 
43  Strickland, DeeDee  vs Central Arkansas (Oct 14, 2006) 
42  Strickland, DeeDee  at A&M-Corpus Christi (Sep 26, 2006) 

ASSISTS 5-SETS
64  Strickland, DeeDee  vs McNeese State (Nov 3, 2006) 
58  Strickland, DeeDee  at Sam Houston State (Oct 28, 2006) 
57  Strickland, DeeDee  vs Texas State (Nov 9, 2006) 
53  Strickland, DeeDee  at New Hampshire (Sep 9, 2006) 
53  Strickland, DeeDee  vs Lamar (Nov 4, 2006) 

DIGS
42 (5s)  McMillan, Erin  vs Texas State (Nov 9, 2006) 
41 (5s)  McMillan, Erin  vs Utah Valley State (Sep 29, 2006) 
39 (4s)  McMillan, Erin  vs Northwestern State (Oct 13, 2006) 
36 (5s)  McMillan, Erin  vs Lamar (Nov 4, 2006) 
34 (4s)  McMillan, Erin  vs UT Arlington (Nov 11, 2006) 

DIGS 3-SETS
23  McMillan, Erin  vs A&M-Corpus Christi (Sep 30, 2006) 
22  McMillan, Erin  vs Syracuse (Aug 25, 2006) 
20  McMillan, Erin  at UT Arlington (Oct 7, 2006) 
19  McMillan, Erin  at SE Louisiana (Oct 20, 2006) 
18  McMillan, Erin  vs Brown (Sep 9, 2006) 

DIGS 4-SETS
39  McMillan, Erin  vs Northwestern State (Oct 13, 2006) 
34  McMillan, Erin  vs UT Arlington (Nov 11, 2006) 
32  McMillan, Erin  vs Central Arkansas (Oct 14, 2006) 
27  Daniel, Meagan  vs UT Arlington (Nov 11, 2006) 
26  McMillan, Erin  vs DePaul (Sep 2, 2006) 

DIGS 5-SETS
42  McMillan, Erin  vs Texas State (Nov 9, 2006) 
41  McMillan, Erin  vs Utah Valley State (Sep 29, 2006) 
36  McMillan, Erin  vs Lamar (Nov 4, 2006) 
33  McMillan, Erin  vs Texas State (Nov 17, 2006) 
32  McMillan, Erin  at Rice (Sep 2, 2006) 

ACES
Daniel, Meagan  at UTEP (Sep 15, 2006) 
Hildebrand, Brittany  vs Utah Valley State (Sep 29, 2006) 
Daniel, Meagan  at Wichita State (Aug 25, 2006) 
Walker, Shannon  vs Sam Houston State (Sep 23, 2006) 
Walker, Shannon  vs Northwestern State (Oct 13, 2006) 

BLOCKS (BS-BA)
11 ( 3- 8)  Prior, Victoria  vs Sam Houston State (Sep 23, 2006) 
11 ( 3- 8)  Prior, Victoria  at Rice (Sep 2, 2006) 
