#21 McMillan, Erin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Syracuse   -.500  22  0.0  0.0 
Aug 25  at Wichita State   .000  14  0.0  0.0 
Aug 26  vs Louisiana Tech   -.250  11  0.0  0.0 
Aug 26  vs Eastern Washington   .000  12  0.0  1.0 
Aug 29  SMU   .000  11  0.0  0.0 
Sep 1  vs Illinois State   .000  31  0.0  0.0 
Sep 2  at Rice   .000  32  0.0  0.0 
Sep 2  vs DePaul   -.333  26  0.0  0.0 
Sep 8  vs San Jose State   -.167  17  0.0  0.0 
Sep 9  vs Brown   .000  18  0.0  1.0 
Sep 9  at New Hampshire   -.500  11  0.0  2.0 
Sep 14  at Houston   .000  0.0  0.0 
Sep 15  at UTEP   .000  17  0.0  1.0 
Sep 21  STEPHEN F. AUSTIN   .200  18  0.0  3.0 
Sep 23  SAM HOUSTON STATE   -.167  15  0.0  0.0 
Sep 26  at A&M-Corpus Christi   -.500  19  0.0  0.0 
Sep 29  UTAH VALLEY STATE   -.200  41  0.0  1.0 
Sep 30  A&M-CORPUS CHRISTI   -.333  23  0.0  0.0 
Oct 5  at Texas State   -.250  30  0.0  1.0 
Oct 7  at UT Arlington   .000  20  0.0  0.0 
Oct 10  TEXAS-PAN AMERICAN   -.333  22  0.0  3.0 
Oct 13  NORTHWESTERN STATE   .000  39  0.0  0.0 
Oct 14  CENTRAL ARKANSAS   -.200  32  0.0  1.0 
Oct 20  at SE Louisiana   .000  19  0.0  0.0 
Oct 21  at Nicholls State   .000  14  0.0  2.0 
Oct 27  at Stephen F. Austin   -.167  17  0.0  1.0 
Oct 28  at Sam Houston State   .000  20  0.0  0.0 
Nov 3  MCNEESE STATE   .200  32  0.0  2.0 
Nov 4  LAMAR   -1.000  36  0.0  3.0 
Nov 9  TEXAS STATE   .000  42  0.0  1.0 
Nov 11  UT ARLINGTON   .000  34  0.0  0.0 
Nov 17  TEXAS STATE   -.500  33  0.0  3.0 
Totals 130  20  118  -.144  43  23  52  37  734  0.0  26.0 

Sets played: 130
Kills per set: 0.02
Assists per set: 0.33
Service aces per set: 0.18
Digs per set: 5.65
Points per set: 0.20