#22 Wall, Brandi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Syracuse   .000  0.0  0.0 
Aug 25  at Wichita State   .000  0.0  0.0 
Aug 26  vs Eastern Washington   .200  2.0  2.0 
Sep 2  vs DePaul   .000  2.0  2.0 
Sep 8  vs San Jose State   *4  13  -.231  3.0  4.5 
Sep 9  vs Brown   *3  -.444  1.0  1.5 
Sep 9  at New Hampshire   *5  .111  4.0  6.0 
Sep 14  at Houston   *3  .143  0.0  1.0 
Sep 15  at UTEP   *3  11  18  .611  4.0  13.0 
Sep 21  STEPHEN F. AUSTIN   .000  1.0  1.0 
Sep 23  SAM HOUSTON STATE   -1.000  0.0  0.0 
Sep 26  at A&M-Corpus Christi   -1.000  0.0  0.0 
Sep 29  UTAH VALLEY STATE   .000  0.0  1.0 
Sep 30  A&M-CORPUS CHRISTI   .333  4.0  4.0 
Oct 5  at Texas State   -.500  0.0  0.0 
Oct 7  at UT Arlington   .000  0.0  0.0 
Oct 10  TEXAS-PAN AMERICAN   .000  0.0  0.0 
Oct 13  NORTHWESTERN STATE   .200  1.0  2.5 
Oct 14  CENTRAL ARKANSAS   .000  1.0  1.5 
Oct 21  at Nicholls State   .000  0.0  0.0 
Oct 27  at Stephen F. Austin   .000  0.0  0.0 
Nov 3  MCNEESE STATE   .000  0.0  0.0 
Nov 4  LAMAR   -1.000  0.0  0.0 
Nov 11  UT ARLINGTON   .250  0.0  1.0 
Nov 17  TEXAS STATE   -1.000  0.0  0.0 
Totals 56  28  22  94  .064  19  20  23.0  41.0 

Sets played: 56
Kills per set: 0.50
Assists per set: 0.05
Digs per set: 0.34
Blocks per set: 0.41
Points per set: 0.73