|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 02/07/21 | A&M-CORPUS CHRISTI | W | 2-0 | 1-0-0 | 0-0-0 | 142 | TEAM (unassisted) | |||
| Giesen, Tara (Gomez, Ariana) | ||||||||||
| Feb 11, 2021 | at Rice | 0-1 | L | 1-1-0 | 0-0-0 | 65 | - | |||
| 02/14/21 | UTRGV | 0-1 | L | 1-2-0 | 0-0-0 | 15 | - | |||
| 02/24/21 | HOUSTON | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 75 | - | ||
| * | 02/28/21 | RICE | 2-3 | L | 1-3-1 | 0-1-0 | 50 | Kassal, Abby (Bolton, Lexi) | ||
| Kassal, Abby (unassisted) | ||||||||||
| * | 03/05/21 | at Louisiana Tech | 0-1 | L | O2 | 1-4-1 | 0-2-0 | 32 | - | |
| 03/07/21 | at Houston Baptist | W | 1-0 | 2-4-1 | 0-2-0 | 101 | Dade, Sasjah (Kassal, Abby) | |||
| * | 03/12/21 | SOUTHERN MISS. | 1-3 | L | 2-5-1 | 0-3-0 | 140 | Sandoval, Deja (Patterson, Ellis) | ||
| * | 03/21/21 | at UAB | 1-2 | L | 2-6-1 | 0-4-0 | 208 | Sandoval, Deja (Singh, Kiran) | ||
| * | 04/05/21 | UTEP | W | 2-1 | 3-6-1 | 1-4-0 | 80 | Kassal, Abby (Patterson, Ellis) | ||
| Kassal, Abby (unassisted) | ||||||||||
| * | 04/09/21 | at North Texas | 0-3 | L | 3-7-1 | 1-5-0 | 260 | - |
| Team Record | W-L-T |
| Overall | 3-7-1 |
| Conference | 1-5 |
| Home | 2-3-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 11 | 1168 | 106 |
| Home | 6 | 502 | 84 |
| Away | 5 | 666 | 133 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 02/07/21 | A&M-CORPUS CHRISTI | 2-0 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| Feb 11, 2021 | at Rice | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 02/14/21 | UTRGV | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 02/24/21 | HOUSTON | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 02/28/21 | RICE | 2-3 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| 03/05/21 | at Louisiana Tech | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 03/07/21 | at Houston Baptist | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 03/12/21 | SOUTHERN MISS. | 1-3 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 03/21/21 | at UAB | 1-2 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 04/05/21 | UTEP | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 1-1 |
| 04/09/21 | at North Texas | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| UTSA | 9-15 | 9 | 6 | 24 | 130 | .069 | 55 | .423 | 3 | 1-1 | |
| Opponent | 15 | 8 | 38 | 98 | .153 | 49 | .500 | 7 | 3-4 |
| TEAM PER-GAME |
|
Games played: 11 Shots per game: 11.82 Goals per game: 0.82 Assists per game: 0.55 Points per game: 2.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/07/21 | A&M-CORPUS CHRISTI | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/2 |
| Feb 11, 2021 | at Rice | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| 02/14/21 | UTRGV | 0-1 | 104:19 | 1 | 0.63 | 0 | .000 | 0 | 0 | 0 | - |
| 02/24/21 | HOUSTON | 0-0 | 110:00 | 0 | 0.46 | 2 | 1.000 | 0 | 0 | 0 | - |
| 02/28/21 | RICE | 2-3 | 90:00 | 3 | 0.93 | 1 | .250 | 0 | 0 | 0 | - |
| 03/05/21 | at Louisiana Tech | 0-1 | 104:10 | 1 | 0.92 | 5 | .833 | 0 | 0 | 0 | - |
| 03/07/21 | at Houston Baptist | 1-0 | 90:00 | 0 | 0.80 | 6 | 1.000 | 0 | 0 | 0 | - |
| 03/12/21 | SOUTHERN MISS. | 1-3 | 90:00 | 3 | 1.05 | 2 | .400 | 0 | 0 | 0 | - |
| 03/21/21 | at UAB | 1-2 | 90:00 | 2 | 1.15 | 0 | .000 | 0 | 0 | 0 | - |
| 04/05/21 | UTEP | 2-1 | 90:00 | 1 | 1.14 | 2 | .667 | 0 | 0 | 0 | - |
| 04/09/21 | at North Texas | 0-3 | 60:31 | 3 | 1.34 | 8 | .727 | 0 | 0 | 0 | - |
| Totals | 9-15 | 1009:00 | 15 | 1.34 | 32 | .681 | 0 | 1 | 0 | 1/2 | |
| Opponent | 1024:10 | 9 | 1.34 | 44 | .830 | 1 | 0 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 02/07/21 | A&M-CORPUS CHRISTI | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-1 |
| Feb 11, 2021 | at Rice | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 02/14/21 | UTRGV | 0-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1-1 |
| 02/24/21 | HOUSTON | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 02/28/21 | RICE | 2-3 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 1 | 0-0 |
| 03/05/21 | at Louisiana Tech | 0-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 03/07/21 | at Houston Baptist | 1-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 03/12/21 | SOUTHERN MISS. | 1-3 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1 | 1-1 |
| 03/21/21 | at UAB | 1-2 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 1 | 1-1 |
| 04/05/21 | UTEP | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 04/09/21 | at North Texas | 0-3 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| Opponent totals | 15-9 | 15 | 8 | 38 | 98 | .153 | 49 | .500 | 7 | 3-4 | |
| UTSA | 9 | 6 | 24 | 130 | .069 | 55 | .423 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 11 Shots per game: 8.91 Goals per game: 1.36 Assists per game: 0.73 Points per game: 3.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/07/21 | A&M-CORPUS CHRISTI | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | - |
| Feb 11, 2021 | at Rice | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 02/14/21 | UTRGV | 0-1 | 90:00 | 0 | 0.67 | 4 | 1.000 | 0 | 0 | 0 | - |
| 02/24/21 | HOUSTON | 0-0 | 110:00 | 0 | 0.47 | 4 | 1.000 | 0 | 0 | 0 | - |
| 02/28/21 | RICE | 2-3 | 90:00 | 2 | 0.77 | 3 | .600 | 0 | 0 | 0 | - |
| 03/05/21 | at Louisiana Tech | 0-1 | 104:10 | 0 | 0.63 | 5 | 1.000 | 0 | 0 | 0 | - |
| 03/07/21 | at Houston Baptist | 1-0 | 90:00 | 1 | 0.68 | 7 | .875 | 0 | 0 | 0 | - |
| 03/12/21 | SOUTHERN MISS. | 1-3 | 90:00 | 1 | 0.72 | 6 | .857 | 0 | 0 | 0 | - |
| 03/21/21 | at UAB | 1-2 | 90:00 | 1 | 0.75 | 3 | .750 | 0 | 0 | 0 | - |
| 04/05/21 | UTEP | 2-1 | 90:00 | 2 | 0.87 | 4 | .667 | 0 | 0 | 0 | - |
| 04/09/21 | at North Texas | 0-3 | 90:00 | 0 | 0.79 | 2 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 15-15 | 1024:10 | 9 | 0.79 | 44 | .830 | 1 | 0 | 0 | 1 | |
| UTSA | 1009:00 | 15 | 0.79 | 32 | .681 | 0 | 1 | 0 | 1/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 02/07/21 | A&M-CORPUS CHRISTI | 2-0 | 2/0 | 1/0 | 15/4 | 5/2 | 6/1 | 0/3 | 0/0 |
| Feb 11, 2021 | at Rice | 0-1 | 0/1 | 0/0 | 8/10 | 3/5 | 0/5 | 0/0 | 0/0 |
| 02/14/21 | UTRGV | 0-1 | 0/1 | 0/0 | 12/1 | 5/1 | 5/0 | 0/2 | 0/0 |
| 02/24/21 | HOUSTON | 0-0 | 0/0 | 0/0 | 7/8 | 4/2 | 8/6 | 1/0 | 0/0 |
| 02/28/21 | RICE | 2-3 | 2/3 | 1/2 | 14/5 | 5/4 | 5/5 | 1/0 | 0/0 |
| 03/05/21 | at Louisiana Tech | 0-1 | 0/1 | 0/0 | 13/15 | 5/6 | 5/2 | 1/1 | 0/0 |
| 03/07/21 | at Houston Baptist | 1-0 | 1/0 | 1/0 | 18/13 | 8/8 | 7/5 | 1/0 | 0/0 |
| 03/12/21 | SOUTHERN MISS. | 1-3 | 1/3 | 1/1 | 13/8 | 8/5 | 7/4 | 0/0 | 0/0 |
| 03/21/21 | at UAB | 1-2 | 1/2 | 1/1 | 12/9 | 4/2 | 6/6 | 1/1 | 0/0 |
| 04/05/21 | UTEP | 2-1 | 2/1 | 1/1 | 11/6 | 6/3 | 7/2 | 0/1 | 0/0 |
| 04/09/21 | at North Texas | 0-3 | 0/3 | 0/3 | 7/19 | 2/11 | 2/3 | 0/0 | 0/0 |
| Totals | 9-15 | 9/15 | 6/8 | 130/98 | 55/49 | 58/39 | 5/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UTSA - TEAM GAME HIGHS |
| POINTS | 5 | vs UTEP (04/05/21) | ||
| 5 | vs Rice (02/28/21) | |||
| 5 | vs A&M-Corpus Christi (02/07/21) | |||
| GOALS | 2 | vs UTEP (04/05/21) | ||
| 2 | vs Rice (02/28/21) | |||
| 2 | vs A&M-Corpus Christi (02/07/21) | |||
| ASSISTS | 1 | vs UTEP (04/05/21) | ||
| 1 | at UAB (03/21/21) | |||
| 1 | vs Southern Miss. (03/12/21) | |||
| 1 | at Houston Baptist (03/07/21) | |||
| 1 | vs Rice (02/28/21) | |||
| 1 | vs A&M-Corpus Christi (02/07/21) | |||
| SHOTS | 18 | at Houston Baptist (03/07/21) | ||
| 15 | vs A&M-Corpus Christi (02/07/21) | |||
| SHOT PERCENT | .182 | 2-11 | vs UTEP (04/05/21) | |
| .143 | 2-14 | vs Rice (02/28/21) | ||
| SHOTS ON GOAL | 8 | vs Southern Miss. (03/12/21) | ||
| 8 | at Houston Baptist (03/07/21) | |||
| ON GOAL PERCENT | .615 | 8-13 | vs Southern Miss. (03/12/21) | |
| .571 | 4-7 | vs Houston (02/24/21) | ||
| SAVES | 8 | at North Texas (04/09/21) | ||
| 6 | at Houston Baptist (03/07/21) | |||
| CORNER KICKS | 8 | vs Houston (02/24/21) | ||
| 7 | vs UTEP (04/05/21) | |||
| 7 | vs Southern Miss. (03/12/21) | |||
| 7 | at Houston Baptist (03/07/21) | |||
| FOULS | 14 | vs Houston (02/24/21) | ||
| 14 | vs UTRGV (02/14/21) | |||
| 14 | at Rice (Feb 11) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at North Texas (04/09/21) | ||
| 8 | vs Rice (02/28/21) | |||
| GOALS | 3 | at North Texas (04/09/21) | ||
| 3 | vs Southern Miss. (03/12/21) | |||
| 3 | vs Rice (02/28/21) | |||
| ASSISTS | 3 | at North Texas (04/09/21) | ||
| 2 | vs Rice (02/28/21) | |||
| SHOTS | 19 | at North Texas (04/09/21) | ||
| 15 | at Louisiana Tech (03/05/21) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs UTRGV (02/14/21) | |
| .600 | 3-5 | vs Rice (02/28/21) | ||
| SHOTS ON GOAL | 11 | at North Texas (04/09/21) | ||
| 8 | at Houston Baptist (03/07/21) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs UTRGV (02/14/21) | |
| .800 | 4-5 | vs Rice (02/28/21) | ||
| SAVES | 7 | at Houston Baptist (03/07/21) | ||
| 6 | vs Southern Miss. (03/12/21) | |||
| CORNER KICKS | 6 | at UAB (03/21/21) | ||
| 6 | vs Houston (02/24/21) | |||
| FOULS | 13 | at Louisiana Tech (03/05/21) | ||
| 11 | vs Rice (02/28/21) | |||
| 11 | vs Houston (02/24/21) |
| UTSA - GAME LOWS |
| POINTS | 0 | at Rice (Feb 11) | ||
| 0 | vs UTRGV (02/14/21) | |||
| 0 | vs Houston (02/24/21) | |||
| 0 | at Louisiana Tech (03/05/21) | |||
| 0 | at North Texas (04/09/21) | |||
| GOALS | 0 | at Rice (Feb 11) | ||
| 0 | vs UTRGV (02/14/21) | |||
| 0 | vs Houston (02/24/21) | |||
| 0 | at Louisiana Tech (03/05/21) | |||
| 0 | at North Texas (04/09/21) | |||
| ASSISTS | 0 | at Rice (Feb 11) | ||
| 0 | vs UTRGV (02/14/21) | |||
| 0 | vs Houston (02/24/21) | |||
| 0 | at Louisiana Tech (03/05/21) | |||
| 0 | at North Texas (04/09/21) | |||
| SHOTS | 7 | vs Houston (02/24/21) | ||
| 7 | at North Texas (04/09/21) | |||
| SHOTS ON GOAL | 2 | at North Texas (04/09/21) | ||
| 3 | at Rice (Feb 11) | |||
| SAVES | 0 | vs UTRGV (02/14/21) | ||
| 0 | at UAB (03/21/21) | |||
| CORNER KICKS | 0 | at Rice (Feb 11) | ||
| 2 | at North Texas (04/09/21) | |||
| FOULS | 5 | at North Texas (04/09/21) | ||
| 6 | at UAB (03/21/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs A&M-Corpus Christi (02/07/21) | ||
| 0 | vs Houston (02/24/21) | |||
| 0 | at Houston Baptist (03/07/21) | |||
| GOALS | 0 | vs A&M-Corpus Christi (02/07/21) | ||
| 0 | vs Houston (02/24/21) | |||
| 0 | at Houston Baptist (03/07/21) | |||
| ASSISTS | 0 | vs A&M-Corpus Christi (02/07/21) | ||
| 0 | at Rice (Feb 11) | |||
| 0 | vs UTRGV (02/14/21) | |||
| 0 | vs Houston (02/24/21) | |||
| 0 | at Louisiana Tech (03/05/21) | |||
| 0 | at Houston Baptist (03/07/21) | |||
| SHOTS | 1 | vs UTRGV (02/14/21) | ||
| 4 | vs A&M-Corpus Christi (02/07/21) | |||
| SHOTS ON GOAL | 1 | vs UTRGV (02/14/21) | ||
| 2 | vs A&M-Corpus Christi (02/07/21) | |||
| 2 | vs Houston (02/24/21) | |||
| 2 | at UAB (03/21/21) | |||
| SAVES | 2 | at North Texas (04/09/21) | ||
| 3 | vs A&M-Corpus Christi (02/07/21) | |||
| 3 | at Rice (Feb 11) | |||
| 3 | vs Rice (02/28/21) | |||
| 3 | at UAB (03/21/21) | |||
| CORNER KICKS | 0 | vs UTRGV (02/14/21) | ||
| 1 | vs A&M-Corpus Christi (02/07/21) | |||
| FOULS | 5 | vs UTEP (04/05/21) | ||
| 6 | vs A&M-Corpus Christi (02/07/21) |
High/Low Analysis |
| UTSA - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kassal, Abby vs UTEP (04/05/21) | |||
| 4 | Kassal, Abby vs Rice (02/28/21) | ||||
| GOALS | 2 | Kassal, Abby vs UTEP (04/05/21) | |||
| 2 | Kassal, Abby vs Rice (02/28/21) | ||||
| ASSISTS | 1 | Patterson, Ellis vs UTEP (04/05/21) | |||
| 1 | Singh, Kiran at UAB (03/21/21) | ||||
| 1 | Patterson, Ellis vs Southern Miss. (03/12/21) | ||||
| 1 | Kassal, Abby at Houston Baptist (03/07/21) | ||||
| 1 | Bolton, Lexi vs Rice (02/28/21) | ||||
| 1 | Gomez, Ariana vs A&M-Corpus Christi (02/07/21) | ||||
| SHOTS | 5 | Patterson, Ellis vs UTEP (04/05/21) | |||
| 5 | Kassal, Abby at Houston Baptist (03/07/21) | ||||
| SHOTS ON GOAL | 3 | Patterson, Ellis vs UTEP (04/05/21) | |||
| 3 | Kassal, Abby at Houston Baptist (03/07/21) | ||||
| SAVES | 6 | Schneider, Jil at North Texas (04/09/21) | |||
| 6 | Schneider, Jil at Houston Baptist (03/07/21) |
| UTSA - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Tufts, Taylor at North Texas (04/09/21) | |||
| 2 | Ramirez, Desiree at North Texas (04/09/21) | ||||
| 2 | Barker, Connor at North Texas (04/09/21) | ||||
| 2 | Bohdan, Vic vs UTEP (04/05/21) | ||||
| 2 | Lipsey, Lexxe at UAB (03/21/21) | ||||
| 2 | Mustafa, Kamilah at UAB (03/21/21) | ||||
| 2 | Caracheo, Jenny vs Southern Miss. (03/12/21) | ||||
| 2 | Pohevitz, Hailey vs Southern Miss. (03/12/21) | ||||
| 2 | Diaz, Ariel vs Southern Miss. (03/12/21) | ||||
| 2 | Fijneman, Sophie at Louisiana Tech (03/05/21) | ||||
| 2 | Killgore, Bella vs Rice (02/28/21) | ||||
| 2 | Boeckx, Caleigh vs Rice (02/28/21) | ||||
| 2 | Kent, Madison vs Rice (02/28/21) | ||||
| 2 | Steiner, Gina vs UTRGV (02/14/21) | ||||
| 2 | Killgore, Bella at Rice (Feb 11) | ||||
| GOALS.............. | 1 | Barker, Connor at North Texas (04/09/21) | |||
| 1 | Ramirez, Desiree at North Texas (04/09/21) | ||||
| 1 | Tufts, Taylor at North Texas (04/09/21) | ||||
| 1 | Bohdan, Vic vs UTEP (04/05/21) | ||||
| 1 | Lipsey, Lexxe at UAB (03/21/21) | ||||
| 1 | Mustafa, Kamilah at UAB (03/21/21) | ||||
| 1 | Pohevitz, Hailey vs Southern Miss. (03/12/21) | ||||
| 1 | Diaz, Ariel vs Southern Miss. (03/12/21) | ||||
| 1 | Caracheo, Jenny vs Southern Miss. (03/12/21) | ||||
| 1 | Fijneman, Sophie at Louisiana Tech (03/05/21) | ||||
| 1 | Kent, Madison vs Rice (02/28/21) | ||||
| 1 | Killgore, Bella vs Rice (02/28/21) | ||||
| 1 | Boeckx, Caleigh vs Rice (02/28/21) | ||||
| 1 | Steiner, Gina vs UTRGV (02/14/21) | ||||
| 1 | Killgore, Bella at Rice (Feb 11) | ||||
| ASSISTS............ | 1 | Gonzalez, Michelle at North Texas (04/09/21) | |||
| 1 | Flannery, Devyn at North Texas (04/09/21) | ||||
| 1 | Peters, Berklee at North Texas (04/09/21) | ||||
| 1 | Miller, Jackie vs UTEP (04/05/21) | ||||
| 1 | Buse, Sarah at UAB (03/21/21) | ||||
| 1 | Ramos, JoAnnie vs Southern Miss. (03/12/21) | ||||
| 1 | Kostyshyn, Haley vs Rice (02/28/21) | ||||
| 1 | Roelfsema, Mijke vs Rice (02/28/21) | ||||
| SHOTS.............. | 4 | Flannery, Devyn at North Texas (04/09/21) | |||
| 4 | Posthauer, Amber at Louisiana Tech (03/05/21) | ||||
| 4 | Fijneman, Sophie at Louisiana Tech (03/05/21) | ||||
| 4 | Killgore, Bella at Rice (Feb 11) | ||||
| SHOTS ON GOAL...... | 3 | Flannery, Devyn at North Texas (04/09/21) | |||
| 3 | Peters, Berklee at North Texas (04/09/21) | ||||
| 3 | Killgore, Bella at Rice (Feb 11) | ||||
| SAVES.............. | 7 | Ramirez, Karla at Houston Baptist (03/07/21) | |||
| 5 | Hjelvik, Christina at Louisiana Tech (03/05/21) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SCHNEIDER, | RATH,TAYLO | KLOZA,KEND | RUSS,SARIN | BOLTON,LEX | GOMEZ,ARIA | CORTEZ,MIK |
| A&M-CORPUS CHRISTI | 02/07/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Rice | Feb 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UTRGV | 02/14/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOUSTON | 02/24/21 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RICE | 02/28/21 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Louisiana Tech | 03/05/21 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Houston Baptist | 03/07/21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MISS. | 03/12/21 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UAB | 03/21/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UTEP | 04/05/21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Texas | 04/09/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 10 | 11 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | GIESEN,TAR | KASSAL,ABB | SINGH,KIRA | SANDOVAL,D | PATTERSON, | BYS,CHLOE | DADE,SASJA |
| A&M-CORPUS CHRISTI | 02/07/21 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rice | Feb 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UTRGV | 02/14/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HOUSTON | 02/24/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RICE | 02/28/21 | 2-3 | L | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Louisiana Tech | 03/05/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Houston Baptist | 03/07/21 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| SOUTHERN MISS. | 03/12/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| at UAB | 03/21/21 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| UTEP | 04/05/21 | 2-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at North Texas | 04/09/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 19 | 20 | 22 | 23 | 24 | 33 | 37 | ||||
| Opponent | Date | Score | WL | GALVAN,OLI | BLANKENSHI | KAUFHOLD,M | GRANVILLE, | KEANE,BELL | CAMPA,BRIT | HERNANDEZ, |
| A&M-CORPUS CHRISTI | 02/07/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rice | Feb 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UTRGV | 02/14/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| HOUSTON | 02/24/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RICE | 02/28/21 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Louisiana Tech | 03/05/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Houston Baptist | 03/07/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MISS. | 03/12/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UAB | 03/21/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| UTEP | 04/05/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at North Texas | 04/09/21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 0 | Rath, Taylor |
| # 2 | Kloza, Kendall |
| # 3 | Russ, Sarina |
| # 4 | Bolton, Lexi |
| # 6 | Gomez, Ariana |
| # 7 | Cortez, Mikhaela |
| # 8 | Giesen, Tara |
| #00 | Schneider, Jil |
| #10 | Kassal, Abby |
| #11 | Singh, Kiran |
| #13 | Sandoval, Deja |
| #14 | Patterson, Ellis |
| #15 | Bys, Chloe |
| #16 | Dade, Sasjah |
| #19 | Galvan, Olivia |
| #20 | Blankenship, Alyssa |
| #22 | Kaufhold, Mackenzie |
| #23 | Granville, Alex |
| #24 | Keane, Bella |
| #33 | Campa, Britnney |
| #37 | Hernandez, Isa |
| #TM | TEAM |