#13 Sandoval, Deja  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/07/21   A&M-CORPUS CHRISTI   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Feb 11, 2021  at Rice   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
02/14/21   UTRGV   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/24/21   HOUSTON   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/28/21   RICE   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
03/05/21   at Louisiana Tech   0-1  *  *  0  0  0  3  .000  1  .143  0  0-0 
03/07/21   at Houston Baptist   1-0  *  *  0  0  0  2  .000  1  .222  0  0-0 
03/12/21   SOUTHERN MISS.   1-3  *  *  1  0  2  1  .100  1  .300  0  0-0 
03/21/21   at UAB   1-2  *  *  1  0  2  3  .154  1  .308  0  0-0 
04/05/21   UTEP   2-1  *  *  0  0  0  0  .154  0  .308  0  0-0 
04/09/21   at North Texas   0-3  *  *  0  0  0  1  .143  0  .286  0  0-0 
Totals     9-15  11  11  2  0  4  14  .143  4  .286  0  0-0 

 
Games played: 11
Shots per game: 1.27
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36