#10 Kassal, Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/07/21   A&M-CORPUS CHRISTI   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Feb 11, 2021  at Rice   0-1  *  *  0  0  0  2  .000  1  .250  0  0-0 
02/14/21   UTRGV   0-1  *  *  0  0  0  3  .000  2  .429  0  0-0 
02/24/21   HOUSTON   0-0  *  *  0  0  0  2  .000  2  .556  0  0-0 
02/28/21   RICE   2-3  *  *  2  0  4  2  .182  2  .636  0  0-0 
03/05/21   at Louisiana Tech   0-1  *  *  0  0  0  2  .154  2  .692  0  0-0 
03/07/21   at Houston Baptist   1-0  *  *  0  1  1  5  .111  3  .667  0  0-0 
03/12/21   SOUTHERN MISS.   1-3  *  *  0  0  0  1  .105  0  .632  0  0-0 
03/21/21   at UAB   1-2  *  *  0  0  0  4  .087  2  .609  0  0-0 
04/05/21   UTEP   2-1  *  *  2  0  4  3  .154  2  .615  1  1-1 
04/09/21   at North Texas   0-3  *  *  0  0  0  2  .143  1  .607  0  0-0 
Totals     9-15  11  11  4  1  9  28  .143  17  .607  1  1-1 

 
Games played: 11
Shots per game: 2.55
Goals per game: 0.36
Assists per game: 0.09
Points per game: 0.82