Individual Game-by-Game |
Games Played |
## | Player | gp/gs | alst | csu | asu | odu | usm | rice | utep | nt | mtsu | ltu | tamu | uncc | unm |
10 | Campbell Jr. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Dye Jr. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
54 | Strong Jr. | 12/10 | START | START | START | ... | XXX | XXX | START | START | START | START | START | START | START |
7 | Thomas Jr. | 13/11 | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
73 | Anzaldua | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Bailey | 13/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Baker | 13/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Banks | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Bass | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
49 | Bayliss | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Beard | 11/11 | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
4A | Blake-Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
26 | Butler | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Casillas | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
82 | Cavil | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
31 | Clay | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Cole | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
9 | Curry | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Dahlquist | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
46 | Damrow | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
74 | Darragh | 13/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
93 | Davenport | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
1 | Davis | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
40 | Dean | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
78 | Domond | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
8 | Egwuagu | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
57 | Falcon | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Feist | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
11 | Gaines | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
23 | Godfrey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Guidry | 10/1 | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Hall | 9/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1B | Harris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
6A | Henderson | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
6 | Henricks | 6/2 | START | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
32 | Hickey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
51 | Holman | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
25 | Austin III | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
15 | Johnson,J | 7/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
86 | Jones,B | 13/4 | XXX | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Jones,J | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
41 | Jupe | 12/9 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START | START |
43 | Kane | 13/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
38 | King,A | 12/6 | XXX | XXX | XXX | XXX | START | XXX | ... | START | START | START | START | XXX | START |
98 | King,T | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | King-Williams | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
1A | Levine | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | alst | csu | asu | odu | usm | rice | utep | nt | mtsu | ltu | tamu | uncc | unm |
12 | Martel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | McGhee | 13/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
67 | McKinney | 13/7 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START | START |
91 | McLin | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | McNair | 12/3 | XXX | XXX | START | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Moore | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
47 | Napoles | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
92 | Newton | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Perez-Isidoro | 8/6 | START | START | START | START | XXX | ... | XXX | ... | START | START | ... | ... | ... |
13 | Portillo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Pratt | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
28 | Rhodes | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
64 | Rodriguez | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
39 | Routsas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Stephens | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
87 | Stevens | 11/9 | START | START | XXX | START | START | XXX | ... | ... | START | START | START | START | START |
34 | Steward | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
80 | Stewart | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
14 | Sturm | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
55 | Tauaefa | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
83 | Taylor | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
75 | Tuiolosega | 13/11 | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
96 | Uesi | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | White | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
2 | Williams,J | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
81 | Williams,S | 13/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
20 | Winnegan | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
94 | Wise | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | alst | csu | asu | odu | usm | rice | utep | nt | mtsu | ltu | tamu | uncc | unm |
Tauaefa LB | 50-65 | 115 | 9-4 | 4-5 | 3-6 | 2-13 | 5-7 | 5-5 | 1-6 | 1-3 | 4-4 | 4-3 | 1-3 | 4-2 | 7-4 |
Bass LB | 33-54 | 87 | 2-1 | 3-3 | 2-3 | 0-5 | 3-5 | 2-10 | 1-8 | 5-3 | 6-3 | 2-2 | 3-5 | 1-0 | 3-6 |
Egwuagu S | 43-40 | 83 | 5-2 | 5-7 | 4-6 | 1-0 | 4-3 | 5-4 | 1-4 | 3-3 | 5-3 | 1-2 | 3-3 | 1-1 | 5-2 |
Gaines S | 47-33 | 80 | 1-2 | 3-6 | 4-0 | 3-0 | 7-3 | 6-1 | 2-7 | 5-3 | 5-1 | 2-1 | 5-5 | 0-2 | 4-2 |
Davenport DE | 31-37 | 68 | 4-0 | 2-1 | 0-3 | 1-5 | 1-3 | 1-6 | 1-2 | 5-3 | 2-1 | 5-2 | 4-7 | 1-2 | 4-2 |
Moore S | 27-22 | 49 | 2-0 | 2-5 | 2-1 | 2-4 | 1-3 | - | 0-1 | 2-0 | 6-0 | 3-1 | 4-4 | 1-1 | 2-2 |
Kane DE | 13-33 | 46 | 0-1 | 0-2 | 2-4 | 0-5 | 1-5 | 0-4 | 1-2 | 1-4 | 1-2 | 1-1 | 1-1 | 3-2 | 2-0 |
Feist LB | 19-16 | 35 | 6-0 | 2-2 | 3-3 | 5-4 | 2-2 | 1-3 | - | - | DNP | - | 0-2 | - | - |
Levine S | 15-17 | 32 | 4-1 | - | 2-3 | - | 3-2 | 0-5 | 3-3 | 1-1 | 1-0 | 0-1 | 1-1 | - | - |
Newton DT | 9-22 | 31 | DNP | 0-3 | 2-0 | 0-2 | 0-2 | - | 0-6 | 4-3 | - | - | 1-1 | 0-1 | 2-4 |
Curry LB | 13-17 | 30 | 0-2 | 3-2 | 2-3 | 2-2 | 0-2 | 0-2 | 0-1 | 3-0 | 0-2 | 1-0 | - | 1-1 | 1-0 |
Davis CB | 18-8 | 26 | 1-0 | - | 3-2 | 2-2 | 1-1 | - | 0-1 | 0-1 | 0-1 | - | 6-0 | 3-0 | 2-0 |
McGhee CB | 10-15 | 25 | - | 1-0 | 3-2 | 1-4 | 1-1 | 1-1 | - | 1-3 | - | 2-0 | 0-2 | 0-2 | - |
Strong Jr. DE | 12-12 | 24 | 0-2 | - | 1-0 | DNP | 5-0 | 0-2 | 2-1 | 1-2 | 1-0 | 1-0 | 1-2 | 0-2 | 0-1 |
Jupe CB | 13-9 | 22 | - | - | DNP | 1-0 | 0-1 | 1-1 | 2-3 | 1-2 | 2-0 | 3-2 | - | 2-0 | 1-0 |
Tuiolosega DE | 3-18 | 21 | 0-1 | 0-2 | 1-3 | 0-6 | 0-2 | - | - | 1-0 | - | 0-1 | 0-2 | 1-1 | - |
Baker DT | 7-12 | 19 | 1-1 | 1-1 | 0-1 | 2-1 | 0-2 | - | - | - | 1-0 | - | 1-4 | 1-1 | 0-1 |
Bailey CB | 15-4 | 19 | 2-0 | 2-0 | 1-0 | 3-0 | 4-0 | 2-2 | - | 1-1 | 0-1 | - | - | - | - |
Napoles DE | 7-10 | 17 | 0-1 | 0-2 | - | 0-1 | 2-2 | 1-1 | - | 0-2 | 3-0 | 1-0 | - | - | 0-1 |
Banks DE | 9-3 | 12 | 1-0 | - | 0-1 | - | - | 1-0 | 3-0 | 2-2 | 2-0 | - | - | - | - |
Dahlquist S | 3-8 | 11 | DNP | 0-1 | - | 0-4 | 1-1 | 0-1 | 1-0 | - | - | DNP | DNP | 0-1 | 1-0 |
Martel S | 5-5 | 10 | - | 1-0 | - | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-2 | - | - | - |
Austin III S | 7-3 | 10 | 1-0 | - | - | 1-0 | - | 0-1 | - | - | - | 3-1 | - | 2-1 | - |
King-Williams DT | 2-5 | 7 | - | - | 1-1 | 0-1 | 0-1 | - | 1-0 | 0-1 | - | - | - | - | 0-1 |
Butler CB | 5-2 | 7 | DNP | DNP | 1-0 | - | 1-1 | - | 1-0 | - | 1-0 | 0-1 | 1-0 | - | - |
Godfrey S | 4-3 | 7 | - | - | 0-1 | 0-1 | 1-0 | 1-0 | - | 2-0 | - | - | - | 0-1 | - |
Hickey LB | 2-3 | 5 | - | 0-1 | 0-1 | - | - | - | - | 0-1 | 1-0 | 1-0 | - | DNP | DNP |
Wise DE | 4-1 | 5 | DNP | - | 1-0 | - | DNP | 1-0 | 1-0 | 1-1 | - | - | - | - | - |
McLin DE | 1-3 | 4 | DNP | - | - | 1-2 | 0-1 | - | - | - | - | - | - | - | - |
Bayliss | 4-0 | 4 | - | - | - | 1-0 | 1-0 | 1-0 | - | - | - | 1-0 | - | - | - |
Henricks CB | 3-0 | 3 | - | 1-0 | 1-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Holman LB | 0-3 | 3 | DNP | DNP | DNP | - | 0-1 | DNP | - | 0-1 | 0-1 | DNP | - | - | DNP |
King,T DE | 1-2 | 3 | - | DNP | DNP | 0-1 | - | - | - | - | - | - | - | 0-1 | 1-0 |
Uesi DT | 0-2 | 2 | - | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Sturm | 1-1 | 2 | - | - | - | - | - | 1-0 | - | - | 0-1 | - | - | - | - |
Clay | 0-2 | 2 | - | DNP | - | - | - | - | - | - | 0-2 | - | - | - | - |
Routsas P | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Henderson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | DNP | DNP | DNP |
Domond | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | DNP |
Damrow | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
Dye Jr. CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
Campbell Jr. | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Portillo | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Stewart | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | alst | csu | asu | odu | usm | rice | utep | nt | mtsu | ltu | tamu | uncc | unm |
Davenport DE | 6-1 | 6.5 | 2.0-2 | - | - | - | - | - | - | 0.5-1 | 1.0-7 | 2.0-10 | 1.0-3 | - | - |
Tauaefa LB | 6-0 | 6.0 | 2.0-14 | - | - | - | - | 1.0-5 | - | 1.0-7 | - | - | - | 1.0-5 | 1.0-10 |
Bass LB | 5-0 | 5.0 | 1.0-6 | - | 1.0-2 | - | - | - | - | 1.0-13 | 2.0-12 | - | - | - | - |
Kane DE | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-10 | 1.0-11 | - |
Banks DE | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-10 | - | 1.0-7 | - | - | - | - |
Strong Jr. DE | 1-0 | 1.0 | - | - | - | DNP | 1.0-8 | - | - | - | - | - | - | - | - |
Feist LB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | DNP | - | - | - | - |
Hickey LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | DNP | DNP |
Newton DT | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
Baker DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
Egwuagu S | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | alst | csu | asu | odu | usm | rice | utep | nt | mtsu | ltu | tamu | uncc | unm |
Bass LB | 9-4 | 11.0 | 1.0-6 | 1.0-1 | 1.0-2 | 0.5-0 | 0.5-1 | - | 2.0-9 | 1.0-13 | 2.0-12 | - | 1.0-2 | 1.0-1 | - |
Davenport DE | 7-6 | 10.0 | 2.0-2 | - | - | - | - | 1.0-1 | - | 0.5-1 | 1.0-7 | 2.5-11 | 1.5-4 | 1.5-3 | - |
Tauaefa LB | 7-4 | 9.0 | 2.0-14 | - | 1.0-4 | 1.0-1 | - | 1.5-7 | - | 1.0-7 | - | - | - | 1.0-5 | 1.5-10 |
Egwuagu S | 6-3 | 7.5 | - | 1.0-1 | - | 1.0-5 | - | 0.5-1 | - | 0.5-1 | - | 1.0-3 | 1.0-12 | 1.5-4 | 1.0-3 |
Strong Jr. DE | 6-1 | 6.5 | - | - | - | DNP | 3.0-13 | - | 2.0-6 | 1.0-2 | - | - | - | 0.5-2 | - |
Baker DT | 3-1 | 3.5 | 1.0-1 | - | - | - | - | - | - | - | 1.0-7 | - | 1.5-6 | - | - |
Gaines S | 3-1 | 3.5 | 1.0-1 | - | - | - | - | 1.0-1 | 0.5-1 | - | - | - | - | - | 1.0-1 |
Banks DE | 3-1 | 3.5 | - | - | 0.5-1 | - | - | 1.0-10 | 1.0-10 | - | 1.0-7 | - | - | - | - |
Newton DT | 1-3 | 2.5 | DNP | - | - | - | 0.5-1 | - | 0.5-0 | 1.0-6 | - | - | 0.5-1 | - | - |
Kane DE | 2-1 | 2.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-10 | 1.0-11 | - |
Tuiolosega DE | 1-3 | 2.5 | - | - | 1.0-1 | 0.5-1 | - | - | - | - | - | 0.5-0 | 0.5-0 | - | - |
Feist LB | 2-0 | 2.0 | 2.0-6 | - | - | - | - | - | - | - | DNP | - | - | - | - |
Curry LB | 2-0 | 2.0 | - | - | - | 2.0-4 | - | - | - | - | - | - | - | - | - |
Davis CB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-3 | - | - |
Austin III S | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5-4 | - |
Napoles DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | 0.5-1 |
Bailey CB | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
King,T DE | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | - | - | - | 1.0-2 |
Dahlquist S | 0-2 | 1.0 | DNP | - | - | 1.0-2 | - | - | - | - | - | DNP | DNP | - | - |
Hickey LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | DNP | DNP |
Godfrey S | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
Moore S | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Levine S | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | alst | csu | asu | odu | usm | rice | utep | nt | mtsu | ltu | tamu | uncc | unm |
Williams,J | 1121 | 29 | 38 | 80 | 93 | 129 | 45 | 111 | 74 | 129 | 98 | 59 | 102 | 134 |
Rhodes | 987 | 78 | 93 | 23 | 102 | 172 | 103 | 84 | 74 | 82 | 28 | DNP | 77 | 71 |
Stewart | 682 | 48 | - | 19 | 80 | 85 | 103 | 21 | 84 | 38 | 113 | 75 | 16 | - |
Guidry | 574 | DNP | DNP | DNP | - | 20 | - | 45 | 34 | 87 | 224 | 38 | 100 | 26 |
Thomas Jr. | 557 | 41 | 41 | 10 | 24 | 71 | - | 89 | 13 | - | 16 | 62 | 145 | 45 |
Jones,B | 321 | 16 | 39 | 10 | 51 | - | 29 | 60 | - | 18 | 11 | 16 | 43 | 28 |
Sturm | 313 | 52 | -57 | 82 | -34 | 32 | 6 | 74 | 28 | 49 | 21 | 1 | 9 | 50 |
Winnegan | 312 | DNP | 28 | 34 | 68 | 101 | 21 | 59 | DNP | - | - | - | 1 | DNP |
Taylor | 293 | 33 | 25 | 20 | 25 | 2 | 14 | 56 | 17 | 14 | 8 | - | 56 | 23 |
McNair | 269 | 47 | 34 | 41 | DNP | - | - | 6 | 45 | 17 | 20 | 9 | 50 | - |
Williams,S | 158 | 63 | - | 37 | 2 | 8 | 10 | 3 | - | - | - | 27 | 8 | - |
Moore | 99 | 49 | 32 | 8 | 12 | - | - | - | - | -2 | - | - | - | - |
Stevens | 73 | 47 | - | - | - | 3 | 3 | DNP | DNP | - | - | 4 | - | 16 |
Clay | 50 | 8 | DNP | - | - | - | - | - | - | 25 | 11 | 6 | - | - |
Campbell Jr. | 33 | 4 | 29 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McLin | 30 | DNP | - | - | - | - | - | 30 | - | - | - | - | - | - |
Stephens | 25 | DNP | - | - | - | - | 13 | - | - | - | - | 4 | 8 | - |
White | 18 | 7 | DNP | DNP | DNP | 8 | DNP | - | DNP | - | DNP | DNP | 3 | DNP |
Tauaefa | 14 | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
Dahlquist | 12 | DNP | - | - | - | - | - | - | 12 | - | DNP | DNP | - | - |
Godfrey | 9 | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
King,A | 8 | - | - | - | - | - | 8 | DNP | - | - | - | - | - | - |
Steward | 5 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hall | -3 | DNP | -3 | DNP | - | DNP | - | DNP | - | - | - | - | - | - |
Falcon | -7 | DNP | - | - | - | - | - | - | - | - | -7 | - | - | - |
Routsas | -12 | - | - | - | - | - | - | - | - | - | - | - | -12 | - |
Team | -12 | -1 | - | - | - | - | - | - | - | -1 | - | -8 | -2 | - |
Johnson,J | -27 | -8 | 10 | DNP | 12 | DNP | DNP | DNP | DNP | 2 | -18 | -25 | - | DNP |