#13 Portillo, Daniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 3, 2016   ALABAMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Colorado State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2016  ARIZONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Old Dominion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 8, 2016   SOUTHERN MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at Rice  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5, 2016   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Louisiana Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 17, 2016  at New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 2016   ALABAMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  0 
Sep 10, 2016  at Colorado State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2016  ARIZONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Old Dominion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 8, 2016   SOUTHERN MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  at Rice  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  NORTH TEXAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 5, 2016   at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at Louisiana Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  CHARLOTTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2016  at New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2016   ALABAMA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  309  61.8  3  0 
Sep 10, 2016  at Colorado State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  184  61.3  2  0 
Sep 16, 2016  ARIZONA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  315  63.0  1  0 
Sep 24, 2016  at Old Dominion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  245  61.2  1  1 
Oct 8, 2016   SOUTHERN MISS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  554  61.6  0  0 
Oct 15, 2016  at Rice  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  192  64.0  2  0 
Oct 22, 2016  UTEP  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  301  60.2  2  0 
Oct 29, 2016  NORTH TEXAS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  374  62.3  2  0 
Nov 5, 2016   at Middle Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  488  61.0  4  0 
Nov 12, 2016  at Louisiana Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  280  46.7  2  0 
Nov 19, 2016  at Texas A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  172  57.3  0  0 
Nov 26, 2016  CHARLOTTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  449  64.1  5  0 
Dec 17, 2016  at New Mexico  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  246  61.5  3  1 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  68  4109  60.4  27  2