#39 Routsas, Yannis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 3, 2016   ALABAMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Colorado State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2016  ARIZONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Old Dominion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 8, 2016   SOUTHERN MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at Rice  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  UTEP  0  0  0  0  0  0  0  0  1-1-0  30  0  30  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5, 2016   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Louisiana Tech  0  0  0  0  0  0  0  0  2-2-0  2  0  9  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  CHARLOTTE  1  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 
Dec 17, 2016  at New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -12  0  0  0  0  0  0  3-3-0  32  0  30  0  0  0  0  0  0  0  0  -12 

Games: 13
Avg/rush: -12.0
Pass effic: 189.60
All purpose avg/game: -0.9
Total offense avg/gm: 1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 2016   ALABAMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at Colorado State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2016  ARIZONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Old Dominion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 8, 2016   SOUTHERN MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  at Rice  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  NORTH TEXAS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 5, 2016   at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at Louisiana Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  CHARLOTTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2016  at New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2016   ALABAMA STATE  5  174  34.8  46  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at Colorado State  7  302  43.1  57  0  0  3  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2016  ARIZONA STATE  9  337  37.4  49  0  0  5  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Old Dominion  6  272  45.3  60  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 8, 2016   SOUTHERN MISS  4  175  43.8  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  at Rice  7  293  41.9  59  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  UTEP  4  152  38.0  54  0  1  2  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  NORTH TEXAS  6  238  39.7  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 5, 2016   at Middle Tennessee  4  172  43.0  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at Louisiana Tech  5  229  45.8  51  0  0  1  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  at Texas A&M  6  293  48.8  59  0  1  2  3  1  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  CHARLOTTE  4  169  42.2  49  0  0  4  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2016  at New Mexico  2  92  46.0  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     69  2898  42.0  60  0  2  22  11  17  0-0  0  0  0  0  0.0  0  0