Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 28 | vs Montana State | W | 3-0 | 25-17,25-16,25-23 | 1-0 | 0-0 | 117 | |
^ | Aug 28 | vs Prairie View A&M | W | 3-0 | 25-13,25-13,25-14 | 2-0 | 0-0 | 117 | |
^ | Aug 29 | at Sam Houston State | W | 3-2 | 19-25,25-20,25-20,19-25,15-12 | 3-0 | 0-0 | 321 | |
^ | Aug 29 | vs Tulane | W | 3-0 | 25-16,25-14,25-19 | 4-0 | 0-0 | 321 | |
+ | Sep 3 | at Texas State | L | 2-3 | 21-25,25-20,14-25,25-19,14-16 | 4-1 | 0-0 | 2533 | |
+ | Sep 4 | vs Indiana | W | 3-1 | 25-18,18-25,25-19,25-19 | 5-1 | 0-0 | 103 | |
+ | Sep 5 | vs Texas Southern | W | 3-0 | 25-12,25-14,25-13 | 6-1 | 0-0 | 107 | |
Sep 7 | #12 OREGON | W | 3-1 | 21-25,25-23,25-19,25-23 | 7-1 | 0-0 | 1051 | ||
Sep 10 | SANTA CLARA | L | 1-3 | 17-25,25-17,22-25,20-25 | 7-2 | 0-0 | 456 | ||
# | Sep 11 | at #4 Texas | L | 0-3 | 29-31,21-25,14-25 | 7-3 | 0-0 | 1890 | |
# | Sep 11 | vs Iona | W | 3-0 | 25-17,25-9,25-19 | 8-3 | 0-0 | 1890 | |
% | Sep 18 | vs TCU | L | 1-3 | 25-18,23-25,15-25,21-25 | 8-4 | 0-0 | 102 | |
% | Sep 18 | vs Clemson | W | 3-2 | 25-13,17-25,25-14,25-27,15-6 | 9-4 | 0-0 | 102 | |
% | Sep 19 | at SMU | L | 1-3 | 17-25,17-25,25-21,23-25 | 9-5 | 0-0 | 328 | |
* | Sep 25 | MIDDLE TENNESSEE | W | 3-0 | 25-18,25-22,25-23 | 10-5 | 1-0 | 637 | |
* | Sep 27 | NORTH TEXAS | W | 3-0 | 25-18,25-15,25-16 | 11-5 | 2-0 | 740 | |
* | Oct 2 | at UAB | W | 3-0 | 25-19,25-17,25-16 | 12-5 | 3-0 | 197 | |
* | Oct 9 | at #23 Western Kentucky | L | 1-3 | 23-25,25-16,22-25,20-25 | 12-6 | 3-1 | 1587 | |
* | Oct 11 | at UTEP | W | 3-0 | 25-21,25-20,25-13 | 13-6 | 4-1 | 896 | |
* | Oct 15 | at Rice | W | 3-2 | 20-25,25-21,25-17,22-25,15-12 | 14-6 | 5-1 | 287 | |
* | Oct 18 | MARSHALL | L | 1-3 | 19-25,25-9,23-25,16-25 | 14-7 | 5-2 | 507 | |
* | Oct 21 | CHARLOTTE | W | 3-0 | 25-19,25-19,25-19 | 15-7 | 6-2 | 402 | |
* | Oct 25 | UTEP | W | 3-0 | 25-17,25-22,25-21 | 16-7 | 7-2 | 604 | |
* | Oct 30 | at Florida Atlantic | W | 3-1 | 19-25,25-21,25-15,25-21 | 17-7 | 8-2 | 174 | |
* | Nov 1 | at FIU | W | 3-1 | 25-17,25-27,25-9,25-17 | 18-7 | 9-2 | 165 | |
* | Nov 4 | RICE | W | 3-1 | 27-25,21-25,25-19,25-18 | 19-7 | 10-2 | 518 | |
* | Nov 6 | LOUISIANA TECH | W | 3-0 | 25-16,25-23,25-18 | 20-7 | 11-2 | 468 | |
* | Nov 8 | UAB | W | 3-1 | 25-11,25-17,18-25,25-22 | 21-7 | 12-2 | 561 | |
* | Nov 12 | at Southern Miss | W | 3-2 | 25-23,22-25,25-14,19-25,15-11 | 22-7 | 13-2 | 317 | |
* | Nov 14 | at North Texas | L | 0-3 | 23-25,22-25,14-25 | 22-8 | 13-3 | 357 | |
& | Nov 20 | FIU | W | 3-1 | 21-25,25-22,25-20,25-19 | 23-8 | 13-3 | 830 | |
& | Nov 21 | SOUTHERN MISS | W | 3-0 | 25-17,25-16,25-16 | 24-8 | 13-3 | 764 | |
& | Nov 22 | #21 WESTERN KENTUCKY | L | 1-3 | 17-25,19-25,25-20,21-25 | 24-9 | 13-3 | 1012 |
^ Bearkats Invitational | + Delta Zeta Classic # Texas Classic | % SMU Doubletree Invitational * Conference USA match | & C-USA Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Montana State | 3 | 39 | 13 | 99 | .263 | 36 | 5 | 11 | 2 | 46 | 1 | 18 | 1 | 10.0 | 0 | 54.0 |
Aug 28 | vs Prairie View A&M | 3 | 49 | 6 | 75 | .573 | 43 | 9 | 9 | 1 | 23 | 0 | 6 | 1 | 3.0 | 0 | 61.0 |
Aug 29 | at Sam Houston State | 5 | 62 | 21 | 183 | .224 | 57 | 6 | 9 | 10 | 70 | 1 | 12 | 3 | 7.0 | 0 | 75.0 |
Aug 29 | vs Tulane | 3 | 47 | 9 | 109 | .349 | 44 | 2 | 11 | 1 | 51 | 2 | 16 | 2 | 10.0 | 0 | 59.0 |
Sep 3 | at Texas State | 5 | 51 | 22 | 180 | .161 | 49 | 6 | 11 | 6 | 84 | 3 | 10 | 1 | 8.0 | 1 | 65.0 |
Sep 4 | vs Indiana | 4 | 48 | 23 | 132 | .189 | 48 | 3 | 7 | 6 | 70 | 1 | 18 | 2 | 10.0 | 1 | 61.0 |
Sep 5 | vs Texas Southern | 3 | 40 | 11 | 88 | .330 | 37 | 7 | 5 | 0 | 34 | 0 | 12 | 0 | 6.0 | 1 | 53.0 |
Sep 7 | OREGON | 4 | 49 | 23 | 166 | .157 | 47 | 5 | 7 | 2 | 74 | 3 | 18 | 0 | 12.0 | 0 | 66.0 |
Sep 10 | SANTA CLARA | 4 | 48 | 17 | 153 | .203 | 47 | 4 | 10 | 6 | 79 | 1 | 18 | 1 | 10.0 | 1 | 62.0 |
Sep 11 | at Texas | 3 | 43 | 14 | 108 | .269 | 39 | 2 | 9 | 4 | 39 | 0 | 10 | 2 | 5.0 | 0 | 50.0 |
Sep 11 | vs Iona | 3 | 42 | 7 | 88 | .398 | 36 | 11 | 10 | 3 | 37 | 2 | 10 | 4 | 7.0 | 0 | 60.0 |
Sep 18 | vs TCU | 4 | 42 | 24 | 134 | .134 | 38 | 3 | 7 | 6 | 59 | 2 | 20 | 2 | 12.0 | 2 | 57.0 |
Sep 18 | vs Clemson | 5 | 56 | 16 | 156 | .256 | 53 | 6 | 7 | 5 | 92 | 2 | 20 | 1 | 12.0 | 2 | 74.0 |
Sep 19 | at SMU | 4 | 52 | 21 | 150 | .207 | 50 | 3 | 3 | 3 | 68 | 3 | 14 | 0 | 10.0 | 1 | 65.0 |
Sep 25 | MIDDLE TENNESSEE | 3 | 42 | 14 | 96 | .292 | 39 | 6 | 7 | 2 | 27 | 3 | 12 | 3 | 9.0 | 0 | 57.0 |
Sep 27 | NORTH TEXAS | 3 | 47 | 5 | 106 | .396 | 41 | 4 | 6 | 3 | 55 | 0 | 12 | 2 | 6.0 | 2 | 57.0 |
Oct 2 | at UAB | 3 | 37 | 6 | 90 | .344 | 33 | 6 | 6 | 6 | 45 | 2 | 10 | 1 | 7.0 | 3 | 50.0 |
Oct 9 | at Western Kentucky | 4 | 49 | 16 | 144 | .229 | 46 | 3 | 4 | 3 | 52 | 4 | 18 | 0 | 13.0 | 1 | 65.0 |
Oct 11 | at UTEP | 3 | 50 | 18 | 131 | .244 | 48 | 1 | 5 | 3 | 59 | 0 | 10 | 2 | 5.0 | 0 | 56.0 |
Oct 15 | at Rice | 5 | 60 | 18 | 170 | .247 | 57 | 4 | 6 | 4 | 77 | 2 | 24 | 3 | 14.0 | 2 | 78.0 |
Oct 18 | MARSHALL | 4 | 48 | 19 | 121 | .240 | 46 | 6 | 7 | 4 | 47 | 0 | 12 | 3 | 6.0 | 1 | 60.0 |
Oct 21 | CHARLOTTE | 3 | 45 | 14 | 108 | .287 | 43 | 11 | 7 | 1 | 60 | 0 | 8 | 0 | 4.0 | 0 | 60.0 |
Oct 25 | UTEP | 3 | 50 | 19 | 123 | .252 | 45 | 7 | 11 | 2 | 63 | 1 | 8 | 2 | 5.0 | 0 | 62.0 |
Oct 30 | at Florida Atlantic | 4 | 60 | 22 | 164 | .232 | 55 | 2 | 6 | 6 | 77 | 1 | 31 | 1 | 16.5 | 2 | 78.5 |
Nov 1 | at FIU | 4 | 56 | 21 | 140 | .250 | 53 | 8 | 9 | 5 | 72 | 3 | 15 | 0 | 10.5 | 1 | 74.5 |
Nov 4 | RICE | 4 | 64 | 21 | 166 | .259 | 62 | 7 | 6 | 1 | 79 | 5 | 4 | 2 | 7.0 | 0 | 78.0 |
Nov 6 | LOUISIANA TECH | 3 | 46 | 15 | 102 | .304 | 43 | 6 | 7 | 3 | 44 | 1 | 17 | 1 | 9.5 | 1 | 61.5 |
Nov 8 | UAB | 4 | 57 | 25 | 144 | .222 | 50 | 6 | 9 | 2 | 52 | 1 | 10 | 0 | 6.0 | 0 | 69.0 |
Nov 12 | at Southern Miss | 5 | 62 | 27 | 162 | .216 | 58 | 5 | 8 | 2 | 79 | 3 | 14 | 2 | 10.0 | 1 | 77.0 |
Nov 14 | at North Texas | 3 | 35 | 25 | 109 | .092 | 33 | 6 | 5 | 3 | 32 | 4 | 6 | 3 | 7.0 | 1 | 48.0 |
Nov 20 | FIU | 4 | 54 | 19 | 139 | .252 | 53 | 6 | 6 | 3 | 58 | 5 | 14 | 1 | 12.0 | 1 | 72.0 |
Nov 21 | SOUTHERN MISS | 3 | 42 | 8 | 110 | .309 | 40 | 7 | 3 | 4 | 72 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
Nov 22 | WESTERN KENTUCKY | 4 | 54 | 15 | 153 | .255 | 50 | 1 | 7 | 4 | 64 | 1 | 22 | 1 | 12.0 | 0 | 67.0 |
UTSA | 122 | 1626 | 554 | 4299 | .249 | 1519 | 174 | 241 | 116 | 1940 | 59 | 459 | 47 | 288.5 | 25 | 2088.5 | |
Opponent | 122 | 1469 | 733 | 4437 | .166 | 1337 | 116 | 181 | 174 | 1792 | 39 | 381 | 70 | 229.5 | 40 | 1814.5 |
TEAM PER-GAME: Sets played: 122 Kills per set: 13.33 Assists per set: 12.45 Service aces per set: 1.43 Reception errors per set: 0.95 Digs per set: 15.90 Blocks per set: 2.36 Ball handling errors per set: 0.20 Reception errors per set: 0.95 Points per set: 17.12 |
Overall record: 24-9 Conf: 13-3 Home: 10-3 Away: 7-5 Neutral: 7-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Montana State | 3 | 27 | 21 | 104 | .058 | 26 | 2 | 7 | 5 | 39 | 2 | 4 | 3 | 4.0 | 0 | 33.0 |
Aug 28 | vs Prairie View A&M | 3 | 22 | 13 | 66 | .136 | 17 | 1 | 2 | 9 | 15 | 2 | 2 | 4 | 3.0 | 0 | 26.0 |
Aug 29 | at Sam Houston State | 5 | 61 | 26 | 171 | .205 | 53 | 10 | 5 | 6 | 70 | 1 | 6 | 5 | 4.0 | 0 | 75.0 |
Aug 29 | vs Tulane | 3 | 28 | 21 | 104 | .067 | 27 | 1 | 5 | 2 | 43 | 1 | 8 | 3 | 5.0 | 0 | 34.0 |
Sep 3 | at Texas State | 5 | 63 | 25 | 184 | .207 | 50 | 6 | 10 | 6 | 92 | 0 | 14 | 1 | 7.0 | 3 | 76.0 |
Sep 4 | vs Indiana | 4 | 43 | 31 | 154 | .078 | 41 | 6 | 9 | 3 | 54 | 2 | 14 | 1 | 9.0 | 1 | 58.0 |
Sep 5 | vs Texas Southern | 3 | 22 | 21 | 78 | .013 | 20 | 0 | 0 | 7 | 30 | 0 | 4 | 0 | 2.0 | 5 | 24.0 |
Sep 7 | OREGON | 4 | 58 | 34 | 171 | .140 | 54 | 2 | 7 | 5 | 79 | 3 | 14 | 1 | 10.0 | 1 | 70.0 |
Sep 10 | SANTA CLARA | 4 | 58 | 25 | 175 | .189 | 56 | 6 | 4 | 4 | 77 | 2 | 12 | 0 | 8.0 | 2 | 72.0 |
Sep 11 | at Texas | 3 | 54 | 12 | 110 | .382 | 48 | 4 | 7 | 2 | 46 | 0 | 16 | 1 | 8.0 | 0 | 66.0 |
Sep 11 | vs Iona | 3 | 25 | 15 | 78 | .128 | 24 | 3 | 3 | 11 | 30 | 0 | 2 | 2 | 1.0 | 0 | 29.0 |
Sep 18 | vs TCU | 4 | 53 | 26 | 144 | .188 | 50 | 6 | 9 | 3 | 57 | 0 | 26 | 1 | 13.0 | 2 | 72.0 |
Sep 18 | vs Clemson | 5 | 55 | 34 | 191 | .110 | 48 | 5 | 10 | 6 | 77 | 3 | 12 | 3 | 9.0 | 0 | 69.0 |
Sep 19 | at SMU | 4 | 67 | 22 | 167 | .269 | 65 | 3 | 5 | 3 | 62 | 0 | 20 | 0 | 10.0 | 0 | 80.0 |
Sep 25 | MIDDLE TENNESSEE | 3 | 40 | 21 | 106 | .179 | 36 | 2 | 3 | 6 | 35 | 1 | 14 | 2 | 8.0 | 3 | 50.0 |
Sep 27 | NORTH TEXAS | 3 | 33 | 15 | 106 | .170 | 29 | 3 | 8 | 4 | 48 | 0 | 6 | 5 | 3.0 | 1 | 39.0 |
Oct 2 | at UAB | 3 | 31 | 24 | 107 | .065 | 30 | 6 | 6 | 6 | 41 | 0 | 2 | 1 | 1.0 | 1 | 38.0 |
Oct 9 | at Western Kentucky | 4 | 67 | 27 | 159 | .252 | 64 | 3 | 8 | 3 | 64 | 0 | 8 | 1 | 4.0 | 1 | 74.0 |
Oct 11 | at UTEP | 3 | 24 | 20 | 108 | .037 | 22 | 3 | 1 | 1 | 51 | 1 | 10 | 3 | 6.0 | 0 | 33.0 |
Oct 15 | at Rice | 5 | 66 | 29 | 187 | .198 | 59 | 4 | 10 | 4 | 80 | 1 | 8 | 4 | 5.0 | 4 | 75.0 |
Oct 18 | MARSHALL | 4 | 52 | 17 | 119 | .294 | 44 | 4 | 7 | 6 | 46 | 1 | 19 | 1 | 10.5 | 3 | 66.5 |
Oct 21 | CHARLOTTE | 3 | 33 | 10 | 104 | .221 | 30 | 1 | 8 | 11 | 41 | 1 | 20 | 3 | 11.0 | 0 | 45.0 |
Oct 25 | UTEP | 3 | 26 | 16 | 112 | .089 | 24 | 2 | 1 | 7 | 49 | 2 | 16 | 5 | 10.0 | 0 | 38.0 |
Oct 30 | at Florida Atlantic | 4 | 45 | 28 | 169 | .101 | 39 | 6 | 3 | 2 | 72 | 1 | 18 | 3 | 10.0 | 0 | 61.0 |
Nov 1 | at FIU | 4 | 32 | 29 | 147 | .020 | 27 | 5 | 3 | 8 | 51 | 0 | 16 | 3 | 8.0 | 4 | 45.0 |
Nov 4 | RICE | 4 | 59 | 21 | 178 | .213 | 54 | 1 | 5 | 7 | 70 | 2 | 12 | 0 | 8.0 | 0 | 68.0 |
Nov 6 | LOUISIANA TECH | 3 | 30 | 17 | 99 | .131 | 30 | 3 | 4 | 6 | 36 | 1 | 8 | 1 | 5.0 | 2 | 38.0 |
Nov 8 | UAB | 4 | 38 | 24 | 126 | .111 | 31 | 2 | 4 | 6 | 53 | 2 | 6 | 4 | 5.0 | 0 | 45.0 |
Nov 12 | at Southern Miss | 5 | 57 | 28 | 173 | .168 | 53 | 2 | 8 | 5 | 67 | 4 | 20 | 2 | 14.0 | 2 | 73.0 |
Nov 14 | at North Texas | 3 | 41 | 13 | 92 | .304 | 36 | 3 | 4 | 6 | 35 | 4 | 12 | 1 | 10.0 | 1 | 54.0 |
Nov 20 | FIU | 4 | 57 | 26 | 151 | .205 | 53 | 3 | 7 | 6 | 60 | 1 | 12 | 4 | 7.0 | 1 | 67.0 |
Nov 21 | SOUTHERN MISS | 3 | 34 | 22 | 136 | .088 | 31 | 4 | 3 | 7 | 53 | 1 | 8 | 1 | 5.0 | 1 | 43.0 |
Nov 22 | WESTERN KENTUCKY | 4 | 68 | 20 | 161 | .298 | 66 | 4 | 5 | 1 | 69 | 0 | 12 | 1 | 6.0 | 2 | 78.0 |
Opponent totals | 122 | 1469 | 733 | 4437 | .166 | 1337 | 116 | 181 | 174 | 1792 | 39 | 381 | 70 | 229.5 | 40 | 1814.5 | |
UTSA | 122 | 1626 | 554 | 4299 | .249 | 1519 | 174 | 241 | 116 | 1940 | 59 | 459 | 47 | 288.5 | 25 | 2088.5 |
OPPONENT PER-GAME: Sets played: 122 Kills per set: 12.04 Assists per set: 10.96 Service aces per set: 0.95 Reception errors per set: 1.43 Digs per set: 14.69 Blocks per set: 1.88 Ball handling errors per set: 0.33 Reception errors per set: 1.43 Points per set: 14.87 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Montana State | 3-0 | 3 | 39 / | 27 | .263 / | .058 | 36 / | 26 | 5 / | 2 | 11 / | 7 |
Prairie View A&M | 3-0 | 3 | 49 / | 22 | .573 / | .136 | 43 / | 17 | 9 / | 1 | 9 / | 2 |
Sam Houston State | 3-2 | 5 | 62 / | 61 | .224 / | .205 | 57 / | 53 | 6 / | 10 | 9 / | 5 |
Tulane | 3-0 | 3 | 47 / | 28 | .349 / | .067 | 44 / | 27 | 2 / | 1 | 11 / | 5 |
Texas State | 2-3 | 5 | 51 / | 63 | .161 / | .207 | 49 / | 50 | 6 / | 6 | 11 / | 10 |
Indiana | 3-1 | 4 | 48 / | 43 | .189 / | .078 | 48 / | 41 | 3 / | 6 | 7 / | 9 |
Texas Southern | 3-0 | 3 | 40 / | 22 | .330 / | .013 | 37 / | 20 | 7 / | 0 | 5 / | 0 |
OREGON | 3-1 | 4 | 49 / | 58 | .157 / | .140 | 47 / | 54 | 5 / | 2 | 7 / | 7 |
SANTA CLARA | 1-3 | 4 | 48 / | 58 | .203 / | .189 | 47 / | 56 | 4 / | 6 | 10 / | 4 |
Texas | 0-3 | 3 | 43 / | 54 | .269 / | .382 | 39 / | 48 | 2 / | 4 | 9 / | 7 |
Iona | 3-0 | 3 | 42 / | 25 | .398 / | .128 | 36 / | 24 | 11 / | 3 | 10 / | 3 |
TCU | 1-3 | 4 | 42 / | 53 | .134 / | .188 | 38 / | 50 | 3 / | 6 | 7 / | 9 |
Clemson | 3-2 | 5 | 56 / | 55 | .256 / | .110 | 53 / | 48 | 6 / | 5 | 7 / | 10 |
SMU | 1-3 | 4 | 52 / | 67 | .207 / | .269 | 50 / | 65 | 3 / | 3 | 3 / | 5 |
MIDDLE TENNESSEE | 3-0 | 3 | 42 / | 40 | .292 / | .179 | 39 / | 36 | 6 / | 2 | 7 / | 3 |
NORTH TEXAS | 3-0 | 3 | 47 / | 33 | .396 / | .170 | 41 / | 29 | 4 / | 3 | 6 / | 8 |
UAB | 3-0 | 3 | 37 / | 31 | .344 / | .065 | 33 / | 30 | 6 / | 6 | 6 / | 6 |
Western Kentucky | 1-3 | 4 | 49 / | 67 | .229 / | .252 | 46 / | 64 | 3 / | 3 | 4 / | 8 |
UTEP | 3-0 | 3 | 50 / | 24 | .244 / | .037 | 48 / | 22 | 1 / | 3 | 5 / | 1 |
Rice | 3-2 | 5 | 60 / | 66 | .247 / | .198 | 57 / | 59 | 4 / | 4 | 6 / | 10 |
MARSHALL | 1-3 | 4 | 48 / | 52 | .240 / | .294 | 46 / | 44 | 6 / | 4 | 7 / | 7 |
CHARLOTTE | 3-0 | 3 | 45 / | 33 | .287 / | .221 | 43 / | 30 | 11 / | 1 | 7 / | 8 |
UTEP | 3-0 | 3 | 50 / | 26 | .252 / | .089 | 45 / | 24 | 7 / | 2 | 11 / | 1 |
Florida Atlantic | 3-1 | 4 | 60 / | 45 | .232 / | .101 | 55 / | 39 | 2 / | 6 | 6 / | 3 |
FIU | 3-1 | 4 | 56 / | 32 | .250 / | .020 | 53 / | 27 | 8 / | 5 | 9 / | 3 |
RICE | 3-1 | 4 | 64 / | 59 | .259 / | .213 | 62 / | 54 | 7 / | 1 | 6 / | 5 |
LOUISIANA TECH | 3-0 | 3 | 46 / | 30 | .304 / | .131 | 43 / | 30 | 6 / | 3 | 7 / | 4 |
UAB | 3-1 | 4 | 57 / | 38 | .222 / | .111 | 50 / | 31 | 6 / | 2 | 9 / | 4 |
Southern Miss | 3-2 | 5 | 62 / | 57 | .216 / | .168 | 58 / | 53 | 5 / | 2 | 8 / | 8 |
North Texas | 0-3 | 3 | 35 / | 41 | .092 / | .304 | 33 / | 36 | 6 / | 3 | 5 / | 4 |
FIU | 3-1 | 4 | 54 / | 57 | .252 / | .205 | 53 / | 53 | 6 / | 3 | 6 / | 7 |
SOUTHERN MISS | 3-0 | 3 | 42 / | 34 | .309 / | .088 | 40 / | 31 | 7 / | 4 | 3 / | 3 |
WESTERN KENTUCKY | 1-3 | 4 | 54 / | 68 | .255 / | .298 | 50 / | 66 | 1 / | 4 | 7 / | 5 | Totals | 80-42 | 122 | 1626 / | 1469 | .249 / | .166 | 1519 / | 1337 | 174 / | 116 | 241 / | 181 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Montana State | 2 / | 5 | 46 / | 39 | 1-18 / | 2-4 | 10.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
Prairie View A&M | 1 / | 9 | 23 / | 15 | 0-6 / | 2-2 | 3.0 / | 3.0 | 1 / | 4 | 0 / | 0 |
Sam Houston State | 10 / | 6 | 70 / | 70 | 1-12 / | 1-6 | 7.0 / | 4.0 | 3 / | 5 | 0 / | 0 |
Tulane | 1 / | 2 | 51 / | 43 | 2-16 / | 1-8 | 10.0 / | 5.0 | 2 / | 3 | 0 / | 0 |
Texas State | 6 / | 6 | 84 / | 92 | 3-10 / | 0-14 | 8.0 / | 7.0 | 1 / | 1 | 1 / | 3 |
Indiana | 6 / | 3 | 70 / | 54 | 1-18 / | 2-14 | 10.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
Texas Southern | 0 / | 7 | 34 / | 30 | 0-12 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 1 / | 5 |
OREGON | 2 / | 5 | 74 / | 79 | 3-18 / | 3-14 | 12.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
SANTA CLARA | 6 / | 4 | 79 / | 77 | 1-18 / | 2-12 | 10.0 / | 8.0 | 1 / | 0 | 1 / | 2 |
Texas | 4 / | 2 | 39 / | 46 | 0-10 / | 0-16 | 5.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
Iona | 3 / | 11 | 37 / | 30 | 2-10 / | 0-2 | 7.0 / | 1.0 | 4 / | 2 | 0 / | 0 |
TCU | 6 / | 3 | 59 / | 57 | 2-20 / | 0-26 | 12.0 / | 13.0 | 2 / | 1 | 2 / | 2 |
Clemson | 5 / | 6 | 92 / | 77 | 2-20 / | 3-12 | 12.0 / | 9.0 | 1 / | 3 | 2 / | 0 |
SMU | 3 / | 3 | 68 / | 62 | 3-14 / | 0-20 | 10.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
MIDDLE TENNESSEE | 2 / | 6 | 27 / | 35 | 3-12 / | 1-14 | 9.0 / | 8.0 | 3 / | 2 | 0 / | 3 |
NORTH TEXAS | 3 / | 4 | 55 / | 48 | 0-12 / | 0-6 | 6.0 / | 3.0 | 2 / | 5 | 2 / | 1 |
UAB | 6 / | 6 | 45 / | 41 | 2-10 / | 0-2 | 7.0 / | 1.0 | 1 / | 1 | 3 / | 1 |
Western Kentucky | 3 / | 3 | 52 / | 64 | 4-18 / | 0-8 | 13.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
UTEP | 3 / | 1 | 59 / | 51 | 0-10 / | 1-10 | 5.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
Rice | 4 / | 4 | 77 / | 80 | 2-24 / | 1-8 | 14.0 / | 5.0 | 3 / | 4 | 2 / | 4 |
MARSHALL | 4 / | 6 | 47 / | 46 | 0-12 / | 1-19 | 6.0 / | 10.5 | 3 / | 1 | 1 / | 3 |
CHARLOTTE | 1 / | 11 | 60 / | 41 | 0-8 / | 1-20 | 4.0 / | 11.0 | 0 / | 3 | 0 / | 0 |
UTEP | 2 / | 7 | 63 / | 49 | 1-8 / | 2-16 | 5.0 / | 10.0 | 2 / | 5 | 0 / | 0 |
Florida Atlantic | 6 / | 2 | 77 / | 72 | 1-31 / | 1-18 | 16.5 / | 10.0 | 1 / | 3 | 2 / | 0 |
FIU | 5 / | 8 | 72 / | 51 | 3-15 / | 0-16 | 10.5 / | 8.0 | 0 / | 3 | 1 / | 4 |
RICE | 1 / | 7 | 79 / | 70 | 5-4 / | 2-12 | 7.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
LOUISIANA TECH | 3 / | 6 | 44 / | 36 | 1-17 / | 1-8 | 9.5 / | 5.0 | 1 / | 1 | 1 / | 2 |
UAB | 2 / | 6 | 52 / | 53 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 4 | 0 / | 0 |
Southern Miss | 2 / | 5 | 79 / | 67 | 3-14 / | 4-20 | 10.0 / | 14.0 | 2 / | 2 | 1 / | 2 |
North Texas | 3 / | 6 | 32 / | 35 | 4-6 / | 4-12 | 7.0 / | 10.0 | 3 / | 1 | 1 / | 1 |
FIU | 3 / | 6 | 58 / | 60 | 5-14 / | 1-12 | 12.0 / | 7.0 | 1 / | 4 | 1 / | 1 |
SOUTHERN MISS | 4 / | 7 | 72 / | 53 | 2-10 / | 1-8 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
WESTERN KENTUCKY | 4 / | 1 | 64 / | 69 | 1-22 / | 0-12 | 12.0 / | 6.0 | 1 / | 1 | 0 / | 2 | Totals | 116 / | 174 | 1940 / | 1792 | 59-459 / | 39-381 | 288.5 / | 229.5 | 47 / | 70 | 25 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (14- 1-23) | Runjic, Marijeta | vs Texas Southern (Sep 5, 2015) |
.565 (16- 3-23) | Boskovic, Dajana | vs Prairie View A&M (Aug 28, 2015) |
.524 (13- 2-21) | Runjic, Marijeta | vs Middle Tennessee (Sep 25, 2015) |
.524 (12- 1-21) | Boskovic, Dajana | vs Charlotte (Oct 21, 2015) |
.500 (18- 2-32) | Kiefer, Kasey | vs Iona (Sep 11, 2015) |
.476 (13- 3-21) | Slan, Megan | vs Rice (Nov 4, 2015) |
.458 (13- 2-24) | Schott, Kylie | at Rice (Oct 15, 2015) |
.452 (16- 2-31) | Boskovic, Dajana | vs Tulane (Aug 29, 2015) |
.412 (19- 5-34) | Runjic, Marijeta | at SMU (Sep 19, 2015) |
.407 (29- 5-59) | Boskovic, Dajana | at Florida Atlantic (Oct 30, 2015) |
KILLS (K-E-TA)
29 (29- 5-59) 4s | Boskovic, Dajana | at Florida Atlantic (Oct 30, 2015) |
28 (28- 9-53) 5s | Boskovic, Dajana | at Southern Miss (Nov 12, 2015) |
27 (27- 7-55) 4s | Boskovic, Dajana | vs Rice (Nov 4, 2015) |
26 (26- 9-80) 5s | Boskovic, Dajana | at Sam Houston State (Aug 29, 2015) |
25 (25- 8-76) 5s | Boskovic, Dajana | at Texas State (Sep 3, 2015) |
23 (23-10-49) 4s | Boskovic, Dajana | vs UAB (Nov 8, 2015) |
