Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Montana State | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Aug 28 | vs Prairie View A&M | *2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 29 | at Sam Houston State | *5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Aug 29 | vs Tulane | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 3 | at Texas State | *5 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Sep 4 | vs Indiana | *4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 5 | vs Texas Southern | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 7 | OREGON | *4 | 6 | 3 | 13 | .231 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 10 | SANTA CLARA | *4 | 11 | 0 | 20 | .550 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 11 | at Texas | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 11 | vs Iona | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 18 | vs TCU | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Sep 18 | vs Clemson | *5 | 6 | 0 | 15 | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
Sep 19 | at SMU | *4 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Sep 25 | MIDDLE TENNESSEE | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Sep 27 | NORTH TEXAS | *3 | 10 | 0 | 18 | .556 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 2 | at UAB | *3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 9 | at Western Kentucky | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 11 | at UTEP | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 15 | at Rice | *5 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Oct 18 | MARSHALL | *4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 21 | CHARLOTTE | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 30 | at Florida Atlantic | *4 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
Nov 1 | at FIU | *2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Nov 4 | RICE | *2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Nov 6 | LOUISIANA TECH | *3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 8 | UAB | *4 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 12 | at Southern Miss | *5 | 6 | 3 | 14 | .214 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
Nov 14 | at North Texas | *3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Nov 20 | FIU | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 21 | SOUTHERN MISS | *3 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 22 | WESTERN KENTUCKY | *4 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Totals | 111 | 190 | 42 | 420 | .352 | 6 | 8 | 11 | 0 | 42 | 15 | 95 | 5 | 110.0 | 0 | 260.5 |
Sets played: 111 Kills per set: 1.71 Assists per set: 0.05 Service aces per set: 0.07 Digs per set: 0.38 Blocks per set: 0.99 Points per set: 2.35 |