Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 29 | at Rice | L | 0-3 | 13-25,15-25,18-25 | 0-1 | 0-0 | 112 | |
^ | Aug 30 | vs Louisiana-Lafayette | W | 3-0 | 25-22,25-11,25-19 | 1-1 | 0-0 | 114 | |
^ | Aug 30 | vs Michigan | L | 0-3 | 19-25,13-25,12-25 | 1-2 | 0-0 | 126 | |
# | Sep 5 | vs Rice | L | 1-3 | 15-25,17-25,25-21,16-25 | 1-3 | 0-0 | 104 | |
# | Sep 5 | vs San Diego State | L | 2-3 | 25-20,18-25,25-19,23-25,13-15 | 1-4 | 0-0 | 102 | |
# | Sep 6 | at Baylor | L | 0-3 | 16-25,16-25,23-25 | 1-5 | 0-0 | 221 | |
# | Sep 6 | vs Weber State | L | 2-3 | 19-25,25-14,16-25,25-16,8-15 | 1-6 | 0-0 | 103 | |
Sep 10 | GEORGIA | W | 3-1 | 25-22,25-21,24-26,25-15 | 2-6 | 0-0 | 809 | ||
% | Sep 12 | at DePaul | W | 3-1 | 25-23,16-25,25-22,25-22 | 3-6 | 0-0 | 404 | |
% | Sep 13 | vs Denver | W | 3-2 | 21-25,18-25,25-22,25-19,15-12 | 4-6 | 0-0 | 126 | |
% | Sep 13 | vs Ball State | W | 3-1 | 23-25,25-22,25-15,25-21 | 5-6 | 0-0 | 119 | |
Sep 17 | TEXAS-PAN AMERICAN | W | 3-1 | 25-16,22-25,25-15,25-14 | 6-6 | 0-0 | 407 | ||
* | Sep 26 | UT ARLINGTON | W | 3-1 | 25-10,25-22,28-30,25-17 | 7-6 | 1-0 | 356 | |
* | Sep 27 | TEXAS STATE | W | 3-1 | 25-17,23-25,25-23,25-20 | 8-6 | 2-0 | 556 | |
Sep 30 | PRAIRIE VIEW A&M | W | 3-0 | 25-15,26-24,25-11 | 9-6 | 2-0 | 263 | ||
* | Oct 3 | at A&M-Corpus Christi | W | 3-2 | 25-16,23-25,25-22,25-27,15-10 | 10-6 | 3-0 | 605 | |
Oct 4 | at Texas-Pan American | W | 3-1 | 25-17,25-20,21-25,25-20 | 11-6 | 3-0 | 118 | ||
* | Oct 10 | at Lamar | L | 0-3 | 20-25,19-25,22-25 | 11-7 | 3-1 | 617 | |
* | Oct 11 | at Sam Houston State | L | 2-3 | 25-19,25-22,22-25,21-25,13-15 | 11-8 | 3-2 | 420 | |
* | Oct 15 | at McNeese State | W | 3-2 | 23-25,13-25,25-13,25-20,19-17 | 12-8 | 4-2 | 317 | |
* | Oct 18 | STEPHEN F. AUSTIN | W | 3-0 | 25-18,25-20,25-21 | 13-8 | 5-2 | 358 | |
* | Oct 23 | at Northwestern State | W | 3-0 | 25-20,25-22,25-19 | 14-8 | 6-2 | 177 | |
* | Oct 25 | at Central Arkansas | W | 3-2 | 27-25,21-25,22-25,25-21,16-14 | 15-8 | 7-2 | 225 | |
* | Oct 30 | SAM HOUSTON STATE | L | 0-3 | 18-25,18-25,23-25 | 15-9 | 7-3 | 503 | |
* | Nov 1 | LAMAR | W | 3-0 | 25-16,25-13,25-15 | 16-9 | 8-3 | 567 | |
* | Nov 4 | A&M-CORPUS CHRISTI | W | 3-0 | 25-18,25-16,25-18 | 17-9 | 9-3 | 307 | |
* | Nov 7 | NICHOLLS | L | 1-3 | 23-25,21-25,25-13,24-26 | 17-10 | 9-4 | 265 | |
* | Nov 8 | SOUTHEASTERN LA. | W | 3-2 | 17-25,25-17,25-20,15-25,15-7 | 18-10 | 10-4 | 187 | |
* | Nov 13 | at Texas State | L | 0-3 | 15-25,16-25,17-25 | 18-11 | 10-5 | 1103 | |
* | Nov 15 | at UT Arlington | W | 3-1 | 25-20,25-22,19-25,25-21 | 19-11 | 11-5 | 224 | |
+ | Nov 21 | vs McNeese State | L | 0-3 | 23-25,21-25,21-25 | 19-12 | 11-5 | 221 |
^ Mizuno Invitational at Rice University (Houston, Texas) # Baylor Classic (Waco, Texas) % DePaul Invitational (Chicago, Ill.) + Southland Conference Tournament (Nacogdoches, Texas) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Rice | 3 | 28 | 14 | 111 | .126 | 28 | 1 | 11 | 1 | 39 | 0 | 0 | 2 | 0.0 | 2 | 29.0 |
Aug 30 | vs Louisiana-Lafayette | 3 | 41 | 19 | 113 | .195 | 35 | 4 | 4 | 2 | 55 | 0 | 8 | 2 | 4.0 | 0 | 49.0 |
Aug 30 | vs Michigan | 3 | 28 | 13 | 91 | .165 | 27 | 0 | 8 | 6 | 29 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
Sep 5 | vs Rice | 4 | 39 | 23 | 152 | .105 | 37 | 6 | 8 | 3 | 70 | 0 | 16 | 0 | 8.0 | 2 | 53.0 |
Sep 5 | vs San Diego State | 5 | 53 | 31 | 166 | .133 | 50 | 8 | 11 | 5 | 70 | 2 | 12 | 1 | 8.0 | 1 | 69.0 |
Sep 6 | at Baylor | 3 | 29 | 18 | 113 | .097 | 28 | 3 | 3 | 2 | 47 | 0 | 10 | 3 | 5.0 | 0 | 37.0 |
Sep 6 | vs Weber State | 5 | 53 | 20 | 158 | .209 | 45 | 3 | 6 | 8 | 76 | 1 | 18 | 0 | 10.0 | 3 | 66.0 |
Sep 10 | GEORGIA | 4 | 62 | 20 | 147 | .286 | 61 | 10 | 14 | 6 | 66 | 1 | 10 | 0 | 6.0 | 0 | 78.0 |
Sep 12 | at DePaul | 4 | 61 | 27 | 155 | .219 | 57 | 3 | 12 | 4 | 58 | 0 | 8 | 3 | 4.0 | 0 | 68.0 |
Sep 13 | vs Denver | 5 | 56 | 21 | 184 | .190 | 51 | 7 | 13 | 5 | 73 | 1 | 16 | 3 | 9.0 | 1 | 72.0 |
Sep 13 | vs Ball State | 4 | 61 | 20 | 140 | .293 | 60 | 7 | 7 | 2 | 60 | 0 | 10 | 1 | 5.0 | 2 | 73.0 |
Sep 17 | TEXAS-PAN AMERICAN | 4 | 65 | 23 | 161 | .261 | 55 | 6 | 5 | 1 | 77 | 3 | 10 | 1 | 8.0 | 2 | 79.0 |
Sep 26 | UT ARLINGTON | 4 | 58 | 26 | 156 | .205 | 58 | 5 | 6 | 2 | 78 | 2 | 8 | 1 | 6.0 | 3 | 69.0 |
Sep 27 | TEXAS STATE | 4 | 54 | 23 | 172 | .180 | 50 | 7 | 8 | 6 | 87 | 0 | 6 | 0 | 3.0 | 0 | 64.0 |
Sep 30 | PRAIRIE VIEW A&M | 3 | 44 | 19 | 98 | .255 | 40 | 6 | 4 | 4 | 39 | 4 | 8 | 1 | 8.0 | 0 | 58.0 |
Oct 3 | at A&M-Corpus Christi | 5 | 67 | 25 | 169 | .249 | 57 | 5 | 10 | 3 | 66 | 2 | 16 | 4 | 10.0 | 0 | 82.0 |
Oct 4 | at Texas-Pan American | 4 | 61 | 27 | 145 | .234 | 50 | 6 | 7 | 2 | 60 | 1 | 8 | 0 | 5.0 | 0 | 72.0 |
Oct 10 | at Lamar | 3 | 41 | 19 | 106 | .208 | 36 | 2 | 12 | 3 | 39 | 0 | 4 | 2 | 2.0 | 3 | 45.0 |
Oct 11 | at Sam Houston State | 5 | 52 | 28 | 166 | .145 | 51 | 10 | 7 | 11 | 78 | 0 | 33 | 2 | 16.5 | 2 | 78.5 |
Oct 15 | at McNeese State | 5 | 61 | 31 | 187 | .160 | 53 | 9 | 7 | 4 | 81 | 5 | 18 | 2 | 14.0 | 2 | 84.0 |
Oct 18 | STEPHEN F. AUSTIN | 3 | 47 | 9 | 106 | .358 | 44 | 2 | 4 | 3 | 53 | 0 | 12 | 2 | 6.0 | 5 | 55.0 |
Oct 23 | at Northwestern State | 3 | 33 | 20 | 125 | .104 | 27 | 4 | 4 | 2 | 62 | 7 | 8 | 1 | 11.0 | 1 | 48.0 |
Oct 25 | at Central Arkansas | 5 | 66 | 20 | 177 | .260 | 60 | 6 | 14 | 1 | 71 | 2 | 14 | 7 | 9.0 | 0 | 81.0 |
Oct 30 | SAM HOUSTON STATE | 3 | 37 | 23 | 119 | .118 | 33 | 0 | 4 | 5 | 57 | 0 | 8 | 1 | 4.0 | 1 | 41.0 |
Nov 1 | LAMAR | 3 | 48 | 12 | 109 | .330 | 43 | 4 | 7 | 1 | 58 | 1 | 6 | 1 | 4.0 | 0 | 56.0 |
Nov 4 | A&M-CORPUS CHRISTI | 3 | 37 | 13 | 109 | .220 | 36 | 4 | 6 | 2 | 46 | 2 | 20 | 1 | 12.0 | 2 | 53.0 |
Nov 7 | NICHOLLS | 4 | 55 | 23 | 157 | .204 | 51 | 3 | 10 | 3 | 71 | 2 | 12 | 0 | 8.0 | 2 | 66.0 |
Nov 8 | SOUTHEASTERN LA. | 5 | 61 | 23 | 152 | .250 | 56 | 2 | 9 | 9 | 73 | 1 | 12 | 6 | 7.0 | 3 | 70.0 |
Nov 13 | at Texas State | 3 | 31 | 25 | 129 | .047 | 27 | 2 | 6 | 5 | 54 | 0 | 2 | 0 | 1.0 | 0 | 34.0 |
Nov 15 | at UT Arlington | 4 | 67 | 21 | 169 | .272 | 58 | 4 | 5 | 4 | 64 | 0 | 10 | 0 | 5.0 | 0 | 76.0 |
Nov 21 | vs McNeese State | 3 | 41 | 20 | 129 | .163 | 39 | 4 | 3 | 4 | 55 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
UTSA | 119 | 1537 | 656 | 4371 | .202 | 1403 | 143 | 235 | 119 | 1912 | 38 | 339 | 47 | 207.5 | 37 | 1887.5 | |
Opponent | 119 | 1415 | 602 | 4199 | .194 | 1303 | 119 | 218 | 143 | 1841 | 35 | 378 | 54 | 224.0 | 53 | 1758.0 |
TEAM PER-GAME: Sets played: 119 Kills per set: 12.92 Assists per set: 11.79 Service aces per set: 1.20 Reception errors per set: 1.00 Digs per set: 16.07 Blocks per set: 1.74 Ball handling errors per set: 0.31 Reception errors per set: 1.00 Points per set: 15.86 |
Overall record: 19-12 Conf: 11-5 Home: 9-2 Away: 7-5 Neutral: 3-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Rice | 3 | 46 | 7 | 97 | .402 | 41 | 1 | 6 | 1 | 58 | 1 | 4 | 2 | 3.0 | 3 | 50.0 |
Aug 30 | vs Louisiana-Lafayette | 3 | 27 | 17 | 104 | .096 | 25 | 2 | 8 | 4 | 46 | 1 | 12 | 1 | 7.0 | 3 | 36.0 |
Aug 30 | vs Michigan | 3 | 48 | 8 | 91 | .440 | 44 | 6 | 7 | 0 | 42 | 0 | 14 | 1 | 7.0 | 0 | 61.0 |
Sep 5 | vs Rice | 4 | 59 | 16 | 158 | .272 | 56 | 3 | 12 | 6 | 80 | 0 | 20 | 3 | 10.0 | 0 | 72.0 |
Sep 5 | vs San Diego State | 5 | 56 | 24 | 156 | .205 | 50 | 5 | 14 | 8 | 73 | 0 | 22 | 5 | 11.0 | 1 | 72.0 |
Sep 6 | at Baylor | 3 | 49 | 16 | 116 | .284 | 48 | 2 | 7 | 3 | 59 | 2 | 18 | 1 | 11.0 | 0 | 62.0 |
Sep 6 | vs Weber State | 5 | 57 | 25 | 171 | .187 | 50 | 8 | 8 | 3 | 74 | 3 | 22 | 3 | 14.0 | 2 | 79.0 |
Sep 10 | GEORGIA | 4 | 43 | 17 | 130 | .200 | 38 | 6 | 8 | 10 | 52 | 0 | 12 | 1 | 6.0 | 2 | 55.0 |
Sep 12 | at DePaul | 4 | 47 | 22 | 133 | .188 | 45 | 4 | 4 | 3 | 58 | 1 | 12 | 0 | 7.0 | 1 | 58.0 |
Sep 13 | vs Denver | 5 | 63 | 26 | 168 | .220 | 61 | 5 | 9 | 7 | 92 | 1 | 10 | 2 | 6.0 | 3 | 74.0 |
Sep 13 | vs Ball State | 4 | 51 | 22 | 142 | .204 | 48 | 2 | 4 | 7 | 50 | 3 | 4 | 1 | 5.0 | 1 | 58.0 |
Sep 17 | TEXAS-PAN AMERICAN | 4 | 38 | 17 | 144 | .146 | 36 | 1 | 5 | 6 | 63 | 1 | 6 | 4 | 4.0 | 3 | 43.0 |
Sep 26 | UT ARLINGTON | 4 | 38 | 29 | 154 | .058 | 35 | 2 | 8 | 5 | 60 | 0 | 16 | 2 | 8.0 | 2 | 48.0 |
Sep 27 | TEXAS STATE | 4 | 45 | 23 | 165 | .133 | 42 | 6 | 10 | 7 | 81 | 0 | 10 | 5 | 5.0 | 3 | 56.0 |
Sep 30 | PRAIRIE VIEW A&M | 3 | 23 | 23 | 94 | .000 | 21 | 4 | 3 | 6 | 27 | 1 | 4 | 1 | 3.0 | 0 | 30.0 |
Oct 3 | at A&M-Corpus Christi | 5 | 59 | 30 | 168 | .173 | 51 | 3 | 7 | 5 | 60 | 1 | 14 | 2 | 8.0 | 1 | 70.0 |
Oct 4 | at Texas-Pan American | 4 | 45 | 17 | 134 | .209 | 38 | 2 | 3 | 6 | 48 | 3 | 10 | 0 | 8.0 | 2 | 55.0 |
Oct 10 | at Lamar | 3 | 37 | 14 | 94 | .245 | 34 | 3 | 4 | 2 | 37 | 3 | 12 | 2 | 9.0 | 0 | 49.0 |
Oct 11 | at Sam Houston State | 5 | 60 | 28 | 173 | .185 | 57 | 11 | 14 | 10 | 69 | 0 | 30 | 2 | 15.0 | 2 | 86.0 |
Oct 15 | at McNeese State | 5 | 49 | 24 | 168 | .149 | 45 | 4 | 8 | 9 | 84 | 3 | 24 | 1 | 15.0 | 3 | 68.0 |
Oct 18 | STEPHEN F. AUSTIN | 3 | 37 | 17 | 122 | .164 | 35 | 3 | 5 | 2 | 43 | 0 | 6 | 6 | 3.0 | 2 | 43.0 |
Oct 23 | at Northwestern State | 3 | 33 | 27 | 133 | .045 | 30 | 2 | 7 | 4 | 61 | 1 | 0 | 0 | 1.0 | 3 | 36.0 |
Oct 25 | at Central Arkansas | 5 | 72 | 24 | 173 | .277 | 68 | 1 | 8 | 6 | 78 | 3 | 8 | 4 | 7.0 | 5 | 80.0 |
Oct 30 | SAM HOUSTON STATE | 3 | 41 | 14 | 116 | .233 | 36 | 5 | 5 | 0 | 52 | 1 | 16 | 2 | 9.0 | 1 | 55.0 |
Nov 1 | LAMAR | 3 | 24 | 14 | 101 | .099 | 24 | 1 | 7 | 4 | 39 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
Nov 4 | A&M-CORPUS CHRISTI | 3 | 29 | 24 | 113 | .044 | 29 | 2 | 7 | 4 | 48 | 0 | 2 | 1 | 1.0 | 0 | 32.0 |
Nov 7 | NICHOLLS | 4 | 49 | 22 | 153 | .176 | 46 | 3 | 8 | 3 | 64 | 1 | 12 | 1 | 7.0 | 2 | 59.0 |
Nov 8 | SOUTHEASTERN LA. | 5 | 49 | 21 | 155 | .181 | 44 | 9 | 8 | 2 | 59 | 1 | 12 | 1 | 7.0 | 3 | 65.0 |
Nov 13 | at Texas State | 3 | 38 | 7 | 107 | .290 | 34 | 5 | 5 | 2 | 56 | 3 | 10 | 0 | 8.0 | 2 | 51.0 |
Nov 15 | at UT Arlington | 4 | 57 | 15 | 147 | .286 | 50 | 4 | 4 | 4 | 70 | 1 | 18 | 0 | 10.0 | 3 | 71.0 |
Nov 21 | vs McNeese State | 3 | 46 | 12 | 119 | .286 | 42 | 4 | 5 | 4 | 58 | 0 | 14 | 0 | 7.0 | 0 | 57.0 |
Opponent totals | 119 | 1415 | 602 | 4199 | .194 | 1303 | 119 | 218 | 143 | 1841 | 35 | 378 | 54 | 224.0 | 53 | 1758.0 | |
UTSA | 119 | 1537 | 656 | 4371 | .202 | 1403 | 143 | 235 | 119 | 1912 | 38 | 339 | 47 | 207.5 | 37 | 1887.5 |
OPPONENT PER-GAME: Sets played: 119 Kills per set: 11.89 Assists per set: 10.95 Service aces per set: 1.00 Reception errors per set: 1.20 Digs per set: 15.47 Blocks per set: 1.88 Ball handling errors per set: 0.45 Reception errors per set: 1.20 Points per set: 14.77 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Rice | 0-3 | 3 | 28 / | 46 | .126 / | .402 | 28 / | 41 | 1 / | 1 | 11 / | 6 |
Louisiana-Lafayette | 3-0 | 3 | 41 / | 27 | .195 / | .096 | 35 / | 25 | 4 / | 2 | 4 / | 8 |
Michigan | 0-3 | 3 | 28 / | 48 | .165 / | .440 | 27 / | 44 | 0 / | 6 | 8 / | 7 |
Rice | 1-3 | 4 | 39 / | 59 | .105 / | .272 | 37 / | 56 | 6 / | 3 | 8 / | 12 |
San Diego State | 2-3 | 5 | 53 / | 56 | .133 / | .205 | 50 / | 50 | 8 / | 5 | 11 / | 14 |
Baylor | 0-3 | 3 | 29 / | 49 | .097 / | .284 | 28 / | 48 | 3 / | 2 | 3 / | 7 |
Weber State | 2-3 | 5 | 53 / | 57 | .209 / | .187 | 45 / | 50 | 3 / | 8 | 6 / | 8 |
GEORGIA | 3-1 | 4 | 62 / | 43 | .286 / | .200 | 61 / | 38 | 10 / | 6 | 14 / | 8 |
DePaul | 3-1 | 4 | 61 / | 47 | .219 / | .188 | 57 / | 45 | 3 / | 4 | 12 / | 4 |
Denver | 3-2 | 5 | 56 / | 63 | .190 / | .220 | 51 / | 61 | 7 / | 5 | 13 / | 9 |
Ball State | 3-1 | 4 | 61 / | 51 | .293 / | .204 | 60 / | 48 | 7 / | 2 | 7 / | 4 |
TEXAS-PAN AMERICAN | 3-1 | 4 | 65 / | 38 | .261 / | .146 | 55 / | 36 | 6 / | 1 | 5 / | 5 |
UT ARLINGTON | 3-1 | 4 | 58 / | 38 | .205 / | .058 | 58 / | 35 | 5 / | 2 | 6 / | 8 |
TEXAS STATE | 3-1 | 4 | 54 / | 45 | .180 / | .133 | 50 / | 42 | 7 / | 6 | 8 / | 10 |
PRAIRIE VIEW A&M | 3-0 | 3 | 44 / | 23 | .255 / | .000 | 40 / | 21 | 6 / | 4 | 4 / | 3 |
A&M-Corpus Christi | 3-2 | 5 | 67 / | 59 | .249 / | .173 | 57 / | 51 | 5 / | 3 | 10 / | 7 |
Texas-Pan American | 3-1 | 4 | 61 / | 45 | .234 / | .209 | 50 / | 38 | 6 / | 2 | 7 / | 3 |
Lamar | 0-3 | 3 | 41 / | 37 | .208 / | .245 | 36 / | 34 | 2 / | 3 | 12 / | 4 |
Sam Houston State | 2-3 | 5 | 52 / | 60 | .145 / | .185 | 51 / | 57 | 10 / | 11 | 7 / | 14 |
McNeese State | 3-2 | 5 | 61 / | 49 | .160 / | .149 | 53 / | 45 | 9 / | 4 | 7 / | 8 |
STEPHEN F. AUSTIN | 3-0 | 3 | 47 / | 37 | .358 / | .164 | 44 / | 35 | 2 / | 3 | 4 / | 5 |
Northwestern State | 3-0 | 3 | 33 / | 33 | .104 / | .045 | 27 / | 30 | 4 / | 2 | 4 / | 7 |
Central Arkansas | 3-2 | 5 | 66 / | 72 | .260 / | .277 | 60 / | 68 | 6 / | 1 | 14 / | 8 |
SAM HOUSTON STATE | 0-3 | 3 | 37 / | 41 | .118 / | .233 | 33 / | 36 | 0 / | 5 | 4 / | 5 |
LAMAR | 3-0 | 3 | 48 / | 24 | .330 / | .099 | 43 / | 24 | 4 / | 1 | 7 / | 7 |
A&M-CORPUS CHRISTI | 3-0 | 3 | 37 / | 29 | .220 / | .044 | 36 / | 29 | 4 / | 2 | 6 / | 7 |
NICHOLLS | 1-3 | 4 | 55 / | 49 | .204 / | .176 | 51 / | 46 | 3 / | 3 | 10 / | 8 |
SOUTHEASTERN LA. | 3-2 | 5 | 61 / | 49 | .250 / | .181 | 56 / | 44 | 2 / | 9 | 9 / | 8 |
Texas State | 0-3 | 3 | 31 / | 38 | .047 / | .290 | 27 / | 34 | 2 / | 5 | 6 / | 5 |
UT Arlington | 3-1 | 4 | 67 / | 57 | .272 / | .286 | 58 / | 50 | 4 / | 4 | 5 / | 4 |
McNeese State | 0-3 | 3 | 41 / | 46 | .163 / | .286 | 39 / | 42 | 4 / | 4 | 3 / | 5 | Totals | 65-54 | 119 | 1537 / | 1415 | .202 / | .194 | 1403 / | 1303 | 143 / | 119 | 235 / | 218 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Rice | 1 / | 1 | 39 / | 58 | 0-0 / | 1-4 | 0.0 / | 3.0 | 2 / | 2 | 2 / | 3 |
Louisiana-Lafayette | 2 / | 4 | 55 / | 46 | 0-8 / | 1-12 | 4.0 / | 7.0 | 2 / | 1 | 0 / | 3 |
Michigan | 6 / | 0 | 29 / | 42 | 0-6 / | 0-14 | 3.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Rice | 3 / | 6 | 70 / | 80 | 0-16 / | 0-20 | 8.0 / | 10.0 | 0 / | 3 | 2 / | 0 |
San Diego State | 5 / | 8 | 70 / | 73 | 2-12 / | 0-22 | 8.0 / | 11.0 | 1 / | 5 | 1 / | 1 |
Baylor | 2 / | 3 | 47 / | 59 | 0-10 / | 2-18 | 5.0 / | 11.0 | 3 / | 1 | 0 / | 0 |
Weber State | 8 / | 3 | 76 / | 74 | 1-18 / | 3-22 | 10.0 / | 14.0 | 0 / | 3 | 3 / | 2 |
GEORGIA | 6 / | 10 | 66 / | 52 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
DePaul | 4 / | 3 | 58 / | 58 | 0-8 / | 1-12 | 4.0 / | 7.0 | 3 / | 0 | 0 / | 1 |
Denver | 5 / | 7 | 73 / | 92 | 1-16 / | 1-10 | 9.0 / | 6.0 | 3 / | 2 | 1 / | 3 |
Ball State | 2 / | 7 | 60 / | 50 | 0-10 / | 3-4 | 5.0 / | 5.0 | 1 / | 1 | 2 / | 1 |
TEXAS-PAN AMERICAN | 1 / | 6 | 77 / | 63 | 3-10 / | 1-6 | 8.0 / | 4.0 | 1 / | 4 | 2 / | 3 |
UT ARLINGTON | 2 / | 5 | 78 / | 60 | 2-8 / | 0-16 | 6.0 / | 8.0 | 1 / | 2 | 3 / | 2 |
TEXAS STATE | 6 / | 7 | 87 / | 81 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 5 | 0 / | 3 |
PRAIRIE VIEW A&M | 4 / | 6 | 39 / | 27 | 4-8 / | 1-4 | 8.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
A&M-Corpus Christi | 3 / | 5 | 66 / | 60 | 2-16 / | 1-14 | 10.0 / | 8.0 | 4 / | 2 | 0 / | 1 |
Texas-Pan American | 2 / | 6 | 60 / | 48 | 1-8 / | 3-10 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 2 |
Lamar | 3 / | 2 | 39 / | 37 | 0-4 / | 3-12 | 2.0 / | 9.0 | 2 / | 2 | 3 / | 0 |
Sam Houston State | 11 / | 10 | 78 / | 69 | 0-33 / | 0-30 | 16.5 / | 15.0 | 2 / | 2 | 2 / | 2 |
McNeese State | 4 / | 9 | 81 / | 84 | 5-18 / | 3-24 | 14.0 / | 15.0 | 2 / | 1 | 2 / | 3 |
STEPHEN F. AUSTIN | 3 / | 2 | 53 / | 43 | 0-12 / | 0-6 | 6.0 / | 3.0 | 2 / | 6 | 5 / | 2 |
Northwestern State | 2 / | 4 | 62 / | 61 | 7-8 / | 1-0 | 11.0 / | 1.0 | 1 / | 0 | 1 / | 3 |
Central Arkansas | 1 / | 6 | 71 / | 78 | 2-14 / | 3-8 | 9.0 / | 7.0 | 7 / | 4 | 0 / | 5 |
SAM HOUSTON STATE | 5 / | 0 | 57 / | 52 | 0-8 / | 1-16 | 4.0 / | 9.0 | 1 / | 2 | 1 / | 1 |
LAMAR | 1 / | 4 | 58 / | 39 | 1-6 / | 0-4 | 4.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
A&M-CORPUS CHRISTI | 2 / | 4 | 46 / | 48 | 2-20 / | 0-2 | 12.0 / | 1.0 | 1 / | 1 | 2 / | 0 |
NICHOLLS | 3 / | 3 | 71 / | 64 | 2-12 / | 1-12 | 8.0 / | 7.0 | 0 / | 1 | 2 / | 2 |
SOUTHEASTERN LA. | 9 / | 2 | 73 / | 59 | 1-12 / | 1-12 | 7.0 / | 7.0 | 6 / | 1 | 3 / | 3 |
Texas State | 5 / | 2 | 54 / | 56 | 0-2 / | 3-10 | 1.0 / | 8.0 | 0 / | 0 | 0 / | 2 |
UT Arlington | 4 / | 4 | 64 / | 70 | 0-10 / | 1-18 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 3 |
McNeese State | 4 / | 4 | 55 / | 58 | 1-10 / | 0-14 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 | Totals | 119 / | 143 | 1912 / | 1841 | 38-339 / | 35-378 | 207.5 / | 224.0 | 47 / | 54 | 37 / | 53 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18) | Rhodes, Gena | at Central Arkansas (Oct 25, 2008) |
.593 (17- 1-27) | Rogers, Valorie | vs Texas-Pan American (Sep 17, 2008) |
.484 (17- 2-31) | Rowland, Kendra | at Lamar (Oct 10, 2008) |
.483 (15- 1-29) | Rowland, Kendra | vs Stephen F. Austin (Oct 18, 2008) |
.444 (15- 3-27) | Mason, Briana | at McNeese State (Oct 15, 2008) |
.425 (20- 3-40) | Robbins, Stefanie | at Central Arkansas (Oct 25, 2008) |
.424 (17- 3-33) | Robbins, Stefanie | vs Nicholls (Nov 7, 2008) |
.407 (13- 2-27) | Huskey, Elise | vs Weber State (Sep 6, 2008) |
.400 (12- 2-25) | Robbins, Stefanie | at Texas-Pan American (Oct 4, 2008) |
.400 (12- 4-20) | Rogers, Valorie | at Texas-Pan American (Oct 4, 2008) |
KILLS (K-E-TA)
24 (24- 5-50) 4s | Rowland, Kendra | vs Georgia (Sep 10, 2008) |
20 (20- 4-52) 4s | Rowland, Kendra | vs Texas-Pan American (Sep 17, 2008) |
20 (20- 3-40) 5s | Robbins, Stefanie | at Central Arkansas (Oct 25, 2008) |
20 (20- 6-43) 4s | Robbins, Stefanie | at UT Arlington (Nov 15, 2008) |
19 (19- 7-45) 4s | Rowland, Kendra | at DePaul (Sep 12, 2008) |
18 (18- 6-35) 4s | Rowland, Kendra | at Texas-Pan American (Oct 4, 2008) |
17 (17- 7-47) 5s | Rowland, Kendra | at A&M-Corpus Christi (Oct 3, 2008) |
17 (17- 6-50) 4s | Rowland, Kendra | vs UT Arlington (Sep 26, 2008) |
17 (17- 2-31) 3s | Rowland, Kendra | at Lamar (Oct 10, 2008) |
17 (17- 1-27) 4s | Rogers, Valorie | vs Texas-Pan American (Sep 17, 2008) |
KILLS 3-SETS (K-E-TA)
17 (17- 2-31) | Rowland, Kendra | at Lamar (Oct 10, 2008) |
16 (16- 5-37) | Rowland, Kendra | vs A&M-Corpus Christi (Nov 4, 2008) |
15 (15- 1-29) | Rowland, Kendra | vs Stephen F. Austin (Oct 18, 2008) |
14 (14- 6-43) | Rowland, Kendra | at Texas State (Nov 13, 2008) |
14 (14- 3-35) | Rowland, Kendra | at Baylor (Sep 6, 2008) |
