# 2 Jewasko, Kelsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Rice   -.500  14  0.0  1.0 
Aug 30  vs Louisiana-Lafayette   .000  19  0.0  0.0 
Aug 30  vs Michigan   .000  0.0  0.0 
Sep 5  vs Rice   .000  19  0.0  1.0 
Sep 5  vs San Diego State   19  .053  20  0.0  4.0 
Sep 6  at Baylor   .000  15  0.0  0.0 
Sep 6  vs Weber State   .000  20  0.0  0.0 
Sep 10  GEORGIA   .000  13  0.0  1.0 
Sep 12  at DePaul   16  .250  16  0.0  6.0 
Sep 13  vs Denver   .200  24  0.0  2.0 
Sep 13  vs Ball State   -.250  17  0.0  0.0 
Sep 17  TEXAS-PAN AMERICAN   14  .286  24  1.0  9.0 
Sep 26  UT ARLINGTON   .000  19  0.0  1.0 
Sep 27  TEXAS STATE   1.000  27  0.0  2.0 
Sep 30  PRAIRIE VIEW A&M   13  .231  0.0  8.0 
Oct 3  at A&M-Corpus Christi   .333  16  0.0  2.0 
Oct 4  at Texas-Pan American   11  -.182  14  0.0  1.0 
Oct 10  at Lamar   .000  16  0.0  0.0 
Oct 11  at Sam Houston State   .000  18  0.0  2.0 
Oct 15  at McNeese State   21  .000  17  0.0  7.0 
Oct 18  STEPHEN F. AUSTIN   .000  11  0.0  0.0 
Oct 23  at Northwestern State   .000  19  0.0  0.0 
Oct 25  at Central Arkansas   -1.000  26  0.0  2.0 
Oct 30  SAM HOUSTON STATE   -.125  15  0.0  1.0 
Nov 1  LAMAR   .000  20  0.0  0.0 
Nov 4  A&M-CORPUS CHRISTI   .000  12  0.0  1.0 
Nov 7  NICHOLLS   .286  23  0.0  3.0 
Nov 8  SOUTHEASTERN LA.   .000  18  0.0  0.0 
Nov 13  at Texas State   .000  12  0.0  1.0 
Nov 15  at UT Arlington   .000  18  0.0  0.0 
Nov 21  vs McNeese State   .000  12  0.0  0.0 
Totals 119  33  22  142  .077  53  21  42  33  527  1.0  55.0 

Sets played: 119
Kills per set: 0.28
Assists per set: 0.45
Service aces per set: 0.18
Digs per set: 4.43
Blocks per set: 0.01
Points per set: 0.46