UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SLC  Pitcher of record  Attend  Time 
Feb 6, 2009   vs  Tulsa    3-4  L     3-11-0  4-5-1  (8)   0-1-0  0-0-0   Holmes (L 0-1)  1028  2:27 
Feb 6, 2009   at  #5 Texas A&M    1-4  L     1-7-1  4-9-1  7   0-2-0  0-0-0   Humpal (L 0-1)  1028  2:00 
Feb 7, 2009   vs  Tulsa  4-3       4-5-0  3-6-1  7   1-2-0  0-0-0   Anderson (W 1-0)  250  1:35 
Feb 7, 2009   at  #5 Texas A&M    0-8  L     0-6-2  8-7-0  5   1-3-0  0-0-0   Humpal (L 0-2)  1212  1:30 
Feb 8, 2009   vs  Prairie View A&M  12-2       12-12-0  2-6-2  7   2-3-0  0-0-0   Humpal (W 1-2)  100  1:05 
Feb 13, 2009  vs  New Mexico    1-10  L     1-6-2  10-12-0  5   2-4-0  0-0-0   Anderson (L 1-1)  105  1:18 
Feb 13, 2009  vs  Mississippi    0-1  L     0-4-1  1-4-0  7   2-5-0  0-0-0   Holmes (L 0-2)  79  1:32 
Feb 14, 2009  vs  Stephen F. Austin  7-3       7-10-2  3-7-1  7   3-5-0  0-0-0   Humpal (W 2-2)  1043  2:02 
Feb 14, 2009  at  Baylor    3-7  L     3-7-1  7-12-1  7   3-6-0  0-0-0   Humpal (L 2-3)  1043  1:48 
Feb 15, 2009  vs  Northwestern State  2-1       2-8-0  1-5-0  (8)   4-6-0  0-0-0   Holmes (W 1-2)  973  2:04 
  Feb 17, 2009    NORTH TEXAS-1    3-8  L     3-13-2  8-6-1  7   4-7-0  0-0-0   Humpal (L 2-4)  107  2:16 
  Feb 17, 2009    NORTH TEXAS-2  8-0       8-11-0  0-6-0  6   5-7-0  0-0-0   Holmes (W 2-2)  107  1:41 
Feb 24, 2009  at  A&M-Corpus Christi-1  6-0       6-8-0  0-5-1  7   6-7-0  1-0-0   Holmes (W 3-2)  150  2:15 
Feb 24, 2009  at  A&M-Corpus Christi-2  8-0       8-11-1  0-4-2  6   7-7-0  2-0-0   Humpal (W 3-4)  150  1:29 
Feb 25, 2009  at  A&M-Corpus Christi  6-1       6-3-1  1-5-3  7   8-7-0  3-0-0   Holmes (W 4-2)  125  1:50 
Feb 28, 2009    SAM HOUSTON STATE-1    4-6  L     4-7-1  6-7-0  7   8-8-0  3-1-0   Holmes (L 4-3)  212  2:02 
Feb 28, 2009    SAM HOUSTON STATE-2  7-1       7-11-1  1-5-1  7   9-8-0  4-1-0   Humpal (W 4-4)  212  1:50 
Mar 1, 2009     SAM HOUSTON STATE  10-6       10-14-1  6-9-1  (8)   10-8-0  5-1-0   Holmes (W 5-3)  243  2:10 
Mar 7, 2009   at  McNeese State-1    2-5  L     2-3-1  5-8-1  7   10-9-0  5-2-0   Holmes (L 5-4)  207  1:55 
Mar 7, 2009   at  McNeese State-2    3-4  L     3-6-1  4-6-1  7   10-10-0  5-3-0   Anderson (L 1-2)  207  1:30 
Mar 8, 2009   at  McNeese State    2-6  L     2-6-1  6-10-1  7   10-11-0  5-4-0   Humpal (L 4-5)  165  1:55 
Mar 15, 2009    UT ARLINGTON-1    3-5  L     3-8-0  5-10-0  (9)   10-12-0  5-5-0   Humpal (L 4-6)  235  2:40 
Mar 15, 2009    UT ARLINGTON-2  8-5       8-10-1  5-7-1  7   11-12-0  6-5-0   Humpal (W 5-6)  235  1:45 
Mar 16, 2009    UT ARLINGTON  5-3       5-6-0  3-5-0  7   12-12-0  7-5-0   Humpal (W 6-6)  105  1:48 
Mar 21, 2009  at  SE Louisiana-1  3-1       3-6-1  1-1-0  7   13-12-0  8-5-0   Humpal (W 7-6)  181  1:45 
Mar 21, 2009  at  SE Louisiana-2    1-2  L     1-1-2  2-4-1  7   13-13-0  8-6-0   Holmes (L 5-5)  189  1:37 
Mar 22, 2009  at  SE Louisiana  1-0       1-4-1  0-2-0  7   14-13-0  9-6-0   Humpal (W 8-6)  168  1:47 
  Mar 24, 2009    UTEP-1    1-2  L     1-4-2  2-5-3  (8)   14-14-0  9-6-0   Humpal (L 8-7)  111  2:01 
  Mar 24, 2009    UTEP-2    3-11  L     3-5-3  11-12-2  6   14-15-0  9-6-0   Anderson (L 1-3)  156  1:50 
Mar 27, 2009    CENTRAL ARKANSAS-1  5-3       5-8-2  3-8-2  7   15-15-0  10-6-0   Holmes (W 6-5)  186  1:51 
Mar 27, 2009    CENTRAL ARKANSAS-2  3-1       3-7-0  1-5-1  7   16-15-0  11-6-0   Humpal (W 9-7)  186  1:50 
Mar 28, 2009    CENTRAL ARKANSAS    6-9  L     6-11-2  9-9-1  7   16-16-0  11-7-0   Humpal (L 9-8)  231  2:08 
  Mar 30, 2009    TEXAS TECH    1-9  L     1-4-1  9-11-0  6   16-17-0  11-7-0   Holmes (L 6-6)  119  1:41 
  Mar 31, 2009    HOUSTON BAPTIST-1  3-2       3-7-0  2-6-1  7   17-17-0  11-7-0   Humpal (W 10-8)  113  1:30 
  Mar 31, 2009    HOUSTON BAPTIST-2  10-3       10-14-1  3-6-0  7   18-17-0  11-7-0   Luksa (W 1-0)  116  1:34 
Apr 4, 2009     NICHOLLS-1  3-2       3-3-2  2-6-2  7   19-17-0  12-7-0   Humpal (W 11-8)  200  1:59 
Apr 4, 2009     NICHOLLS-2    1-2  L     1-4-1  2-5-0  (8)   19-18-0  12-8-0   Holmes (L 6-7)  200  2:10 
Apr 5, 2009     NICHOLLS  3-2       3-9-1  2-7-1  (11)   20-18-0  13-8-0   Holmes (W 7-7)  200  3:01 
Apr 10, 2009  at  Texas State-1  3-2       3-8-1  2-9-3  (9)   21-18-0  14-8-0   Holmes (W 8-7)  543  2:30 
Apr 10, 2009  at  Texas State-2    1-4  L     1-7-0  4-7-2  7   21-19-0  14-9-0   Holmes (L 8-8)  543  1:39 
Apr 11, 2009  at  Texas State    1-6  L     1-5-1  6-7-0  7   21-20-0  14-10-0   Humpal (L 11-9)  503  1:46 
  Apr 15, 2009  at  Houston Baptist-1  1-0       1-5-0  0-2-0  7   22-20-0  14-10-0   Holmes (W 9-8)  100  1:40 
  Apr 15, 2009  at  Houston Baptist-2    1-4  L     1-9-2  4-3-1  7   22-21-0  14-10-0   Humpal (L 11-10)  100  1:40 
  Apr 18, 2009    CAL ST BAKERSFIELD-1  3-1       3-8-2  1-5-1  7   23-21-0  14-10-0   Humpal (W 12-10)  102  1:33 
  Apr 18, 2009    CAL ST BAKERSFIELD-2    1-3  L     1-5-3  3-10-0  (8)   23-22-0  14-10-0   Holmes (L 9-9)  128  2:00 
  Apr 19, 2009    CAL ST BAKERSFIELD    0-2  L     0-5-0  2-8-1  7   23-23-0  14-10-0   Luksa (L 1-1)  120  1:29 
  Apr 21, 2009  at  Baylor    0-8  L     0-2-2  8-8-0  5   23-24-0  14-10-0   Holmes (L 9-10)  615  1:18 
Apr 25, 2009    NORTHWESTERN STATE-1  4-3       4-5-0  3-10-0  7   24-24-0  15-10-0   Luksa (W 2-1)  274  2:00 
Apr 25, 2009    NORTHWESTERN STATE-2  13-4       13-17-0  4-9-0  5   25-24-0  16-10-0   Holmes (W 10-10)  274  1:35 
Apr 26, 2009    NORTHWESTERN STATE  8-6       8-10-3  6-7-2  7   26-24-0  17-10-0   Holmes (W 11-10)  162  2:23 
  Apr 30, 2009  at  Texas-1    2-3  L     2-6-0  3-5-1  (8)   26-25-0  17-10-0   Luksa (L 2-2)  796  2:03 
  Apr 30, 2009  at  Texas-2    1-6  L     1-2-1  6-8-0  7   26-26-0  17-10-0   Humpal (L 12-11)  796  1:48 
May 2, 2009   at  Stephen F. Austin-1  4-1       4-8-0  1-5-3  7   27-26-0  18-10-0   Holmes (W 12-10)  317  2:14 
May 2, 2009   at  Stephen F. Austin-2    1-4  L     1-6-1  4-6-0  7   27-27-0  18-11-0   Humpal (L 12-12)  322  1:43 
May 7, 2009   vs  Sam Houston State  5-4       5-10-0  4-7-1  7   28-27-0  18-11-0   Holmes (W 13-10)  247  2:01 
May 7, 2009   at  McNeese State    3-4  L     3-3-2  4-8-0  7   28-28-0  18-11-0   Luksa (L 2-3)  636  2:00 
May 8, 2009   vs  UT Arlington  12-3       12-13-1  3-5-0  5   29-28-0  18-11-0   Luksa (W 3-3)  231  1:39 
May 8, 2009   vs  Sam Houston State    1-4  L     1-5-1  4-7-0  7   29-29-0  18-11-0   Anderson (L 1-4)  715  1:45 

^ Aggie Classic (College Station, Texas)
# Getterman Classic (Waco, Texas)
% SLC Tournament (Lake Charles, La.)
* Southland Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 6, 2009   vs  Tulsa   34  11  23  .324 
  Feb 6, 2009     TEXAS A&M   27  21  10  .295 
  Feb 7, 2009   vs  Tulsa   24  21  11  .271 
  Feb 7, 2009   at  Texas A&M   22  14  .271 
  Feb 8, 2009   vs  Prairie View A&M   34  12  12  11  21  11  .291 
  Feb 13, 2009  vs  New Mexico   21  15  .290 
  Feb 13, 2009  vs  Mississippi   24  18  .274 
  Feb 14, 2009  vs  Stephen F. Austin   30  10  21  11  .282 
  Feb 14, 2009    BAYLOR   29  10  21  11  .278 
  Feb 15, 2009  vs  Northwestern State   29  24  .277 
  Feb 17, 2009    NORTH TEXAS   33  13  21  .290 
  Feb 17, 2009    NORTH TEXAS   26  11  18  .300 
Feb 24, 2009  at  A&M-Corpus Christi   29  21  .298 
Feb 24, 2009  at  A&M-Corpus Christi   29  11  18  11  .304 
Feb 25, 2009  at  A&M-Corpus Christi   23  21  13  .295 
Feb 28, 2009    SAM HOUSTON STATE   26  21  .293 
Feb 28, 2009    SAM HOUSTON STATE   29  11  21  14  .299 
Mar 1, 2009     SAM HOUSTON STATE   37  10  14  10  24  11  .304 
Mar 7, 2009   at  McNeese State   24  15  18  .296 
Mar 7, 2009   at  McNeese State   28  18  13  .292 
Mar 8, 2009   at  McNeese State   27  18  .289 
Mar 15, 2009    UT ARLINGTON   33  27  .286 
Mar 15, 2009    UT ARLINGTON   27  10  21  .290 
Mar 16, 2009    UT ARLINGTON   22  21  11  .289 
Mar 21, 2009  at  SE Louisiana   26  21  13  .287 
Mar 21, 2009  at  SE Louisiana   21  18  .280 
Mar 22, 2009  at  SE Louisiana   25  21  .276 
  Mar 24, 2009    UTEP   27  12  24  12  .272 
  Mar 24, 2009    UTEP   23  18  .270 
Mar 27, 2009    CENTRAL ARKANSAS   26  21  13  .271 
Mar 27, 2009    CENTRAL ARKANSAS   26  21  11  .271 
Mar 28, 2009    CENTRAL ARKANSAS   32  11  21  15  .274 
  Mar 30, 2009    TEXAS TECH   22  10  18  .272 
  Mar 31, 2009    HOUSTON BAPTIST   24  21  .272 
  Mar 31, 2009    HOUSTON BAPTIST   28  10  14  10  21  14  .279 
Apr 4, 2009     NICHOLLS   21  10  21  .276 
Apr 4, 2009     NICHOLLS   27  24  .272 
Apr 5, 2009     NICHOLLS   35  10  33  14  .272 
Apr 10, 2009  at  Texas State   37  11  27  .270 
Apr 10, 2009  at  Texas State   30  18  11  .269 
Apr 11, 2009  at  Texas State   25  18  .267 
  Apr 15, 2009  at  Houston Baptist   25  21  .266 
  Apr 15, 2009  at  Houston Baptist   30  18  .267 
  Apr 18, 2009    CAL ST BAKERSFIELD   25  21  .268 
  Apr 18, 2009    CAL ST BAKERSFIELD   29  24  10  .266 
  Apr 19, 2009    CAL ST BAKERSFIELD   26  21  14  .264 
  Apr 21, 2009  at  Baylor   17  12  .262 
Apr 25, 2009    NORTHWESTERN STATE   22  21  .262 
Apr 25, 2009    NORTHWESTERN STATE   29  13  17  13  15  .269 
Apr 26, 2009    NORTHWESTERN STATE   28  10  21  .271 
  Apr 30, 2009  at  Texas   28  22  .269 
  Apr 30, 2009  at  Texas   22  18  .267 
May 2, 2009   at  Stephen F. Austin   28  21  .267 
May 2, 2009   at  Stephen F. Austin   25  18  .266 
  May 7, 2009   vs  Sam Houston State   27  10  21  .268 
  May 7, 2009   at  McNeese State   24  10  18  .266 
  May 8, 2009   vs  UT Arlington   25  12  13  12  15  .270 
  May 8, 2009   vs  Sam Houston State   25  21  .269 
   Totals        1557  217  419  201  47  42  153  28  24  25  10  13  288  1181  503  59  .269 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 6, 2009      Tulsa   7.2  3-4  2.74 
  Feb 6, 2009      TEXAS A&M   7.0  1-4  2.86 
  Feb 7, 2009      Tulsa   7.0  4-3  2.91 
  Feb 7, 2009      Texas A&M   4.2  0-8  3.46 
  Feb 8, 2009      Prairie View A&M   7.0  12-2  2.94 
  Feb 13, 2009     New Mexico   5.0  12  10  1-10  4.02 
  Feb 13, 2009     Mississippi   6.0  0-1  3.63 
  Feb 14, 2009     Stephen F. Austin   7.0  7-3  3.27 
  Feb 14, 2009     BAYLOR   7.0  12  3-7  3.60 
  Feb 15, 2009     Northwestern State   8.0  2-1  3.17 
  Feb 17, 2009     NORTH TEXAS   7.0  3-8  3.63 
  Feb 17, 2009     NORTH TEXAS   6.0  8-0  3.35 
Feb 24, 2009     A&M-Corpus Christi   7.0  6-0  3.08 
Feb 24, 2009     A&M-Corpus Christi   6.0  8-0  2.88 
Feb 25, 2009     A&M-Corpus Christi   7.0  6-1  2.75 
Feb 28, 2009     SAM HOUSTON STATE   7.0  4-6  2.90 
Feb 28, 2009     SAM HOUSTON STATE   7.0  7-1  2.78 
Mar 1, 2009      SAM HOUSTON STATE   8.0  10-6  10  2.83 
Mar 7, 2009      McNeese State   6.0  2-5  10  2.91 
Mar 7, 2009      McNeese State   6.0  3-4  10  10  2.94 
Mar 8, 2009      McNeese State   6.0  10  2-6  10  11  3.01 
Mar 15, 2009     UT ARLINGTON   9.0  10  11  3-5  10  12  3.07 
Mar 15, 2009     UT ARLINGTON   7.0  10  8-5  11  12  3.15 
Mar 16, 2009     UT ARLINGTON   7.0  5-3  12  12  3.15 
Mar 21, 2009     SE Louisiana   7.0  3-1  13  12  3.02 
Mar 21, 2009     SE Louisiana   6.0  1-2  13  13  2.91 
Mar 22, 2009     SE Louisiana   7.0  1-0  14  13  2.80 
  Mar 24, 2009     UTEP   8.0  1-2  14  14  2.72 
  Mar 24, 2009     UTEP   6.0  12  11  3-11  14  15  2.96 
Mar 27, 2009     CENTRAL ARKANSAS   7.0  5-3  15  15  2.93 
Mar 27, 2009     CENTRAL ARKANSAS   7.0  3-1  16  15  2.86 
Mar 28, 2009     CENTRAL ARKANSAS   7.0  6-9  16  16  3.03 
  Mar 30, 2009     TEXAS TECH   6.0  11  1-9  16  17  3.23 
  Mar 31, 2009     HOUSTON BAPTIST   7.0  3-2  17  17  3.19 
  Mar 31, 2009     HOUSTON BAPTIST   7.0  10-3  18  17  3.19 
Apr 4, 2009      NICHOLLS   7.0  3-2  19  17  3.12 
Apr 4, 2009      NICHOLLS   8.0  1-2  19  18  3.08 
Apr 5, 2009      NICHOLLS   11.0  3-2  20  18  2.98 
Apr 10, 2009     Texas State   9.0  3-2  21  18  2.93 
Apr 10, 2009     Texas State   6.0  1-4  21  19  2.97 
Apr 11, 2009     Texas State   6.0  1-6  21  20  3.05 
  Apr 15, 2009     Houston Baptist   7.0  1-0  22  20  2.98 
  Apr 15, 2009     Houston Baptist   6.0  1-4  22  21  2.94 
  Apr 18, 2009     CAL ST BAKERSFIELD   7.0  3-1  23  21  2.88 
  Apr 18, 2009     CAL ST BAKERSFIELD   8.0  10  1-3  23  22  2.85 
  Apr 19, 2009     CAL ST BAKERSFIELD   7.0  0-2  23  23  2.83 
  Apr 21, 2009     Baylor   4.0  0-8  23  24  2.92 
Apr 25, 2009     NORTHWESTERN STATE   7.0  10  11  4-3  24  24  2.92 
Apr 25, 2009     NORTHWESTERN STATE   5.0  13-4  25  24  2.96 
Apr 26, 2009     NORTHWESTERN STATE   7.0  8-6  26  24  3.01 
  Apr 30, 2009     Texas   7.1  2-3  26  25  2.98 
  Apr 30, 2009     Texas   6.0  1-6  26  26  3.05 
May 2, 2009      Stephen F. Austin   7.0  4-1  27  26  3.01 
May 2, 2009      Stephen F. Austin   6.0  1-4  27  27  3.04 
  May 7, 2009      Sam Houston State   7.0  5-4  28  27  3.06 
  May 7, 2009      McNeese State   6.0  3-4  28  28  3.06 
  May 8, 2009      UT Arlington   5.0  12-3  29  28  3.08 
  May 8, 2009      Sam Houston State   7.0  1-4  29  29  3.08 
   Totals        393.2  389  214  173  140  276  60  35  35  11  217-214  29  29  3.08 

* = SLC game

 

Individual Game-by-Game

 
#2Anderson,_Amber
#3Cantu,_Rudi
#5Cato,_Kelly
#1Chapman,_Chelsey
#17Holmes,_Danye
#24Humpal,_Emily
#4Ivy,_Caitlyn
#7Kappler,_Ashley
#33Kappler,_Kristin
#11Little,_Laura
#34Luksa,_Morgan
#8Miller,_Cassie
#13Risberg,_Leanne
#30Romano,_Cara
#36Seals,_Elyse
#10Sitka,_Krista
#22Wehmeyer,_Kristin