#24 Humpal, Emily - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 6, 2009   vs  Tulsa   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 6, 2009     TEXAS A&M   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 7, 2009   vs  Tulsa   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .333 
   Feb 7, 2009   at  Texas A&M   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 8, 2009   vs  Prairie View A&M   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .286 
   Feb 13, 2009  vs  New Mexico     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Feb 13, 2009  vs  Mississippi   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 14, 2009  vs  Stephen F. Austin   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .286 
   Feb 14, 2009    BAYLOR   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .200 
   Feb 17, 2009    NORTH TEXAS-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 17, 2009    NORTH TEXAS-2   *  2  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .357 
   Feb 24, 2009  at  A&M-Corpus Christi-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .412 
   Feb 28, 2009    SAM HOUSTON STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .368 
   Mar 1, 2009     SAM HOUSTON STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .368 
   Mar 7, 2009   at  McNeese State-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 8, 2009   at  McNeese State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .364 
   Mar 15, 2009    UT ARLINGTON-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .348 
   Mar 15, 2009    UT ARLINGTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .308 
   Mar 16, 2009    UT ARLINGTON     2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 21, 2009  at  SE Louisiana-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 21, 2009  at  SE Louisiana-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 22, 2009  at  SE Louisiana   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .303 
   Mar 24, 2009    UTEP-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .306 
   Mar 27, 2009    CENTRAL ARKANSAS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 27, 2009    CENTRAL ARKANSAS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .306 
   Mar 28, 2009    CENTRAL ARKANSAS     0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .306 
   Mar 31, 2009    HOUSTON BAPTIST-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .308 
   Apr 4, 2009     NICHOLLS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .308 
   Apr 5, 2009     NICHOLLS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Apr 10, 2009  at  Texas State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .293 
   Apr 10, 2009  at  Texas State-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .302 
   Apr 11, 2009  at  Texas State   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 15, 2009  at  Houston Baptist-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 15, 2009  at  Houston Baptist-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .319 
   Apr 18, 2009    CAL ST BAKERSFIELD-1   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .340 
   Apr 18, 2009    CAL ST BAKERSFIELD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .321 
   Apr 21, 2009  at  Baylor     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 25, 2009    NORTHWESTERN STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .321 
   Apr 26, 2009    NORTHWESTERN STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   Apr 30, 2009  at  Texas-2   *  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .316 
   May 2, 2009   at  Stephen F. Austin-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   May 7, 2009   at  McNeese State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .310 
   Totals      32  58  9  18  4  2  0  2  9  0  0  0  1  1  0  0  23  22  44  2  .310 

#24 Humpal, Emily - 37 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 6, 2009     TEXAS A&M   *  7.0  9  4  3  3  6  3  0  0  1  1  0  0  1-4  0-1  0  3.00 
   Feb 7, 2009   vs  Tulsa     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  0-1  1  2.62 
   Feb 7, 2009   at  Texas A&M   *  1.2  1  1  1  3  0  0  0  1  1  0  0  0  0-8  0-2  1  2.90 
   Feb 8, 2009   vs  Prairie View A&M     4.0  1  0  0  2  4  0  0  0  0  0  0  0  12-2  1-2  1  2.05 
   Feb 13, 2009  vs  New Mexico     4.2  7  5  4  0  4  1  0  0  0  0  0  0  1-10  1-2  1  3.05 
   Feb 14, 2009  vs  Stephen F. Austin   *  7.0  7  3  1  0  5  3  0  0  0  0  1  0  7-3  2-2  1  2.49 
   Feb 14, 2009    BAYLOR   *  7.0  12  7  6  1  2  1  0  0  2  0  0  0  3-7  2-3  1  3.25 
   Feb 17, 2009    NORTH TEXAS-1   *  5.1  4  6  6  3  4  1  0  1  0  0  0  0  3-8  2-4  1  3.90 
   Feb 24, 2009  at  A&M-Corpus Christi-2   *  6.0  4  0  0  1  2  1  0  0  0  0  0  0  8-0  3-4  1  3.37 
   Feb 28, 2009    SAM HOUSTON STATE-2   *  7.0  5  1  1  2  0  0  1  0  1  0  0  0  7-1  4-4  1  3.04 
   Mar 1, 2009     SAM HOUSTON STATE   *  6.1  8  6  4  2  5  1  0  2  2  0  0  0  10-6  4-4  1  3.19 
   Mar 7, 2009   at  McNeese State-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  3-4  4-4  1  3.14 
   Mar 8, 2009   at  McNeese State   *  6.0  10  6  4  4  2  1  0  0  0  0  1  0  2-6  4-5  1  3.28 
   Mar 15, 2009    UT ARLINGTON-1     2.0  2  2  2  0  2  0  0  1  1  0  0  0  3-5  4-6  1  3.39 
   Mar 15, 2009    UT ARLINGTON-2   *  7.0  7  5  5  3  10  1  0  2  0  0  0  0  8-5  5-6  1  3.55 
   Mar 16, 2009    UT ARLINGTON     4.0  1  1  1  3  2  1  0  0  0  0  0  0  5-3  6-6  1  3.45 
   Mar 21, 2009  at  SE Louisiana-1   *  7.0  1  1  0  2  6  0  0  0  1  0  0  0  3-1  7-6  1  3.17 
   Mar 22, 2009  at  SE Louisiana   *  7.0  2  0  0  3  7  1  0  0  0  0  0  0  1-0  8-6  1  2.92 
   Mar 24, 2009    UTEP-1   *  8.0  5  2  1  1  3  1  0  1  0  0  0  0  1-2  8-7  1  2.76 
   Mar 27, 2009    CENTRAL ARKANSAS-2   *  7.0  5  1  1  2  3  0  0  0  0  0  0  0  3-1  9-7  1  2.64 
   Mar 28, 2009    CENTRAL ARKANSAS     4.1  5  7  6  2  1  2  0  0  0  0  1  0  6-9  9-8  1  2.92 
   Mar 31, 2009    HOUSTON BAPTIST-1   *  7.0  6  2  2  1  6  1  0  1  0  0  0  0  3-2  10-8  1  2.86 
   Apr 4, 2009     NICHOLLS-1   *  7.0  6  2  1  5  8  0  0  0  1  0  2  0  3-2  11-8  1  2.76 
   Apr 5, 2009     NICHOLLS     2.0  2  0  0  0  2  0  0  0  0  0  0  0  3-2  11-8  1  2.72 
   Apr 10, 2009  at  Texas State-1   *  4.1  7  2  2  2  2  2  1  0  0  0  0  0  3-2  11-8  1  2.73 
   Apr 10, 2009  at  Texas State-2     3.1  1  0  0  0  2  0  0  0  0  0  0  0  1-4  11-8  1  2.66 
   Apr 11, 2009  at  Texas State   *  1.0  4  5  5  2  2  0  0  2  0  0  0  0  1-6  11-9  1  2.90 
   Apr 15, 2009  at  Houston Baptist-2   *  6.0  3  4  1  2  8  1  0  0  0  0  0  0  1-4  11-10  1  2.83 
   Apr 18, 2009    CAL ST BAKERSFIELD-1   *  7.0  5  1  0  2  3  1  0  0  0  0  0  0  3-1  12-10  1  2.70 
   Apr 19, 2009    CAL ST BAKERSFIELD     1.0  1  0  0  0  0  0  0  0  0  0  0  0  0-2  12-10  1  2.68 
   Apr 21, 2009  at  Baylor     1.1  2  3  2  2  1  0  0  0  1  0  1  0  0-8  12-10  1  2.75 
   Apr 25, 2009    NORTHWESTERN STATE-1   *  4.1  9  3  3  0  8  1  0  1  0  0  0  0  4-3  12-10  1  2.81 
   Apr 26, 2009    NORTHWESTERN STATE     4.1  4  0  0  3  3  0  0  0  0  0  0  0  8-6  12-10  1  2.73 
   Apr 30, 2009  at  Texas-2   *  3.1  6  6  6  4  1  1  0  2  0  0  0  0  1-6  12-11  1  2.93 
   May 2, 2009   at  Stephen F. Austin-2   *  4.0  5  4  4  2  6  3  0  0  0  2  0  0  1-4  12-12  1  3.03 
   May 7, 2009   at  McNeese State   *  3.2  6  3  3  4  3  1  0  0  1  0  0  0  3-4  12-12  1  3.09 
   May 8, 2009   vs  Sam Houston State     4.2  5  2  2  1  2  1  0  1  0  0  0  0  1-4  12-12  1  3.09 
   Totals      24  174.2  168  95  77  68  126  30  2  15  12  3  6  0  127-148  12-12  1  3.09