2008 UTSA Roadrunners Women's Tennis
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
| % | Jan 19, 2008 | at | #24 Texas | L | 1-6 | L | W | L | L | L | L | L | L | L |  |  | 
| % | Jan 28, 2008 | at | Rice | L | 0-7 | L | L | L | L | L | L | L | L | L |  |  | 
|  | Feb 1, 2008 |  | MIDDLE TENNESSEE | W | 4-3 | W | W | L | L | L | W | W | W | W |  |  | 
| % | Feb 3, 2008 | at | SMU | L | 0-7 | L | L | L | L | L | L | L | L | L |  |  | 
|  | Feb 9, 2008 |  | ST. EDWARD'S | W | 7-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | Feb 16, 2008 | at | UC Santa Barbara | L | 2-5 | L | W | L | L | L | W | L | L | L |  |  | 
|  | Feb 17, 2008 | at | #69 Loyola Marymount | L | 1-6 | L | L | L | L | Wr | L | L | L | W |  |  | 
| * | March 1, 2008 |  | NICHOLLS STATE | W | 4-3 | W | L | L | W | L | W | W | W | L |  |  | 
| * | March 2, 2008 |  | SOUTHEASTERN LOUISIANA | L | 0-7 | L | L | L | L | L | L | W | L | L |  |  | 
| * | March 8, 2008 | at | Central Arkansas | W | 6-1 | W | W | W | W | W | L | W | W | W |  |  | 
| * | March 9, 2008 | at | Northwestern State | L | 1-6 | W | L | L | L | L | L | L | L | L |  |  | 
| %* | March 15, 2008 | at | Texas A&M-Corpus Christi | L | 2-5 | W | L | L | L | W | L | L | L | W |  |  | 
| % | March 16, 2008 | at | Texas-Pan American | L | 2-5 | W | L | L | W | L | L | L | W | L |  |  | 
|  | March 22, 2008 |  | NEW MEXICO STATE | L | 3-4 | W | W | L | L | W | L | L | L | L |  |  | 
| %* | March 29, 2008 |  | LAMAR | L | 1-6 | W | L | L | L | L | L | L | W | L |  |  | 
|  | April 3, 2008 |  | DETROIT | W | 5-2 | W | L | W | W | W | W | L | L | L |  |  | 
| %* | April 5, 2008 |  | UT ARLINGTON | W | 5-2 | W | L | L | W | Wd | Wd | W | W | Wd |  |  | 
| %* | April 6, 2008 |  | TEXAS STATE | L | 2-5 | W | L | L | L | L | W | L | W | L |  |  | 
| * | April 9, 2008 | vs | McNeese State | W | 4-1 | W | W | L | u | u | W | W | W | u |  |  | 
| %* | April 12, 2008 | at | Sam Houston State | W | 4-3 | L | W | L | W | W | L | L | W | W |  |  | 
| %* | April 13, 2008 | at | Stephen F. Austin | W | 7-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | April 25, 2008 | vs | Texas State | W | 4-3 | L | L | W | W | W | L | W | W | . |  |  | 
|  | April 26, 2008 | vs | Southeastern Louisiana | L | 0-4 | u | L | u | u | L | L | L | L | u |  |  | 
Generated on 12/15/2008