Dedering, Caroline |
Drabkova, Monika |
Hasking, Tanya |
Phillips, Holly |
Scida, Karen |
Silvester, Eva |
Wallin, Nathalie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 19, 2008 | at | #24 Texas | Mello, Maggie | Lost 4-6, 2-6 | ||
% | Jan 28, 2008 | at | Rice | Rebecca Lin | Lost 4-6, 1-6 | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Sijestrom, Ann-Krist | Lost 7-6, 4-6, 3-6 | ||||
% | Feb 3, 2008 | at | SMU | Kseniia Tokarieva | Lost 0-6, 3-6 | ||
Feb 16, 2008 | at | UC Santa Barbara | Onaga, Asagi | Lost 2-6, 1-6 | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Heckel, Jasmin | Lost 1-6, 4-6 | |||
* | March 1, 2008 | NICHOLLS STATE | Melissa Harrison | Won 6-1, 6-2 | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Jana Simurkova | Lost 2-6, 0-6 | |||
* | March 8, 2008 | at | Central Arkansas | Mainz, Lisa | Won 6-1, 6-2 | ||
* | March 9, 2008 | at | Northwestern State | Schulz, Bianca | Lost 0-6, 3-6 | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Dyckman, Alexandra | Lost 4-6, 3-6 | ||
% | March 16, 2008 | at | Texas-Pan American | Willerding, Stephani | Won 6-2, 6-2 | ||
March 22, 2008 | NEW MEXICO STATE | Anne Fagegaltier | Lost 1-6, 4-6 | ||||
%* | March 29, 2008 | LAMAR | Manijee Ashrafi | Lost 4-6, 2-6 | |||
April 3, 2008 | DETROIT | Weldon, Erin | Won 6-0, 6-2 | ||||
%* | April 6, 2008 | TEXAS STATE | Gulida, Ali | Lost 0-6, 3-6 | |||
* | April 9, 2008 | vs | McNeese State | Gudelj, Petra | - 7-5, 2-3, unfinished | ||
%* | April 12, 2008 | at | Sam Houston State | Patricia Manzur | Won 7-6, 6-3 | ||
%* | April 13, 2008 | at | Stephen F. Austin | Enica, Andreea | Won 6-4, 6-0 | ||
April 25, 2008 | vs | Texas State | Sumarie Muller | Won 2-6, 6-4, 6-4 | |||
April 26, 2008 | vs | Southeastern Louisiana | Bonnie Phillips | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 19, 2008 | at | #24 Texas | Corovic, Vanja / Milic, Marija | Lost 3-8 / Scida, Karen | ||
% | Jan 28, 2008 | at | Rice | Julie Chao / Dominique Karas | Lost 0-8 / Scida, Karen | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Chemin, Marlene / Sijestrom, Ann-Krist | Won 9-8 / Scida, Karen | ||||
% | Feb 3, 2008 | at | SMU | Pavi Francis / Natalia Bubien | Lost 2-8 / Scida, Karen | ||
Feb 9, 2008 | ST. EDWARD'S | Lopez, Giselle / Del Bosque, Regina | Won 8-5 / Scida, Karen | ||||
Feb 16, 2008 | at | UC Santa Barbara | Scatliffe, Charlotte / Simic, Marta | Lost 2-8 / Scida, Karen | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Mesterova, Pavla / Tanner, Tamara | Lost 4-8 / Scida, Karen | |||
* | March 1, 2008 | NICHOLLS STATE | Sanja Stanojcic / Anne-Claire Mullier | Won 8-4 / Scida, Karen | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Nina Knavs / Breda Kovac | Won 8-7 / Scida, Karen | |||
* | March 8, 2008 | at | Central Arkansas | Miller, Rebecca / Mainz, Lisa | Won 8-1 / Scida, Karen | ||
* | March 9, 2008 | at | Northwestern State | Patzer, Bogusia / Posada, Daniela | Lost 4-8 / Scida, Karen | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Abeaboeru, Carmen / Ciric, Nina | Lost 4-8 / Scida, Karen | ||
% | March 16, 2008 | at | Texas-Pan American | Cirne-Lima, Julia / Oliveira, Giana | Lost 4-8 / Scida, Karen | ||
March 22, 2008 | NEW MEXICO STATE | Aleksa Costa / Sophia Marks | Lost 4-8 / Scida, Karen | ||||
%* | March 29, 2008 | LAMAR | Mariaryeni Gutierrez / Andrea Martinez | Lost 3-8 / Scida, Karen | |||
April 3, 2008 | DETROIT | Moore, Annie / Minic, Zeljka | Lost 5-8 / Scida, Karen | ||||
%* | April 6, 2008 | TEXAS STATE | Ellis, Ashley / Chafitz, Lainy | Won 9-7 / Drabkova, Monika | |||
* | April 9, 2008 | vs | McNeese State | Gudelj, Petra / Frausto, Maria | Won 8-1 / Drabkova, Monika | ||
%* | April 12, 2008 | at | Sam Houston State | Roxana Martinez / Stasa Vujosevic | Won 8-5 / Drabkova, Monika | ||
%* | April 13, 2008 | at | Stephen F. Austin | Gadeva, Gabreila / Smolnikova, Tatiana | Won 8-6 / Drabkova, Monika | ||
April 25, 2008 | vs | Texas State | Mackenzie Farmer / Ashley Ellis | Won 8-5 / Drabkova, Monika | |||
April 26, 2008 | vs | Southeastern Louisiana | Emilija Arnaudovska / Iva Velkovska | Lost 3-8 / Drabkova, Monika |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 19, 2008 | at | #24 Texas | Davison, Stephanie | Lost 1-6, 0-6 | ||
% | Jan 28, 2008 | at | Rice | Tiffany Lee | Lost 1-6, 1-6 | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Szabo, Claudia | Lost 4-6, 1-6 | ||||
% | Feb 3, 2008 | at | SMU | Monica Neveklovska | Lost 1-6, 2-6 | ||
Feb 9, 2008 | ST. EDWARD'S | Del Bosque, Regina | Won 7-6, 6-1 | ||||
Feb 16, 2008 | at | UC Santa Barbara | Damion, Jill | Lost 2-6, 2-6 | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Razloznik, Tina | Lost 2-6, 3-6 | |||
* | March 1, 2008 | NICHOLLS STATE | Natalia Zomora | Lost 0-6, 0-6 | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Breda Kovac | Lost 1-6, 2-6 | |||
* | March 8, 2008 | at | Central Arkansas | Miller, Heidi | Won 6-2, 7-5 | ||
* | March 9, 2008 | at | Northwestern State | Curukovic, Adna | Lost 4-6, 3-6 | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Iriarte, Ericka | Lost 6-3, 1-6, 0-6 | ||
% | March 16, 2008 | at | Texas-Pan American | Bedeau, Megan | Lost 1-6, 4-6 | ||
March 22, 2008 | NEW MEXICO STATE | Stephanie Eusebe | Lost 3-6, 1-6 | ||||
%* | March 29, 2008 | LAMAR | Kaltrina Harbuzi | Lost 3-6, 2-6 | |||
April 3, 2008 | DETROIT | Moore, Annie | Won 6-3, 6-2 | ||||
%* | April 5, 2008 | UT ARLINGTON | Monika Hadvigerova | Lost 1-6, 1-6 | |||
%* | April 6, 2008 | TEXAS STATE | Ellis, Ashley | Lost 5-7, 5-7 | |||
* | April 9, 2008 | vs | McNeese State | Martinez, Vicky | Lost 4-6, 1-6 | ||
%* | April 12, 2008 | at | Sam Houston State | Peta Taylor | Lost 3-6, 5-7 | ||
%* | April 13, 2008 | at | Stephen F. Austin | Gadeva, Gabreila | Won 6-3, 6-2 | ||
April 25, 2008 | vs | Texas State | Lainy Chafitz | Won 6-4, 7-6 | |||
April 26, 2008 | vs | Southeastern Louisiana | Breda Kovac | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 19, 2008 | at | #24 Texas | Mello, Maggie / Zauft, Courtney | Lost 2-8 / Hasking, Tanya | ||
% | Jan 28, 2008 | at | Rice | Tiffany Lee / Rebecca Lin | Lost 8-9 / Hasking, Tanya | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Hartmann, Shannon / Szabo, Claudia | Won 8-6 / Hasking, Tanya | ||||
% | Feb 3, 2008 | at | SMU | Monica Neveklovska / Kristen Reid | Lost 2-8 / Hasking, Tanya | ||
Feb 9, 2008 | ST. EDWARD'S | McGraw, Caryn / Otero, Janelle | Won 8-5 / Hasking, Tanya | ||||
Feb 16, 2008 | at | UC Santa Barbara | Onaga, Asagi / Damion, Jill | Lost 4-8 / Hasking, Tanya | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Heckel, Jasmin / Razloznik, Tina | Lost 4-8 / Hasking, Tanya | |||
* | March 1, 2008 | NICHOLLS STATE | Florina Nosca / Melissa Harrison | Won 8-4 / Hasking, Tanya | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Emilija Arnaudovska / Iva Velkovska | Lost 6-8 / Hasking, Tanya | |||
* | March 8, 2008 | at | Central Arkansas | McCullough, Rebecca / Coloclough, Charissa | Won 8-2 / Hasking, Tanya | ||
* | March 9, 2008 | at | Northwestern State | Lange, Kathrin / Schulz, Bianca | Lost 6-8 / Hasking, Tanya | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Dyckman, Alexandra / Iriarte, Ericka | Lost 6-8 / Hasking, Tanya | ||
% | March 16, 2008 | at | Texas-Pan American | Buksik, Silke / Bedeau, Megan | Won 8-6 / Hasking, Tanya | ||
March 22, 2008 | NEW MEXICO STATE | Zeljka Juricek / Stephanie Eusebe | Lost 4-8 / Hasking, Tanya | ||||
%* | March 29, 2008 | LAMAR | Maria Gutierrez / Manijee Ashrafi | Won 8-5 / Hasking, Tanya | |||
April 3, 2008 | DETROIT | Flankova, Svetlana / Weldon, Erin | Lost 4-8 / Hasking, Tanya | ||||
%* | April 6, 2008 | TEXAS STATE | Ellis, Ashley / Chafitz, Lainy | Won 9-7 / Dedering, Caroline | |||
* | April 9, 2008 | vs | McNeese State | Gudelj, Petra / Frausto, Maria | Won 8-1 / Dedering, Caroline | ||
%* | April 12, 2008 | at | Sam Houston State | Roxana Martinez / Stasa Vujosevic | Won 8-5 / Dedering, Caroline | ||
%* | April 13, 2008 | at | Stephen F. Austin | Gadeva, Gabreila / Smolnikova, Tatiana | Won 8-6 / Dedering, Caroline | ||
April 25, 2008 | vs | Texas State | Mackenzie Farmer / Ashley Ellis | Won 8-5 / Dedering, Caroline | |||
April 26, 2008 | vs | Southeastern Louisiana | Emilija Arnaudovska / Iva Velkovska | Lost 3-8 / Dedering, Caroline |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 19, 2008 | at | #24 Texas | Larsson, Caroline | Lost 0-6, 3-6 | ||
% | Jan 28, 2008 | at | Rice | Emily Braid | Lost 2-6, 2-6 | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Chemin, Marlene | Lost 5-6, 5-6 | ||||
% | Feb 3, 2008 | at | SMU | Kristen Reid | Lost 3-6, 1-6 | ||
Feb 9, 2008 | ST. EDWARD'S | McGraw, Caryn | Won 6-0, 6-1 | ||||
Feb 16, 2008 | at | UC Santa Barbara | Hausman, Tova | Lost 2-6, 1-6 | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Nixon, Bliss | Lost 3-6, 2-6 | |||
%* | March 29, 2008 | LAMAR | Salina Aranda | Lost 1-6, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 19, 2008 | at | #24 Texas | Mello, Maggie / Zauft, Courtney | Lost 2-8 / Drabkova, Monika | ||
% | Jan 28, 2008 | at | Rice | Tiffany Lee / Rebecca Lin | Lost 8-9 / Drabkova, Monika | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Hartmann, Shannon / Szabo, Claudia | Won 8-6 / Drabkova, Monika | ||||
% | Feb 3, 2008 | at | SMU | Monica Neveklovska / Kristen Reid | Lost 2-8 / Drabkova, Monika | ||
Feb 9, 2008 | ST. EDWARD'S | McGraw, Caryn / Otero, Janelle | Won 8-5 / Drabkova, Monika | ||||
Feb 16, 2008 | at | UC Santa Barbara | Onaga, Asagi / Damion, Jill | Lost 4-8 / Drabkova, Monika | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Heckel, Jasmin / Razloznik, Tina | Lost 4-8 / Drabkova, Monika | |||
* | March 1, 2008 | NICHOLLS STATE | Florina Nosca / Melissa Harrison | Won 8-4 / Drabkova, Monika | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Emilija Arnaudovska / Iva Velkovska | Lost 6-8 / Drabkova, Monika | |||
* | March 8, 2008 | at | Central Arkansas | McCullough, Rebecca / Coloclough, Charissa | Won 8-2 / Drabkova, Monika | ||
* | March 9, 2008 | at | Northwestern State | Lange, Kathrin / Schulz, Bianca | Lost 6-8 / Drabkova, Monika | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Dyckman, Alexandra / Iriarte, Ericka | Lost 6-8 / Drabkova, Monika | ||
% | March 16, 2008 | at | Texas-Pan American | Buksik, Silke / Bedeau, Megan | Won 8-6 / Drabkova, Monika | ||
March 22, 2008 | NEW MEXICO STATE | Zeljka Juricek / Stephanie Eusebe | Lost 4-8 / Drabkova, Monika | ||||
%* | March 29, 2008 | LAMAR | Maria Gutierrez / Manijee Ashrafi | Won 8-5 / Drabkova, Monika | |||
April 3, 2008 | DETROIT | Flankova, Svetlana / Weldon, Erin | Lost 4-8 / Drabkova, Monika | ||||
%* | April 5, 2008 | UT ARLINGTON | Klara Jagosova / Monika Hadvigerova | Won 8-5 / Scida, Karen | |||
%* | April 6, 2008 | TEXAS STATE | Giraldo, Andrea / Hartmann, Rabea | Lost 8-9 / Scida, Karen | |||
* | April 9, 2008 | vs | McNeese State | Gol, Meri / Martinez, Vicky | Won 8-6 / Scida, Karen | ||
%* | April 12, 2008 | at | Sam Houston State | Irina Sotnikova / Peta Taylor | Lost 3-8 / Scida, Karen | ||
%* | April 13, 2008 | at | Stephen F. Austin | Enica, Roxana / Harrison, Mary | Won 8-0 / Scida, Karen | ||
April 25, 2008 | vs | Texas State | Andrea Giraldo / Lainy Chafitz | Won 8-5 / Scida, Karen | |||
April 26, 2008 | vs | Southeastern Louisiana | Nina Knavs / Breda Kovac | Lost 3-8 / Scida, Karen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 19, 2008 | at | #24 Texas | Lancaster, Sarah | Lost 2-6, 0-6 | ||
% | Jan 28, 2008 | at | Rice | Varsha Shiva-Shankar | Lost 3-6, 2-6 | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Kommireddi, Pooja | Won 6-4, 1-6, 6-3 | ||||
% | Feb 3, 2008 | at | SMU | Jessica Yanoff | Lost 5-7, 4-6 | ||
Feb 9, 2008 | ST. EDWARD'S | Otero, Janelle | Won 6-0, 6-0 | ||||
Feb 16, 2008 | at | UC Santa Barbara | Mutzke, Juliette | Won 6-4, 7-6 | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Bulkley, Audrey | Won 1-6, 3-6, retired | |||
* | March 1, 2008 | NICHOLLS STATE | Sanja Stanojcic | Lost 5-7, 3-6 | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Bonnie Phillips | Lost 5-7, 2-6 | |||
* | March 8, 2008 | at | Central Arkansas | McCullough, Rebecca | Won 6-3, 6-1 | ||
* | March 9, 2008 | at | Northwestern State | Posada, Daniela | Lost 0-6, 1-6 | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Harless, Megan | Won 6-2, 7-6 | ||
% | March 16, 2008 | at | Texas-Pan American | Buksik, Silke | Lost 2-6, 1-6 | ||
March 22, 2008 | NEW MEXICO STATE | Aleksa Costa | Won 1-6, 7-5, 6-0 | ||||
%* | March 29, 2008 | LAMAR | Maria Gutierrez | Lost 4-6, 2-6 | |||
April 3, 2008 | DETROIT | Flankova, Svetlana | Won 6-0, 6-1 | ||||
%* | April 5, 2008 | UT ARLINGTON | Sara Pesic | Won 6-1, 6-2 | |||
%* | April 6, 2008 | TEXAS STATE | Chafitz, Lainy | Lost 3-6, 6-1, 3-6 | |||
* | April 9, 2008 | vs | McNeese State | Frausto, Maria | - 3-6, 6-3, 3-0, unfinished | ||
%* | April 12, 2008 | at | Sam Houston State | Stasa Vujosevic | Won 6-3, 6-0 | ||
%* | April 13, 2008 | at | Stephen F. Austin | Smolnikova, Tatiana | Won 6-1, 7-5 | ||
April 25, 2008 | vs | Texas State | Alejandra Gulida | Won 3-6, 7-6, 6-1 | |||
April 26, 2008 | vs | Southeastern Louisiana | Jana Simurkova | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 19, 2008 | at | #24 Texas | Davison, Stephanie / Larsson, Caroline | Lost 3-8 / Wallin, Nathalie | ||
% | Jan 28, 2008 | at | Rice | Emily Braid / Varsha Shiva-Shankar | Lost 6-8 / Wallin, Nathalie | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Parkison, Stephanie / Herrera, Andrea | Won 8-5 / Wallin, Nathalie | ||||
% | Feb 3, 2008 | at | SMU | Nicole Briceno / Kseniia Tokarieva | Lost 3-8 / Wallin, Nathalie | ||
Feb 9, 2008 | ST. EDWARD'S | Ruscue, Anne / Jacobi, Liz | Won 8-5 / Wallin, Nathalie | ||||
Feb 16, 2008 | at | UC Santa Barbara | Kausen, Brittany / Hausman, Tova | Lost 2-8 / Wallin, Nathalie | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Bulkley, Audrey / Nixon, Bliss | Won 8-7 / Wallin, Nathalie | |||
* | March 1, 2008 | NICHOLLS STATE | S. Kalyanasundra / Natalia Zomora | Lost 7-8, 5-7 / Wallin, Nathalie | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Bonnie Phillips / Jana Simurkova | Lost 4-8 / Wallin, Nathalie | |||
* | March 8, 2008 | at | Central Arkansas | Keilova, Petra / Short, Jordan | Won 8-1 / Wallin, Nathalie | ||
* | March 9, 2008 | at | Northwestern State | Curukovic, Adna / Colic, Dragana | Lost 4-8 / Wallin, Nathalie | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Harless, Megan / Valarezo, Alexandra | Won 8-5 / Wallin, Nathalie | ||
% | March 16, 2008 | at | Texas-Pan American | Willerding, Stephani / Cantu, Luisa | Lost 6-8 / Wallin, Nathalie | ||
March 22, 2008 | NEW MEXICO STATE | Anne Fagegaltier / Paulina Zuniga | Lost 2-8 / Wallin, Nathalie | ||||
%* | March 29, 2008 | LAMAR | Kaltrina Harbuzi / Salina Aranda | Lost 8-9 / Wallin, Nathalie | |||
April 3, 2008 | DETROIT | Maricevic, Aneta / Hill, Stephanie | Lost 6-8 / Wallin, Nathalie | ||||
%* | April 5, 2008 | UT ARLINGTON | Daiana Negreanu / Sara Pesic | Won 8-2 / Wallin, Nathalie | |||
%* | April 6, 2008 | TEXAS STATE | Gulida, Ali / Farmer, Mackenzie | Lost 5-8 / Wallin, Nathalie | |||
* | April 9, 2008 | vs | McNeese State | Jongeneel, Natascha / Efimenko, Inga | - 5-6, unfinished / Wallin, Nathalie | ||
%* | April 12, 2008 | at | Sam Houston State | Eleonora Kuruc / Patricia Manzur | Won 8-6 / Wallin, Nathalie | ||
%* | April 13, 2008 | at | Stephen F. Austin | Enica, Andreea / Williams, Jamie | Won 8-1 / Wallin, Nathalie | ||
April 26, 2008 | vs | Southeastern Louisiana | Jana Simurkova / Bonnie Phillips | - unfinished / Wallin, Nathalie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 19, 2008 | at | #24 Texas | Corovic, Vanja | Lost 0-6, 2-6 | ||
% | Jan 28, 2008 | at | Rice | Julie Chao | Lost 0-6, 3-6 | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Parkison, Stephanie | Won 6-4, 6-1 | ||||
% | Feb 3, 2008 | at | SMU | Natalia Bubien | Lost 2-6, 0-6 | ||
Feb 9, 2008 | ST. EDWARD'S | Jacobi, Liz | Won 6-2, 6-4 | ||||
Feb 16, 2008 | at | UC Santa Barbara | Simic, Marta | Lost 3-6, 2-6 | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Mesterova, Pavla | Lost 4-6, 5-7 | |||
* | March 1, 2008 | NICHOLLS STATE | Florina Nosca | Won 6-4, 4-6, 6-3 | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Emilija Arnaudovska | Lost 1-6, 2-6 | |||
* | March 8, 2008 | at | Central Arkansas | Keilova, Petra | Won 6-2, 7-5 | ||
* | March 9, 2008 | at | Northwestern State | Patzer, Bogusia | Won 6-3, 6-1 | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Abeaboeru, Carmen | Won 6-1, 6-2 | ||
% | March 16, 2008 | at | Texas-Pan American | Oliveira, Giana | Won 6-3, 6-3 | ||
March 22, 2008 | NEW MEXICO STATE | Sophia Marks | Won 6-4, 6-4 | ||||
%* | March 29, 2008 | LAMAR | Andrea Martinez | Won 6-2, 4-6, 7-6 | |||
April 3, 2008 | DETROIT | Maricevic, Aneta | Won 6-3, 6-1 | ||||
%* | April 5, 2008 | UT ARLINGTON | Klara Jagosova | Won 6-3, 6-1 | |||
%* | April 6, 2008 | TEXAS STATE | Giraldo, Andrea | Won 6-4, 7-6 | |||
* | April 9, 2008 | vs | McNeese State | Gol, Meri | Won 6-3, 6-1 | ||
%* | April 12, 2008 | at | Sam Houston State | Irina Sotnikova | Lost 0-6, 3-6 | ||
%* | April 13, 2008 | at | Stephen F. Austin | Enica, Roxana | Won 6-3, 6-2 | ||
April 25, 2008 | vs | Texas State | Andrea Giraldo | Lost 7-6, 4-6, 4-6 | |||
April 26, 2008 | vs | Southeastern Louisiana | Emilija Arnaudovska | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 19, 2008 | at | #24 Texas | Corovic, Vanja / Milic, Marija | Lost 3-8 / Dedering, Caroline | ||
% | Jan 28, 2008 | at | Rice | Julie Chao / Dominique Karas | Lost 0-8 / Dedering, Caroline | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Chemin, Marlene / Sijestrom, Ann-Krist | Won 9-8 / Dedering, Caroline | ||||
% | Feb 3, 2008 | at | SMU | Pavi Francis / Natalia Bubien | Lost 2-8 / Dedering, Caroline | ||
Feb 9, 2008 | ST. EDWARD'S | Lopez, Giselle / Del Bosque, Regina | Won 8-5 / Dedering, Caroline | ||||
Feb 16, 2008 | at | UC Santa Barbara | Scatliffe, Charlotte / Simic, Marta | Lost 2-8 / Dedering, Caroline | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Mesterova, Pavla / Tanner, Tamara | Lost 4-8 / Dedering, Caroline | |||
* | March 1, 2008 | NICHOLLS STATE | Sanja Stanojcic / Anne-Claire Mullier | Won 8-4 / Dedering, Caroline | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Nina Knavs / Breda Kovac | Won 8-7 / Dedering, Caroline | |||
* | March 8, 2008 | at | Central Arkansas | Miller, Rebecca / Mainz, Lisa | Won 8-1 / Dedering, Caroline | ||
* | March 9, 2008 | at | Northwestern State | Patzer, Bogusia / Posada, Daniela | Lost 4-8 / Dedering, Caroline | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Abeaboeru, Carmen / Ciric, Nina | Lost 4-8 / Dedering, Caroline | ||
% | March 16, 2008 | at | Texas-Pan American | Cirne-Lima, Julia / Oliveira, Giana | Lost 4-8 / Dedering, Caroline | ||
March 22, 2008 | NEW MEXICO STATE | Aleksa Costa / Sophia Marks | Lost 4-8 / Dedering, Caroline | ||||
%* | March 29, 2008 | LAMAR | Mariaryeni Gutierrez / Andrea Martinez | Lost 3-8 / Dedering, Caroline | |||
April 3, 2008 | DETROIT | Moore, Annie / Minic, Zeljka | Lost 5-8 / Dedering, Caroline | ||||
%* | April 5, 2008 | UT ARLINGTON | Klara Jagosova / Monika Hadvigerova | Won 8-5 / Hasking, Tanya | |||
%* | April 6, 2008 | TEXAS STATE | Giraldo, Andrea / Hartmann, Rabea | Lost 8-9 / Hasking, Tanya | |||
* | April 9, 2008 | vs | McNeese State | Gol, Meri / Martinez, Vicky | Won 8-6 / Hasking, Tanya | ||
%* | April 12, 2008 | at | Sam Houston State | Irina Sotnikova / Peta Taylor | Lost 3-8 / Hasking, Tanya | ||
%* | April 13, 2008 | at | Stephen F. Austin | Enica, Roxana / Harrison, Mary | Won 8-0 / Hasking, Tanya | ||
April 25, 2008 | vs | Texas State | Andrea Giraldo / Lainy Chafitz | Won 8-5 / Hasking, Tanya | |||
April 26, 2008 | vs | Southeastern Louisiana | Nina Knavs / Breda Kovac | Lost 3-8 / Hasking, Tanya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 9, 2008 | ST. EDWARD'S | Seranno, Isabella | Won 6-1, 6-1 | ||||
* | March 1, 2008 | NICHOLLS STATE | S. Kalyanasundra | Won 6-4, 6-4 | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Nina Knavs | Lost 1-6, 0-6 | |||
* | March 8, 2008 | at | Central Arkansas | Short, Lindsey | Lost 3-6, 3-6 | ||
* | March 9, 2008 | at | Northwestern State | Colic, Dragana | Lost 3-6, 4-6 | ||
%* | March 15, 2008 | at | Texas A&M-Corpus Christi | Valarezo, Alexandra | Lost 3-6, 2-6 | ||
% | March 16, 2008 | at | Texas-Pan American | Cantu, Luisa | Lost 5-7, 0-6 | ||
March 22, 2008 | NEW MEXICO STATE | Paulina Zuniga | Lost 2-6, 0-6 | ||||
April 3, 2008 | DETROIT | Hill, Stephanie | Won 6-0, 6-1 | ||||
%* | April 6, 2008 | TEXAS STATE | Nowland, Jennifer | Won 7-5, 7-6 | |||
* | April 9, 2008 | vs | McNeese State | Efimenko, Inga | Won 7-5, 7-5 | ||
%* | April 12, 2008 | at | Sam Houston State | Roxana Martinez | Lost 0-6, 2-6 | ||
%* | April 13, 2008 | at | Stephen F. Austin | Kaempfer, Christelle | Won 6-0, 6-2 | ||
April 25, 2008 | vs | Texas State | Jennifer Nowland | Lost 7-5, 4-6, 1-6 | |||
April 26, 2008 | vs | Southeastern Louisiana | Nina Knavs | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 19, 2008 | at | #24 Texas | Zauft, Courtney | Won 2-6, 6-2, 6-3 | ||
% | Jan 28, 2008 | at | Rice | Dominique Karas | Lost 2-6, 2-6 | ||
Feb 1, 2008 | MIDDLE TENNESSEE | Hartmann, Shannon | Won 6-2, 6-4 | ||||
% | Feb 3, 2008 | at | SMU | Pavi Francis | Lost 1-6, 2-6 | ||
Feb 9, 2008 | ST. EDWARD'S | Lopez, Giselle | Won 6-3, 6-1 | ||||
Feb 16, 2008 | at | UC Santa Barbara | Scatliffe, Charlotte | Won 4-6, 6-4, 6-1 | |||
Feb 17, 2008 | at | #69 Loyola Marymount | Tanner, Tamara | Lost 6-7, 2-6 | |||
* | March 1, 2008 | NICHOLLS STATE | Anne-Claire Mullier | Lost 5-7, 7-6, 8-10 | |||
* | March 2, 2008 | SOUTHEASTERN LOUISIANA | Iva Velkovska | Lost 1-6, 6-7 | |||
* | March 8, 2008 | at | Central Arkansas | Miller, Rebecca | Won 6-1, 6-3 | ||
