Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs San Francisco | W | 3-1 | 22-25,25-20,25-22,25-23 | 1-0 | 0-0 | 60 | ||
Aug 25 | vs Quinnipiac | W | 3-0 | 25-13,25-21,25-10 | 2-0 | 0-0 | 75 | ||
Aug 25 | at Army | W | 3-2 | 25-16,23-25,25-20,21-25,15-7 | 3-0 | 0-0 | 145 | ||
Aug 30 | at Texas State | L | 1-3 | 17-25,25-20,21-25,23-25 | 3-1 | 0-0 | 1638 | ||
Aug 31 | vs Abilene Christian | W | 3-1 | 25-16,25-20,21-25,25-21 | 4-1 | 0-0 | 831 | ||
Aug 31 | vs UIW | W | 3-0 | 25-16,25-11,25-23 | 5-1 | 0-0 | 831 | ||
Sep 07 | at Houston | W | 3-0 | 25-21,25-23,26-24 | 6-1 | 0-0 | 124 | ||
Sep 07 | vs Houston Baptist | W | 3-2 | 25-22,25-22,17-25,22-25,15-11 | 7-1 | 0-0 | 72 | ||
Sep 08 | vs Cornell | L | 1-3 | 25-16,19-25,18-25,19-25 | 7-2 | 0-0 | 62 | ||
Sep 11 | TEXAS STATE | L | 0-3 | 22-25,29-31,22-25 | 7-3 | 0-0 | 1200 | ||
Sep 14 | #18 BAYLOR | L | 2-3 | 21-25,25-20,28-26,20-25,9-15 | 7-4 | 0-0 | 741 | ||
Sep 16 | VIRGINIA TECH | W | 3-1 | 25-14,20-25,25-21,25-23 | 8-4 | 0-0 | 563 | ||
* | Sep 21 | SOUTHERN MISS | W | 3-1 | 21-25,25-17,25-22,25-21 | 9-4 | 1-0 | 688 | |
* | Sep 23 | NORTH TEXAS | W | 3-0 | 25-22,27-25,25-21 | 10-4 | 2-0 | 714 | |
* | Sep 28 | at Rice | L | 1-3 | 25-21,15-25,21-25,18-25 | 10-5 | 2-1 | 677 | |
* | Sep 30 | at UTEP | W | 3-2 | 25-14,28-26,19-25,19-25,15-12 | 11-5 | 3-1 | 384 | |
* | Oct 07 | at UAB | W | 3-1 | 25-17,25-20,19-25,25-16 | 12-5 | 4-1 | 375 | |
* | Oct 12 | FIU | W | 3-2 | 23-25,25-15,25-22,22-25,15-9 | 13-5 | 5-1 | 875 | |
* | Oct 14 | FAU | W | 3-1 | 25-23,25-23,22-25,25-22 | 14-5 | 6-1 | 475 | |
* | Oct 19 | at Charlotte | W | 3-2 | 25-19,18-25,24-26,25-19,15-13 | 15-5 | 7-1 | 613 | |
* | Oct 21 | at Marshall | W | 3-1 | 25-18,25-21,20-25,25-16 | 16-5 | 8-1 | 356 | |
* | Oct 26 | RICE | L | 0-3 | 13-25,25-27,21-25 | 16-6 | 8-2 | 1109 | |
* | Oct 28 | WESTERN KENTUCKY | L | 1-3 | 19-25,17-25,25-22,23-25 | 16-7 | 8-3 | 471 | |
* | Nov 02 | at Louisiana Tech | W | 3-1 | 20-25,25-18,25-12,25-19 | 17-7 | 9-3 | 230 | |
* | Nov 04 | at Middle Tennessee | W | 3-0 | 25-15,25-14,25-21 | 18-7 | 10-3 | 213 | |
* | Nov 10 | UTEP | W | 3-0 | 25-15,25-21,25-21 | 19-7 | 11-3 | 561 | |
Nov 16 | vs FIU | L | 0-3 | 19-25,16-25,21-25 | 19-8 | 11-3 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs San Francisco | 4 | 57 | 22 | 142 | .246 | 56 | 6 | 16 | 5 | 59 | 1 | 16 | 5 | 9.0 | 1 | 72.0 |
Aug 25 | vs Quinnipiac | 3 | 44 | 10 | 92 | .370 | 41 | 6 | 7 | 3 | 47 | 1 | 18 | 1 | 10.0 | 1 | 60.0 |
Aug 25 | at Army | 5 | 69 | 23 | 171 | .269 | 64 | 7 | 12 | 5 | 75 | 1 | 14 | 1 | 8.0 | 0 | 84.0 |
Aug 30 | at Texas State | 4 | 53 | 23 | 159 | .189 | 51 | 1 | 9 | 3 | 52 | 1 | 12 | 1 | 7.0 | 1 | 61.0 |
Aug 31 | vs Abilene Christian | 4 | 59 | 24 | 141 | .248 | 57 | 11 | 4 | 5 | 63 | 2 | 6 | 0 | 5.0 | 1 | 75.0 |
Aug 31 | vs UIW | 3 | 45 | 12 | 114 | .289 | 43 | 5 | 4 | 2 | 59 | 2 | 8 | 1 | 6.0 | 2 | 56.0 |
Sep 07 | at Houston | 3 | 42 | 20 | 106 | .208 | 40 | 4 | 8 | 7 | 43 | 0 | 16 | 0 | 8.0 | 2 | 54.0 |
Sep 07 | vs Houston Baptist | 5 | 61 | 34 | 169 | .160 | 59 | 10 | 10 | 6 | 60 | 4 | 10 | 2 | 9.0 | 1 | 80.0 |
Sep 08 | vs Cornell | 4 | 44 | 21 | 139 | .165 | 40 | 9 | 7 | 5 | 53 | 2 | 4 | 0 | 4.0 | 2 | 57.0 |
Sep 11 | TEXAS STATE | 3 | 47 | 21 | 121 | .215 | 46 | 5 | 6 | 3 | 39 | 0 | 4 | 3 | 2.0 | 0 | 54.0 |
Sep 14 | BAYLOR | 5 | 62 | 24 | 176 | .216 | 58 | 6 | 10 | 3 | 67 | 1 | 14 | 1 | 8.0 | 0 | 76.0 |
Sep 16 | VIRGINIA TECH | 4 | 63 | 13 | 140 | .357 | 59 | 4 | 10 | 2 | 56 | 0 | 12 | 3 | 6.0 | 0 | 73.0 |
Sep 21 | SOUTHERN MISS | 4 | 57 | 23 | 142 | .239 | 53 | 4 | 8 | 4 | 63 | 6 | 2 | 1 | 7.0 | 2 | 68.0 |
Sep 23 | NORTH TEXAS | 3 | 51 | 16 | 143 | .245 | 47 | 3 | 6 | 3 | 63 | 0 | 6 | 1 | 3.0 | 2 | 57.0 |
Sep 28 | at Rice | 4 | 47 | 29 | 171 | .105 | 44 | 7 | 6 | 2 | 81 | 0 | 10 | 2 | 5.0 | 1 | 59.0 |
Sep 30 | at UTEP | 5 | 73 | 31 | 202 | .208 | 68 | 6 | 10 | 5 | 94 | 1 | 14 | 2 | 8.0 | 0 | 87.0 |
Oct 07 | at UAB | 4 | 58 | 24 | 144 | .236 | 53 | 11 | 8 | 4 | 61 | 5 | 6 | 1 | 8.0 | 2 | 77.0 |
Oct 12 | FIU | 5 | 65 | 21 | 179 | .246 | 64 | 5 | 10 | 4 | 88 | 0 | 24 | 5 | 12.0 | 2 | 82.0 |
Oct 14 | FAU | 4 | 65 | 20 | 172 | .262 | 59 | 2 | 17 | 0 | 58 | 2 | 6 | 2 | 5.0 | 1 | 72.0 |
Oct 19 | at Charlotte | 5 | 73 | 38 | 222 | .158 | 69 | 5 | 6 | 6 | 104 | 3 | 14 | 4 | 10.0 | 1 | 88.0 |
Oct 21 | at Marshall | 4 | 57 | 17 | 152 | .263 | 54 | 4 | 17 | 5 | 75 | 4 | 10 | 1 | 9.0 | 0 | 70.0 |
Oct 26 | RICE | 3 | 37 | 25 | 143 | .084 | 36 | 4 | 7 | 5 | 64 | 3 | 2 | 4 | 4.0 | 1 | 45.0 |
Oct 28 | WESTERN KENTUCKY | 4 | 52 | 21 | 143 | .217 | 52 | 3 | 8 | 8 | 48 | 1 | 20 | 5 | 11.0 | 4 | 66.0 |
Nov 02 | at Louisiana Tech | 4 | 55 | 21 | 141 | .241 | 52 | 12 | 12 | 7 | 59 | 3 | 12 | 2 | 9.0 | 1 | 76.0 |
Nov 04 | at Middle Tennessee | 3 | 47 | 12 | 105 | .333 | 41 | 5 | 7 | 1 | 43 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
Nov 10 | UTEP | 3 | 45 | 17 | 125 | .224 | 42 | 7 | 10 | 2 | 55 | 3 | 8 | 0 | 7.0 | 1 | 59.0 |
Nov 16 | vs FIU | 3 | 34 | 21 | 101 | .129 | 32 | 5 | 6 | 3 | 36 | 0 | 4 | 0 | 2.0 | 3 | 41.0 |
UTSA | 105 | 1462 | 583 | 3955 | .222 | 1380 | 157 | 241 | 108 | 1665 | 48 | 282 | 48 | 189.0 | 32 | 1808.0 | |
Opponent | 105 | 1236 | 513 | 3608 | .200 | 1172 | 108 | 189 | 157 | 1609 | 46 | 399 | 77 | 245.5 | 24 | 1589.5 |
TEAM PER-GAME: Sets played: 105 Kills per set: 13.92 Assists per set: 13.14 Service aces per set: 1.50 Reception errors per set: 1.03 Digs per set: 15.86 Blocks per set: 1.80 Ball handling errors per set: 0.30 Reception errors per set: 1.03 Points per set: 17.22 |
Overall record: 19-8 Conf: 11-3 Home: 6-4 Away: 8-2 Neutral: 5-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs San Francisco | 4 | 46 | 19 | 133 | .203 | 44 | 5 | 12 | 6 | 55 | 0 | 18 | 3 | 9.0 | 3 | 60.0 |
Aug 25 | vs Quinnipiac | 3 | 23 | 18 | 94 | .053 | 20 | 3 | 7 | 6 | 32 | 0 | 6 | 1 | 3.0 | 0 | 29.0 |
Aug 25 | at Army | 5 | 52 | 25 | 161 | .168 | 50 | 5 | 7 | 7 | 65 | 2 | 20 | 3 | 12.0 | 0 | 69.0 |
Aug 30 | at Texas State | 4 | 59 | 25 | 144 | .236 | 56 | 3 | 5 | 1 | 68 | 0 | 18 | 1 | 9.0 | 0 | 71.0 |
Aug 31 | vs Abilene Christian | 4 | 48 | 18 | 132 | .227 | 45 | 5 | 4 | 11 | 48 | 1 | 16 | 1 | 9.0 | 0 | 62.0 |
Aug 31 | vs UIW | 3 | 29 | 15 | 108 | .130 | 26 | 2 | 6 | 5 | 49 | 0 | 6 | 1 | 3.0 | 3 | 34.0 |
Sep 07 | at Houston | 3 | 31 | 26 | 107 | .047 | 29 | 7 | 4 | 4 | 39 | 3 | 10 | 2 | 8.0 | 0 | 46.0 |
Sep 07 | vs Houston Baptist | 5 | 52 | 21 | 136 | .228 | 50 | 6 | 8 | 10 | 64 | 2 | 27 | 1 | 15.5 | 5 | 73.5 |
Sep 08 | vs Cornell | 4 | 56 | 15 | 127 | .323 | 54 | 5 | 11 | 9 | 59 | 0 | 17 | 2 | 8.5 | 0 | 69.5 |
Sep 11 | TEXAS STATE | 3 | 50 | 13 | 104 | .356 | 49 | 3 | 7 | 5 | 41 | 0 | 16 | 4 | 8.0 | 1 | 61.0 |
Sep 14 | BAYLOR | 5 | 71 | 20 | 168 | .304 | 69 | 3 | 11 | 6 | 71 | 0 | 32 | 7 | 16.0 | 3 | 90.0 |
Sep 16 | VIRGINIA TECH | 4 | 57 | 20 | 141 | .262 | 54 | 2 | 6 | 4 | 59 | 1 | 10 | 5 | 6.0 | 2 | 65.0 |
Sep 21 | SOUTHERN MISS | 4 | 48 | 25 | 140 | .164 | 46 | 4 | 8 | 4 | 51 | 3 | 16 | 5 | 11.0 | 1 | 63.0 |
Sep 23 | NORTH TEXAS | 3 | 40 | 15 | 125 | .200 | 39 | 3 | 5 | 3 | 62 | 1 | 10 | 1 | 6.0 | 1 | 49.0 |
Sep 28 | at Rice | 4 | 55 | 14 | 156 | .263 | 49 | 2 | 10 | 7 | 85 | 1 | 15 | 2 | 8.5 | 1 | 65.5 |
Sep 30 | at UTEP | 5 | 54 | 17 | 172 | .215 | 51 | 5 | 6 | 6 | 88 | 2 | 20 | 2 | 12.0 | 0 | 71.0 |
Oct 07 | at UAB | 4 | 39 | 19 | 130 | .154 | 35 | 4 | 5 | 11 | 52 | 4 | 10 | 4 | 9.0 | 0 | 52.0 |
Oct 12 | FIU | 5 | 58 | 27 | 184 | .168 | 56 | 4 | 8 | 5 | 83 | 2 | 12 | 3 | 8.0 | 2 | 70.0 |
Oct 14 | FAU | 4 | 55 | 20 | 141 | .248 | 54 | 0 | 9 | 2 | 71 | 2 | 10 | 5 | 7.0 | 0 | 62.0 |
Oct 19 | at Charlotte | 5 | 51 | 25 | 191 | .136 | 49 | 6 | 4 | 5 | 92 | 3 | 30 | 6 | 18.0 | 0 | 75.0 |
Oct 21 | at Marshall | 4 | 40 | 23 | 142 | .120 | 35 | 5 | 10 | 4 | 70 | 4 | 8 | 2 | 8.0 | 0 | 53.0 |
Oct 26 | RICE | 3 | 38 | 14 | 124 | .194 | 37 | 5 | 4 | 4 | 70 | 1 | 24 | 4 | 13.0 | 0 | 56.0 |
Oct 28 | WESTERN KENTUCKY | 4 | 54 | 16 | 131 | .290 | 50 | 8 | 10 | 3 | 58 | 8 | 4 | 5 | 10.0 | 2 | 72.0 |
Nov 02 | at Louisiana Tech | 4 | 32 | 21 | 123 | .089 | 31 | 7 | 4 | 12 | 54 | 3 | 12 | 1 | 9.0 | 0 | 48.0 |
Nov 04 | at Middle Tennessee | 3 | 30 | 14 | 93 | .172 | 29 | 1 | 8 | 5 | 39 | 1 | 8 | 2 | 5.0 | 0 | 36.0 |
Nov 10 | UTEP | 3 | 27 | 18 | 107 | .084 | 25 | 2 | 4 | 7 | 50 | 1 | 12 | 1 | 7.0 | 0 | 36.0 |
Nov 16 | vs FIU | 3 | 41 | 10 | 94 | .330 | 40 | 3 | 6 | 5 | 34 | 1 | 12 | 3 | 7.0 | 0 | 51.0 |
Opponent totals | 105 | 1236 | 513 | 3608 | .200 | 1172 | 108 | 189 | 157 | 1609 | 46 | 399 | 77 | 245.5 | 24 | 1589.5 | |
UTSA | 105 | 1462 | 583 | 3955 | .222 | 1380 | 157 | 241 | 108 | 1665 | 48 | 282 | 48 | 189.0 | 32 | 1808.0 |
OPPONENT PER-GAME: Sets played: 105 Kills per set: 11.77 Assists per set: 11.16 Service aces per set: 1.03 Reception errors per set: 1.50 Digs per set: 15.32 Blocks per set: 2.34 Ball handling errors per set: 0.23 Reception errors per set: 1.50 Points per set: 15.14 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
San Francisco | 3-1 | 4 | 57 / | 46 | .246 / | .203 | 56 / | 44 | 6 / | 5 | 16 / | 12 |
Quinnipiac | 3-0 | 3 | 44 / | 23 | .370 / | .053 | 41 / | 20 | 6 / | 3 | 7 / | 7 |
Army | 3-2 | 5 | 69 / | 52 | .269 / | .168 | 64 / | 50 | 7 / | 5 | 12 / | 7 |
Texas State | 1-3 | 4 | 53 / | 59 | .189 / | .236 | 51 / | 56 | 1 / | 3 | 9 / | 5 |
Abilene Christian | 3-1 | 4 | 59 / | 48 | .248 / | .227 | 57 / | 45 | 11 / | 5 | 4 / | 4 |
UIW | 3-0 | 3 | 45 / | 29 | .289 / | .130 | 43 / | 26 | 5 / | 2 | 4 / | 6 |
Houston | 3-0 | 3 | 42 / | 31 | .208 / | .047 | 40 / | 29 | 4 / | 7 | 8 / | 4 |
Houston Baptist | 3-2 | 5 | 61 / | 52 | .160 / | .228 | 59 / | 50 | 10 / | 6 | 10 / | 8 |
Cornell | 1-3 | 4 | 44 / | 56 | .165 / | .323 | 40 / | 54 | 9 / | 5 | 7 / | 11 |
TEXAS STATE | 0-3 | 3 | 47 / | 50 | .215 / | .356 | 46 / | 49 | 5 / | 3 | 6 / | 7 |
BAYLOR | 2-3 | 5 | 62 / | 71 | .216 / | .304 | 58 / | 69 | 6 / | 3 | 10 / | 11 |
VIRGINIA TECH | 3-1 | 4 | 63 / | 57 | .357 / | .262 | 59 / | 54 | 4 / | 2 | 10 / | 6 |
SOUTHERN MISS | 3-1 | 4 | 57 / | 48 | .239 / | .164 | 53 / | 46 | 4 / | 4 | 8 / | 8 |
NORTH TEXAS | 3-0 | 3 | 51 / | 40 | .245 / | .200 | 47 / | 39 | 3 / | 3 | 6 / | 5 |
Rice | 1-3 | 4 | 47 / | 55 | .105 / | .263 | 44 / | 49 | 7 / | 2 | 6 / | 10 |
UTEP | 3-2 | 5 | 73 / | 54 | .208 / | .215 | 68 / | 51 | 6 / | 5 | 10 / | 6 |
UAB | 3-1 | 4 | 58 / | 39 | .236 / | .154 | 53 / | 35 | 11 / | 4 | 8 / | 5 |
FIU | 3-2 | 5 | 65 / | 58 | .246 / | .168 | 64 / | 56 | 5 / | 4 | 10 / | 8 |
FAU | 3-1 | 4 | 65 / | 55 | .262 / | .248 | 59 / | 54 | 2 / | 0 | 17 / | 9 |
Charlotte | 3-2 | 5 | 73 / | 51 | .158 / | .136 | 69 / | 49 | 5 / | 6 | 6 / | 4 |
Marshall | 3-1 | 4 | 57 / | 40 | .263 / | .120 | 54 / | 35 | 4 / | 5 | 17 / | 10 |
RICE | 0-3 | 3 | 37 / | 38 | .084 / | .194 | 36 / | 37 | 4 / | 5 | 7 / | 4 |
WESTERN KENTUCKY | 1-3 | 4 | 52 / | 54 | .217 / | .290 | 52 / | 50 | 3 / | 8 | 8 / | 10 |
Louisiana Tech | 3-1 | 4 | 55 / | 32 | .241 / | .089 | 52 / | 31 | 12 / | 7 | 12 / | 4 |
Middle Tennessee | 3-0 | 3 | 47 / | 30 | .333 / | .172 | 41 / | 29 | 5 / | 1 | 7 / | 8 |
UTEP | 3-0 | 3 | 45 / | 27 | .224 / | .084 | 42 / | 25 | 7 / | 2 | 10 / | 4 |
FIU | 0-3 | 3 | 34 / | 41 | .129 / | .330 | 32 / | 40 | 5 / | 3 | 6 / | 6 | Totals | 63-42 | 105 | 1462 / | 1236 | .222 / | .200 | 1380 / | 1172 | 157 / | 108 | 241 / | 189 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
San Francisco | 5 / | 6 | 59 / | 55 | 1-16 / | 0-18 | 9.0 / | 9.0 | 5 / | 3 | 1 / | 3 |
Quinnipiac | 3 / | 6 | 47 / | 32 | 1-18 / | 0-6 | 10.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
Army | 5 / | 7 | 75 / | 65 | 1-14 / | 2-20 | 8.0 / | 12.0 | 1 / | 3 | 0 / | 0 |
Texas State | 3 / | 1 | 52 / | 68 | 1-12 / | 0-18 | 7.0 / | 9.0 | 1 / | 1 | 1 / | 0 |
Abilene Christian | 5 / | 11 | 63 / | 48 | 2-6 / | 1-16 | 5.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
UIW | 2 / | 5 | 59 / | 49 | 2-8 / | 0-6 | 6.0 / | 3.0 | 1 / | 1 | 2 / | 3 |
Houston | 7 / | 4 | 43 / | 39 | 0-16 / | 3-10 | 8.0 / | 8.0 | 0 / | 2 | 2 / | 0 |
Houston Baptist | 6 / | 10 | 60 / | 64 | 4-10 / | 2-27 | 9.0 / | 15.5 | 2 / | 1 | 1 / | 5 |
Cornell | 5 / | 9 | 53 / | 59 | 2-4 / | 0-17 | 4.0 / | 8.5 | 0 / | 2 | 2 / | 0 |
TEXAS STATE | 3 / | 5 | 39 / | 41 | 0-4 / | 0-16 | 2.0 / | 8.0 | 3 / | 4 | 0 / | 1 |
BAYLOR | 3 / | 6 | 67 / | 71 | 1-14 / | 0-32 | 8.0 / | 16.0 | 1 / | 7 | 0 / | 3 |
VIRGINIA TECH | 2 / | 4 | 56 / | 59 | 0-12 / | 1-10 | 6.0 / | 6.0 | 3 / | 5 | 0 / | 2 |
SOUTHERN MISS | 4 / | 4 | 63 / | 51 | 6-2 / | 3-16 | 7.0 / | 11.0 | 1 / | 5 | 2 / | 1 |
NORTH TEXAS | 3 / | 3 | 63 / | 62 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
Rice | 2 / | 7 | 81 / | 85 | 0-10 / | 1-15 | 5.0 / | 8.5 | 2 / | 2 | 1 / | 1 |
UTEP | 5 / | 6 | 94 / | 88 | 1-14 / | 2-20 | 8.0 / | 12.0 | 2 / | 2 | 0 / | 0 |
UAB | 4 / | 11 | 61 / | 52 | 5-6 / | 4-10 | 8.0 / | 9.0 | 1 / | 4 | 2 / | 0 |
FIU | 4 / | 5 | 88 / | 83 | 0-24 / | 2-12 | 12.0 / | 8.0 | 5 / | 3 | 2 / | 2 |
FAU | 0 / | 2 | 58 / | 71 | 2-6 / | 2-10 | 5.0 / | 7.0 | 2 / | 5 | 1 / | 0 |
Charlotte | 6 / | 5 | 104 / | 92 | 3-14 / | 3-30 | 10.0 / | 18.0 | 4 / | 6 | 1 / | 0 |
Marshall | 5 / | 4 | 75 / | 70 | 4-10 / | 4-8 | 9.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
RICE | 5 / | 4 | 64 / | 70 | 3-2 / | 1-24 | 4.0 / | 13.0 | 4 / | 4 | 1 / | 0 |
WESTERN KENTUCKY | 8 / | 3 | 48 / | 58 | 1-20 / | 8-4 | 11.0 / | 10.0 | 5 / | 5 | 4 / | 2 |
Louisiana Tech | 7 / | 12 | 59 / | 54 | 3-12 / | 3-12 | 9.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
Middle Tennessee | 1 / | 5 | 43 / | 39 | 2-10 / | 1-8 | 7.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
UTEP | 2 / | 7 | 55 / | 50 | 3-8 / | 1-12 | 7.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
FIU | 3 / | 5 | 36 / | 34 | 0-4 / | 1-12 | 2.0 / | 7.0 | 0 / | 3 | 3 / | 0 | Totals | 108 / | 157 | 1665 / | 1609 | 48-282 / | 46-399 | 189.0 / | 245.5 | 48 / | 77 | 32 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (13- 2-17) | Teal, Kara | at UAB (Oct 07, 2018) |
.550 (12- 1-20) | McCulloch, Brianna | vs UTEP (Nov 10, 2018) |
.550 (13- 2-20) | Teal, Kara | vs San Francisco (Aug 24, 2018) |
.519 (15- 1-27) | Teal, Kara | at Army (Aug 25, 2018) |
.516 (18- 2-31) | Froeschl, Hannah | vs FAU (Oct 14, 2018) |
.480 (14- 2-25) | Teal, Kara | vs FAU (Oct 14, 2018) |
.462 (13- 1-26) | Teal, Kara | vs Virginia Tech (Sep 16, 2018) |
.429 (15- 3-28) | McCulloch, Brianna | vs Quinnipiac (Aug 25, 2018) |
.423 (14- 3-26) | Froeschl, Hannah | at UTEP (Sep 30, 2018) |
.423 (13- 2-26) | Teal, Kara | vs North Texas (Sep 23, 2018) |
KILLS (K-E-TA)
24 (24- 9-63) 4s | McCulloch, Brianna | vs Cornell (Sep 08, 2018) |
24 (24- 6-50) 5s | McCulloch, Brianna | at Army (Aug 25, 2018) |
21 (21- 3-53) 5s | Lopez, Hannah | vs Baylor (Sep 14, 2018) |
21 (21- 9-58) 5s | Smith, Kirby | at UTEP (Sep 30, 2018) |
18 (18- 2-31) 4s | Froeschl, Hannah | vs FAU (Oct 14, 2018) |
18 (18- 3-40) 4s | Lopez, Hannah | vs Virginia Tech (Sep 16, 2018) |
17 (17- 8-62) 5s | Lopez, Hannah | at Charlotte (Oct 19, 2018) |
17 (17-10-43) 3s | Rutherford, Kenedi | vs Texas State (Sep 11, 2018) |
16 (16- 5-42) 5s | Smith, Kirby | vs Baylor (Sep 14, 2018) |
16 (16- 4-43) 5s | Lopez, Hannah | vs FIU (Oct 12, 2018) |
KILLS 3-SETS (K-E-TA)
17 (17-10-43) | Rutherford, Kenedi | vs Texas State (Sep 11, 2018) |
15 (15- 3-28) | McCulloch, Brianna | vs Quinnipiac (Aug 25, 2018) |
13 (13- 2-26) | Teal, Kara | vs North Texas (Sep 23, 2018) |
12 (12- 1-20) | McCulloch, Brianna | vs UTEP (Nov 10, 2018) |
12 (12- 5-26) | Smith, Kirby | at Houston (Sep 07, 2018) |
KILLS 4-SETS (K-E-TA)
24 (24- 9-63) | McCulloch, Brianna | vs Cornell (Sep 08, 2018) |
18 (18- 2-31) | Froeschl, Hannah | vs FAU (Oct 14, 2018) |
18 (18- 3-40) | Lopez, Hannah | vs Virginia Tech (Sep 16, 2018) |
15 (15- 6-36) | McCulloch, Brianna | vs Abilene Christian (Aug 31, 2018) |
15 (15- 4-38) | Lopez, Hannah | vs FAU (Oct 14, 2018) |
KILLS 5-SETS (K-E-TA)
24 (24- 6-50) | McCulloch, Brianna | at Army (Aug 25, 2018) |
21 (21- 3-53) | Lopez, Hannah | vs Baylor (Sep 14, 2018) |
21 (21- 9-58) | Smith, Kirby | at UTEP (Sep 30, 2018) |
17 (17- 8-62) | Lopez, Hannah | at Charlotte (Oct 19, 2018) |
16 (16- 4-43) | Lopez, Hannah | vs FIU (Oct 12, 2018) |
TOTAL ATTEMPTS (K-E-TA)
63 (24- 9-63) 4s | McCulloch, Brianna | vs Cornell (Sep 08, 2018) |
62 (17- 8-62) 5s | Lopez, Hannah | at Charlotte (Oct 19, 2018) |
58 (21- 9-58) 5s | Smith, Kirby | at UTEP (Sep 30, 2018) |
53 (21- 3-53) 5s | Lopez, Hannah | vs Baylor (Sep 14, 2018) |
51 (10- 7-51) 4s | Lopez, Hannah | at Rice (Sep 28, 2018) |
50 (24- 6-50) 5s | McCulloch, Brianna | at Army (Aug 25, 2018) |
46 (13- 5-46) 4s | Lopez, Hannah | vs San Francisco (Aug 24, 2018) |
45 (12-10-45) 5s | Lopez, Hannah | at UTEP (Sep 30, 2018) |
43 (11- 7-43) 4s | Lopez, Hannah | at UAB (Oct 07, 2018) |
43 (17-10-43) 3s | Rutherford, Kenedi | vs Texas State (Sep 11, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (17-10-43) | Rutherford, Kenedi | vs Texas State (Sep 11, 2018) |
38 (10- 6-38) | Lopez, Hannah | vs North Texas (Sep 23, 2018) |
35 (12- 4-35) | McCulloch, Brianna | vs UIW (Aug 31, 2018) |
34 ( 8- 7-34) | Rutherford, Kenedi | vs Rice (Oct 26, 2018) |
33 ( 7- 8-33) | Smith, Kirby | vs UTEP (Nov 10, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (24- 9-63) | McCulloch, Brianna | vs Cornell (Sep 08, 2018) |
51 (10- 7-51) | Lopez, Hannah | at Rice (Sep 28, 2018) |
46 (13- 5-46) | Lopez, Hannah | vs San Francisco (Aug 24, 2018) |
43 (11- 7-43) | Lopez, Hannah | at UAB (Oct 07, 2018) |
40 (18- 3-40) | Lopez, Hannah | vs Virginia Tech (Sep 16, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (17- 8-62) | Lopez, Hannah | at Charlotte (Oct 19, 2018) |
58 (21- 9-58) | Smith, Kirby | at UTEP (Sep 30, 2018) |
53 (21- 3-53) | Lopez, Hannah | vs Baylor (Sep 14, 2018) |
50 (24- 6-50) | McCulloch, Brianna | at Army (Aug 25, 2018) |
45 (12-10-45) | Lopez, Hannah | at UTEP (Sep 30, 2018) |
POINTS
25.5 (24- 1- 0.5) 4s | McCulloch, Brianna | vs Cornell (Sep 08, 2018) |
25.0 (24- 0- 1.0) 5s | McCulloch, Brianna | at Army (Aug 25, 2018) |
24.0 (21- 3- 0.0) 5s | Smith, Kirby | at UTEP (Sep 30, 2018) |
24.0 (21- 1- 2.0) 5s | Lopez, Hannah | vs Baylor (Sep 14, 2018) |
20.5 (15- 3- 2.5) 5s | Teal, Kara | at Army (Aug 25, 2018) |
POINTS 3-SETS
