# 5 Gonzales, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs San Francisco   *4  .333  52  1.0  1.5 
Aug 25  vs Quinnipiac   *3  .000  38  1.0  2.5 
Aug 25  at Army   *5  .167  57  13  2.0  3.0 
Aug 30  at Texas State   *4  .000  48  1.0  1.5 
Aug 31  vs Abilene Christian   *4  -.333  29  0.0  0.0 
Aug 31  vs UIW   *3  .000  19  11  0.0  0.0 
Sep 07  at Houston   *3  .000  17  0.0  0.0 
Sep 07  vs Houston Baptist   *5  -1.000  32  0.0  0.0 
Sep 08  vs Cornell   *4  .000  38  0.0  0.0 
Sep 11  TEXAS STATE   *3  .000  22  0.0  1.0 
Sep 14  BAYLOR   *5  -1.000  24  0.0  3.0 
Sep 16  VIRGINIA TECH   *4  .000  34  1.0  1.5 
Sep 21  SOUTHERN MISS   *4  1.000  39  1.0  3.0 
Sep 23  NORTH TEXAS   *3  .000  25  10  0.0  1.0 
Sep 28  at Rice   *4  1.000  23  17  0.0  3.0 
Sep 30  at UTEP   *5  -.500  36  18  0.0  1.0 
Oct 07  at UAB   *4  -1.000  28  0.0  0.0 
Oct 12  FIU   *5  .000  37  21  0.0  1.0 
Oct 14  FAU   *4  .000  33  0.0  0.0 
Oct 19  at Charlotte   *5  1.000  55  16  0.0  3.0 
Oct 21  at Marshall   *4  .000  26  0.0  0.0 
Oct 26  RICE   *3  .000  25  14  0.0  0.0 
Oct 28  WESTERN KENTUCKY   *3  .000  21  1.0  0.5 
Nov 02  at Louisiana Tech   *4  .500  24  11  0.0  3.0 
Nov 04  at Middle Tennessee   *3  .000  18  0.0  1.0 
Nov 10  UTEP   *3  .000  24  0.0  0.0 
Nov 16  vs FIU   *3  -.333  27  1.0  0.5 
Totals 104  10  36  .028  851  16  21  226  9.0  20  31.0 

Sets played: 104
Kills per set: 0.10
Assists per set: 8.18
Service aces per set: 0.15
Digs per set: 2.17
Blocks per set: 0.09
Points per set: 0.30