UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 11, 2022  vs  Texas Tech    0-8  L     0-1-1  /  8-9-0  5   0-1-0  0-0-0   ESTELL (L 0-1)  0  1:16 
  Feb 11, 2022  vs  Houston    1-13  L     1-2-3  /  13-11-1  5   0-2-0  0-0-0   SEITH (L 0-1)  228  1:38 
  Feb 12, 2022  vs  Texas Tech    5-6  L     5-5-0  /  6-6-1  7   0-3-0  0-0-0   SEITH (L 0-1)  0  2:24 
  Feb 12, 2022  at  Houston    5-9  L     5-5-1  /  9-12-0  7   0-4-0  0-0-0   ESTELL (L 0-2)  0  2:24 
  Feb 13, 2022  vs  South Dakota    3-4  L     3-4-1  /  4-6-1  7   0-5-0  0-0-0   ESTELL (L 0-3)  0  1:58 
  Feb 16, 2022    GREEN BAY  W  5-0       5-6-1  /  0-2-1  7   1-5-0  0-0-0   ESTELL (W 1-3)  198  1:42 
  Feb 18, 2022  vs  Massachusetts  W  13-2       13-8-0  /  2-3-1  5   2-5-0  0-0-0   GILBERT (W 1-0)  204  2:40 
  Feb 19, 2022  vs  Omaha    0-5  L     0-0-0  /  5-8-0  7   2-6-0  0-0-0   WILLIAMS (L 0-1)  172  1:55 
  Feb 19, 2022  vs  Boise State    0-2  L     0-3-1  /  2-8-0  7   2-7-0  0-0-0   ESTELL (L 1-4)  198  1:35 
  Feb 20, 2022  at  Incarnate Word  W  11-5       11-14-2  /  5-8-2  7   3-7-0  0-0-0   SEITH (W 1-2)  303  3  
  Feb 27, 2022  vs  #22 Arizona State    4-7  L     4-8-3  /  7-9-1  7   3-8-0  0-0-0   GILBERT (L 1-1)  0  2:26 
%  Feb 27, 2022  at  #23 Texas    0-8  L     0-0-1  /  8-9-0  6   3-9-0  0-0-0   WILLIAMS (L 0-2)  0  2:08 
  Feb 28, 2022  vs  Tulsa    1-6  L     1-3-3  /  6-8-0  7   3-10-0  0-0-0   WILLIAMS (L 0-3)  788  2:01 
  Mar 01, 2022  at  HBU  W  9-1       9-9-1  /  1-3-2  7   4-10-0  0-0-0   SEITH (W)  0   
  Mar 04, 2022  vs  Fordham    2-5  L     2-6-2  /  5-5-0  7   4-11-0  0-0-0   GILBERT (L 1-2)  156  2:02 
  Mar 04, 2022  vs  Northwestern State  W  3-2       3-5-0  /  2-7-2  7   5-11-0  0-0-0   ESTELL (W 2-4)  156  1:44 
  Mar 05, 2022  vs  Northwestern State    0-5  L     0-2-3  /  5-10-1  7   5-12-0  0-0-0   WILLIAMS (L 0-4)  156  2:13 
  Mar 05, 2022  vs  Fordham    6-8  L     6-10-1  /  8-12-2  7   5-13-0  0-0-0   SEITH (L 2-3)  156  2:13 
*  Mar 12, 2022  at  UTEP-1    3-4  L     3-8-0  /  4-7-0  7   5-14-0  0-1-0   ESTELL (L 2-5)  301  2:00 
*  Mar 12, 2022  at  UTEP-2  W  6-3       6-7-1  /  3-7-0  7   6-14-0  1-1-0   GILBERT (W 2-2)  301  2:03 
*  Mar 13, 2022  at  UTEP  W  9-1       9-11-1  /  1-7-1  5   7-14-0  2-1-0   WILLIAMS (W 1-4)  160  1:35 
  Mar 15, 2022  at  Texas State    0-4  L     0-3-0  /  4-9-0  7   7-15-0  2-1-0   SEITH (L 2-4)  337  1:44 
*  Mar 18, 2022    CHARLOTTE    4-11  L     4-10-1  /  11-13-0  7   7-16-0  2-2-0   ESTELL (L 3-5)  157  2:13 
*  Mar 19, 2022    CHARLOTTE  W  4-2       4-4-0  /  2-5-0  7   8-16-0  3-2-0   WILLIAMS (W 2-4)  235  1:55 
*  Mar 20, 2022    CHARLOTTE    9-14  L     9-10-2  /  14-12-4  7   8-17-0  3-3-0   GILBERT (L 2-3)  160  2:40 
  Mar 22, 2022  at  A&M-Corpus Christi  W  9-3       9-12-3  /  3-6-2  7   9-17-0  3-3-0   GILBERT (W 3-3)  176  2:15 
  Mar 30, 2022    TEXAS STATE    3-5  L     3-2-0  /  5-10-2  7   9-18-0  3-3-0   SEITH (L 2-5)  201  2:10 
*  Apr 01, 2022  at  Louisiana Tech    3-4  L     3-5-0  /  4-4-0  7   9-19-0  3-4-0   GILBERT (L 3-4)  523  1:58 
*  Apr 02, 2022  at  Louisiana Tech  W  6-5       6-10-0  /  5-7-2  7   10-19-0  4-4-0   ESTELL (W 3-6)  573  2:20 
*  Apr 03, 2022  at  Louisiana Tech    4-7  L     4-9-0  /  7-11-1  7   10-20-0  4-5-0   ESTELL (L 3-7)  467  2:06 
  Apr 05, 2022    A&M-CORPUS CHRISTI  W  6-0       6-9-1  /  0-2-1  7   11-20-0  4-5-0   HARLSON (W 1-0)  98  1:45 
*  Apr 08, 2022    NORTH TEXAS  W  8-7       8-8-1  /  7-14-0  7   12-20-0  5-5-0   WILLIAMS (W 3-4)  191  2:25 
*  Apr 09, 2022    NORTH TEXAS    4-6  L     4-5-1  /  6-9-1  7   12-21-0  5-6-0   WILLIAMS (L 3-5)  208  2:15 
*  Apr 10, 2022    NORTH TEXAS    4-11  L     4-4-2  /  11-13-0  7   12-22-0  5-7-0   HARLSON (L 1-1)  205  2:17 
  Apr 13, 2022    INCARNATE WORD    2-5  L     2-4-4  /  5-4-1  7   12-23-0  5-7-0   ESTELL (L 3-8)  267  2:14 
*  Apr 15, 2022  at  UAB  W  4-0       4-8-2  /  0-2-0  7   13-23-0  6-7-0   ESTELL (W 4-8)  134  2:00 
*  Apr 15, 2022  at  UAB  W  3-2       3-6-2  /  2-4-0  7   14-23-0  7-7-0   GILBERT (W 4-4)  147  1:34 
  Apr 19, 2022  at  Texas State    0-8  L     0-2-2  /  8-7-1  5   14-24-0  7-7-0   WILLIAMS (L 3-6)  416  1:31 
*  Apr 22, 2022    SOUTHERN MISS  W  5-3       5-9-0  /  3-9-1  7   15-24-0  8-7-0   ESTELL (W 5-8)  205  1:43 
*  Apr 23, 2022    SOUTHERN MISS    13-20  L     13-16-1  /  20-20-0  (8)   15-25-0  8-8-0   GILBERT (L 4-5)  140  2:40 
*  Apr 24, 2022    SOUTHERN MISS  W  6-3       6-10-2  /  3-9-0  7   16-25-0  9-8-0   GILBERT (W 5-6)  219  1:43 
*  Apr 29, 2022  at  Florida Atlantic    0-8  L     0-2-1  /  8-6-0  5   16-26-0  9-9-0   GILBERT (L 5-6)  541  2:15 
*  Apr 30, 2022  at  Florida Atlantic    10-11  L     10-11-2  /  11-13-0  (8)   16-27-0  9-10-0   GILBERT (L 5-7)  464  2:42 
*  May 1, 2022   at  Florida Atlantic    3-4  L     3-6-2  /  4-3-3  7   16-28-0  9-11-0   ESTELL (L 5-9)  456  1:50 
*  May 06, 2022    FIU  W  8-0       8-8-1  /  0-4-3  6   17-28-0  10-11-0   ESTELL (W 6-9)  219  1:53 
*  May 07, 2022    FIU  W  6-4       6-9-0  /  4-8-1  7   18-28-0  11-11-0   GILBERT (W 6-7)  192  1:44 
*  May 08, 2022    FIU    4-6  L     4-6-3  /  6-9-1  7   18-29-0  11-12-0   WILLIAMS (L 3-7)  210  2:17 
  May 11, 2022  vs  Florida Atlantic    4-11  L     4-7-0  /  11-9-0  7   18-30-0  11-12-0   GILBERT (L 6-8)  76  2:04 

() extra inning game

 

Individual Game-by-Game

 
#34x-BLAKEMAN,_Sydney
#13BROOKS,_Kindell
#23CAMPBELL,_Sophie
#11COERVER,_Lauren
#4DAVIS,_Lindsey
#5DEAR,_Emily
#3DRISKILL,_Caylee
#25ESTELL,_Marena
#2x-GIDDENS,_Rylie
#24GILBERT,_Jamie
#22GRUNBERG,_Riley
#27GUERRERO,_Erykah
#12HARLSON,_Kloey
#30IBARRA,_Kat
#8JOHNSON,_Emily
#9MATA,_Ciarra
#7x-MEDINA,_Taylor
#1MORADO,_Kaitlyn
#21ROBILLARD,_Camryn
#17SEITH,_Tatum
#26WILLIAMS,_Alexa