#25 ESTELL, Marena - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2022  vs  Texas Tech   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .000 
   Feb 12, 2022  vs  Texas Tech   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 12, 2022  at  Houston   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 13, 2022  vs  South Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2022    GREEN BAY   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  5  0  .000 
   Feb 18, 2022  vs  Massachusetts   *  2  1  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 19, 2022  vs  Omaha   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 19, 2022  vs  Boise State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .053 
   Feb 20, 2022  at  Incarnate Word   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .045 
   Feb 27, 2022  vs  Arizona State   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .077 
   Feb 27, 2022  at  Texas   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .071 
   Feb 28, 2022  vs  Tulsa   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .067 
   Mar 01, 2022  at  HBU     1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .065 
   Mar 04, 2022  vs  Fordham     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .062 
   Mar 04, 2022  vs  Northwestern State   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .088 
   Mar 05, 2022  vs  Northwestern State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .086 
   Mar 05, 2022  vs  Fordham   *  4  1  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 12, 2022  at  UTEP-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .167 
   Mar 12, 2022  at  UTEP-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 13, 2022  at  UTEP   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .213 
   Mar 15, 2022  at  Texas State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 18, 2022    CHARLOTTE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .204 
   Mar 19, 2022    CHARLOTTE   *  3  1  2  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .228 
   Mar 20, 2022    CHARLOTTE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .210 
   Mar 22, 2022  at  A&M-Corpus Christi   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .215 
   Mar 30, 2022    TEXAS STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .212 
   Apr 01, 2022  at  Louisiana Tech   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .206 
   Apr 02, 2022  at  Louisiana Tech   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Apr 03, 2022  at  Louisiana Tech   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 05, 2022    A&M-CORPUS CHRISTI   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .221 
   Apr 08, 2022    NORTH TEXAS   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .225 
   Apr 09, 2022    NORTH TEXAS   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 10, 2022    NORTH TEXAS   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .226 
   Apr 13, 2022    INCARNATE WORD   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  .230 
   Apr 15, 2022  at  UAB   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .231 
   Apr 15, 2022  at  UAB   *  2  1  1  2  0  0  1  0  0  0  0  1  0  0  0  1  1  0  0  .237 
   Apr 19, 2022  at  Texas State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 22, 2022    SOUTHERN MISS   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 23, 2022    SOUTHERN MISS   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .225 
   Apr 24, 2022    SOUTHERN MISS   *  3  1  2  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 29, 2022  at  Florida Atlantic   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .234 
   Apr 30, 2022  at  Florida Atlantic   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .234 
   May 1, 2022   at  Florida Atlantic   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .237 
   May 06, 2022    FIU   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .248 
   May 07, 2022    FIU   *  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .246 
   May 08, 2022    FIU   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .254 
   May 11, 2022  vs  Florida Atlantic   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .246 
   Totals      43  126  24  31  33  5  0  14  19  0  0  0  5  0  1  0  37  2  15  3  .246 

#25 ESTELL, Marena - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2022  vs  Texas Tech   *  2.1  6  5  4  0  3  0  0  2  0  0  0  0  0-8  0-1  0  12.00  46 
   Feb 12, 2022  at  Houston     2.2  6  4  4  1  0  1  0  0  0  0  0  0  5-9  0-2  0  11.20  43 
   Feb 13, 2022  vs  South Dakota     3.0  4  1  0  0  3  1  0  0  0  0  0  0  3-4  0-3  0  7.00  44 
   Feb 16, 2022    GREEN BAY     7.0  2  0  0  0  4  1  0  0  0  0  0  0  5-0  1-3  0  3.73  96 
   Feb 19, 2022  vs  Boise State   *  6.0  8  2  1  1  1  2  0  0  0  0  0  0  0-2  1-4  0  3.00  93 
   Feb 27, 2022  vs  Arizona State     1.2  2  1  1  1  0  0  0  0  0  0  1  0  4-7  1-4  0  3.09  28 
   Feb 27, 2022  at  Texas     1.0  2  3  1  1  0  2  0  0  0  0  0  0  0-8  1-4  0  3.25  32 
   Feb 28, 2022  vs  Tulsa     2.2  1  0  0  1  1  0  0  0  0  0  0  0  1-6  1-4  0  2.92  27 
   Mar 04, 2022  vs  Northwestern State   *  7.0  7  2  2  0  1  1  0  1  0  0  0  0  3-2  2-4  0  2.73  83 
   Mar 05, 2022  vs  Fordham     2.1  6  5  5  0  4  1  0  1  0  0  0  0  6-8  2-4  0  3.53  51 
   Mar 12, 2022  at  UTEP-1   *  6.2  7  4  4  1  4  3  0  0  0  0  1  0  3-4  2-5  0  3.64  112 
   Mar 18, 2022    CHARLOTTE   *  2.0  4  4  4  4  1  1  0  2  0  0  0  0  4-11  2-6  0  4.11  52 
   Mar 20, 2022    CHARLOTTE     1.1  1  0  0  0  0  1  0  0  0  0  0  0  9-14  2-6  0  3.99  21 
   Mar 22, 2022  at  A&M-Corpus Christi     2.0  1  0  0  0  3  1  0  0  0  0  0  0  9-3  2-6  0  3.82  36 
   Apr 02, 2022  at  Louisiana Tech     3.0  0  1  1  4  2  0  0  0  1  0  1  0  6-5  3-6  0  3.73  69 
   Apr 03, 2022  at  Louisiana Tech     1.2  5  4  4  1  3  2  0  1  0  0  1  0  4-7  3-7  0  4.15  43 
   Apr 08, 2022    NORTH TEXAS     1.0  4  3  2  2  0  0  0  1  0  0  0  0  8-7  3-7  0  4.33  28 
   Apr 10, 2022    NORTH TEXAS     4.0  2  1  1  2  1  0  0  0  2  0  0  0  4-11  3-7  0  4.15  57 
   Apr 13, 2022    INCARNATE WORD     2.0  0  1  0  0  3  0  0  0  0  0  2  0  2-5  3-8  0  4.01  37 
   Apr 15, 2022  at  UAB     7.0  2  0  0  1  0  0  0  0  0  0  2  0  4-0  4-8  0  3.59  95 
   Apr 15, 2022  at  UAB     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-2  4-8  0  3.53  7 
   Apr 22, 2022    SOUTHERN MISS     6.0  7  1  1  3  5  0  0  1  0  0  2  0  5-3  5-8  0  3.34  91 
   Apr 23, 2022    SOUTHERN MISS     0.0  1  2  2  2  0  0  0  1  0  0  0  0  13-20  5-8  0  3.53  16 
   Apr 30, 2022  at  Florida Atlantic   *  6.1  8  5  4  3  5  2  0  0  0  0  3  0  10-11  5-8  0  3.60  113 
   May 1, 2022   at  Florida Atlantic     0.2  0  2  0  1  0  0  0  0  0  0  0  0  3-4  5-9  0  3.57  12 
   May 06, 2022    FIU     6.0  4  0  0  1  2  0  0  0  0  0  0  0  8-0  6-9  0  3.32  76 
   May 11, 2022  vs  Florida Atlantic   *  2.2  2  4  4  2  3  0  0  0  0  0  1  0  4-11  6-9  0  3.54  49 
   Totals      7  89.0  92  55  45  32  49  19  0  10  3  0  14  0  126-172  6-9  0  3.54  -