| 
| Batting avg |  
| 1. | IBARRA, Kat | .327 |  |  
| 2. | GUERRERO, Erykah | .301 |  |  
| 3. | GRUNBERG, Riley | .295 |  |  
| 4. | ROBILLARD, Camryn | .268 |  |  
| 5. | DEAR, Emily | .250 |  |  | 
| Slugging pct |  
| 1. | ESTELL, Marena | .619 |  |  
| 2. | IBARRA, Kat | .569 |  |  
| 3. | GRUNBERG, Riley | .530 |  |  
| 4. | GUERRERO, Erykah | .528 |  |  
| 5. | ROBILLARD, Camryn | .477 |  |  | 
| On base pct |  
| 1. | IBARRA, Kat | .429 |  |  
| 2. | GRUNBERG, Riley | .413 |  |  
| 3. | ROBILLARD, Camryn | .392 |  |  
| 4. | ESTELL, Marena | .364 |  |  
| 5. | CAMPBELL, Sophie | .362 |  |  | 
| 
| Runs scored |  
| 1. | IBARRA, Kat | 37 |  |  
| 2. | ROBILLARD, Camryn | 33 |  |  
| 3. | GRUNBERG, Riley | 29 |  |  
| 4. | ESTELL, Marena | 24 |  |  
| 5. | MATA, Ciarra | 21 |  |  | 
| Hits |  
| 1. | IBARRA, Kat | 50 |  |  
| 2. | GRUNBERG, Riley | 44 |  |  
| 3. | ROBILLARD, Camryn | 40 |  |  
| 4. | GUERRERO, Erykah | 37 |  |  
| 5. | DEAR, Emily | 33 |  |  | 
| Runs batted in |  
| 1. | ESTELL, Marena | 33 |  |  
| 2. | GRUNBERG, Riley | 30 |  |  
| 3. | ROBILLARD, Camryn | 25 |  |  
| 4. | DEAR, Emily | 23 |  |  
|  | IBARRA, Kat | 23 |  |  | 
| 
| Doubles |  
| 1. | DEAR, Emily | 8 |  |  
| 2. | ROBILLARD, Camryn | 7 |  |  
| 3. | ESTELL, Marena | 5 |  |  
|  | GRUNBERG, Riley | 5 |  |  
| 5. | 4 tied at ... | 4 |  |  | 
| Triples |  
| 1. | IBARRA, Kat | 3 |  |  
| 2. | DEAR, Emily | 1 |  |  
|  | COERVER, Lauren | 1 |  |  
|  |  
|  |  | 
| Home runs |  
| 1. | ESTELL, Marena | 14 |  |  
| 2. | GRUNBERG, Riley | 10 |  |  
| 3. | IBARRA, Kat | 9 |  |  
| 4. | GUERRERO, Erykah | 8 |  |  
|  | ROBILLARD, Camryn | 8 |  |  | 
| 
| Total bases |  
| 1. | IBARRA, Kat | 87 |  |  
| 2. | GRUNBERG, Riley | 79 |  |  
| 3. | ESTELL, Marena | 78 |  |  
| 4. | ROBILLARD, Camryn | 71 |  |  
| 5. | GUERRERO, Erykah | 65 |  |  | 
| Walks |  
| 1. | ROBILLARD, Camryn | 29 |  |  
|  | GRUNBERG, Riley | 29 |  |  
| 3. | IBARRA, Kat | 27 |  |  
| 4. | ESTELL, Marena | 19 |  |  
| 5. | COERVER, Lauren | 17 |  |  | 
| Hit by pitch |  
| 1. | ESTELL, Marena | 5 |  |  
| 2. | COERVER, Lauren | 3 |  |  
| 3. | ROBILLARD, Camryn | 2 |  |  
|  | x-MEDINA, Taylor | 2 |  |  
| 5. | 7 tied at ... | 1 |  |  | 
| 
| Sac bunts |  
| 1. | MORADO, Kaitlyn | 2 |  |  
| 2. | JOHNSON, Emily | 1 |  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | x-MEDINA, Taylor | 3 |  |  
| 2. | GUERRERO, Erykah | 2 |  |  
| 3. | 4 tied at ... | 1 |  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | IBARRA, Kat | 3 |  |  
| 2. | GRUNBERG, Riley | 1 |  |  
|  | DEAR, Emily | 1 |  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | IBARRA, Kat | 1 |  |  
|  | DAVIS, Lindsey | 1 |  |  
|  | DEAR, Emily | 1 |  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | IBARRA, Kat | 4 |  |  
| 2. | DEAR, Emily | 2 |  |  
| 3. | DAVIS, Lindsey | 1 |  |  
|  | GRUNBERG, Riley | 1 |  |  
|  |  | 
| Stolen base pct |  
| 1. | GRUNBERG, Riley | 1.000 |  |  
| 2. | IBARRA, Kat | .750 |  |  
| 3. | DEAR, Emily | .500 |  |  
| 4. | DAVIS, Lindsey | .000 |  |  
|  |  | 
| 
| Strikeouts |  
| 1. | GRUNBERG, Riley | 41 |  |  
| 2. | GUERRERO, Erykah | 38 |  |  
| 3. | ESTELL, Marena | 37 |  |  
| 4. | ROBILLARD, Camryn | 36 |  |  
| 5. | COERVER, Lauren | 35 |  |  | 
| Grounded into DP |  
| 1. | GRUNBERG, Riley | 2 |  |  
| 2. | JOHNSON, Emily | 1 |  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | IBARRA, Kat | 182 |  |  
| 2. | ROBILLARD, Camryn | 181 |  |  
| 3. | GRUNBERG, Riley | 179 |  |  
| 4. | ESTELL, Marena | 151 |  |  
| 5. | DEAR, Emily | 147 |  |  | 
| 
| At bats |  
| 1. | IBARRA, Kat | 153 |  |  
| 2. | ROBILLARD, Camryn | 149 |  |  
|  | GRUNBERG, Riley | 149 |  |  
| 4. | DEAR, Emily | 132 |  |  
| 5. | ESTELL, Marena | 126 |  |  | 
| Games played |  
| 1. | IBARRA, Kat | 48 |  |  
|  | ROBILLARD, Camryn | 48 |  |  
|  | GRUNBERG, Riley | 48 |  |  
|  | COERVER, Lauren | 48 |  |  
| 5. | ESTELL, Marena | 47 |  |  | 
| Game starts |  
| 1. | ROBILLARD, Camryn | 48 |  |  
|  | IBARRA, Kat | 48 |  |  
|  | GRUNBERG, Riley | 48 |  |  
|  | COERVER, Lauren | 48 |  |  
| 5. | DEAR, Emily | 45 |  |  | 
| 
| Games as sub |  
| 1. | DAVIS, Lindsey | 13 |  |  
| 2. | DRISKILL, Caylee | 7 |  |  
|  | CAMPBELL, Sophie | 7 |  |  
| 4. | MORADO, Kaitlyn | 6 |  |  
| 5. | JOHNSON, Emily | 5 |  |  | 
| 
| Earned run avg |  
| 1. | ESTELL, Marena | 3.54 |  |  
| 2. | WILLIAMS, Alexa | 4.47 |  |  
| 3. | GILBERT, Jamie | 5.23 |  |  
| 4. | HARLSON, Kloey | 7.00 |  |  
| 5. | SEITH, Tatum | 8.02 |  |  | 
| Opposing bat avg |  
| 1. | ESTELL, Marena | .258 |  |  
| 2. | WILLIAMS, Alexa | .264 |  |  
| 3. | GILBERT, Jamie | .272 |  |  
| 4. | HARLSON, Kloey | .333 |  |  
| 5. | SEITH, Tatum | .414 |  |  | 
| Won-loss pct |  
| 1. | HARLSON, Kloey | .500 |  |  
| 2. | GILBERT, Jamie | .429 |  |  
| 3. | ESTELL, Marena | .400 |  |  
| 4. | WILLIAMS, Alexa | .300 |  |  
| 5. | SEITH, Tatum | .286 |  |  | 
| 
| Wins |  
| 1. | GILBERT, Jamie | 6 |  |  
|  | ESTELL, Marena | 6 |  |  
| 3. | WILLIAMS, Alexa | 3 |  |  
| 4. | SEITH, Tatum | 2 |  |  
| 5. | HARLSON, Kloey | 1 |  |  | 
| Losses |  
| 1. | ESTELL, Marena | 9 |  |  
| 2. | GILBERT, Jamie | 8 |  |  
| 3. | WILLIAMS, Alexa | 7 |  |  
| 4. | SEITH, Tatum | 5 |  |  
| 5. | HARLSON, Kloey | 1 |  |  | 
| Saves |  
| 1. | GILBERT, Jamie | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | GILBERT, Jamie | 107.0 |  |  
| 2. | ESTELL, Marena | 89.0 |  |  
| 3. | WILLIAMS, Alexa | 56.1 |  |  
| 4. | SEITH, Tatum | 48.0 |  |  
| 5. | HARLSON, Kloey | 8.0 |  |  | 
| Batters struck out |  
| 1. | GILBERT, Jamie | 71 |  |  
| 2. | ESTELL, Marena | 49 |  |  
| 3. | WILLIAMS, Alexa | 40 |  |  
| 4. | SEITH, Tatum | 15 |  |  
| 5. | HARLSON, Kloey | 2 |  |  | 
| Appearances |  
| 1. | GILBERT, Jamie | 37 |  |  
| 2. | ESTELL, Marena | 27 |  |  
| 3. | WILLIAMS, Alexa | 24 |  |  
| 4. | SEITH, Tatum | 18 |  |  
| 5. | HARLSON, Kloey | 5 |  |  | 
| 
| Games started |  
| 1. | GILBERT, Jamie | 20 |  |  
| 2. | WILLIAMS, Alexa | 10 |  |  
| 3. | SEITH, Tatum | 8 |  |  
| 4. | ESTELL, Marena | 7 |  |  
| 5. | HARLSON, Kloey | 3 |  |  | 
| Games finished |  
| 1. | GILBERT, Jamie | 12 |  |  
| 2. | WILLIAMS, Alexa | 11 |  |  
|  | ESTELL, Marena | 11 |  |  
| 4. | SEITH, Tatum | 6 |  |  
| 5. | HARLSON, Kloey | 1 |  |  | 
| Games in relief |  
| 1. | ESTELL, Marena | 20 |  |  
| 2. | GILBERT, Jamie | 17 |  |  
| 3. | WILLIAMS, Alexa | 14 |  |  
| 4. | SEITH, Tatum | 10 |  |  
| 5. | HARLSON, Kloey | 2 |  |  | 
| 
| Wild pitches |  
| 1. | WILLIAMS, Alexa | 31 |  |  
| 2. | ESTELL, Marena | 3 |  |  
|  | SEITH, Tatum | 3 |  |  
| 4. | GILBERT, Jamie | 2 |  |  
|  |  | 
 | 
| Hit batters |  
| 1. | ESTELL, Marena | 14 |  |  
| 2. | GILBERT, Jamie | 9 |  |  
| 3. | WILLIAMS, Alexa | 6 |  |  
| 4. | SEITH, Tatum | 1 |  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | ESTELL, Marena | 22 |  |  
|  | GILBERT, Jamie | 22 |  |  
| 3. | SEITH, Tatum | 7 |  |  
| 4. | WILLIAMS, Alexa | 6 |  |  
| 5. | HARLSON, Kloey | 1 |  |  | 
| 
| Sac bunts allowed |  
| 1. | GILBERT, Jamie | 8 |  |  
| 2. | SEITH, Tatum | 3 |  |  
| 3. | ESTELL, Marena | 2 |  |  
| 4. | WILLIAMS, Alexa | 1 |  |  
|  | HARLSON, Kloey | 1 |  |  | 
| Sac flies allowed |  
| 1. | SEITH, Tatum | 6 |  |  
| 2. | WILLIAMS, Alexa | 1 |  |  
|  | ESTELL, Marena | 1 |  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | HARLSON, Kloey | 11 |  |  
| 2. | WILLIAMS, Alexa | 60 |  |  
| 3. | ESTELL, Marena | 92 |  |  
| 4. | SEITH, Tatum | 96 |  |  
| 5. | GILBERT, Jamie | 120 |  |  | 
| 
| Runs allowed |  
| 1. | HARLSON, Kloey | 8 |  |  
| 2. | WILLIAMS, Alexa | 48 |  |  
| 3. | ESTELL, Marena | 55 |  |  
| 4. | SEITH, Tatum | 63 |  |  
| 5. | GILBERT, Jamie | 94 |  |  | 
| Earned runs allowed |  
| 1. | HARLSON, Kloey | 8 |  |  
| 2. | WILLIAMS, Alexa | 36 |  |  
| 3. | ESTELL, Marena | 45 |  |  
| 4. | SEITH, Tatum | 55 |  |  
| 5. | GILBERT, Jamie | 80 |  |  | 
| Walks allowed |  
| 1. | HARLSON, Kloey | 6 |  |  
| 2. | SEITH, Tatum | 19 |  |  
| 3. | ESTELL, Marena | 32 |  |  
| 4. | WILLIAMS, Alexa | 55 |  |  
| 5. | GILBERT, Jamie | 58 |  |  | 
| 
| Doubles allowed |  
| 1. | HARLSON, Kloey | 1 |  |  
| 2. | WILLIAMS, Alexa | 7 |  |  
| 3. | SEITH, Tatum | 12 |  |  
| 4. | ESTELL, Marena | 19 |  |  
| 5. | GILBERT, Jamie | 21 |  |  | 
| Triples allowed |  
| 1. | HARLSON, Kloey | 0 |  |  
|  | WILLIAMS, Alexa | 0 |  |  
|  | ESTELL, Marena | 0 |  |  
| 4. | SEITH, Tatum | 1 |  |  
| 5. | GILBERT, Jamie | 3 |  |  | 
| Home runs allowed |  
| 1. | WILLIAMS, Alexa | 4 |  |  
|  | HARLSON, Kloey | 4 |  |  
| 3. | SEITH, Tatum | 10 |  |  
|  | ESTELL, Marena | 10 |  |  
| 5. | GILBERT, Jamie | 23 |  |  | 
| 
| Fielding pct |  
| 1. | CAMPBELL, Sophie | 1.000 |  |  
|  | DRISKILL, Caylee | 1.000 |  |  
|  | BROOKS, Kindell | 1.000 |  |  
| 4. | GRUNBERG, Riley | .994 |  |  
| 5. | COERVER, Lauren | .988 |  |  | 
| Chances |  
| 1. | GRUNBERG, Riley | 333 |  |  
| 2. | GUERRERO, Erykah | 190 |  |  
| 3. | IBARRA, Kat | 173 |  |  
| 4. | ROBILLARD, Camryn | 125 |  |  
| 5. | MORADO, Kaitlyn | 105 |  |  | 
| Putouts |  
| 1. | GRUNBERG, Riley | 325 |  |  
| 2. | GUERRERO, Erykah | 171 |  |  
| 3. | COERVER, Lauren | 82 |  |  
| 4. | MATA, Ciarra | 76 |  |  
| 5. | IBARRA, Kat | 67 |  |  | 
| 
| Assists |  
| 1. | IBARRA, Kat | 97 |  |  
| 2. | ROBILLARD, Camryn | 69 |  |  
| 3. | MORADO, Kaitlyn | 49 |  |  
| 4. | GILBERT, Jamie | 20 |  |  
| 5. | WILLIAMS, Alexa | 18 |  |  | 
| Errors |  
| 1. | ROBILLARD, Camryn | 15 |  |  
| 2. | IBARRA, Kat | 9 |  |  
| 3. | MORADO, Kaitlyn | 6 |  |  
| 4. | JOHNSON, Emily | 5 |  |  
| 5. | 2 tied at ... | 4 |  |  | 
| Fielding double plays |  
| 1. | GRUNBERG, Riley | 14 |  |  
| 2. | IBARRA, Kat | 11 |  |  
| 3. | ROBILLARD, Camryn | 5 |  |  
| 4. | CAMPBELL, Sophie | 3 |  |  
| 5. | MORADO, Kaitlyn | 2 |  |  | 
| 
| Stolen bases against |  
| 1. | GUERRERO, Erykah | 30 |  |  
| 2. | GILBERT, Jamie | 13 |  |  
| 3. | SEITH, Tatum | 11 |  |  
|  | WILLIAMS, Alexa | 11 |  |  
| 5. | 2 tied at ... | 10 |  |  | 
| Caught stealing by |  
| 1. | GUERRERO, Erykah | 7 |  |  
| 2. | WILLIAMS, Alexa | 4 |  |  
| 3. | ESTELL, Marena | 2 |  |  
| 4. | 3 tied at ... | 1 |  |  
|  |  | 
| Steal attempts against |  
| 1. | GUERRERO, Erykah | 37 |  |  
| 2. | WILLIAMS, Alexa | 15 |  |  
| 3. | GILBERT, Jamie | 14 |  |  
| 4. | ESTELL, Marena | 12 |  |  
|  | SEITH, Tatum | 12 |  |  | 
| 
| Passed balls |  
| 1. | GUERRERO, Erykah | 16 |  |  
| 2. | DRISKILL, Caylee | 2 |  |  
| 3. | BROOKS, Kindell | 1 |  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  |