Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | C-USA | Pitcher of record | Attend | Time | ||||
# | Feb 09, 2018 | SOUTHERN ILLINOIS | W | 6-4 | 6-8-0 | / | 4-8-2 | 7 | 1-0-0 | 0-0-0 | FOX (W 1-0) | 325 | 1:58 | ||
# | Feb 10, 2018 | ABILENE CHRISTIAN | W | 4-2 | 4-9-0 | / | 2-7-1 | 7 | 2-0-0 | 0-0-0 | NELSON (W 1-0) | 0 | 1:50 | ||
# | Feb 10, 2018 | SETON HALL | 1-3 | L | 1-7-0 | / | 3-8-1 | 7 | 2-1-0 | 0-0-0 | FOX (L 1-1) | 409 | 1:36 | ||
Feb 16, 2018 | LAMAR | W | 4-2 | 4-6-1 | / | 2-7-1 | 7 | 3-1-0 | 0-0-0 | NELSON (W 2-0) | 0 | 2:02 | |||
Feb 16, 2018 | KANSAS | 1-12 | L | 1-5-2 | / | 12-18-1 | 6 | 3-2-0 | 0-0-0 | FOX (L 1-2) | 407 | 2:04 | |||
Feb 17, 2018 | PRAIRIE VIEW | W | 9-1 | 9-9-1 | / | 1-4-0 | 6 | 4-2-0 | 0-0-0 | FOX (W 2-2) | 0 | 1:41 | |||
Feb 17, 2018 | MISSOURI STATE | W | 4-3 | 4-5-3 | / | 3-10-1 | (9) | 5-2-0 | 0-0-0 | FOX (W 3-2) | 355 | 2:21 | |||
Feb 18, 2018 | PRAIRIE VIEW | W | 10-1 | 10-10-1 | / | 1-3-2 | 5 | 6-2-0 | 0-0-0 | IPARRAGUIRRE (W 1-0) | 227 | 1:58 | |||
Feb 23, 2018 | vs | UNLV | 5-6 | L | 5-9-1 | / | 6-6-0 | 7 | 6-3-0 | 0-0-0 | NELSON (L 2-1) | 0 | 1:55 | ||
Feb 24, 2018 | vs | Yale | W | 5-0 | 5-5-1 | / | 0-4-0 | 7 | 7-3-0 | 0-0-0 | FOX (W 4-2) | 0 | 1:42 | ||
Feb 24, 2018 | vs | Syracuse | 0-8 | L | 0-1-3 | / | 8-11-0 | 6 | 7-4-0 | 0-0-0 | NELSON (L 2-1) | 0 | 1:24 | ||
Feb 25, 2018 | at | Houston | 0-7 | L | 0-3-2 | / | 7-12-0 | 7 | 7-5-0 | 0-0-0 | FOX (L 4-3) | 239 | 1:35 | ||
Feb 28, 2018 | TEXAS STATE | 1-7 | L | 1-7-4 | / | 7-7-0 | 7 | 7-6-0 | 0-0-0 | FOX (L 4-3) | 235 | 1:48 | |||
Mar 02, 2018 | vs | Bowling Green | W | 7-3 | 7-12-1 | / | 3-7-0 | 7 | 8-6-0 | 0-0-0 | FOX (W 5-4) | 75 | 2:23 | ||
Mar 02, 2018 | at | New Mexico | W | 3-2 | 3-5-1 | / | 2-8-0 | 7 | 9-6-0 | 0-0-0 | NELSON (W 3-2) | 75 | 1:45 | ||
Mar 03, 2018 | at | Texas Tech | 0-5 | L | 0-3-0 | / | 5-10-2 | 7 | 9-7-0 | 0-0-0 | NELSON (L 3-3) | 261 | 1:49 | ||
Mar 03, 2018 | vs | New Mexico | W | 8-0 | 8-9-0 | / | 0-1-2 | 5 | 10-7-0 | 0-0-0 | FOX (W 6-4) | 75 | 1:24 | ||
Mar 04, 2018 | vs | Bowling Green | 1-3 | L | 1-3-1 | / | 3-2-0 | 7 | 10-8-0 | 0-0-0 | NELSON (L 3-4) | 75 | 1:43 | ||
Mar 07, 2018 | TEXAS | 0-1 | L | 0-1-1 | / | 1-9-1 | 7 | 10-9-0 | 0-0-0 | NELSON (L 3-5) | 346 | 1:32 | |||
* | Mar 10, 2018 | at | FIU-1 | W | 3-2 | 3-3-0 | / | 2-6-1 | (8) | 11-9-0 | 1-0-0 | FOX (W 7-4) | - | 1:31 | |
* | Mar 10, 2018 | at | FIU-2 | W | 2-0 | 2-5-1 | / | 0-5-0 | 7 | 12-9-0 | 2-0-0 | NELSON (W 4-5) | 209 | 1:31 | |
* | Mar 11, 2018 | at | FIU | 5-8 | L | 5-8-1 | / | 8-11-0 | 7 | 12-10-0 | 2-1-0 | NELSON (L 4-6) | 194 | 1:51 | |
Mar 14, 2018 | at | UCF | W | 2-0 | 2-6-0 | / | 0-6-1 | 7 | 13-10-0 | 2-1-0 | FOX (W 8-4) | 102 | 1:35 | ||
Mar 14, 2018 | vs | Georgia Southern | 4-12 | L | 4-5-3 | / | 12-13-0 | 6 | 13-11-0 | 2-1-0 | NELSON (L 4-7) | 88 | 1:45 | ||
* | Mar 17, 2018 | NORTH TEXAS-1 | 2-4 | L | 2-7-1 | / | 4-8-0 | 7 | 13-12-0 | 2-2-0 | FOX (L 7-5) | 250 | 1:48 | ||
* | Mar 17, 2018 | NORTH TEXAS-2 | W | 9-6 | 9-11-0 | / | 6-8-1 | 7 | 14-12-0 | 3-2-0 | NELSON (W 5-6) | 250 | 1:41 | ||
* | Mar 18, 2018 | NORTH TEXAS | 1-2 | L | 1-3-0 | / | 2-5-2 | 7 | 14-13-0 | 3-3-0 | NELSON (L 4-7) | 184 | 2:08 | ||
* | Mar 30, 2018 | at | UTEP-1 | 4-5 | L | 4-5-0 | / | 5-8-2 | (9) | 14-14-0 | 3-4-0 | NELSON (L 5-9) | - | 2:26 | |
* | Mar 30, 2018 | at | UTEP-2 | 5-8 | L | 5-9-2 | / | 8-14-1 | 7 | 14-15-0 | 3-5-0 | NELSON (L 5-10) | 585 | 2:20 | |
* | Mar 31, 2018 | at | UTEP | W | 7-2 | 7-13-0 | / | 2-11-0 | 7 | 15-15-0 | 4-5-0 | FOX (W 9-5) | 503 | 2:06 | |
Apr 04, 2018 | at | Texas | 0-1 | L | 0-3-1 | / | 1-4-0 | 7 | 15-16-0 | 4-5-0 | FOX (L 9-6) | 566 | 1:44 | ||
* | Apr 07, 2018 | MARSHALL-1 | 0-3 | L | 0-2-1 | / | 3-8-0 | 7 | 15-17-0 | 4-6-0 | FOX (L 9-7) | 245 | 1:37 | ||
* | Apr 07, 2018 | MARSHALL-2 | 2-4 | L | 2-6-1 | / | 4-11-1 | 7 | 15-18-0 | 4-7-0 | NELSON (L 5-11) | 143 | 2:08 | ||
* | Apr 08, 2018 | MARSHALL | W | 2-1 | 2-6-1 | / | 1-6-0 | 7 | 16-18-0 | 5-7-0 | FOX (W 10-7) | 166 | 1:33 | ||
Apr 11, 2018 | at | Incarnate Word | 3-4 | L | 3-5-2 | / | 4-6-0 | 7 | 16-19-0 | 5-7-0 | FOX (L 10-8) | 187 | 2:00 | ||
* | Apr 14, 2018 | at | Louisiana Tech-1 | 4-7 | L | 4-5-4 | / | 7-11-2 | 7 | 16-20-0 | 5-8-0 | FOX (L 10-9) | - | 2:15 | |
* | Apr 14, 2018 | at | Louisiana Tech-2 | 0-4 | L | 0-3-3 | / | 4-5-0 | 7 | 16-21-0 | 5-9-0 | NELSON (L 5-12) | 419 | 1:45 | |
* | Apr 15, 2018 | at | Louisiana Tech | 2-3 | L | 2-5-0 | / | 3-8-2 | 7 | 16-22-0 | 5-10-0 | NELSON (L 5-13) | 295 | 1:50 | |
Apr 17, 2018 | HOUSTON BAPTIST | W | 8-7 | 8-10-1 | / | 7-12-1 | 7 | 17-22-0 | 5-10-0 | IPARRAGUIRRE (W 2-0) | 112 | 1:44 | |||
* | Apr 21, 2018 | SOUTHERN MISS-1 | W | 6-4 | 6-9-2 | / | 4-6-1 | (8) | 18-22-0 | 6-10-0 | FOX (W 11-9) | 142 | 2:13 | ||
* | Apr 21, 2018 | SOUTHERN MISS-2 | 0-5 | L | 0-3-1 | / | 5-7-0 | 7 | 18-23-0 | 6-11-0 | NELSON (L 5-13) | 142 | 1:34 | ||
* | Apr 22, 2018 | SOUTHERN MISS | 5-10 | L | 5-9-1 | / | 10-12-4 | 7 | 18-24-0 | 6-12-0 | FOX (L 10-10) | 92 | 2:38 | ||
Apr 24, 2018 | at | #21 Texas State | 1-5 | L | 1-4-0 | / | 5-10-1 | 7 | 18-25-0 | 6-12-0 | NELSON (L 5-15) | 612 | 1:52 | ||
* | Apr 28, 2018 | at | UAB-1 | W | 3-0 | 3-7-1 | / | 0-2-1 | 7 | 19-25-0 | 7-12-0 | FOX (W 12-10) | 221 | 1:50 | |
* | Apr 28, 2018 | at | UAB-2 | 0-1 | L | 0-3-2 | / | 1-5-1 | 7 | 19-26-0 | 7-13-0 | NELSON (L 5-16) | 224 | 1:30 | |
* | Apr 29, 2018 | at | UAB | 4-10 | L | 4-7-2 | / | 10-10-1 | 7 | 19-27-0 | 7-14-0 | FOX (L 12-11) | 279 | 2:03 | |
May 01, 2018 | INCARNATE WORD | 3-4 | L | 3-4-0 | / | 4-7-4 | 7 | 19-28-0 | 7-14-0 | FOX (L 12-12) | 48 | 1:49 | |||
* | May 05, 2018 | FLORIDA ATLANTIC-1 | 1-3 | L | 1-2-0 | / | 3-9-1 | 7 | 19-29-0 | 7-15-0 | FOX (L 12-13) | 155 | 1:36 | ||
* | May 05, 2018 | FLORIDA ATLANTIC-2 | 8-10 | L | 8-9-2 | / | 10-14-1 | (8) | 19-30-0 | 7-16-0 | FOX (L 12-14) | 155 | 2:17 | ||
* | May 06, 2018 | FLORIDA ATLANTIC | W | 4-3 | 4-4-2 | / | 3-8-2 | 7 | 20-30-0 | 8-16-0 | FOX (W 13-14) | 259 | 1:58 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2018 | SOUTHERN ILLINOIS | 26 | 6 | 8 | 3 | 1 | 1 | 2 | 17 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 6 | .308 | ||
Feb 10, 2018 | ABILENE CHRISTIAN | 25 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 17 | 0 | 6 | .333 | ||
Feb 10, 2018 | SETON HALL | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 7 | .304 | ||
Feb 16, 2018 | LAMAR | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 10 | .291 | ||
Feb 16, 2018 | KANSAS | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | 6 | .278 | ||
Feb 17, 2018 | PRAIRIE VIEW | 22 | 9 | 9 | 8 | 3 | 0 | 2 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 5 | 1 | 5 | .297 | ||
Feb 17, 2018 | MISSOURI STATE | 28 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 13 | 3 | 8 | .278 | ||
Feb 18, 2018 | PRAIRIE VIEW | 24 | 10 | 10 | 10 | 1 | 0 | 3 | 20 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 1 | 4 | .295 | ||
Feb 23, 2018 | vs | UNLV | 29 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 7 | .297 | |
Feb 24, 2018 | vs | Yale | 26 | 5 | 5 | 5 | 1 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 4 | .286 | |
Feb 24, 2018 | vs | Syracuse | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 3 | 2 | .270 | |
Feb 25, 2018 | at | Houston | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 2 | 3 | .258 | |
Feb 28, 2018 | TEXAS STATE | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 4 | 6 | .258 | ||
Mar 02, 2018 | vs | Bowling Green | 28 | 7 | 12 | 7 | 3 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 12 | .271 | |
Mar 02, 2018 | at | New Mexico | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 1 | 7 | .266 | |
Mar 03, 2018 | at | Texas Tech | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | 7 | .257 | |
Mar 03, 2018 | vs | New Mexico | 22 | 8 | 9 | 8 | 2 | 0 | 0 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 7 | .265 | |
Mar 04, 2018 | vs | Bowling Green | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 7 | 1 | 6 | .257 | |
Mar 07, 2018 | TEXAS | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 8 | 1 | 4 | .246 | ||
* | Mar 10, 2018 | at | FIU | 24 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 10 | 0 | 7 | .240 |
* | Mar 10, 2018 | at | FIU | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | 7 | .238 |
* | Mar 11, 2018 | at | FIU | 30 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | 11 | .240 |
Mar 14, 2018 | at | UCF | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 5 | 0 | 9 | .238 | |
Mar 14, 2018 | vs | Georgia Southern | 23 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 3 | .238 | |
* | Mar 17, 2018 | NORTH TEXAS | 28 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 3 | 1 | 6 | .238 | |
* | Mar 17, 2018 | NORTH TEXAS | 30 | 9 | 11 | 8 | 3 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 5 | .244 | |
* | Mar 18, 2018 | NORTH TEXAS | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 8 | .240 | |
* | Mar 30, 2018 | at | UTEP | 31 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 10 | 0 | 10 | .236 |
* | Mar 30, 2018 | at | UTEP | 27 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 10 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 18 | 9 | 2 | 12 | .240 |
* | Mar 31, 2018 | at | UTEP | 32 | 7 | 13 | 7 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 0 | 11 | .247 |
Apr 04, 2018 | at | Texas | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 20 | 4 | 1 | 4 | .244 | |
* | Apr 07, 2018 | MARSHALL | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 10 | 1 | 1 | .240 | |
* | Apr 07, 2018 | MARSHALL | 27 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 8 | .239 | |
* | Apr 08, 2018 | MARSHALL | 22 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 4 | .240 | |
Apr 11, 2018 | at | Incarnate Word | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | 7 | .239 | |
* | Apr 14, 2018 | at | Louisiana Tech | 27 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 4 | 4 | 8 | .237 |
* | Apr 14, 2018 | at | Louisiana Tech | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 12 | 3 | 5 | .234 |
* | Apr 15, 2018 | at | Louisiana Tech | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 19 | 5 | 0 | 8 | .233 |
Apr 17, 2018 | HOUSTON BAPTIST | 29 | 8 | 10 | 8 | 2 | 0 | 4 | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 8 | .237 | ||
* | Apr 21, 2018 | SOUTHERN MISS | 31 | 6 | 9 | 5 | 2 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 9 | 2 | 8 | .238 | |
* | Apr 21, 2018 | SOUTHERN MISS | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 2 | .236 | |
* | Apr 22, 2018 | SOUTHERN MISS | 29 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 11 | .238 | |
Apr 24, 2018 | at | Texas State | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | 6 | .236 | |
* | Apr 28, 2018 | at | UAB | 29 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 8 | .236 |
* | Apr 28, 2018 | at | UAB | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 2 | 5 | .233 |
* | Apr 29, 2018 | at | UAB | 29 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 2 | 10 | .234 |
May 01, 2018 | INCARNATE WORD | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 6 | 0 | 8 | .232 | ||
* | May 05, 2018 | FLORIDA ATLANTIC | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 2 | .229 | |
* | May 05, 2018 | FLORIDA ATLANTIC | 29 | 8 | 9 | 6 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 24 | 11 | 2 | 3 | .231 | |
* | May 06, 2018 | FLORIDA ATLANTIC | 25 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 2 | 6 | .230 | |
Totals | 1298 | 169 | 298 | 155 | 49 | 2 | 39 | 468 | 163 | 1 | 26 | 7 | 24 | 6 | 11 | 2 | 256 | 1002 | 379 | 58 | 328 | .230 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2018 | SOUTHERN ILLINOIS | 7.0 | 8 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 6-4 | 1 | 0 | 1 | 4.00 | ||
Feb 10, 2018 | ABILENE CHRISTIAN | 7.0 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-2 | 2 | 0 | 1 | 2.50 | ||
Feb 10, 2018 | SETON HALL | 7.0 | 8 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 1 | 1 | 2.67 | ||
Feb 16, 2018 | LAMAR | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-2 | 3 | 1 | 2 | 2.50 | ||
Feb 16, 2018 | KANSAS | 6.0 | 18 | 12 | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1-12 | 3 | 2 | 2 | 4.53 | ||
Feb 17, 2018 | PRAIRIE VIEW | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-1 | 4 | 2 | 2 | 4.03 | ||
Feb 17, 2018 | MISSOURI STATE | 9.0 | 10 | 3 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 2 | 2 | 3.57 | ||
Feb 18, 2018 | PRAIRIE VIEW | 5.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-1 | 6 | 2 | 2 | 3.37 | ||
Feb 23, 2018 | vs | UNLV | 7.0 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 6 | 3 | 2 | 3.67 | |
Feb 24, 2018 | vs | Yale | 7.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 7 | 3 | 2 | 3.29 | |
Feb 24, 2018 | vs | Syracuse | 6.0 | 11 | 8 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-8 | 7 | 4 | 2 | 3.59 | |
Feb 25, 2018 | at | Houston | 6.0 | 12 | 7 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-7 | 7 | 5 | 2 | 3.67 | |
Feb 28, 2018 | TEXAS STATE | 7.0 | 7 | 7 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 7 | 6 | 2 | 3.46 | ||
Mar 02, 2018 | vs | Bowling Green | 7.0 | 7 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 8 | 6 | 2 | 3.28 | |
Mar 02, 2018 | at | New Mexico | 7.0 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 9 | 6 | 2 | 3.19 | |
Mar 03, 2018 | at | Texas Tech | 6.0 | 10 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 9 | 7 | 2 | 3.34 | |
Mar 03, 2018 | vs | New Mexico | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 7 | 2 | 3.19 | |
Mar 04, 2018 | vs | Bowling Green | 6.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 10 | 8 | 2 | 3.08 | |
Mar 07, 2018 | TEXAS | 7.0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 10 | 9 | 2 | 2.97 | ||
* | Mar 10, 2018 | at | FIU | 7.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-2 | 11 | 9 | 2 | 2.92 |
* | Mar 10, 2018 | at | FIU | 7.0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 12 | 9 | 2 | 2.77 |
* | Mar 11, 2018 | at | FIU | 6.0 | 11 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-8 | 12 | 10 | 2 | 3.04 |
Mar 14, 2018 | at | UCF | 7.0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 13 | 10 | 2 | 2.90 | |
Mar 14, 2018 | vs | Georgia Southern | 5.0 | 13 | 12 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-12 | 13 | 11 | 2 | 2.94 | |
* | Mar 17, 2018 | NORTH TEXAS | 7.0 | 8 | 4 | 4 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 13 | 12 | 2 | 2.99 | |
* | Mar 17, 2018 | NORTH TEXAS | 7.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-6 | 14 | 12 | 2 | 3.11 | |
* | Mar 18, 2018 | NORTH TEXAS | 7.0 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 14 | 13 | 2 | 3.07 | |
* | Mar 30, 2018 | at | UTEP | 8.0 | 8 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 4-5 | 14 | 14 | 2 | 3.12 |
* | Mar 30, 2018 | at | UTEP | 6.0 | 14 | 8 | 3 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5-8 | 14 | 15 | 2 | 3.14 |
* | Mar 31, 2018 | at | UTEP | 7.0 | 11 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 15 | 15 | 2 | 3.10 |
Apr 04, 2018 | at | Texas | 6.2 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 15 | 16 | 2 | 3.03 | |
* | Apr 07, 2018 | MARSHALL | 7.0 | 8 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 15 | 17 | 2 | 3.03 | |
* | Apr 07, 2018 | MARSHALL | 7.0 | 11 | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 15 | 18 | 2 | 3.03 | |
