UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
Feb 09, 2018    SOUTHERN ILLINOIS  6-4       6-8-0  4-8-2  7   1-0-0  0-0-0   FOX (W 1-0)  325  1:58 
Feb 10, 2018    ABILENE CHRISTIAN  4-2       4-9-0  2-7-1  7   2-0-0  0-0-0   NELSON (W 1-0)  1:50 
Feb 10, 2018    SETON HALL    1-3  L     1-7-0  3-8-1  7   2-1-0  0-0-0   FOX (L 1-1)  409  1:36 
  Feb 16, 2018    LAMAR  4-2       4-6-1  2-7-1  7   3-1-0  0-0-0   NELSON (W 2-0)  2:02 
  Feb 16, 2018    KANSAS    1-12  L     1-5-2  12-18-1  6   3-2-0  0-0-0   FOX (L 1-2)  407  2:04 
  Feb 17, 2018    PRAIRIE VIEW  9-1       9-9-1  1-4-0  6   4-2-0  0-0-0   FOX (W 2-2)  1:41 
  Feb 17, 2018    MISSOURI STATE  4-3       4-5-3  3-10-1  (9)   5-2-0  0-0-0   FOX (W 3-2)  355  2:21 
  Feb 18, 2018    PRAIRIE VIEW  10-1       10-10-1  1-3-2  5   6-2-0  0-0-0   IPARRAGUIRRE (W 1-0)  227  1:58 
  Feb 23, 2018  vs  UNLV    5-6  L     5-9-1  6-6-0  7   6-3-0  0-0-0   NELSON (L 2-1)  1:55 
  Feb 24, 2018  vs  Yale  5-0       5-5-1  0-4-0  7   7-3-0  0-0-0   FOX (W 4-2)  1:42 
  Feb 24, 2018  vs  Syracuse    0-8  L     0-1-3  8-11-0  6   7-4-0  0-0-0   NELSON (L 2-1)  1:24 
  Feb 25, 2018  at  Houston    0-7  L     0-3-2  7-12-0  7   7-5-0  0-0-0   FOX (L 4-3)  239  1:35 
  Feb 28, 2018    TEXAS STATE    1-7  L     1-7-4  7-7-0  7   7-6-0  0-0-0   FOX (L 4-3)  235  1:48 
  Mar 02, 2018  vs  Bowling Green  7-3       7-12-1  3-7-0  7   8-6-0  0-0-0   FOX (W 5-4)  75  2:23 
  Mar 02, 2018  at  New Mexico  3-2       3-5-1  2-8-0  7   9-6-0  0-0-0   NELSON (W 3-2)  75  1:45 
  Mar 03, 2018  at  Texas Tech    0-5  L     0-3-0  5-10-2  7   9-7-0  0-0-0   NELSON (L 3-3)  261  1:49 
  Mar 03, 2018  vs  New Mexico  8-0       8-9-0  0-1-2  5   10-7-0  0-0-0   FOX (W 6-4)  75  1:24 
  Mar 04, 2018  vs  Bowling Green    1-3  L     1-3-1  3-2-0  7   10-8-0  0-0-0   NELSON (L 3-4)  75  1:43 
  Mar 07, 2018    TEXAS    0-1  L     0-1-1  1-9-1  7   10-9-0  0-0-0   NELSON (L 3-5)  346  1:32 
Mar 10, 2018  at  FIU-1  3-2       3-3-0  2-6-1  (8)   11-9-0  1-0-0   FOX (W 7-4)  1:31 
Mar 10, 2018  at  FIU-2  2-0       2-5-1  0-5-0  7   12-9-0  2-0-0   NELSON (W 4-5)  209  1:31 
Mar 11, 2018  at  FIU    5-8  L     5-8-1  8-11-0  7   12-10-0  2-1-0   NELSON (L 4-6)  194  1:51 
  Mar 14, 2018  at  UCF  2-0       2-6-0  0-6-1  7   13-10-0  2-1-0   FOX (W 8-4)  102  1:35 
  Mar 14, 2018  vs  Georgia Southern    4-12  L     4-5-3  12-13-0  6   13-11-0  2-1-0   NELSON (L 4-7)  88  1:45 
Mar 17, 2018    NORTH TEXAS-1    2-4  L     2-7-1  4-8-0  7   13-12-0  2-2-0   FOX (L 7-5)  250  1:48 
Mar 17, 2018    NORTH TEXAS-2  9-6       9-11-0  6-8-1  7   14-12-0  3-2-0   NELSON (W 5-6)  250  1:41 
Mar 18, 2018    NORTH TEXAS    1-2  L     1-3-0  2-5-2  7   14-13-0  3-3-0   NELSON (L 4-7)  184  2:08 
Mar 30, 2018  at  UTEP-1    4-5  L     4-5-0  5-8-2  (9)   14-14-0  3-4-0   NELSON (L 5-9)  2:26 
Mar 30, 2018  at  UTEP-2    5-8  L     5-9-2  8-14-1  7   14-15-0  3-5-0   NELSON (L 5-10)  585  2:20 
Mar 31, 2018  at  UTEP  7-2       7-13-0  2-11-0  7   15-15-0  4-5-0   FOX (W 9-5)  503  2:06 
  Apr 04, 2018  at  Texas    0-1  L     0-3-1  1-4-0  7   15-16-0  4-5-0   FOX (L 9-6)  566  1:44 
Apr 07, 2018    MARSHALL-1    0-3  L     0-2-1  3-8-0  7   15-17-0  4-6-0   FOX (L 9-7)  245  1:37 
Apr 07, 2018    MARSHALL-2    2-4  L     2-6-1  4-11-1  7   15-18-0  4-7-0   NELSON (L 5-11)  143  2:08 
Apr 08, 2018    MARSHALL  2-1       2-6-1  1-6-0  7   16-18-0  5-7-0   FOX (W 10-7)  166  1:33 
  Apr 11, 2018  at  Incarnate Word    3-4  L     3-5-2  4-6-0  7   16-19-0  5-7-0   FOX (L 10-8)  187  2:00 
Apr 14, 2018  at  Louisiana Tech-1    4-7  L     4-5-4  7-11-2  7   16-20-0  5-8-0   FOX (L 10-9)  2:15 
Apr 14, 2018  at  Louisiana Tech-2    0-4  L     0-3-3  4-5-0  7   16-21-0  5-9-0   NELSON (L 5-12)  419  1:45 
Apr 15, 2018  at  Louisiana Tech    2-3  L     2-5-0  3-8-2  7   16-22-0  5-10-0   NELSON (L 5-13)  295  1:50 
  Apr 17, 2018    HOUSTON BAPTIST  8-7       8-10-1  7-12-1  7   17-22-0  5-10-0   IPARRAGUIRRE (W 2-0)  112  1:44 
Apr 21, 2018    SOUTHERN MISS-1  6-4       6-9-2  4-6-1  (8)   18-22-0  6-10-0   FOX (W 11-9)  142  2:13 
Apr 21, 2018    SOUTHERN MISS-2    0-5  L     0-3-1  5-7-0  7   18-23-0  6-11-0   NELSON (L 5-13)  142  1:34 
Apr 22, 2018    SOUTHERN MISS    5-10  L     5-9-1  10-12-4  7   18-24-0  6-12-0   FOX (L 10-10)  92  2:38 
  Apr 24, 2018  at  #21 Texas State    1-5  L     1-4-0  5-10-1  7   18-25-0  6-12-0   NELSON (L 5-15)  612  1:52 
Apr 28, 2018  at  UAB-1  3-0       3-7-1  0-2-1  7   19-25-0  7-12-0   FOX (W 12-10)  221  1:50 
Apr 28, 2018  at  UAB-2    0-1  L     0-3-2  1-5-1  7   19-26-0  7-13-0   NELSON (L 5-16)  224  1:30 
Apr 29, 2018  at  UAB    4-10  L     4-7-2  10-10-1  7   19-27-0  7-14-0   FOX (L 12-11)  279  2:03 
  May 01, 2018    INCARNATE WORD    3-4  L     3-4-0  4-7-4  7   19-28-0  7-14-0   FOX (L 12-12)  48  1:49 
May 05, 2018    FLORIDA ATLANTIC-1    1-3  L     1-2-0  3-9-1  7   19-29-0  7-15-0   FOX (L 12-13)  155  1:36 
May 05, 2018    FLORIDA ATLANTIC-2    8-10  L     8-9-2  10-14-1  (8)   19-30-0  7-16-0   FOX (L 12-14)  155  2:17 
May 06, 2018    FLORIDA ATLANTIC  4-3       4-4-2  3-8-2  7   20-30-0  8-16-0   FOX (W 13-14)  259  1:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2018    SOUTHERN ILLINOIS   26  17  21  .308 
  Feb 10, 2018    ABILENE CHRISTIAN   25  14  21  17  .333 
  Feb 10, 2018    SETON HALL   28  21  10  .304 
  Feb 16, 2018    LAMAR   24  10  21  10  .291 
  Feb 16, 2018    KANSAS   23  18  10  .278 
  Feb 17, 2018    PRAIRIE VIEW   22  18  18  .297 
  Feb 17, 2018    MISSOURI STATE   28  27  13  .278 
  Feb 18, 2018    PRAIRIE VIEW   24  10  10  10  20  15  .295 
  Feb 23, 2018  vs  UNLV   29  16  21  .297 
  Feb 24, 2018  vs  Yale   26  12  21  11  .286 
  Feb 24, 2018  vs  Syracuse   19  12  18  .270 
  Feb 25, 2018  at  Houston   24  18  .258 
  Feb 28, 2018    TEXAS STATE   28  21  .258 
  Mar 02, 2018  vs  Bowling Green   28  12  18  21  12  .271 
  Mar 02, 2018  at  New Mexico   26  21  13  .266 
  Mar 03, 2018  at  Texas Tech   25  18  .257 
  Mar 03, 2018  vs  New Mexico   22  11  15  .265 
  Mar 04, 2018  vs  Bowling Green   25  13  18  .257 
  Mar 07, 2018    TEXAS   23  10  21  .246 
Mar 10, 2018  at  FIU   24  11  21  10  .240 
Mar 10, 2018  at  FIU   26  21  12  .238 
Mar 11, 2018  at  FIU   30  10  11  18  11  .240 
  Mar 14, 2018  at  UCF   28  10  21  .238 
  Mar 14, 2018  vs  Georgia Southern   23  15  .238 
Mar 17, 2018    NORTH TEXAS   28  10  21  .238 
Mar 17, 2018    NORTH TEXAS   30  11  23  21  .244 
Mar 18, 2018    NORTH TEXAS   24  21  .240 
Mar 30, 2018  at  UTEP   31  24  10  10  .236 
Mar 30, 2018  at  UTEP   27  13  10  18  12  .240 
Mar 31, 2018  at  UTEP   32  13  15  21  11  .247 
  Apr 04, 2018  at  Texas   22  20  .244 
Apr 07, 2018    MARSHALL   22  21  10  .240 
Apr 07, 2018    MARSHALL   27  13  21  .239 
Apr 08, 2018    MARSHALL   22  10  21  11  .240 
  Apr 11, 2018  at  Incarnate Word   25  18  .239 
Apr 14, 2018  at  Louisiana Tech   27  18  .237 
Apr 14, 2018  at  Louisiana Tech   24  12  18  12  .234 
Apr 15, 2018  at  Louisiana Tech   26  19  .233 
  Apr 17, 2018    HOUSTON BAPTIST   29  10  24  21  .237 
Apr 21, 2018    SOUTHERN MISS   31  17  24  .238 
Apr 21, 2018    SOUTHERN MISS   23  21  11  .236 
Apr 22, 2018    SOUTHERN MISS   29  10  21  11  .238 
  Apr 24, 2018  at  Texas State   26  18  .236 
Apr 28, 2018  at  UAB   29  14  21  .236 
Apr 28, 2018  at  UAB   25  18  .233 
Apr 29, 2018  at  UAB   29  13  18  10  .234 
  May 01, 2018    INCARNATE WORD   26  21  .232 
May 05, 2018    FLORIDA ATLANTIC   24  21  10  .229 
May 05, 2018    FLORIDA ATLANTIC   29  15  24  11  .231 
May 06, 2018    FLORIDA ATLANTIC   25  21  .230 
   Totals        1298  169  298  155  49  39  468  163  26  24  11  256  1002  379  58  328  .230 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2018    SOUTHERN ILLINOIS   7.0  6-4  4.00 
  Feb 10, 2018    ABILENE CHRISTIAN   7.0  4-2  2.50 
  Feb 10, 2018    SETON HALL   7.0  1-3  2.67 
  Feb 16, 2018    LAMAR   7.0  4-2  2.50 
  Feb 16, 2018    KANSAS   6.0  18  12  12  1-12  4.53 
  Feb 17, 2018    PRAIRIE VIEW   6.0  9-1  4.03 
  Feb 17, 2018    MISSOURI STATE   9.0  10  4-3  3.57 
  Feb 18, 2018    PRAIRIE VIEW   5.0  10-1  3.37 
  Feb 23, 2018  vs  UNLV   7.0  5-6  3.67 
  Feb 24, 2018  vs  Yale   7.0  5-0  3.29 
  Feb 24, 2018  vs  Syracuse   6.0  11  0-8  3.59 
  Feb 25, 2018  at  Houston   6.0  12  0-7  3.67 
  Feb 28, 2018    TEXAS STATE   7.0  1-7  3.46 
  Mar 02, 2018  vs  Bowling Green   7.0  7-3  3.28 
  Mar 02, 2018  at  New Mexico   7.0  3-2  3.19 
  Mar 03, 2018  at  Texas Tech   6.0  10  0-5  3.34 
  Mar 03, 2018  vs  New Mexico   5.0  8-0  10  3.19 
  Mar 04, 2018  vs  Bowling Green   6.0  1-3  10  3.08 
  Mar 07, 2018    TEXAS   7.0  0-1  10  2.97 
Mar 10, 2018  at  FIU   7.0  3-2  11  2.92 
Mar 10, 2018  at  FIU   7.0  2-0  12  2.77 
Mar 11, 2018  at  FIU   6.0  11  5-8  12  10  3.04 
  Mar 14, 2018  at  UCF   7.0  2-0  13  10  2.90 
  Mar 14, 2018  vs  Georgia Southern   5.0  13  12  4-12  13  11  2.94 
Mar 17, 2018    NORTH TEXAS   7.0  2-4  13  12  2.99 
Mar 17, 2018    NORTH TEXAS   7.0  9-6  14  12  3.11 
Mar 18, 2018    NORTH TEXAS   7.0  1-2  14  13  3.07 
Mar 30, 2018  at  UTEP   8.0  4-5  14  14  3.12 
Mar 30, 2018  at  UTEP   6.0  14  5-8  14  15  3.14 
Mar 31, 2018  at  UTEP   7.0  11  7-2  15  15  3.10 
  Apr 04, 2018  at  Texas   6.2  0-1  15  16  3.03 
Apr 07, 2018    MARSHALL   7.0  0-3  15  17  3.03 
Apr 07, 2018    MARSHALL   7.0  11  2-4  15  18  3.03 
Apr 08, 2018    MARSHALL   7.0  2-1  16  18  2.93 
  Apr 11, 2018  at  Incarnate Word   6.0  3-4  16  19  2.95 
Apr 14, 2018  at  Louisiana Tech   6.0  11  4-7  16  20  2.93 
Apr 14, 2018  at  Louisiana Tech   6.0  0-4  16  21  2.92 
Apr 15, 2018  at  Louisiana Tech   6.1  2-3  16  22  2.93 
  Apr 17, 2018    HOUSTON BAPTIST   7.0  12  8-7  17  22  3.04 
Apr 21, 2018    SOUTHERN MISS   8.0  6-4  18  22  3.00 
Apr 21, 2018    SOUTHERN MISS   7.0  0-5  18  23  3.05 
Apr 22, 2018    SOUTHERN MISS   7.0  12  10  5-10  18  24  3.20 
  Apr 24, 2018  at  Texas State   6.0  10  1-5  18  25  3.26 
Apr 28, 2018  at  UAB   7.0  3-0  19  25  3.18 
Apr 28, 2018  at  UAB   6.0  0-1  19  26  3.14 
Apr 29, 2018  at  UAB   6.0  10  10  4-10  19  27  3.26 
  May 01, 2018    INCARNATE WORD   7.0  3-4  19  28  3.28 
May 05, 2018    FLORIDA ATLANTIC   7.0  1-3  19  29  3.27 
May 05, 2018    FLORIDA ATLANTIC   8.0  14  10  8-10  19  30  3.36 
May 06, 2018    FLORIDA ATLANTIC   7.0  4-3  20  30  3.35 
   Totals        334.0  398  208  160  75  111  63  46  13  28  17  169-208  20  30  3.35 

* = C-USA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018    Southern Illinois   8-26  0-0  8-26  3-11  5-15  0-2  3-10  0-6  2-6  0-1 
  Feb 10, 2018    Abilene Christian   9-25  0-0  9-25  3-14  6-11  0-2  1-6  2-11  4-6  1-3 
  Feb 10, 2018    Seton Hall   7-28  0-0  7-28  3-15  4-13  0-1  1-8  1-9  4-7  0-0 
  Feb 16, 2018    Lamar   6-24  0-0  6-24  2-11  4-13  2-3  2-7  2-8  1-6  2-3 
  Feb 16, 2018    Kansas   5-23  0-0  5-23  3-9  2-14  1-3  2-8  1-5  1-6  1-2 
  Feb 17, 2018    Prairie View   9-22  0-0  9-22  5-12  4-10  0-0  2-7  3-9  4-6  3-4 
  Feb 17, 2018    Missouri State   5-28  0-0  5-28  3-16  2-12  0-1  0-8  2-8  1-7  3-3 
  Feb 18, 2018    Prairie View   10-24  5-10  5-14  7-13  3-11  1-2  3-8  5-10  1-5  1-3 
  Feb 23, 2018  vs  UNLV   9-29  0-0  9-29  4-14  5-15  0-3  3-9  1-8  4-7  1-4 
  Feb 24, 2018  vs  Yale   5-26  2-11  3-15  2-7  3-19  1-1  4-11  2-6  1-7  0-1 
  Feb 24, 2018  vs  Syracuse   1-19  1-19  0-0  0-3  1-16  0-0  0-6  0-0  0-6  0-0 
  Feb 25, 2018  at  Houston   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-4  2-7  0-1 
  Feb 28, 2018    Texas State   7-28  0-0  7-28  3-11  4-17  0-0  2-9  1-7  1-7  0-2 
  Mar 02, 2018  vs  Bowling Green   12-28  9-21  3-7  6-19  6-9  0-3  4-9  4-8  4-6  0-1  12 
  Mar 02, 2018  at  New Mexico   5-26  0-0  5-26  3-10  2-16  0-1  3-10  1-5  0-7  0-0 
  Mar 03, 2018  at  Texas Tech   3-25  3-25  0-0  0-9  3-16  0-2  0-7  0-7  2-7  0-2 
  Mar 03, 2018  vs  New Mexico   9-22  0-0  9-22  6-19  3-3  2-5  0-4  5-16  4-4  4-7 
  Mar 04, 2018  vs  Bowling Green   3-25  0-0  3-25  0-8  3-17  0-1  0-7  0-4  1-7  0-1 
  Mar 07, 2018    Texas   1-23  1-23  0-0  0-8  1-15  0-0  0-7  0-0  1-7  0-0 
Mar 10, 2018  at  FIU   3-24  0-0  3-24  2-9  1-15  0-0  2-10  0-3  0-7  1-1 
Mar 10, 2018  at  FIU   5-26  0-0  5-26  3-15  2-11  0-0  2-9  2-7  3-7  0-0 
Mar 11, 2018  at  FIU   8-30  0-0  8-30  5-19  3-11  1-5  2-9  3-13  3-7  1-4  11 
  Mar 14, 2018  at  UCF   6-28  0-0  6-28  3-16  3-12  0-2  3-10  2-9  2-7  0-1 
  Mar 14, 2018  vs  Georgia Southern   5-23  0-0  5-23  3-8  2-15  1-2  1-7  3-5  1-6  3-3 
Mar 17, 2018    North Texas   7-28  0-0  7-28  4-10  3-18  0-1  5-12  2-8  1-7  0-0 
Mar 17, 2018    North Texas   11-30  0-0  11-30  4-12  7-18  1-1  2-8  3-8  0-6  1-2 
Mar 18, 2018    North Texas   3-24  0-0  3-24  1-15  2-9  0-0  0-7  1-8  4-7  0-0 
Mar 30, 2018  at  UTEP   5-31  0-0  5-31  3-18  2-13  0-0  0-9  1-13  3-9  2-4  10 
Mar 30, 2018  at  UTEP   9-27  0-0  9-27  4-15  5-12  1-4  2-9  3-13  5-7  3-4  12 
Mar 31, 2018  at  UTEP   13-32  0-0  13-32  7-22  6-10  2-6  1-8  6-17  4-7  6-8  11 
  Apr 04, 2018  at  Texas   3-22  0-0  3-22  0-4  3-18  0-0  3-9  0-2  1-7  0-0 
Apr 07, 2018    Marshall   2-22  0-0  2-22  0-3  2-19  0-0  0-6  0-1  0-7  0-0 
Apr 07, 2018    Marshall   6-27  0-0  6-27  0-12  6-15  0-1  2-9  0-7  4-7  0-0 
Apr 08, 2018    Marshall   6-22  0-0  6-22  2-7  4-15  0-0  4-10  1-4  2-6  0-0 
  Apr 11, 2018  at  Incarnate Word   5-25  0-0  5-25  1-9  4-16  1-3  0-7  1-6  1-7  1-3 
Apr 14, 2018  at  Louisiana Tech   5-27  4-19  1-8  3-15  2-12  1-1  1-8  1-9  3-8  1-2 
Apr 14, 2018  at  Louisiana Tech   3-24  0-0  3-24  0-6  3-18  0-1  1-8  0-3  1-8  0-0 
Apr 15, 2018  at  Louisiana Tech   5-26  0-0  5-26  2-10  3-16  0-2  1-8  1-6  0-8  1-1 
  Apr 17, 2018    Houston Baptist   10-29  0-0  10-29  5-17  5-12  0-2  1-8  3-7  4-6  0-1 
Apr 21, 2018    Southern Miss   9-31  1-2  8-29  4-19  5-12  0-3  3-9  2-9  4-8  0-2 
Apr 21, 2018    Southern Miss   3-23  0-0  3-23  1-3  2-20  0-0  2-8  0-0  0-7  0-0 
Apr 22, 2018    Southern Miss   9-29  0-0  9-29  5-16  4-13  1-5  2-9  4-13  3-7  2-3  11 
  Apr 24, 2018  at  Texas State   4-26  2-12  2-14  1-8  3-18  0-1  1-9  0-1  1-8  0-0 
Apr 28, 2018  at  UAB   7-29  0-0  7-29  3-12  4-17  1-3  2-10  1-8  2-7  0-1 
Apr 28, 2018  at  UAB   3-25  3-25  0-0  0-9  3-16  0-0  1-8  0-2  0-7  0-0 
Apr 29, 2018  at  UAB   7-29  3-16  4-13  4-13  3-16  0-3  3-10  1-5  2-7  1-2  10 
  May 01, 2018    Incarnate Word   4-26  0-0  4-26  3-15  1-11  0-1  2-10  3-9  2-7  0-1 
May 05, 2018    Florida Atlantic   2-24  0-0  2-24  1-4  1-20  0-0  0-8  1-3  0-7  1-1 
May 05, 2018    Florida Atlantic   9-29  0-0  9-29  4-11  5-18  0-0  5-11  3-5  2-8  2-2 
May 06, 2018    Florida Atlantic   4-25  0-0  4-25  2-15  2-10  0-0  0-6  1-5  4-7  0-1 
   Totals        298-1298  34-183  264-1115  133-583  165-715  17-77  85-418  79-340  100-342  42-85  322 
            .230  .186  .237  .228  .231  .221  .203  .232  .292  .494 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2018    Southern Illinois   6-4  W   8-28  1-4  7-24  2-9  6-19  1-8  1-7  12  4.00 
  Feb 10, 2018    Abilene Christian   4-2  W   7-25  4-10  3-15  2-14  5-11  1-6  4-7  14  2.50 
  Feb 10, 2018    Seton Hall   1-3  L   8-27  1-4  7-23  4-10  4-17  1-8  1-7  10  2.67 
  Feb 16, 2018    Lamar   4-2  W   7-26  4-13  3-13  2-11  5-15  3-8  1-7  11  2.50 
  Feb 16, 2018    Kansas   1-12  L   18-37  6-14  12-23  11-28  7-9  5-11  5-6  10  4.53 
  Feb 17, 2018    Prairie View   9-1  W   4-22  1-8  3-14  3-9  1-13  0-6  1-6  10  4.03 
  Feb 17, 2018    Missouri State   4-3  W   10-36  5-22  5-14  5-26  5-10  2-11  5-7  13  3.57 
  Feb 18, 2018    Prairie View   10-1  W   3-17  1-5  2-12  1-9  2-8  1-5  2-5  3.37 
  Feb 23, 2018  vs  UNLV   5-6  L   6-27  0-0  6-27  5-10  1-17  3-10  1-7  12  3.67 
  Feb 24, 2018  vs  Yale   5-0  W   4-25  1-10  3-15  1-12  3-13  0-7  3-7  11  3.29 
  Feb 24, 2018  vs  Syracuse   0-8  L   11-29  6-10  5-19  6-15  5-14  1-9  2-6  14  3.59 
  Feb 25, 2018  at  Houston   0-7  L   12-27  7-9  5-18  6-15  6-12  2-7  2-6  3.67 
  Feb 28, 2018    Texas State   1-7  L   7-29  3-8  4-21  4-14  3-15  3-10  3-7  10  3.46 
  Mar 02, 2018  vs  Bowling Green   7-3  W   7-27  2-6  5-21  3-15  4-12  1-8  4-7  14  3.28 
  Mar 02, 2018  at  New Mexico   3-2  W   8-26  3-4  5-22  4-13  4-13  1-6  3-7  11  3.19 
  Mar 03, 2018  at  Texas Tech   0-5  L   10-27  6-16  4-11  5-15  5-12  0-5  3-6  3.34 
  Mar 03, 2018  vs  New Mexico   8-0  W   1-15  0-2  1-13  0-5  1-10  0-5  1-5  3.19 
  Mar 04, 2018  vs  Bowling Green   1-3  L   2-21  0-3  2-18  0-5  2-16  0-7  1-6  3.08 
  Mar 07, 2018    Texas   0-1  L   9-30  4-13  5-17  3-12  6-18  4-11  2-7  12  2.97 
Mar 10, 2018  at  FIU   3-2  W   6-27  6-13  0-14  1-8  5-19  1-8  1-7  10  10  2.92 
Mar 10, 2018  at  FIU   2-0  W   5-25  4-12  1-13  1-10  4-15  0-6  1-7  12  2.77 
Mar 11, 2018  at  FIU   5-8  L   11-29  6-14  5-15  8-17  3-12  4-9  3-6  3.04 
  Mar 14, 2018  at  UCF   2-0  W   6-24  1-6  5-18  1-9  5-15  3-9  3-7  14  2.90 
  Mar 14, 2018  vs  Georgia Southern   4-12  L   13-31  5-10  8-21  9-23  4-8  3-8  5-6  10  2.94 
Mar 17, 2018    North Texas   2-4  L   8-30  2-8  6-22  3-13  5-17  0-7  3-7  11  2.99 
Mar 17, 2018    North Texas   9-6  W   8-27  2-7  6-20  5-8  3-19  3-10  2-7  3.11 
Mar 18, 2018    North Texas   1-2  L   5-25  2-4  3-21  3-10  2-15  2-9  2-7  10  3.07 
Mar 30, 2018  at  UTEP   4-5  L   8-28  1-4  7-24  4-10  4-18  3-9  3-9  11  3.12 
Mar 30, 2018  at  UTEP   5-8  L   14-29  2-3  12-26  9-20  5-9  3-7  4-6  3.14 
Mar 31, 2018  at  UTEP   7-2  W   11-32  0-1  11-31  6-25  5-7  6-13  6-7  10  3.10 
  Apr 04, 2018  at  Texas   0-1  L   4-25  4-8  0-17  1-10  3-15  2-8  2-7  14  3.03 
Apr 07, 2018    Marshall   0-3  L   8-28  5-16  3-12  4-8  4-20  5-11  0-7  10  3.03 
Apr 07, 2018    Marshall   2-4  L   11-31  8-17  3-14  4-17  7-14  5-13  5-7  3.03 
Apr 08, 2018    Marshall   2-1  W   6-23  4-13  2-10  0-10  6-13  1-8  5-7  10  2.93 
  Apr 11, 2018  at  Incarnate Word   3-4  L   6-25  0-3  6-22  1-15  5-10  3-10  4-6  2.95 
Apr 14, 2018  at  Louisiana Tech   4-7  L   11-29  2-3  9-26  6-18  5-11  2-9  2-6  11  2.93 
Apr 14, 2018  at  Louisiana Tech   0-4  L   5-21  2-4  3-17  2-12  3-9  1-7  3-6  2.92 
Apr 15, 2018  at  Louisiana Tech   2-3  L   8-24  2-3  6-21  6-11  2-13  0-5  2-7  13  2.93 
  Apr 17, 2018    Houston Baptist   8-7  W   12-33  6-16  6-17  5-13  7-20  3-10  2-7  15  3.04 
Apr 21, 2018    Southern Miss   6-4  W   6-31  1-10  5-21  3-11  3-20  5-14  1-8  13  3.00 
Apr 21, 2018    Southern Miss   0-5  L   7-27  2-9  5-18  4-8  3-19  1-9  2-7  12  3.05 
Apr 22, 2018    Southern Miss   5-10  L   12-33  6-14  6-19  9-22  3-11  7-14  4-7  11  3.20 
  Apr 24, 2018  at  Texas State   1-5  L   10-28  1-5  9-23  7-16  3-12  3-9  0-6  10  3.26 
Apr 28, 2018  at  UAB   3-0  W   2-22  0-2  2-20  0-6  2-16  0-7  1-7  13  3.18 
Apr 28, 2018  at  UAB   0-1  L   5-24  1-3  4-21  1-10  4-14  0-7  1-6  11  3.14 
Apr 29, 2018  at  UAB   4-10  L   10-30  2-4  8-26  5-13  5-17  2-7  3-6  10  3.26 
  May 01, 2018    Incarnate Word   3-4  L   7-28  2-4  5-24  3-12  4-16  2-9  2-7  10  3.28 
May 05, 2018    Florida Atlantic   1-3  L   9-26  2-13  7-13  2-12  7-14  2-8  4-7  3.27 
May 05, 2018    Florida Atlantic   8-10  L   14-37  5-12  9-25  5-16  9-21  6-15  4-8  10  3.36 
May 06, 2018    Florida Atlantic   4-3  W   8-27  3-11  5-16  5-15  3-12  2-7  4-7  10  3.35 
   Totals        169-208  -   398-1360  144-413  254-947  190-655  208-705  109-430  129-335  371  475  3.35 
                  .293  .349  .268  .290  .295  .253  .385 

 

Individual Game-by-Game

 
#--0
#24BALDWIN,_Bailee
#3BLINCO,Brycen
#8BORING,_Hannah
#21BORZA,_Celeste
#18FOX,_Lizzy
#9GARZA,_Hailey
#26HADD,_Candice
#4HASTON,_Abigail
#16IPARRAGUIRRE,_M.
#2LOUGHMAN,_Celeste
#12NELSON,_Madison
#32NIX,_Kylea
#19RODRIGUEZ,_Rylee
#11SANCHEZ,_Erica
#33VILLARREAL,_Victoria
#17WALLS,_Ashlynn
#33WASHINGTON,_Madison