Kansas vs UTSA (Feb 16, 2018)
 
UTSA Roadrunners
Kansas at UTSA
Feb 16, 2018 at San Antonio, Texas (Roadrunner Field)
Kansas 12 (6-1)
| Player | ab | r | h | rbi | 
| Jackson, Brittany cf | 5 | 1 | 3 | 1 | 
| McGinley, Erin lf | 5 | 0 | 1 | 0 | 
| Roane, Jessie 3b | 3 | 1 | 1 | 0 | 
| Balderston, Addie pr | 0 | 0 | 0 | 0 | 
| Ridling, Harli c/pr | 4 | 3 | 2 | 1 | 
| Valeo, Lily pr | 0 | 0 | 0 | 0 | 
| Ramsey, Sydnee ss | 4 | 2 | 1 | 0 | 
| Dellinger, Sam 2b/ph | 4 | 2 | 4 | 2 | 
| Sykes, Madison 2b | 0 | 0 | 0 | 0 | 
| Travieso, Tarin dp | 4 | 1 | 2 | 6 | 
| Monaghan, Becki 1b | 4 | 2 | 2 | 1 | 
| Warren, Mikayla rf | 4 | 0 | 2 | 1 | 
| Formby, Andie p | 0 | 0 | 0 | 0 | 
| Totals | 37 | 12 | 18 | 12 | 
UTSA 1 (3-2)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 3 | 0 | 0 | 0 | 
| BALDWIN, Bailee cf | 3 | 0 | 1 | 0 | 
| WALLS, Ashlynn ss | 3 | 1 | 2 | 0 | 
| GARZA, Hailey 2b | 3 | 0 | 1 | 0 | 
| VILLARREAL, Victoria 1b | 1 | 0 | 0 | 0 | 
| HADD, Candice dp | 3 | 0 | 1 | 1 | 
| BORZA, Celeste c | 1 | 0 | 0 | 0 | 
| RODRIGUEZ, Rylee ph | 1 | 0 | 0 | 0 | 
| BLINCO,Brycen ph | 1 | 0 | 0 | 0 | 
| SANCHEZ, Erica 3b | 2 | 0 | 0 | 0 | 
| BORING, Hannah rf | 1 | 0 | 0 | 0 | 
| HASTON, Abigail ph | 1 | 0 | 0 | 0 | 
| FOX, Lizzy p | 0 | 0 | 0 | 0 | 
| IPARRAGUIRRE, M. p | 0 | 0 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 
| Totals | 23 | 1 | 5 | 1 | 
| 
Score by Innings                R  H  E
---------------------------------------
Kansas.............. 402 024 - 12 18  1
UTSA................ 000 100 -  1  5  2
---------------------------------------
 | 
| E - Monaghan(2); FOX 2(1). DP - KU 1; UTSA 1. LOB - KU 8; UTSA 6. 2B - Dellinger
2(3); GARZA(1). HR - Travieso; Monaghan(1). HBP - VILLARREAL. SB - Jackson(3). | 
| 
| Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Formby, Andie  W,2-0 | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 99 |  
 |  |  
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| FOX, Lizzy  L,1-2 | 4.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 7 | 63 |  
 
| IPARRAGUIRRE, M. | 1.2 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 36 |  
 
| NELSON, Madison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |  
 | 
| WP - IPARRAGUIRRE. HBP - by Formby (VILLARREAL). Inherited runners/scored: NELSON 2/0.
Pitches/strikes: Formby 99/63; FOX 63/44; IPARRAGUIRRE 36/20; NELSON 2/2. 
Strikeouts - Monaghan; LOUGHMAN; GARZA; HASTON. Walks - Roane; VILLARREAL.
 
Umpires - HP: Patrick Lyon  1B: Jay Grigsby  3B: Jason Smith
Start: 7 p.m.   Time: 2:04   Attendance: 407
 Weather: 66, Clear Skies
 | 
 
UTSA Roadrunners
Kansas at UTSA
Feb 16, 2018 at San Antonio, Texas (Roadrunner Field)
| 
Kansas 12 (6-1)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Jackson, Brittany cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| McGinley, Erin lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Roane, Jessie 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 
| Balderston, Addie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridling, Harli c/pr | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Valeo, Lily pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramsey, Sydnee ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Dellinger, Sam 2b/ph | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 
| Sykes, Madison 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Travieso, Tarin dp | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 
| Monaghan, Becki 1b | 4 | 2 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 
| Warren, Mikayla rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Formby, Andie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 37 | 12 | 18 | 12 | 1 | 1 | 18 | 6 | 8 | 
 | | 
UTSA 1 (3-2)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| BALDWIN, Bailee cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WALLS, Ashlynn ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 
| GARZA, Hailey 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| VILLARREAL, Victoria 1b | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 
| HADD, Candice dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BORZA, Celeste c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| RODRIGUEZ, Rylee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLINCO,Brycen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SANCHEZ, Erica 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 
| BORING, Hannah rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| HASTON, Abigail ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| FOX, Lizzy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| IPARRAGUIRRE, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 1 | 5 | 1 | 1 | 3 | 18 | 10 | 6 | 
| 
Score by Innings                R  H  E
---------------------------------------
Kansas.............. 402 024 - 12 18  1
UTSA................ 000 100 -  1  5  2
---------------------------------------
 | 
| E - Monaghan(2); FOX 2(1). DP - KU 1; UTSA 1. LOB - KU 8; UTSA 6. 2B -
Dellinger 2(3); GARZA(1). HR - Travieso; Monaghan(1). HBP - VILLARREAL. SB -
Jackson(3). | 
| Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Formby, Andie  W,2-0 | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 99 | 
|  | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| FOX, Lizzy  L,1-2 | 4.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 7 | 63 | 
| IPARRAGUIRRE, M. | 1.2 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 36 | 
| NELSON, Madison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Win - Formby (2-0).  Loss - FOX (1-2).  Save - None.
WP - IPARRAGUIRRE. HBP - by Formby (VILLARREAL). Inherited runners/scored:
NELSON 2/0. Pitches/strikes: Formby 99/63; FOX 63/44; IPARRAGUIRRE 36/20; NELSON
2/2. 
Umpires - HP: Patrick Lyon  1B: Jay Grigsby  3B: Jason Smith
Start: 7 p.m.   Time: 2:04   Attendance: 407
 Weather: 66, Clear Skies
 | 
 
UTSA Roadrunners
Kansas at UTSA - Composite Box Score
Feb 16, 2018 at San Antonio, Texas (Roadrunner Field)
| Kansas | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Jackson cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McGinley, E. lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Roane 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Balderston pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridling c/pr | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Valeo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramsey ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dellinger 2b/ph | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Sykes 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Travieso dp | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monaghan 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 
| Warren rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Formby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 37 | 12 | 18 | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 6 | 1 | 
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| BALDWIN cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WALLS ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| GARZA 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| VILLARREAL 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 
| HADD dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BORZA c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| RODRIGUEZ ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLINCO ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SANCHEZ 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
| BORING rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| HASTON ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FOX p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| IPARRAGUIRRE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NELSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 10 | 2 | 
| Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Formby, Andie  W,2-0 | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 99 | 
|  | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| FOX, Lizzy  L,1-2 | 4.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 7 | 63 | 
| IPARRAGUIRRE, M. | 1.2 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 36 | 
| NELSON, Madison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
|  | Umpires - HP: Patrick Lyon  1B: Jay Grigsby  3B: Jason Smith Start: 7 p.m.   Time: 2:04   Attendance: 407
 Weather: 66, Clear Skies
 |  | 
 
UTSA Roadrunners
Kansas at UTSA
Feb 16, 2018 at San Antonio, Texas (Roadrunner Field)
| Kansas starters: 5/cf Jackson; 11/lf McGinley, E.; 2/3b Roane; 30/c Ridling;
14/ss Ramsey; 1/2b Dellinger; 7/dp Travieso; 9/1b Monaghan; 6/rf Warren; 19/p
Formby; | 
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 17/ss WALLS; 9/2b GARZA; 14/1b
VILLARREAL; 26/dp HADD; 21/c BORZA; 11/3b SANCHEZ; 8/rf BORING; 18/p FOX; | 
| Kansas 1st - Jackson singled (1-1 BK). McGinley, E.
singled up the middle (1-1 BS); Jackson advanced to second. Roane singled to
right center (2-0 BB); McGinley, E. advanced to second; Jackson advanced to
third. Ridling singled to left field, RBI (2-0 BB); Roane advanced to second;
McGinley, E. advanced to third; Jackson scored. Ramsey reached on a fielder's
choice (0-0); Ridling advanced to second; Roane advanced to third; McGinley, E.
out at home 3b to c. Dellinger doubled to left center, 2 RBI (0-1 F); Ramsey
advanced to third; Ridling scored; Roane scored. Travieso grounded out to 1b
unassisted, RBI (2-0 BB); Dellinger advanced to third; Ramsey scored. Monaghan
fouled out to 3b (1-1 KB). 4 runs, 5 hits, 0 errors, 1 LOB. | 
| UTSA 1st - LOUGHMAN flied out to lf (2-1 BBF).
BALDWIN reached on an error by 1b (0-1 K). WALLS reached on a fielder's choice,
out at first ss to 1b (2-2 KSBB); BALDWIN advanced to second. GARZA struck out
swinging (0-2 KSS). 0 runs, 0 hits, 1 error, 1 LOB. | 
| Kansas 2nd - Warren grounded out to ss (1-1 BK).
Jackson singled to third base (1-2 BFF). Jackson stole second. McGinley, E.
grounded out to 1b unassisted (0-1 K); Jackson advanced to third. Roane
grounded out to 2b (1-2 BKF). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| UTSA 2nd - VILLARREAL grounded out to ss (2-2 BKFB).
HADD popped up to 2b down the rf line (0-0). BORZA popped up to 1b (1-1 KB).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Kansas 3rd - Ridling singled to right field (0-2
KK). Ramsey singled to center field (0-0); Ridling advanced to second. No play.
Dellinger singled up the middle; Ramsey advanced to second; Ridling advanced to
third. Travieso reached on a fielder's choice, RBI (0-1 F); Dellinger advanced
to second; Ramsey advanced to third; Ridling scored. Monaghan struck out
looking (2-2 BFFBK). Warren grounded out to ss, RBI (0-0); Travieso advanced to
second; Dellinger advanced to third; Ramsey scored. Jackson fouled out to lf
(1-1 BK). 2 runs, 3 hits, 0 errors, 2 LOB. | 
| UTSA 3rd - Ridling pinch ran for Bassett. Ridling to
c. SANCHEZ popped up to 3b. BORING grounded out to 2b (0-0). LOUGHMAN struck
out swinging (2-2 KBKBS). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Kansas 4th - McGinley, E. reached on an error by p
(1-2 KKB). Roane reached on a fielder's choice (0-1 K); McGinley, E. advanced
to second on an error by p. Ridling hit into double play 3b to 1b (1-1 FB);
Roane advanced to second; McGinley, E. out on the play. Ramsey lined out to 3b
(2-0 BB). 0 runs, 0 hits, 2 errors, 1 LOB. | 
| UTSA 4th - BALDWIN fouled out to 3b (3-2 BBKBKF).
WALLS singled to left field (1-1 SB). GARZA doubled down the rf line (2-2
KBKB); WALLS advanced to third. VILLARREAL walked (3-2 BBKFBB). HADD singled to
right field, RBI (0-1 K); VILLARREAL advanced to second; GARZA advanced to
third; WALLS scored. RODRIGUEZ pinch hit for BORZA. RODRIGUEZ popped up to 2b
(1-2 KBK). SANCHEZ fouled out to 2b (2-2 KBSB). 1 run, 3 hits, 0 errors,
3 LOB. | 
| Kansas 5th - BORZA to c for RODRIGUEZ. IPARRAGUIRRE
to p for FOX. Dellinger doubled to right center (0-0). Travieso singled, out at
second rf to 1b to ss, RBI (1-1 BS); Dellinger scored. Monaghan homered, RBI
(2-0 BB). Warren singled up the middle (2-0 BB). Jackson grounded out to ss
(2-2 BKKBF); Warren advanced to third. McGinley, E. flied out to lf (2-1 BBF).
2 runs, 4 hits, 0 errors, 1 LOB. | 
| UTSA 5th - Sykes to 2b for Dellinger. HASTON pinch
hit for BORING. HASTON struck out swinging (0-2 KKS). LOUGHMAN grounded out to
1b unassisted (3-2 BKKBB). BALDWIN singled to right field (2-2 KBBF). WALLS
singled up the middle (2-2 SSBBFF); BALDWIN advanced to second. GARZA grounded
out to 2b (2-1 BBK). 0 runs, 2 hits, 0 errors, 2 LOB. | 
| Kansas 6th - BORING to rf for HASTON. Roane walked
(3-1 BBFBB). Balderston pinch ran for Roane. Ridling reached on a fielder's
choice; Balderston out at first 3b to 1b. Ridling advanced to second on a wild
pitch. Ramsey grounded out to ss (1-2 KBFF). Dellinger pinch hit for Sykes.
Dellinger singled up the middle; Ridling advanced to third. Travieso homered, 3
RBI (0-0); Dellinger scored; Ridling scored. Monaghan singled to left field
(0-0). Warren singled up the middle (1-1 BK); Monaghan advanced to second.
Jackson singled up the middle, RBI (0-0); Warren advanced to second; Monaghan
scored. NELSON to p for IPARRAGUIRRE. McGinley, E. fouled out to lf (0-0).
Valeo pinch ran for Ridling. 4 runs, 5 hits, 0 errors, 2 LOB. | 
| UTSA 6th - Roane to 3b for Balderston. Dellinger to
2b. VILLARREAL hit by pitch (2-2 KBBK). HADD hit into double play 3b to 1b (2-2
FBBK); VILLARREAL out on the play. BLINCO pinch hit for BORZA. BLINCO grounded
out to 3b (0-2 FF). 0 runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| 
Kansas 12, UTSA 1 (Feb 16, 2018 at San Antonio, Texas)
----------------------------------------------------------------------
Kansas.............. 402 024  - 12 18  1      (6-1)
UTSA................ 000 100  -  1  5  2      (3-2)
----------------------------------------------------------------------
Pitchers: Kansas - Formby, Andie and Ridling, Harli; /. UTSA - FOX, Lizzy; IPARRAGUIRRE, M.(5);
NELSON, Madison(6) and BORZA, Celeste.
Win-Formby, Andie(2-0)  Loss-FOX, Lizzy(1-2)  T-2:04  A-407
HR KU - Travieso, Tarin; Monaghan, Becki (1).
Weather: 66, Clear Skies
 |