Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 29, 2014 | at | Houston | W | 27-7 | 1-0-0 | 0-0-0 | 3:19 | 40755 | |
Sep 4, 2014 | ARIZONA | L | 23-26 | 1-1-0 | 0-0-0 | 3:19 | 33472 | ||
Sep 13, 2014 | at | Oklahoma State | L | 13-43 | 1-2-0 | 0-0-0 | 3:15 | 54577 | |
* | Sep 27, 2014 | at | Florida Atlantic | L | 37-41 | 1-3-0 | 0-1-0 | 3:32 | 13928 |
Oct 4, 2014 | NEW MEXICO | L | 9-21 | 1-4-0 | 0-1-0 | 2:54 | 30419 | ||
* | Oct 11, 2014 | FIU | W | 16-13 | 2-4-0 | 1-1-0 | 3:33 | 25318 | |
* | Oct 18, 2014 | at | Louisiana Tech | L | 20-27 | 2-5-0 | 1-2-0 | 3:40 | 18071 |
* | Oct 25, 2014 | UTEP | L | 0-34 | 2-6-0 | 1-3-0 | 2:48 | 31956 | |
* | Nov 8, 2014 | at | Rice | L | 7-17 | 2-7-0 | 1-4-0 | 3:15 | 21195 |
* | Nov 13, 2014 | SOUTHERN MISS | W | 12-10 | 3-7-0 | 2-4-0 | 3:22 | 20281 | |
* | Nov 22, 2014 | at | Western Kentucky | L | 7-45 | 3-8-0 | 2-5-0 | 3:20 | 12518 |
* | Nov 29, 2014 | NORTH TEXAS | W | 34-27 | 4-8-0 | 3-5-0 | 3:29 | 24012 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2014 | at Houston | 50 | 142 | 3 | 14 | 15 | 121 | 0 | 34 | 15-24-0 | 121 | 0 | 34 | 2 | 45 | 0 | 27 | 5 | -4 | 0 | 15 | 263 |
Sep 4, 2014 | ARIZONA | 39 | 121 | 2 | 18 | 22 | 228 | 1 | 29 | 22-33-1 | 228 | 1 | 29 | 6 | 102 | 0 | 24 | 2 | 42 | 0 | 34 | 349 |
Sep 13, 2014 | at Oklahoma State | 35 | 73 | 1 | 24 | 15 | 133 | 0 | 21 | 15-29-1 | 133 | 0 | 21 | 7 | 118 | 0 | 25 | 5 | 36 | 0 | 31 | 206 |
Sep 27, 2014 | at Florida Atlantic | 40 | 140 | 3 | 12 | 20 | 272 | 1 | 53 | 20-39-2 | 272 | 1 | 53 | 5 | 186 | 0 | 87 | 0 | 0 | 0 | 0 | 412 |
Oct 4, 2014 | NEW MEXICO | 38 | 112 | 1 | 28 | 14 | 229 | 0 | 56 | 14-24-2 | 229 | 0 | 56 | 1 | 21 | 0 | 21 | 1 | 4 | 0 | 4 | 341 |
Oct 11, 2014 | FIU | 41 | 143 | 1 | 37 | 18 | 175 | 0 | 27 | 18-26-0 | 175 | 0 | 27 | 3 | 67 | 0 | 27 | 5 | 21 | 0 | 10 | 318 |
Oct 18, 2014 | at Louisiana Tech | 39 | 134 | 1 | 53 | 20 | 190 | 1 | 35 | 20-33-3 | 190 | 1 | 35 | 2 | 34 | 0 | 21 | 4 | 17 | 0 | 12 | 324 |
Oct 25, 2014 | UTEP | 26 | 38 | 0 | 10 | 6 | 32 | 0 | 9 | 6-20-1 | 32 | 0 | 9 | 3 | 54 | 0 | 25 | 2 | 13 | 0 | 4 | 70 |
Nov 8, 2014 | at Rice | 23 | 104 | 0 | 18 | 17 | 153 | 1 | 24 | 17-32-0 | 153 | 1 | 24 | 2 | 47 | 0 | 36 | 3 | 1 | 0 | 2 | 257 |
Nov 13, 2014 | SOUTHERN MISS | 37 | 169 | 0 | 70 | 27 | 175 | 0 | 19 | 27-44-1 | 175 | 0 | 19 | 3 | 57 | 0 | 28 | 1 | -5 | 0 | 0 | 344 |
Nov 22, 2014 | at Western Kentucky | 39 | 115 | 0 | 37 | 11 | 119 | 1 | 47 | 11-23-1 | 119 | 1 | 47 | 6 | 120 | 0 | 28 | 1 | 3 | 0 | 0 | 234 |
Nov 29, 2014 | NORTH TEXAS | 33 | 175 | 3 | 47 | 18 | 277 | 2 | 39 | 18-29-0 | 277 | 2 | 39 | 1 | 24 | 0 | 24 | 4 | 21 | 0 | 14 | 452 |
UTSA | 440 | 1466 | 15 | 70 | 203 | 2104 | 7 | 56 | 203-356-12 | 2104 | 7 | 56 | 41 | 875 | 0 | 87 | 33 | 149 | 0 | 34 | 3570 | |
Opponent | 471 | 1682 | 14 | 77 | 217 | 2754 | 18 | 85 | 217-377-9 | 2754 | 18 | 85 | 31 | 656 | 0 | 46 | 24 | 115 | 0 | 25 | 4436 |
Games: 12 Avg/rush: 3.3 Avg/catch: 10.4 Pass effic: 106.41 KR avg: 21.3 PR avg: 4.5 All purpose avg/game: 390.8 Total offense avg/gm: 297.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2014 | at Houston | 25 | 50 | 75 | 6.0 | 31 | 4.0 | 24 | 2 | 2 | 0 | 4 | 57 | 3 | 8 | 0 | 3-3 | 0 | 0 | 0 | 6 | 27 |
Sep 4, 2014 | ARIZONA | 34 | 50 | 84 | 5.0 | 18 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3-3 | 0 | 0 | 1 | 0 | 23 |
Sep 13, 2014 | at Oklahoma State | 49 | 30 | 79 | 8.0 | 25 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 27, 2014 | at Florida Atlantic | 41 | 26 | 67 | 7.0 | 33 | 3.0 | 17 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 37 |
Oct 4, 2014 | NEW MEXICO | 40 | 36 | 76 | 5.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
Oct 11, 2014 | FIU | 31 | 60 | 91 | 7.0 | 38 | 3.0 | 17 | 6 | 3 | 0 | 2 | 15 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
Oct 18, 2014 | at Louisiana Tech | 47 | 10 | 57 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 25, 2014 | UTEP | 26 | 56 | 82 | 7.0 | 23 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 8, 2014 | at Rice | 36 | 67 | 103 | 9.5 | 17 | 2.0 | 4 | 0 | 0 | 0 | 1 | 29 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 13, 2014 | SOUTHERN MISS | 23 | 52 | 75 | 4.0 | 13 | 0.0 | 0 | 1 | 2 | 11 | 1 | -6 | 4 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
Nov 22, 2014 | at Western Kentucky | 38 | 22 | 60 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 29, 2014 | NORTH TEXAS | 41 | 34 | 75 | 3.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
UTSA | 431 | 493 | 924 | 71.5 | 234 | 21.0 | 103 | 13 | 10 | 14 | 9 | 95 | 20 | 47 | 0 | 20-22 | 0 | 0 | 1 | 19 | 205 | |
Opponent | 470 | 345 | 815 | 85.0 | 350 | 28.0 | 184 | 10 | 10 | 17 | 12 | 219 | 28 | 44 | 1 | 33-34 | 0 | 1 | 0 | 79 | 311 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2014 | at Houston | 8 | 327 | 40.9 | 51 | 0 | 2 | 5 | 1 | 2 | 2-3 | 30 | 0 | 6 | 320 | 53.3 | 0 | 0 |
Sep 4, 2014 | ARIZONA | 7 | 260 | 37.1 | 41 | 0 | 0 | 5 | 0 | 3 | 0-1 | 0 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Sep 13, 2014 | at Oklahoma State | 11 | 506 | 46.0 | 69 | 0 | 0 | 4 | 3 | 3 | 2-2 | 38 | 0 | 4 | 260 | 65.0 | 4 | 0 |
Sep 27, 2014 | at Florida Atlantic | 4 | 178 | 44.5 | 49 | 0 | 0 | 1 | 0 | 2 | 3-3 | 53 | 0 | 8 | 508 | 63.5 | 5 | 0 |
Oct 4, 2014 | NEW MEXICO | 4 | 158 | 39.5 | 44 | 0 | 0 | 1 | 0 | 2 | 1-2 | 20 | 0 | 3 | 195 | 65.0 | 0 | 0 |
Oct 11, 2014 | FIU | 7 | 232 | 33.1 | 44 | 0 | 0 | 4 | 0 | 4 | 3-3 | 42 | 0 | 5 | 292 | 58.4 | 1 | 0 |
Oct 18, 2014 | at Louisiana Tech | 5 | 224 | 44.8 | 50 | 0 | 0 | 1 | 1 | 0 | 2-3 | 27 | 0 | 5 | 320 | 64.0 | 2 | 0 |
Oct 25, 2014 | UTEP | 11 | 472 | 42.9 | 52 | 0 | 0 | 6 | 3 | 3 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Nov 8, 2014 | at Rice | 8 | 342 | 42.8 | 52 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 1 | 0 |
Nov 13, 2014 | SOUTHERN MISS | 6 | 244 | 40.7 | 52 | 0 | 0 | 3 | 1 | 4 | 4-4 | 41 | 0 | 5 | 299 | 59.8 | 0 | 0 |
Nov 22, 2014 | at Western Kentucky | 7 | 289 | 41.3 | 48 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Nov 29, 2014 | NORTH TEXAS | 6 | 227 | 37.8 | 54 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 6 | 381 | 63.5 | 2 | 0 |
UTSA | 84 | 3459 | 41.2 | 69 | 0 | 2 | 41 | 12 | 30 | 17-21 | 53 | 0 | 51 | 3152 | 61.8 | 19 | 0 | |
Opponent | 69 | 2809 | 40.7 | 62 | 0 | 4 | 23 | 10 | 20 | 20-24 | 47 | 0 | 67 | 4050 | 60.4 | 22 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2014 | at Houston | 23 | -26 | 1 | 8 | 25 | 234 | 0 | 23 | 25-50-4 | 234 | 0 | 23 | 6 | 89 | 0 | 22 | 1 | 0 | 0 | 0 | 208 |
Sep 4, 2014 | ARIZONA | 44 | 223 | 1 | 37 | 17 | 231 | 1 | 85 | 17-32-0 | 231 | 1 | 85 | 1 | 15 | 0 | 15 | 1 | 18 | 0 | 18 | 454 |
Sep 13, 2014 | at Oklahoma State | 49 | 162 | 2 | 15 | 16 | 315 | 2 | 43 | 16-30-0 | 315 | 2 | 43 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 8 | 477 |
Sep 27, 2014 | at Florida Atlantic | 33 | 114 | 2 | 24 | 24 | 295 | 3 | 47 | 24-34-0 | 295 | 3 | 47 | 3 | 86 | 0 | 46 | 2 | 4 | 0 | 4 | 409 |
Oct 4, 2014 | NEW MEXICO | 48 | 283 | 3 | 77 | 9 | 87 | 0 | 41 | 9-14-0 | 87 | 0 | 41 | 3 | 76 | 0 | 27 | 2 | 3 | 0 | 3 | 370 |
Oct 11, 2014 | FIU | 47 | 118 | 0 | 14 | 11 | 141 | 1 | 43 | 11-26-2 | 141 | 1 | 43 | 4 | 73 | 0 | 23 | 0 | 0 | 0 | 0 | 259 |
Oct 18, 2014 | at Louisiana Tech | 35 | 121 | 1 | 22 | 14 | 157 | 1 | 25 | 14-33-1 | 157 | 1 | 25 | 3 | 108 | 0 | 46 | 3 | -1 | 0 | 0 | 278 |
Oct 25, 2014 | UTEP | 46 | 160 | 1 | 24 | 12 | 191 | 2 | 75 | 12-18-0 | 191 | 2 | 75 | 1 | 19 | 0 | 19 | 3 | 17 | 0 | 16 | 351 |
Nov 8, 2014 | at Rice | 56 | 200 | 1 | 54 | 18 | 213 | 1 | 36 | 18-28-1 | 213 | 1 | 36 | 1 | 17 | 0 | 17 | 2 | 22 | 0 | 25 | 413 |
Nov 13, 2014 | SOUTHERN MISS | 25 | 57 | 0 | 9 | 21 | 257 | 1 | 44 | 21-34-1 | 257 | 1 | 44 | 4 | 81 | 0 | 25 | 1 | 15 | 0 | 15 | 314 |
Nov 22, 2014 | at Western Kentucky | 28 | 120 | 1 | 28 | 26 | 346 | 5 | 67 | 26-35-0 | 346 | 5 | 67 | 1 | 26 | 0 | 26 | 2 | 13 | 0 | 11 | 466 |
Nov 29, 2014 | NORTH TEXAS | 37 | 150 | 1 | 20 | 24 | 287 | 1 | 38 | 24-43-0 | 287 | 1 | 38 | 4 | 66 | 0 | 21 | 3 | 12 | 0 | 8 | 437 |
Opponent totals | 471 | 1682 | 14 | 77 | 217 | 2754 | 18 | 85 | 217-377-9 | 2754 | 18 | 85 | 31 | 656 | 0 | 46 | 24 | 115 | 0 | 25 | 4436 | |
UTSA | 440 | 1466 | 15 | 70 | 203 | 2104 | 7 | 56 | 203-356-12 | 2104 | 7 | 56 | 41 | 875 | 0 | 87 | 33 | 149 | 0 | 34 | 3570 |
Games: 12 Avg/rush: 3.6 Avg/catch: 12.7 Pass effic: 129.90 KR avg: 21.2 PR avg: 4.8 All purpose avg/game: 452.2 Total offense avg/gm: 369.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2014 | at Houston | 39 | 56 | 95 | 6.0 | 31 | 2.0 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 4, 2014 | ARIZONA | 42 | 26 | 68 | 7.0 | 27 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Sep 13, 2014 | at Oklahoma State | 48 | 20 | 68 | 9.0 | 30 | 3.0 | 13 | 0 | 0 | 0 | 1 | 50 | 3 | 7 | 0 | 4-4 | 0 | 0 | 0 | 6 | 43 |
Sep 27, 2014 | at Florida Atlantic | 48 | 24 | 72 | 5.0 | 18 | 1.0 | 6 | 0 | 0 | 0 | 2 | 85 | 4 | 6 | 0 | 5-6 | 0 | 0 | 0 | 13 | 41 |
Oct 4, 2014 | NEW MEXICO | 31 | 34 | 65 | 9.0 | 52 | 5.0 | 37 | 1 | 0 | 0 | 2 | 29 | 1 | 3 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 11, 2014 | FIU | 34 | 58 | 92 | 9.0 | 41 | 2.0 | 19 | 2 | 3 | 15 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 | 13 |
Oct 18, 2014 | at Louisiana Tech | 47 | 20 | 67 | 11.0 | 40 | 3.0 | 22 | 1 | 1 | 2 | 3 | 36 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 | 27 |
Oct 25, 2014 | UTEP | 27 | 18 | 45 | 6.0 | 29 | 3.0 | 18 | 3 | 1 | 0 | 1 | 19 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
Nov 8, 2014 | at Rice | 34 | 19 | 53 | 6.0 | 18 | 4.0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 13, 2014 | SOUTHERN MISS | 47 | 34 | 81 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 22, 2014 | at Western Kentucky | 45 | 16 | 61 | 9.0 | 36 | 2.0 | 14 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Nov 29, 2014 | NORTH TEXAS | 28 | 20 | 48 | 3.0 | 16 | 1.0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 1 | 0 | 6 | 27 |
Opponent totals | 470 | 345 | 815 | 85.0 | 350 | 28.0 | 184 | 10 | 10 | 17 | 12 | 219 | 28 | 44 | 1 | 33-34 | 0 | 1 | 0 | 79 | 311 | |
UTSA | 431 | 493 | 924 | 71.5 | 234 | 21.0 | 103 | 13 | 10 | 14 | 9 | 95 | 20 | 47 | 0 | 20-22 | 0 | 0 | 1 | 19 | 205 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2014 | at Houston | 6 | 234 | 39.0 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
Sep 4, 2014 | ARIZONA | 5 | 197 | 39.4 | 54 | 0 | 1 | 2 | 1 | 2 | 4-4 | 44 | 0 | 8 | 494 | 61.8 | 2 | 0 |
Sep 13, 2014 | at Oklahoma State | 8 | 345 | 43.1 | 51 | 0 | 0 | 1 | 3 | 1 | 3-3 | 47 | 0 | 8 | 462 | 57.8 | 1 | 0 |
Sep 27, 2014 | at Florida Atlantic | 4 | 184 | 46.0 | 62 | 0 | 0 | 3 | 1 | 2 | 0-1 | 0 | 0 | 7 | 416 | 59.4 | 2 | 0 |
Oct 4, 2014 | NEW MEXICO | 5 | 170 | 34.0 | 46 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 258 | 64.5 | 3 | 0 |
Oct 11, 2014 | FIU | 6 | 266 | 44.3 | 55 | 0 | 0 | 1 | 1 | 1 | 2-2 | 43 | 0 | 4 | 236 | 59.0 | 0 | 1 |
Oct 18, 2014 | at Louisiana Tech | 8 | 277 | 34.6 | 48 | 0 | 1 | 2 | 0 | 2 | 2-3 | 33 | 0 | 5 | 299 | 59.8 | 2 | 1 |
Oct 25, 2014 | UTEP | 7 | 323 | 46.1 | 58 | 0 | 0 | 2 | 2 | 4 | 2-2 | 47 | 0 | 7 | 432 | 61.7 | 4 | 0 |
Nov 8, 2014 | at Rice | 3 | 114 | 38.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-3 | 37 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Nov 13, 2014 | SOUTHERN MISS | 5 | 203 | 40.6 | 47 | 0 | 0 | 4 | 0 | 2 | 1-1 | 36 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Nov 22, 2014 | at Western Kentucky | 5 | 192 | 38.4 | 42 | 0 | 1 | 3 | 0 | 1 | 1-1 | 34 | 0 | 8 | 436 | 54.5 | 1 | 0 |
Nov 29, 2014 | NORTH TEXAS | 7 | 304 | 43.4 | 59 | 0 | 0 | 3 | 2 | 1 | 4-4 | 40 | 0 | 7 | 454 | 64.9 | 5 | 1 |
Opponent totals | 69 | 2809 | 40.7 | 62 | 0 | 4 | 23 | 10 | 20 | 20-24 | 47 | 0 | 67 | 4050 | 60.4 | 22 | 3 | |
UTSA | 84 | 3459 | 41.2 | 69 | 0 | 2 | 41 | 12 | 30 | 17-21 | 53 | 0 | 51 | 3152 | 61.8 | 19 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Houston | 27-7 | 17/18 | 12/4 | 5/10 | 0/4 | 50-142 / | 23--26 | 15-24-0 / | 25-50-4 | 121/234 | 74-263 / | 73-208 | 98/89 | 1/6 |
ARIZONA | 23-26 | 23/22 | 6/11 | 14/8 | 3/3 | 39-121 / | 44-223 | 22-33-1 / | 17-32-0 | 228/231 | 72-349 / | 76-454 | 144/33 | 1/0 |
Oklahoma State | 13-43 | 11/24 | 5/8 | 6/12 | 0/4 | 35-73 / | 49-162 | 15-29-1 / | 16-30-0 | 133/315 | 64-206 / | 79-477 | 154/62 | 1/0 |
Florida Atlantic | 37-41 | 23/25 | 10/9 | 12/14 | 1/2 | 40-140 / | 33-114 | 20-39-2 / | 24-34-0 | 272/295 | 79-412 / | 67-409 | 189/175 | 2/2 |
NEW MEXICO | 9-21 | 18/15 | 7/10 | 10/4 | 1/1 | 38-112 / | 48-283 | 14-24-2 / | 9-14-0 | 229/87 | 62-341 / | 62-370 | 25/108 | 2/0 |
FIU | 16-13 | 17/20 | 8/9 | 9/8 | 0/3 | 41-143 / | 47-118 | 18-26-0 / | 11-26-2 | 175/141 | 67-318 / | 73-259 | 103/88 | 3/5 |
Louisiana Tech | 20-27 | 17/16 | 6/6 | 10/7 | 1/3 | 39-134 / | 35-121 | 20-33-3 / | 14-33-1 | 190/157 | 72-324 / | 68-278 | 51/145 | 4/1 |
UTEP | 0-34 | 2/15 | 1/8 | 1/6 | 0/1 | 26-38 / | 46-160 | 6-20-1 / | 12-18-0 | 32/191 | 46-70 / | 64-351 | 67/55 | 2/0 |
Rice | 7-17 | 18/22 | 8/11 | 8/9 | 2/2 | 23-104 / | 56-200 | 17-32-0 / | 18-28-1 | 153/213 | 55-257 / | 84-413 | 77/39 | 1/1 |
SOUTHERN MISS | 12-10 | 23/17 | 9/4 | 11/10 | 3/3 | 37-169 / | 25-57 | 27-44-1 / | 21-34-1 | 175/257 | 81-344 / | 59-314 | 57/96 | 1/3 |
Western Kentucky | 7-45 | 12/25 | 5/6 | 5/13 | 2/6 | 39-115 / | 28-120 | 11-23-1 / | 26-35-0 | 119/346 | 62-234 / | 63-466 | 123/39 | 2/0 |
NORTH TEXAS | 34-27 | 19/19 | 7/8 | 11/11 | 1/0 | 33-175 / | 37-150 | 18-29-0 / | 24-43-0 | 277/287 | 62-452 / | 80-437 | 45/78 | 2/1 |
Totals | 205-311 | 200/238 | 84/94 | 102/112 | 14/32 | 440-1466 / | 471-1682 | 203-356-12 / | 217-377-9 | 2104/2754 | 796-3570 / | 848-4436 | 1133/1007 | 22/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Houston | 5-17 / | 4-16 | 1-1 / | 2-4 | 37:46 / 22:14 | 15:32 | 2.8 / -1.1 | 5.0/4.7 | 3.6/2.8 | 8-40.9 / | 6-39.0 | 14-115 / | 9-47 | |
ARIZONA | 3-12 / | 4-15 | 1-1 / | 0-1 | 33:04 / 26:56 | 6:08 | 3.1 / 5.1 | 6.9/7.2 | 4.8/6.0 | 7-37.1 / | 5-39.4 | 6-53 / | 8-73 | |
Oklahoma State | 3-17 / | 8-18 | 0-1 / | 0-0 | 30:27 / 29:33 | 0:54 | 2.1 / 3.3 | 4.6/10.5 | 3.2/6.0 | 11-46.0 / | 8-43.1 | 5-74 / | 5-45 | |
Florida Atlantic | 10-18 / | 8-14 | 1-1 / | 0-0 | 32:17 / 27:43 | 4:34 | 3.5 / 3.5 | 7.0/8.7 | 5.2/6.1 | 4-44.5 / | 4-46.0 | 6-50 / | 5-52 | |
NEW MEXICO | 4-12 / | 8-15 | 1-2 / | 1-2 | 28:14 / 31:46 | -3:32 | 2.9 / 5.9 | 9.5/6.2 | 5.5/6.0 | 4-39.5 / | 5-34.0 | 4-35 / | 2-30 | |
FIU | 3-14 / | 5-14 | 0-0 / | 0-0 | 30:36 / 29:24 | 1:12 | 3.5 / 2.5 | 6.7/5.4 | 4.7/3.5 | 7-33.1 / | 6-44.3 | 8-71 / | 6-30 | |
Louisiana Tech | 4-16 / | 7-18 | 1-2 / | 1-1 | 32:30 / 27:30 | 5:00 | 3.4 / 3.5 | 5.8/4.8 | 4.5/4.1 | 5-44.8 / | 8-34.6 | 8-85 / | 10-85 | |
UTEP | 1-14 / | 7-16 | 0-1 / | 0-0 | 20:48 / 39:12 | -18:24 | 1.5 / 3.5 | 1.6/10.6 | 1.5/5.5 | 11-42.9 / | 7-46.1 | 4-29 / | 6-50 | |
Rice | 3-11 / | 12-20 | 0-0 / | 0-1 | 18:50 / 41:10 | -22:20 | 4.5 / 3.6 | 4.8/7.6 | 4.7/4.9 | 8-42.8 / | 3-38.0 | 7-70 / | 8-69 | |
SOUTHERN MISS | 6-19 / | 3-11 | 3-3 / | 0-1 | 35:26 / 24:34 | 10:52 | 4.6 / 2.3 | 4.0/7.6 | 4.2/5.3 | 6-40.7 / | 5-40.6 | 8-58 / | 7-62 | |
Western Kentucky | 2-13 / | 7-14 | 1-3 / | 0-1 | 30:26 / 29:34 | 0:52 | 2.9 / 4.3 | 5.2/9.9 | 3.8/7.4 | 7-41.3 / | 5-38.4 | 12-124 / | 4-40 | |
NORTH TEXAS | 6-14 / | 9-20 | 1-1 / | 0-0 | 25:33 / 34:27 | -8:54 | 5.3 / 4.1 | 9.6/6.7 | 7.3/5.5 | 6-37.8 / | 7-43.4 | 3-25 / | 5-53 | |
Totals | 50-177 / | 82-191 | 10-16 / | 4-11 | 355:57 / 364:03 | -8:06 | 3.3 / 3.6 | 5.9 / 7.3 | 4.5 / 5.2 | 84-41.2 / | 69-40.7 | 85-789 / | 75-636 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Glasco II, David at Houston (Aug 29, 2014) |
Yards Rushing | 108 | Glasco II, David vs Southern Miss (Nov 13, 2014) |
TD Rushes | 2 | Glasco II, David at Houston (Aug 29, 2014) |
Carter, Tucker at Florida Atlantic (Sep 27, 2014) | ||
Long Rush | 70 | Glasco II, David vs Southern Miss (Nov 13, 2014) |
Pass attempts | 44 | Robinson, Austin vs Southern Miss (Nov 13, 2014) |
Pass completions | 27 | Robinson, Austin vs Southern Miss (Nov 13, 2014) |
Yards Passing | 277 | Carter, Tucker vs North Texas (Nov 29, 2014) |
TD Passes | 2 | Carter, Tucker vs North Texas (Nov 29, 2014) |
Long Pass | 56 | Bogenschutz, Blake vs New Mexico (Oct 4, 2014) |
Receptions | 6 | Jones, Kam vs Southern Miss (Nov 13, 2014) |
Yards Receiving | 77 | Mack, Marcellus vs New Mexico (Oct 4, 2014) |
TD Receptions | 1 | Morgan II, David vs Arizona (Sep 4, 2014) |
