Scoring Summary |
UTSA (2-7,1-4) vs. Rice (6-3,4-1)
Date: Nov 8, 2014 Site: Houston, Texas Stadium: Rice Stadium Attendance: 21195
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTSA | 0 | 0 | 0 | 7 | 7 |
Rice | 7 | 3 | 7 | 0 | 17 |
SCORING SUMMARY | UTSA -RICE | |||
1st | 09:23 | RICE | Jackson, Driphus 9 yd run (Farrimond, James kick) | |
13 plays, 80 yards, TOP 5:37 | 0 - 7 | |||
2nd | 11:46 | RICE | Farrimond, James 37 yd field goal | |
14 plays, 71 yards, TOP 5:52 | 0 - 10 | |||
3rd | 02:28 | RICE | Hull, Mario 8 yd pass from Jackson, Driphus (Farrimond, James kick) | |
7 plays, 66 yards, TOP 3:07 | 0 - 17 | |||
4th | 09:36 | UTSA | Bias, Kenny 24 yd pass from Robinson, Austin (Ianno, Sean kick) | |
9 plays, 85 yards, TOP 3:22 | 7 - 17 |
Kickoff time: 11:05 am End of Game: 2:20 pm Total elapsed time: 3:15 Referee: Wayne Winkler Umpire: Gregory Adams Linesman: George Eason Line judge: Brad McGrath Back judge: Javarro Edwards Field judge: Adrian Carson Side judge: Jerry Banks Temperature: 67 Wind: E 4 mph Weather: cloudy |
Team Statistics |
Team Totals | UTSA | RICE |
FIRST DOWNS | 18 | 22 |
Rushing | 8 | 11 |
Passing | 8 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 104 | 200 |
Rushing Attempts | 23 | 56 |
Average Per Rush | 4.5 | 3.6 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 120 | 219 |
Yards Lost Rushing | 16 | 19 |
NET YARDS PASSING | 153 | 213 |
Completions-Attempts-Int | 17-32-0 | 18-28-1 |
Average Per Attempt | 4.8 | 7.6 |
Average Per Completion | 9.0 | 11.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 257 | 413 |
Total offense plays | 55 | 84 |
Average Gain Per Play | 4.7 | 4.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-70 | 8-69 |
PUNTS-YARDS | 8-342 | 3-114 |
Average Yards Per Punt | 42.8 | 38.0 |
Net Yards Per Punt | 40.0 | 37.7 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 6 | 0 |
KICKOFFS-YARDS | 2-127 | 4-260 |
Average Yards Per Kickoff | 63.5 | 65.0 |
Net Yards Per Kickoff | 42.5 | 40.8 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 3-1-0 | 2-22-0 |
Average Per Return | 0.3 | 11.0 |
Kickoff returns: Number-Yds-TD | 2-47-0 | 1-17-0 |
Average Per Return | 23.5 | 17.0 |
Interceptions: Number-Yds-TD | 1-29-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:50 | 41:10 |
1st Quarter | 3:54 | 11:06 |
2nd Quarter | 3:32 | 11:28 |
3rd Quarter | 6:04 | 8:56 |
4th Quarter | 5:20 | 9:40 |
Third-Down Conversions | 3 of 11 | 12 of 20 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 0-2 | 3-4 |
Touchdowns | 0-2 | 2-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 2-4 | 4-14 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-0 | 1-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTSA-Robinson, Austin 1-1. Rice-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | U25 | 09:23 | Kickoff | U41 | 07:19 | Punt | 4-16 | 2:04 | ||
UTSA | 1st | U40 | 04:28 | Interception | U48 | 02:38 | Punt | 3-8 | 1:50 | ||
UTSA | 2nd | U25 | 11:46 | Kickoff | U28 | 10:42 | Punt | 3-3 | 1:04 | ||
UTSA | 2nd | U24 | 05:25 | Missed FG | U24 | 05:00 | Punt | 3-0 | 0:25 | ||
UTSA | 2nd | U20 | 02:03 | Punt | R02 | 00:00 | End of half | 12-78 | 2:03 | ||
UTSA | 3rd | U11 | 14:55 | Kickoff | U15 | 13:56 | Punt | 3-4 | 0:59 | ||
UTSA | 3rd | U31 | 08:12 | Missed FG | U17 | 05:35 | Punt | 3--14 | 2:37 | ||
UTSA | 3rd | U36 | 02:20 | Kickoff | U34 | 00:05 | Punt | 4--2 | 2:15 | ||
UTSA | 4th | U15 | 12:58 | Punt | R00 | 09:36 | * | TOUCHDOWN | 9-85 | 3:22 | |
UTSA | 4th | U26 | 03:57 | Downs | U30 | 02:54 | Punt | 5-4 | 1:03 | ||
UTSA | 4th | U29 | 01:51 | Punt | R14 | 00:56 | Fumble | 6-57 | 0:55 | ||
RICE | 1st | R20 | 15:00 | Kickoff | U00 | 09:23 | * | TOUCHDOWN | 13-80 | 5:37 | |
RICE | 1st | R24 | 07:19 | Punt | U29 | 04:28 | Interception | 5-47 | 2:51 | ||
RICE | 1st | R09 | 02:38 | Punt | U20 | 11:46 | * | FIELD GOAL | 14-71 | 5:52 | |
RICE | 2nd | R30 | 10:42 | Punt | U24 | 05:25 | Missed FG | 12-46 | 5:17 | ||
RICE | 2nd | R30 | 05:00 | Punt | R43 | 02:03 | Punt | 5-13 | 2:57 | ||
RICE | 3rd | U42 | 13:56 | Punt | U31 | 08:12 | Missed FG | 11-11 | 5:44 | ||
RICE | 3rd | R34 | 05:35 | Punt | U00 | 02:28 | * | TOUCHDOWN | 7-66 | 3:07 | |
RICE | 3rd | R24 | 00:05 | Punt | R43 | 12:58 | Punt | 5-19 | 2:07 | ||
RICE | 4th | R25 | 09:36 | Kickoff | U26 | 03:57 | Downs | 10-49 | 5:39 | ||
RICE | 4th | R34 | 02:54 | Punt | R37 | 01:51 | Punt | 3-3 | 1:03 | ||
RICE | 4th | R07 | 00:56 | Fumble | R05 | 00:00 | End of half | 2--2 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:54 | 03:32 | 06:04 | 05:20 | 07:26 | 11:24 | 18:50 | ||
3rd Down Conversions | 0/2 | 2/4 | 0/3 | 1/2 | 2/6 | 1/5 | 3/11 | ||
Average field position | U32 | U23 | U26 | U23 | U26 | U24 | U25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:06 | 11:28 | 08:56 | 09:40 | 22:34 | 18:36 | 41:10 | ||
3rd Down Conversions | 4/5 | 3/6 | 4/5 | 1/4 | 7/11 | 5/9 | 12/20 | ||
Average field position | R17 | R30 | R38 | R22 | R22 | R30 | R26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RICE | 1st | R20 | 15:00 | Kickoff | U00 | 09:23 | * | TOUCHDOWN | 13-80 | 5:37 | |
UTSA | 1st | U25 | 09:23 | Kickoff | U41 | 07:19 | Punt | 4-16 | 2:04 | ||
RICE | 1st | R24 | 07:19 | Punt | U29 | 04:28 | Interception | 5-47 | 2:51 | ||
UTSA | 1st | U40 | 04:28 | Interception | U48 | 02:38 | Punt | 3-8 | 1:50 | ||
RICE | 1st | R09 | 02:38 | Punt | U20 | 11:46 | * | FIELD GOAL | 14-71 | 5:52 | |
UTSA | 2nd | U25 | 11:46 | Kickoff | U28 | 10:42 | Punt | 3-3 | 1:04 | ||
RICE | 2nd | R30 | 10:42 | Punt | U24 | 05:25 | Missed FG | 12-46 | 5:17 | ||
UTSA | 2nd | U24 | 05:25 | Missed FG | U24 | 05:00 | Punt | 3-0 | 0:25 | ||
RICE | 2nd | R30 | 05:00 | Punt | R43 | 02:03 | Punt | 5-13 | 2:57 | ||
UTSA | 2nd | U20 | 02:03 | Punt | R02 | 00:00 | End of half | 12-78 | 2:03 | ||
UTSA | 3rd | U11 | 14:55 | Kickoff | U15 | 13:56 | Punt | 3-4 | 0:59 | ||
RICE | 3rd | U42 | 13:56 | Punt | U31 | 08:12 | Missed FG | 11-11 | 5:44 | ||
UTSA | 3rd | U31 | 08:12 | Missed FG | U17 | 05:35 | Punt | 3--14 | 2:37 | ||
RICE | 3rd | R34 | 05:35 | Punt | U00 | 02:28 | * | TOUCHDOWN | 7-66 | 3:07 | |
UTSA | 3rd | U36 | 02:20 | Kickoff | U34 | 00:05 | Punt | 4--2 | 2:15 | ||
RICE | 3rd | R24 | 00:05 | Punt | R43 | 12:58 | Punt | 5-19 | 2:07 | ||
UTSA | 4th | U15 | 12:58 | Punt | R00 | 09:36 | * | TOUCHDOWN | 9-85 | 3:22 | |
RICE | 4th | R25 | 09:36 | Kickoff | U26 | 03:57 | Downs | 10-49 | 5:39 | ||
UTSA | 4th | U26 | 03:57 | Downs | U30 | 02:54 | Punt | 5-4 | 1:03 | ||
RICE | 4th | R34 | 02:54 | Punt | R37 | 01:51 | Punt | 3-3 | 1:03 | ||
UTSA | 4th | U29 | 01:51 | Punt | R14 | 00:56 | Fumble | 6-57 | 0:55 | ||
RICE | 4th | R07 | 00:56 | Fumble | R05 | 00:00 | End of half | 2--2 | 0:56 |
Defensive Statistics |
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Jeters, Jens | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
7 | Wade, Triston | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
50 | Singletary, Robert | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | . |
8 | Egwuagu, Michael | 4 | 5 | 9 | 1.5/2 | . | . | . | 1 | . | . | . |
43 | Rogers, Cody | 3 | 6 | 9 | 2.5/5 | . | . | . | . | . | . | . |
32 | Douglas, Drew | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
25 | Sanchez, Mauricio | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
4 | Adams III, Crosby | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
93 | Davenport, Marcus | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
97 | Mabry, Ashaad | . | 5 | 5 | 0.5/3 | . | . | . | . | . | . | . |
61 | Burge, Richard | . | 4 | 4 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
91 | Price, Brian | . | 4 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
10 | King, Brian | 1 | 2 | 3 | . | . | . | 1-29 | . | . | . | . |
58 | Macon, Ferrington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Starling, Darrien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Neill, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Bias, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Okotcha, Bennett | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Curry, Marcos | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Wheeler, Duke | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Dahlquist, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Rice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Lyons, Alex | 4 | 5 | 9 | . | . | 1-0 | . | . | . | . | . |
47 | Nordstrom, Brian | 4 | 2 | 6 | 2.5/8 | 1 | . | . | . | . | 1.5/6 | . |
18 | Patt, Zach | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | 2 |
27 | Baker, Gabe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
46 | Elder, Nick | 4 | . | 4 | . | . | . | . | . | . | . | . |
25 | Finner, Jaylon | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
13 | White, Destri | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | Pollard, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | Radcliffe, James | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
7 | White, Julius | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
29 | Callahan, Bryce | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
80 | Peterson, Grant | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
6 | Jackson, Driphus | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Womac, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Pollard, Darrion | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Watkins, Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Jones, Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Winship, Ross | . | . | . | . | . | . | . | 1 | . | . | . |
19 | Banks, V.J. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UTSA: 1B-Bailey, 1A-Gaines, 3-Robinson, 4-Adams III, 5-Armstrong, 10-King, 12-Holmes, 15-Monroe, 17-Taylor,A, 18-Harrison, 19-Hesler, 26-Baker,T, 30-Chavez, 33-Dahlquist, 37-Wheeler, 38-Stern, 40-Dean, 46-Laufer, 48-Hadlock, 49-Bayliss, 53-Curry, 60-Perez, 61-Burge, 63-Cavanaugh, 66-Hester, 74-Darragh, 75-Lee Jr., 76-Walker, 81-Bias, 83-Hubble, 85-Thomas Jr., 86-Grubb,S, 87-Stevens, 88-Grubb,A, 89-Lerch, 91-Price, 92-Ianno, 93-Davenport, 95-Medrano, 96-Neill. |
Rice: 1Q-German, 3P-Farrimond, 4-Parks, 5K-Hairston, 6D-Espinosa, 9-Wright,Z, 11-Fuhrman, 13-White,D, 14-Blasingame, 19-Banks, 21-Uretsky, 27-Baker, 28-Thomas, 30-Rahman, 32-Dillard, 34-Ballard, 35-Turner, 39-Decell, 42-Ellerbee, 43-McGaskey, 44-Womac, 45-Jones,T, 46-Elder, 48-Jones,A, 49-Green, 50-Watkins, 51-Godber, 52-Stanley, 54-Martin, 58-Henessee, 70-Thompson,K, 74-Ponder, 79-Dawkins, 80-Peterson, 85-Alaka, 88-Wells III, 94-Schantz. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UTSA................ 0 0 0 7 - 7 Record: (2-7,1-4) Rice................ 7 3 7 0 - 17 Record: (6-3,4-1) Scoring Summary: 1st 09:23 RICE - Jackson, Driphus 9 yd run (Farrimond, James kick), 13-80 5:37, UTSA 0 - RICE 7 2nd 11:46 RICE - Farrimond, James 37 yd field goal, 14-71 5:52, UTSA 0 - RICE 10 3rd 02:28 RICE - Hull, Mario 8 yd pass from Jackson, Driphus (Farrimond, James kick), 7-66 3:07, UTSA 0 - RICE 17 4th 09:36 UTSA - Bias, Kenny 24 yd pass from Robinson, Austin (Ianno, Sean kick), 9-85 3:22, UTSA 7 - RICE 17 UTSA RICE FIRST DOWNS................... 18 22 RUSHES-YARDS (NET)............ 23-104 56-200 PASSING YDS (NET)............. 153 213 Passes Att-Comp-Int........... 32-17-0 28-18-1 TOTAL OFFENSE PLAYS-YARDS..... 55-257 84-413 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-1 2-22 Kickoff Returns-Yards......... 2-47 1-17 Interception Returns-Yards.... 1-29 0-0 Punts (Number-Avg)............ 8-42.8 3-38.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-70 8-69 Possession Time............... 18:50 41:10 Third-Down Conversions........ 3 of 11 12 of 20 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 0-2 3-4 Sacks By: Number-Yards........ 2-4 4-14 RUSHING: UTSA-Glasco II, David 9-49; Robinson, Austin 8-29; Armstrong, Brandon 3-18; Jones, Kam 1-10; Carter, Tucker 2-minus 2. Rice-Davis, Jowan 25-121; Jackson, Driphus 15-48; Dillard, Darik 12-34; Turner, Luke 1-0; German, Nate 1-minus 1; Team 2-minus 2. PASSING: UTSA-Carter, Tucker 9-16-0-57; Robinson, Austin 8-16-0-96. Rice-Jackson, Driphus 18-28-1-213. RECEIVING: UTSA-Grubb, Aaron 4-43; Bias, Kenny 3-44; Morgan II, David 2-23; Glasco II, David 2-9; Thomas Jr., Kerry 1-13; Hubble, Cole 1-10; Mack, Marcellus 1-9; Monroe, Josiah 1-3; Armstrong, Brandon 1-2; Jones, Kam 1-minus 3. Rice-Taylor, Jordan 9-92; Hull, Mario 3-49; Davis, Jowan 2-7; Wells III, Robby 1-36; Alaka, Temi 1-13; Hunt, Cole 1-8; Dillard, Darik 1-8. INTERCEPTIONS: UTSA-King, Brian 1-29. Rice-None. FUMBLES: UTSA-Robinson, Austin 1-1. Rice-None. Stadium: Rice Stadium Attendance: 21195 Kickoff time: 11:05 am End of Game: 2:20 pm Total elapsed time: 3:15 Officials: Referee: Wayne Winkler; Umpire: Gregory Adams; Linesman: George Eason; Line judge: Brad McGrath; Back judge: Javarro Edwards; Field judge: Adrian Carson; Side judge: Jerry Banks; Temperature: 67 Wind: E 4 mph Weather: cloudy |
Play-by-Play Summary |
UTSA wins toss & defers | |||
Utsa | 1-10 | at Utsa35 | UTSA ball on UTSA35. |
92-Ianno kickoff 62 yards to the RICE3, 8-Pollard,D return 17 yards to the RICE20 (81-Bias;37-Wheeler). | |||
Rice | 1-10 | at Rice20 | 6-Jackson pass incomplete to 15-Taylor. |
Rice | 2-10 | at Rice20 | 6-Jackson rush for 9 yards to the RICE29. |
Rice | 3-1 | at Rice29 | 32-Dillard rush for 2 yards to the RICE31, 1ST DOWN RICE (58-Macon). |
Rice | 1-10 | at Rice31 | 32-Dillard rush for 4 yards to the RICE35 (7-Wade). |
Rice | 2-6 | at Rice35 | 3-Davis rush for 1 yard to the RICE36 (58-Macon;25-Sanchez). |
Rice | 3-5 | at Rice36 | 6-Jackson pass complete to 15-Taylor for 11 yards to the RICE47, 1ST DOWN RICE (7-Wade). |
Rice | 1-10 | at Rice47 | 6-Jackson pass incomplete to 1-Hull. |
Rice | 2-10 | at Rice47 | 6-Jackson pass complete to 1-Hull for 34 yards to the UTSA19, 1ST DOWN RICE (42-Jeters). |
Rice | 1-10 | at Utsa19 | 6-Jackson pass complete to 15-Taylor for 6 yards to the UTSA13 (24-Starling). |
Rice | 2-4 | at Utsa13 | 6-Jackson pass complete to 15-Taylor for 3 yards to the UTSA10 (50-Singletary;4-Adams III). |
Rice | 3-1 | at Utsa10 | 32-Dillard rush for 2 yards to the UTSA8, 1ST DOWN RICE (97-Mabry;4-Adams III). |
Rice | 1-G | at Utsa08 | 3-Davis rush for loss of 1 yard to the UTSA9 (43-Rogers). |
Rice | 2-G | at Utsa09 | 6-Jackson rush for 9 yards to the UTSA0, TOUCHDOWN, clock 09:23. |
3P-Farrimond kick attempt good. | |||
Rice 7, UTSA 0 | |||
Drive: 13 plays, 80 yards, TOP 05:37 | |||
5K-Hairston kickoff 65 yards to the UTSA0, touchback. | |||
Utsa | 1-10 | at Utsa25 | UTSA drive start at 09:23. |
Utsa | 1-10 | at Utsa25 | 11-Glasco II rush for 7 yards to the UTSA32 (25-Finner;4D-Lyons). |
Utsa | 2-3 | at Utsa32 | PENALTY RICE offside 5 yards to the UTSA37, 1ST DOWN UTSA. |
Utsa | 1-10 | at Utsa37 | 6-Carter pass complete to 82-Morgan II for 7 yards to the UTSA44 (4D-Lyons). |
Utsa | 2-3 | at Utsa44 | 6-Carter pass complete to 1-Jones,K for loss of 3 yards to the UTSA41 (7-White,J). |
Utsa | 3-6 | at Utsa41 | 6-Carter pass incomplete to 5-Armstrong. |
Utsa | 4-6 | at Utsa41 | 38-Stern punt 35 yards to the RICE24, fair catch by 29-Callahan. |
Drive: 4 plays, 16 yards, TOP 02:04 | |||
Rice | 1-10 | at Rice24 | RICE drive start at 07:19. |
Rice | 1-10 | at Rice24 | 3-Davis rush for loss of 1 yard to the RICE23 (8-Egwuagu). |
Rice | 2-11 | at Rice23 | 3-Davis rush for 54 yards to the UTSA23, 1ST DOWN RICE (4-Adams III). |
Rice | 1-10 | at Utsa23 | PENALTY RICE offside (78-Carlson) 5 yards to the UTSA28. |
Rice | 1-15 | at Utsa28 | 32-Dillard rush for 2 yards to the UTSA26 (8-Egwuagu). |
Rice | 2-13 | at Utsa26 | 6-Jackson sacked for loss of 3 yards to the UTSA29 (93-Davenport). |
Rice | 3-16 | at Utsa29 | 6-Jackson pass intercepted by 10-King at the UTSA11, 10-King return 29 yards to the UTSA40 (6-Jackson). |
Drive: 5 plays, 47 yards, TOP 02:51 | |||
Utsa | 1-10 | at Utsa40 | UTSA drive start at 04:28. |
Utsa | 1-10 | at Utsa40 | 11-Glasco II rush for 6 yards to the UTSA46 (27-Baker;4D-Lyons). |
Utsa | 2-4 | at Utsa46 | 11-Glasco II rush for 3 yards to the UTSA49 (18-Patt). |
Utsa | 3-1 | at Utsa49 | 11-Glasco II rush for loss of 1 yard to the UTSA48 (26-Radcliffe). |
Utsa | 4-2 | at Utsa48 | 38-Stern punt 43 yards to the RICE9, fair catch by 29-Callahan. |
Drive: 3 plays, 8 yards, TOP 01:50 | |||
Rice | 1-10 | at Rice09 | RICE drive start at 02:38. |
Rice | 1-10 | at Rice09 | 3-Davis rush for 21 yards to the RICE30, 1ST DOWN RICE (50-Singletary). |
Rice | 1-10 | at Rice30 | 6-Jackson rush for 2 yards to the RICE32. |
Rice | 2-8 | at Rice32 | 6-Jackson rush for 2 yards to the RICE34 (43-Rogers;97-Mabry). |
Rice | 3-6 | at Rice34 | 6-Jackson rush for 11 yards to the RICE45, 1ST DOWN RICE, out-of-bounds. |
Rice | 1-10 | at Rice45 | 6-Jackson pass incomplete to 88-Wells III. |
Rice | 2-10 | at Rice45 | 6-Jackson pass incomplete to 9-Wright,Z (7-Wade). |
Rice | 3-10 | at Rice45 | 6-Jackson rush for 4 yards to the RICE49 (32-Douglas;53-Curry), PENALTY UTSA face mask (32-Douglas) 15 yards to the UTSA36, 1ST DOWN RICE. |
Rice | 1-10 | at Utsa36 | 1st and 10. |
Drive: 7 plays, 55 yards, TOP 05:52 | |||
Rice 7, UTSA 0 |
Rice | 1-10 | at Utsa36 | Start of 2nd quarter, clock 15:00. |
Rice | 1-10 | at Utsa36 | 3-Davis rush for 1 yard to the UTSA35 (50-Singletary;42-Jeters). |
Rice | 2-9 | at Utsa35 | 3-Davis rush for 2 yards to the UTSA33 (91-Price;50-Singletary). |
Rice | 3-7 | at Utsa33 | 3-Davis rush for 7 yards to the UTSA26, 1ST DOWN RICE (8-Egwuagu;4-Adams III). |
Rice | 1-10 | at Utsa26 | 1Q-German rush for loss of 1 yard to the UTSA27 (8-Egwuagu;32-Douglas;50-Singletary). |
Rice | 2-11 | at Utsa27 | 6-Jackson pass complete to 1-Hull for 7 yards to the UTSA20 (4-Adams III). |
Rice | 3-4 | at Utsa20 | 6-Jackson pass incomplete to 32-Dillard. |
Rice | 4-4 | at Utsa20 | 3P-Farrimond field goal attempt from 37 GOOD, clock 11:46. |
Rice 10, UTSA 0 | |||
Drive: 14 plays, 71 yards, TOP 05:52 | |||
5K-Hairston kickoff 65 yards to the UTSA0, touchback. | |||
Utsa | 1-10 | at Utsa25 | UTSA drive start at 11:46. |
Utsa | 1-10 | at Utsa25 | 6-Carter pass complete to 15-Monroe for 3 yards to the UTSA28 (25-Finner). |
Utsa | 2-7 | at Utsa28 | 6-Carter pass incomplete to 18-Harrison (99-Winship). |
Utsa | 3-7 | at Utsa28 | 6-Carter pass incomplete. |
Utsa | 4-7 | at Utsa28 | 38-Stern punt 42 yards to the RICE30, fair catch by 29-Callahan. |
Drive: 3 plays, 3 yards, TOP 01:04 | |||
Rice | 1-10 | at Rice30 | RICE drive start at 10:42. |
Rice | 1-10 | at Rice30 | 3-Davis rush for 1 yard to the RICE31 (42-Jeters;8-Egwuagu). |
Rice | 2-9 | at Rice31 | 6-Jackson pass complete to 85-Alaka for 13 yards to the RICE44, 1ST DOWN RICE (7-Wade). |
Rice | 1-10 | at Rice44 | 3-Davis rush for 7 yards to the UTSA49 (91-Price;25-Sanchez). |
Rice | 2-3 | at Utsa49 | 6-Jackson pass complete to 3-Davis for no gain to the UTSA49 (8-Egwuagu). |
Rice | 3-3 | at Utsa49 | Timeout Rice, clock 08:23. |
Rice | 3-3 | at Utsa49 | 32-Dillard rush for 5 yards to the UTSA44, 1ST DOWN RICE (7-Wade). |
Rice | 1-10 | at Utsa44 | 32-Dillard rush for 3 yards to the UTSA41 (43-Rogers). |
Rice | 2-7 | at Utsa41 | 6-Jackson pass incomplete to 15-Taylor. |
Rice | 3-7 | at Utsa41 | 6-Jackson pass complete to 15-Taylor for 17 yards to the UTSA24, 1ST DOWN RICE (21-Okotcha,B;7-Wade). |
Rice | 1-10 | at Utsa24 | 3-Davis rush for no gain to the UTSA24 (50-Singletary;43-Rogers). |
Rice | 2-10 | at Utsa24 | 3-Davis rush for no gain to the UTSA24 (50-Singletary). |
Rice | 3-10 | at Utsa24 | 6-Jackson pass incomplete (8-Egwuagu). |
Rice | 4-10 | at Utsa24 | Timeout Rice, clock 05:31. |
Rice | 4-10 | at Utsa24 | 3P-Farrimond field goal attempt from 42 MISSED - wide left, spot at UTSA24, clock 05:25. |
Drive: 12 plays, 46 yards, TOP 05:17 | |||
