UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 26, 2021  at  Sam Houston    2-4  L     2-8-0  /  4-7-0  9   0-1-0  0-0-0   MALONE (L 0-1)  387  3:03 
  Feb 27, 2021  at  Sam Houston  W  10-4       10-10-1  /  4-8-1  9   1-1-0  0-0-0   DAUGHETY (W 1-0)  387  3:34 
  Feb 28, 2021  at  Sam Houston  W  18-5       18-18-0  /  5-12-4  9   2-1-0  0-0-0   MASON (W 1-0)  387  3:39 
  Mar 05, 2021    UT ARLINGTON  W  13-1       13-16-0  /  1-6-1  9   3-1-0  0-0-0   MALONE (W 1-0)  130  2:58 
  Mar 06, 2021    UT ARLINGTON-1  W  3-0       3-5-0  /  0-5-1  7   4-1-0  0-0-0   DAUGHETY (W 2-0)  -  1:53 
  Mar 06, 2021    UT ARLINGTON-2    1-2  L     1-9-1  /  2-7-0  9   4-2-0  0-0-0   MASON (L 1-1)  148  2:54 
  Mar 07, 2021    UT ARLINGTON  W  16-1       16-18-2  /  1-5-2  9   5-2-0  0-0-0   EASTERLING (W 1-0)  109  3:07 
  Mar 10, 2021    #9 TCU    3-6  L     3-3-1  /  6-9-1  9   5-3-0  0-0-0   WARD, Ryan (L 0-1)  152  3:19 
  Mar 12, 2021  at  #15 LSU    1-3  L     1-6-3  /  3-4-1  9   5-4-0  0-0-0   MASON (L 1-2)  3164  2:44 
  Mar 13, 2021  at  #15 LSU    9-10  L     9-11-0  /  10-12-2  (13)   5-5-0  0-0-0   CHOMKO (L 0-1)  3861  4:40 
  Mar 14, 2021  at  #15 LSU    12-13  L     12-15-1  /  13-19-2  (11)   5-6-0  0-0-0   WARD, Ryan (L 0-2)  3186  4:35 
  Mar 16, 2021  at  Baylor    8-10  L     8-7-0  /  10-11-3  9   5-7-0  0-0-0   MILLER, G. (L 0-1)  1193  3:30 
  Mar 19, 2021  at  A&M-Corpus Christi  W  11-5       11-13-1  /  5-11-1  9   6-7-0  0-0-0   MASON (W 2-2)  315  3:34 
  Mar 20, 2021  at  A&M-Corpus Christi  W  7-4       7-9-1  /  4-8-2  9   7-7-0  0-0-0   GARZA (W 1-0)  394  3:09 
  Mar 21, 2021  at  A&M-Corpus Christi  W  10-1       10-11-1  /  1-3-2  9   8-7-0  0-0-0   MILLER, S. (W 1-0)  287  3:24 
*  Mar 26, 2021  at  Rice  W  16-4       16-13-1  /  4-10-1  7   9-7-0  1-0-0   MASON (W 3-2)  1220  2:56 
*  Mar 27, 2021  at  Rice-1    8-10  L     8-12-1  /  10-11-2  7   9-8-0  1-1-0   MASON (L 3-3)  1009  3:02 
*  Mar 27, 2021  at  Rice-2  W  4-1       4-7-0  /  1-2-2  7   10-8-0  2-1-0   MILLER, S. (W 2-0)  1171  2:19 
*  Mar 28, 2021  at  Rice  W  11-3       11-9-0  /  3-10-2  9   11-8-0  3-1-0   JARAMILLO (W 1-0)  1059  2:59 
*  Apr 01, 2021    SOUTHERN MISS    1-9  L     1-5-1  /  9-6-0  9   11-9-0  3-2-0   WARD, Ryan (L 0-3)  114  3:26 
*  Apr 02, 2021    SOUTHERN MISS-1    9-13  L     9-11-1  /  13-19-2  (10)   11-10-0  3-3-0   MASON (L 3-4)  -  4:12 
*  Apr 02, 2021    SOUTHERN MISS-2    5-11  L     5-3-3  /  11-9-1  7   11-11-0  3-4-0   MILLER, S. (L 2-1)  114  2:28 
*  Apr 09, 2021    MIDDLE TENNESSEE  W  7-6       7-10-4  /  6-6-0  9   12-11-0  4-4-0   GUAJARDO (W 1-0)  94  2:50 
*  Apr 10, 2021    MIDDLE TENNESSEE-1    3-5  L     3-10-1  /  5-5-0  (8)   12-12-0  4-5-0   JIMENEZ (L 0-1)  -  2:43 
*  Apr 10, 2021    MIDDLE TENNESSEE-2  W  3-2       3-10-5  /  2-6-1  (8)   13-12-0  5-5-0   MASON (W 4-4)  125  2:42 
*  Apr 11, 2021    MIDDLE TENNESSEE  W  15-1       15-12-0  /  1-6-2  7   14-12-0  6-5-0   MALONE (W 2-1)  90  3:02 
*  Apr 16, 2021  at  #21 Charlotte    2-6  L     2-6-0  /  6-9-1  9   14-13-0  6-6-0   CHOMKO (L 0-2)  156  3:23 
*  Apr 17, 2021  at  #21 Charlotte-1    6-10  L     6-12-1  /  10-16-0  7   14-14-0  6-7-0   GUAJARDO (L 1-1)  -  2:45 
*  Apr 17, 2021  at  #21 Charlotte-2    10-11  L     10-8-2  /  11-14-4  7   14-15-0  6-8-0   MASON (L 4-5)  136  3:30 
*  Apr 18, 2021  at  #21 Charlotte  W  11-5       11-13-0  /  5-8-1  (10)   15-15-0  7-8-0   JIMENEZ (W 1-1)  126  3:45 
*  Apr 23, 2021    RICE    6-8  L     6-6-3  /  8-9-0  9   15-16-0  7-9-0   MALONE (L 2-2)  124  3:36 
*  Apr 24, 2021    RICE-1    4-5  L     4-10-2  /  5-11-0  7   15-17-0  7-10-0   MILLER, G. (L 0-2)  -  2:28 
*  Apr 24, 2021    RICE-2  W  12-6       12-7-3  /  6-7-2  7   16-17-0  8-10-0   MASON (W 5-5)  127  2:37 
*  Apr 25, 2021    RICE  W  12-4       12-18-0  /  4-7-2  9   17-17-0  9-10-0   MILLER, S. (W 3-1)  136  3:12 
*  Apr 30, 2021  at  UAB    2-4  L     2-9-1  /  4-6-0  9   17-18-0  9-11-0   JONES (L 0-1)  80  2:46 
*  May 01, 2021  at  UAB-1    4-6  L     4-5-2  /  6-5-2  7   17-19-0  9-12-0   JIMENEZ (L 1-2)  80  2:11 
*  May 01, 2021  at  UAB-2  W  14-3       14-16-0  /  3-6-3  7   18-19-0  10-12-0   GUAJARDO (W 2-1)  80  2:48 
*  May 02, 2021  at  UAB  W  16-14       16-16-2  /  14-17-1  9   19-19-0  11-12-0   MASON (W 6-5)  80  3:48 
*  May 07, 2021    #19 OLD DOMINION    11-14  L     11-8-0  /  14-14-2  9   19-20-0  11-13-0   JONES (L 0-2)  103  3:40 
*  May 08, 2021    #19 OLD DOMINION-1  W  12-10       12-14-0  /  10-12-2  7   20-20-0  12-13-0   GUAJARDO (W 3-1)  -  2:49 
*  May 08, 2021    #19 OLD DOMINION-2  W  11-0       11-13-0  /  0-2-4  7   21-20-0  13-13-0   JIMENEZ (W 2-2)  113  2:11 
*  May 09, 2021    #19 OLD DOMINION    2-6  L     2-6-1  /  6-12-0  9   21-21-0  13-14-0   GARZA (L 1-1)  117  3:14 
*  May 14, 2021  at  #14 Louisiana Tech  W  7-5       7-10-0  /  5-7-1  9   22-21-0  14-14-0   MILLER, G. (W 1-2)  1548  3:32 
*  May 15, 2021  at  #14 Louisiana Tech-1    1-4  L     1-3-1  /  4-7-0  7   22-22-0  14-15-0   MILLER, G. (L 1-3)  1545  2:23 
*  May 15, 2021  at  #14 Louisiana Tech-2    7-10  L     7-12-1  /  10-11-2  (8)   22-23-0  14-16-0   GUAJARDO (L 3-2)  1545  3:20 
*  May 16, 2021  at  #14 Louisiana Tech    7-17  L     7-12-0  /  17-15-3  7   22-24-0  14-17-0   JARAMILLO (L 1-1)  1609  3:35 
  May 26, 2021  at  #18 Louisiana Tech    6-7  L     6-9-3  /  7-9-2  (12)   22-25-0  14-17-0   GUAJARDO (L 3-3)  0  4:59 
  May 27, 2021  vs  WKU    9-10  L     9-14-1  /  10-11-0  (10)   22-26-0  14-17-0   GARZA (L 1-2)  0  3:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2021  at  Sam Houston   34  2  8  2  2  0  1  13  1  0  0  1  1  0  0  0  8  24  5  0  7  .235 
  Feb 27, 2021  at  Sam Houston   34  10  10  10  2  0  3  21  4  0  0  0  3  0  1  1  10  27  8  1  5  .265 
  Feb 28, 2021  at  Sam Houston   44  18  18  16  4  0  2  28  4  0  1  0  3  2  1  0  5  27  3  0  9  .321 
  Mar 05, 2021    UT ARLINGTON   37  13  16  10  2  0  0  18  5  0  2  0  0  1  1  0  5  27  13  0  7  .349 
  Mar 06, 2021    UT ARLINGTON   20  3  5  2  0  0  0  5  2  0  1  0  1  0  1  2  3  21  7  0  3  .337 
  Mar 06, 2021    UT ARLINGTON   33  1  9  1  2  0  0  11  3  0  1  1  1  1  0  1  5  27  10  1  10  .327 
  Mar 07, 2021    UT ARLINGTON   40  16  18  16  3  0  2  27  5  0  2  0  2  0  1  0  8  27  8  2  8  .347 
  Mar 10, 2021    TCU   30  3  3  2  1  0  2  10  4  0  0  0  1  0  0  1  13  27  6  1  5  .320 
  Mar 12, 2021  at  LSU   33  1  6  0  1  0  0  7  3  0  0  1  0  0  0  0  8  24  7  3  8  .305 
  Mar 13, 2021  at  LSU   48  9  11  9  2  0  1  16  10  1  0  0  0  1  1  0  19  37  12  0  12  .295 
  Mar 14, 2021  at  LSU   45  12  15  10  3  0  3  27  3  0  0  0  2  0  2  0  9  30  13  1  9  .299 
  Mar 16, 2021  at  Baylor   34  8  7  8  2  0  2  15  6  0  0  0  1  0  1  0  8  24  6  0  8  .292 
  Mar 19, 2021  at  A&M-Corpus Christi   38  11  13  10  4  1  0  19  5  0  0  2  4  0  0  0  6  27  15  1  9  .296 
  Mar 20, 2021  at  A&M-Corpus Christi   35  7  9  5  3  0  0  12  6  0  0  0  1  1  0  1  6  27  10  1  9  .293 
  Mar 21, 2021  at  A&M-Corpus Christi   36  10  11  8  2  0  3  22  10  0  4  0  0  0  1  1  10  27  11  1  10  .294 
*  Mar 26, 2021  at  Rice   33  16  13  15  2  0  5  30  5  0  0  0  5  0  1  0  7  21  7  1  8  .300 
*  Mar 27, 2021  at  Rice   32  8  12  7  2  0  0  14  3  0  1  1  0  0  1  0  4  20  8  1  7  .304 
*  Mar 27, 2021  at  Rice   27  4  7  4  0  0  0  7  3  1  1  0  2  0  0  1  5  21  6  0  7  .302 
*  Mar 28, 2021  at  Rice   37  11  9  10  3  0  2  18  4  0  0  0  5  0  0  0  11  27  17  0  8  .299 
*  Apr 01, 2021    SOUTHERN MISS   30  1  5  1  1  1  0  8  2  0  0  0  0  0  1  0  1  27  8  1  5  .293 
*  Apr 02, 2021    SOUTHERN MISS   41  9  11  6  1  0  2  18  5  0  1  0  1  0  0  1  8  30  4  1  8  .291 
*  Apr 02, 2021    SOUTHERN MISS   25  5  3  3  1  0  1  7  5  0  0  0  0  0  0  0  10  21  5  3  4  .286 
*  Apr 09, 2021    MIDDLE TENNESSEE   29  7  10  7  1  0  2  17  1  0  0  2  2  1  1  1  8  27  11  4  3  .288 
*  Apr 10, 2021    MIDDLE TENNESSEE   30  3  10  3  2  0  0  12  2  0  1  2  1  0  1  2  6  24  8  1  7  .290 
*  Apr 10, 2021    MIDDLE TENNESSEE   30  3  10  2  0  0  0  10  2  0  0  0  1  0  0  0  4  24  9  5  9  .291 
*  Apr 11, 2021    MIDDLE TENNESSEE   30  15  12  14  2  0  3  23  6  0  2  0  4  0  0  0  6  21  13  0  7  .295 
*  Apr 16, 2021  at  Charlotte   33  2  6  2  2  0  0  8  2  0  1  0  2  0  1  1  15  24  9  0  9  .291 
*  Apr 17, 2021  at  Charlotte   31  6  12  6  1  0  2  19  3  0  1  0  0  0  1  0  8  18  5  1  8  .294 
*  Apr 17, 2021  at  Charlotte   30  10  8  6  0  0  3  17  5  0  1  0  3  0  1  1  7  18  10  2  8  .293 
*  Apr 18, 2021  at  Charlotte   37  11  13  11  1  2  2  24  5  0  1  0  2  2  2  1  7  30  13  0  8  .295 
*  Apr 23, 2021    RICE   32  6  6  4  1  0  0  7  7  0  1  0  4  0  0  1  12  27  10  3  10  .292 
*  Apr 24, 2021    RICE   28  4  10  4  3  0  1  16  0  0  0  1  0  1  1  0  5  21  8  2  5  .294 
*  Apr 24, 2021    RICE   24  12  7  11  2  0  0  9  6  0  1  0  4  2  1  0  3  21  7  3  7  .294 
*  Apr 25, 2021    RICE   42  12  18  11  4  0  1  25  4  0  0  1  1  0  0  1  5  27  7  0  11  .299 
*  Apr 30, 2021  at  UAB   35  2  9  2  2  0  0  11  1  0  2  0  0  0  0  0  9  24  6  1  7  .297 
*  May 01, 2021  at  UAB   25  4  5  4  3  0  1  11  5  0  0  0  0  0  1  1  3  18  6  2  6  .295 
*  May 01, 2021  at  UAB   39  14  16  14  5  0  2  27  5  0  3  0  1  0  0  1  5  21  5  0  10  .299 
*  May 02, 2021  at  UAB   39  16  16  15  5  2  3  34  4  0  1  0  3  0  3  2  6  27  14  2  6  .302 
*  May 07, 2021    OLD DOMINION   35  11  8  5  1  0  1  12  5  0  1  0  5  0  0  1  14  27  11  0  7  .300 
*  May 08, 2021    OLD DOMINION   31  12  14  11  1  1  2  23  4  0  0  0  4  0  0  1  7  21  7  0  9  .304 
*  May 08, 2021    OLD DOMINION   33  11  13  9  3  0  3  25  1  0  0  0  0  0  0  0  7  21  6  0  5  .306 
*  May 09, 2021    OLD DOMINION   32  2  6  2  0  0  1  9  5  0  0  0  1  0  0  1  9  27  9  1  9  .303 
*  May 14, 2021  at  Louisiana Tech   34  7  10  5  3  0  1  16  6  0  3  1  0  0  0  2  11  27  9  0  7  .303 
*  May 15, 2021  at  Louisiana Tech   23  1  3  0  2  0  0  5  1  0  0  0  0  0  0  1  2  18  9  1  2  .300 
*  May 15, 2021  at  Louisiana Tech   32  7  12  6  3  0  0  15  1  0  0  2  1  1  1  0  6  21  3  1  5  .302 
*  May 16, 2021  at  Louisiana Tech   30  7  12  7  1  0  0  13  3  0  0  0  3  0  1  0  2  19  6  0  9  .304 
  May 26, 2021  at  Louisiana Tech   43  6  9  6  2  0  1  14  7  0  1  0  4  1  1  0  9  33  13  3  14  .301 
  May 27, 2021  vs  WKU   41  9  14  9  5  1  0  21  3  0  0  0  1  0  0  3  9  29  10  1  6  .302 
   Totals        1614  378  488  331  98  8  58  776  192  2  34  15  80  14  29  30  354  1185  413  52  360  .302 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2021  at  Sam Houston   8.0  7  4  4  5  12  3  0  0  2  0  0  0  0  2-4  0  1  0  4.50 
  Feb 27, 2021  at  Sam Houston   9.0  8  4  4  6  8  2  0  1  0  0  1  1  0  10-4  1  1  0  4.24 
  Feb 28, 2021  at  Sam Houston   9.0  12  5  5  3  8  1  1  2  0  0  2  0  0  18-5  2  1  0  4.50 
  Mar 05, 2021    UT ARLINGTON   9.0  6  1  1  3  8  3  0  0  0  0  0  2  0  13-1  3  1  0  3.60 
  Mar 06, 2021    UT ARLINGTON   7.0  5  0  0  1  9  0  0  0  0  0  0  2  0  3-0  4  1  0  3.00 
  Mar 06, 2021    UT ARLINGTON   9.0  7  2  2  6  7  1  0  1  0  0  0  1  0  1-2  4  2  0  2.82 
  Mar 07, 2021    UT ARLINGTON   9.0  5  1  0  2  7  2  0  0  0  0  0  1  0  16-1  5  2  0  2.40 
  Mar 10, 2021    TCU   9.0  9  6  5  3  13  2  0  1  2  0  1  0  0  3-6  5  3  0  2.74 
  Mar 12, 2021  at  LSU   8.0  4  3  3  4  6  0  0  1  0  0  1  0  1  1-3  5  4  0  2.81 
  Mar 13, 2021  at  LSU   12.1  12  10  10  4  8  2  1  4  0  0  2  0  1  9-10  5  5  0  3.43 
  Mar 14, 2021  at  LSU   10.0  19  13  11  8  4  2  0  6  1  0  2  0  1  12-13  5  6  0  4.08 
  Mar 16, 2021  at  Baylor   8.0  11  10  10  6  8  4  0  3  1  0  0  1  0  8-10  5  7  0  4.61 
  Mar 19, 2021  at  A&M-Corpus Christi   9.0  11  5  4  5  5  2  2  0  0  0  3  0  0  11-5  6  7  0  4.56 
  Mar 20, 2021  at  A&M-Corpus Christi   9.0  8  4  4  4  16  1  0  0  1  0  0  1  1  7-4  7  7  0  4.52 
  Mar 21, 2021  at  A&M-Corpus Christi   9.0  3  1  1  3  4  1  0  0  0  0  4  1  0  10-1  8  7  0  4.29 
*  Mar 26, 2021  at  Rice   7.0  10  4  4  0  7  0  0  2  0  0  1  1  0  16-4  9  7  0  4.33 
*  Mar 27, 2021  at  Rice   6.2  11  10  10  3  6  3  1  3  2  0  2  0  0  8-10  9  8  0  4.74 
*  Mar 27, 2021  at  Rice   7.0  2  1  1  3  7  0  0  0  1  0  0  1  0  4-1  10  8  1  4.59 
*  Mar 28, 2021  at  Rice   9.0  10  3  3  2  5  1  0  0  0  0  0  3  0  11-3  11  8  2  4.50 
*  Apr 01, 2021    SOUTHERN MISS   9.0  6  9  8  11  11  2  1  1  0  0  2  2  0  1-9  11  9  2  4.68 
*  Apr 02, 2021    SOUTHERN MISS   10.0  19  13  13  7  14  1  0  5  0  0  1  0  0  9-13  11  10  2  5.07 
*  Apr 02, 2021    SOUTHERN MISS   7.0  9  11  5  7  7  2  2  2  1  0  1  0  0  5-11  11  11  2  5.12 
*  Apr 09, 2021    MIDDLE TENNESSEE   9.0  6  6  3  1  9  3  0  1  1  0  0  0  0  7-6  12  11  2  5.02 
*  Apr 10, 2021    MIDDLE TENNESSEE   8.0  5  5  3  4  5  1  0  0  2  0  0  1  0  3-5  12  12  2  4.96 
*  Apr 10, 2021    MIDDLE TENNESSEE   8.0  6  2  1  0  7  0  0  0  1  0  0  0  0  3-2  13  12  2  4.81 
*  Apr 11, 2021    MIDDLE TENNESSEE   7.0  6  1  1  3  5  1  0  0  0  1  1  2  0  15-1  14  12  2  4.70 
*  Apr 16, 2021  at  Charlotte   8.0  9  6  6  6  8  2  0  0  0  0  0  0  0  2-6  14  13  2  4.77 
*  Apr 17, 2021  at  Charlotte   6.0  16  10  10  4  5  6  1  1  0  0  0  0  0  6-10  14  14  2  5.03 
*  Apr 17, 2021  at  Charlotte   6.0  14  11  7  2  4  3  0  3  2  1  0  0  0  10-11  14  15  2  5.17 
*  Apr 18, 2021  at  Charlotte   10.0  8  5  4  6  3  2  0  1  2  0  1  1  0  11-5  15  15  2  5.11 
*  Apr 23, 2021    RICE   9.0  9  8  4  3  5  1  0  2  0  0  0  1  0  6-8  15  16  2  5.07 
*  Apr 24, 2021    RICE   7.0  11  5  4  0  9  3  0  2  0  0  0  1  0  4-5  15  17  2  5.07 
*  Apr 24, 2021    RICE   7.0  7  6  6  2  10  3  0  1  1  0  1  0  0  12-6  16  17  2  5.14 
*  Apr 25, 2021    RICE   9.0  7  4  4  4  10  1  0  1  1  0  0  1  0  12-4  17  17  2  5.10 
*  Apr 30, 2021  at  UAB   8.0  6  4  3  2  9  1  0  0  0  0  1  0  0  2-4  17  18  2  5.05 
*  May 01, 2021  at  UAB   6.0  5  6  4  3  3  0  1  1  0  0  2  0  0  4-6  17  19  2  5.07 
*  May 01, 2021  at  UAB   7.0  6  3  3  3  4  2  0  0  0  0  0  2  0  14-3  18  19  2  5.05 
*  May 02, 2021  at  UAB   9.0  17  14  12  4  7  2  0  1  2  0  2  2  0  16-14  19  19  3  5.25 
*  May 07, 2021    OLD DOMINION   9.0  14  14  14  6  10  6  0  1  3  0  1  0  0  11-14  19  20  3  5.49 
*  May 08, 2021    OLD DOMINION   7.0  12  10  10  4  6  2  1  5  2  0  0  1  0  12-10  20  20  3  5.65 
*  May 08, 2021    OLD DOMINION   7.0  2  0  0  2  12  1  0  0  0  0  1  0  0  11-0  21  20  3  5.53 
*  May 09, 2021    OLD DOMINION   9.0  12  6  3  4  10  2  0  1  0  0  0  0  0  2-6  21  21  3  5.46 
*  May 14, 2021  at  Louisiana Tech   9.0  7  5  5  6  10  2  0  0  0  0  0  1  0  7-5  22  21  4  5.45 
*  May 15, 2021  at  Louisiana Tech   6.0  7  4  4  2  2  0  0  0  0  1  1  0  0  1-4  22  22  4  5.46 
*  May 15, 2021  at  Louisiana Tech   7.0  11  10  10  7  4  1  0  2  1  0  1  1  0  7-10  22  23  4  5.60 
*  May 16, 2021  at  Louisiana Tech   6.1  15  17  17  12  7  3  1  1  1  1  1  0  0  7-17  22  24  4  5.91 
  May 26, 2021  at  Louisiana Tech   11.0  9  7  4  10  8  1  0  2  5  0  3  2  0  6-7  22  25  4  5.84 
  May 27, 2021  vs  WKU   9.2  11  10  10  11  7  0  0  2  1  0  1  1  0  9-10  22  26  4  5.92 
   Totals        395.0  432  299  260  207  359  84  12  60  36  4  40  34  4  378-299  22  26  4  5.92 

* = C-USA game