#10 King, Kamra |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Texas | 11/15/14 | * | 38 | 2-11 | .182 | 2-5 | .400 | 7-9 | .778 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 6 | 0 | 0 | 13 | 13.0 |
ABILENE CHRISTIAN | 11/19/14 | * | 27 | 3-10 | .300 | 0-3 | .000 | 8-10 | .800 | 0 | 5 | 5 | 3.0 | 4 | 0 | 3 | 6 | 0 | 3 | 14 | 13.5 |
at Lamar | 11/23/14 | * | 18 | 2-9 | .222 | 2-6 | .333 | 6-6 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 13.0 |
DRAKE | 11/28/14 | * | 38 | 4-18 | .222 | 1-10 | .100 | 6-10 | .600 | 3 | 3 | 6 | 3.0 | 5 | 1 | 4 | 3 | 1 | 5 | 15 | 13.5 |
INCARNATE WORD | 11/30/14 | * | 18 | 5-13 | .385 | 1-5 | .200 | 3-4 | .750 | 2 | 0 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 13.6 |
at UT Arlington | 12/2/14 | * | 38 | 2-9 | .222 | 1-2 | .500 | 7-9 | .778 | 3 | 0 | 3 | 2.8 | 4 | 0 | 3 | 1 | 1 | 3 | 12 | 13.3 |
TEXAS STATE | 12/4/14 | * | 36 | 5-12 | .417 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 1 | 0 | 4 | 4 | 0 | 3 | 13 | 13.3 |
vs Houston | 12/19/14 | * | 35 | 6-16 | .375 | 2-7 | .286 | 11-15 | .733 | 1 | 1 | 2 | 2.9 | 0 | 0 | 1 | 6 | 0 | 2 | 25 | 14.8 |
at Texas Tech | 12/20/14 | * | 27 | 4-9 | .444 | 1-4 | .250 | 11-13 | .846 | 2 | 1 | 3 | 2.9 | 3 | 0 | 0 | 5 | 0 | 2 | 20 | 15.3 |
vs Nicholls State | 12/21/14 | * | 38 | 4-15 | .267 | 1-6 | .167 | 4-6 | .667 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 4 | 0 | 1 | 13 | 15.1 |
SOUTH DAKOTA | 12/28/14 | * | 38 | 2-14 | .143 | 2-6 | .333 | 4-6 | .667 | 2 | 0 | 2 | 2.9 | 2 | 0 | 5 | 1 | 0 | 5 | 10 | 14.6 |
SIU EDWARDSVILLE | 12/29/14 | * | 33 | 1-4 | .250 | 0-2 | .000 | 4-10 | .400 | 0 | 1 | 1 | 2.8 | 2 | 0 | 4 | 4 | 0 | 0 | 6 | 13.9 |
RICE | 1/2/15 | * | 42 | 6-14 | .429 | 1-3 | .333 | 6-9 | .667 | 0 | 6 | 6 | 3.0 | 2 | 0 | 1 | 2 | 0 | 4 | 19 | 14.3 |
NORTH TEXAS | 1/4/15 | * | 26 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 13.7 |
at Southern Miss | 1/8/15 | * | 35 | 3-11 | .273 | 1-3 | .333 | 8-10 | .800 | 0 | 6 | 6 | 3.0 | 3 | 0 | 1 | 5 | 0 | 3 | 15 | 13.8 |
at Louisiana Tech | 1/10/15 | * | 31 | 3-12 | .250 | 3-5 | .600 | 4-4 | 1.000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 5 | 4 | 0 | 2 | 13 | 13.8 |
at UTEP | 1/17/15 | * | 39 | 3-12 | .250 | 2-5 | .400 | 3-5 | .600 | 1 | 3 | 4 | 2.9 | 0 | 0 | 2 | 1 | 1 | 1 | 11 | 13.6 |
MARSHALL | 1/22/15 | * | 30 | 3-11 | .273 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 13.2 |
WESTERN KENTUCKY | 1/24/15 | * | 28 | 2-9 | .222 | 0-4 | .000 | 4-6 | .667 | 3 | 0 | 3 | 3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 12.9 |
at Middle Tennessee | 1/29/15 | * | 27 | 3-8 | .375 | 1-2 | .500 | 2-3 | .667 | 1 | 4 | 5 | 3.1 | 2 | 0 | 1 | 3 | 1 | 1 | 9 | 12.8 |
at UAB | 1/31/15 | * | 28 | 2-7 | .286 | 0-3 | .000 | 1-3 | .333 | 0 | 0 | 0 | 3.0 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 12.4 |
FIU | 2/5/15 | * | 29 | 4-9 | .444 | 0-1 | .000 | 5-7 | .714 | 2 | 3 | 5 | 3.0 | 1 | 0 | 2 | 1 | 1 | 1 | 13 | 12.4 |
FLORIDA ATLANTIC | 2/8/15 | * | 27 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11.9 |
at Old Dominion | 2/12/15 | * | 23 | 1-6 | .167 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 11.5 |
at Charlotte | 2/14/15 | * | 26 | 3-7 | .429 | 0-3 | .000 | 4-9 | .444 | 1 | 0 | 1 | 3.0 | 4 | 0 | 3 | 3 | 0 | 5 | 10 | 11.4 |
UTEP | 2/21/15 | * | 33 | 2-7 | .286 | 0-2 | .000 | 4-6 | .667 | 1 | 0 | 1 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 11.3 |
SOUTHERN MISS | 2/26/15 | * | 39 | 7-13 | .538 | 1-4 | .250 | 6-12 | .500 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 2 | 0 | 5 | 21 | 11.7 |
LOUISIANA TECH | 3/1/15 | * | 35 | 4-8 | .500 | 0-1 | .000 | 10-18 | .556 | 1 | 3 | 4 | 2.9 | 1 | 0 | 2 | 1 | 1 | 3 | 18 | 11.9 |
at Rice | 3/5/15 | * | 29 | 2-8 | .250 | 0-2 | .000 | 5-9 | .556 | 0 | 3 | 3 | 2.9 | 2 | 0 | 2 | 3 | 0 | 2 | 9 | 11.8 |
vs North Texas | 3/7/15 | * | 24 | 0-2 | .000 | 0-1 | .000 | 7-12 | .583 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | 11.6 |
vs Old Dominion | 3/12/15 | * | 34 | 3-11 | .273 | 0-2 | .000 | 8-13 | .615 | 2 | 1 | 3 | 2.8 | 3 | 0 | 1 | 2 | 0 | 3 | 14 | 11.7 |
Totals | 31 | 969 | 92-301 | .306 | 23-107 | .215 | 156-237 | .658 | 31 | 56 | 87 | 2.8 | 68 | 1 | 62 | 79 | 6 | 64 | 363 | 11.7 | |
Games played: 31 | Rebounds/game: 2.8 | |
Points/game: 11.7 | Assists/game: 2.0 | |
FG Pct: 30.6 | Turnovers/game: 2.5 | |
3FG Pct: 21.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 65.8 | Steals/game: 2.1 | |
Blocks/game: 0.2 |