#05 Heard, Alana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas  11/15/14    dnp 
ABILENE CHRISTIAN  11/19/14    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at Lamar  11/23/14    16  1-4  .250  0-0  .000  2-2  1.000  2.0  3.0 
DRAKE  11/28/14    13  1-3  .333  0-0  .000  0-0  .000  2.0  2.7 
INCARNATE WORD  11/30/14    18  1-2  .500  0-0  .000  0-1  .000  1.8  2.5 
at UT Arlington  12/2/14     17  1-1  1.000  0-0  .000  2-5  .400  1.8  2.8 
TEXAS STATE  12/4/14     26  1-5  .200  0-0  .000  0-1  .000  2.2  2.7 
vs Houston  12/19/14  14  0-1  .000  0-0  .000  2-2  1.000  2.1  2.6 
at Texas Tech  12/20/14  25  2-7  .286  0-0  .000  0-0  .000  2.5  2.8 
vs Nicholls State  12/21/14    10  1-1  1.000  0-0  .000  0-0  .000  2.2  2.7 
SOUTH DAKOTA  12/28/14    dnp 
SIU EDWARDSVILLE  12/29/14  18  1-5  .200  0-1  .000  4-4  1.000  2.3  3.0 
RICE  1/2/15   17  1-5  .200  0-0  .000  1-2  .500  2.2  3.0 
NORTH TEXAS  1/4/15   21  0-3  .000  0-1  .000  0-0  .000  2.3  2.8 
at Southern Miss  1/8/15   31  1-4  .250  0-0  .000  4-4  1.000  2.5  3.0 
at Louisiana Tech  1/10/15   20  2-4  .500  0-0  .000  0-0  .000  2.7  3.1 
at UTEP  1/17/15   22  1-3  .333  0-0  .000  2-2  1.000  2.6  3.1 
MARSHALL  1/22/15   17  2-3  .667  0-0  .000  1-1  1.000  2.5  3.3 
WESTERN KENTUCKY  1/24/15   15  2-4  .500  0-1  .000  0-0  .000  2.4  3.3 
at Middle Tennessee  1/29/15     16  0-4  .000  0-0  .000  0-0  .000  2.2  3.1 
at UAB  1/31/15     0-1  .000  0-0  .000  0-0  .000  2.1  2.9 
FIU  2/5/15   17  2-3  .667  0-0  .000  2-2  1.000  2.1  3.1 
FLORIDA ATLANTIC  2/8/15   17  1-3  .333  0-0  .000  2-2  1.000  2.0  3.1 
at Old Dominion  2/12/15   21  3-5  .600  0-0  .000  0-0  .000  2.0  3.3 
at Charlotte  2/14/15   15  1-3  .333  0-0  .000  1-2  .500  2.0  3.3 
UTEP  2/21/15     13  0-1  .000  0-0  .000  2-4  .500  2.0  3.2 
SOUTHERN MISS  2/26/15     0-1  .000  0-0  .000  0-0  .000  1.9  3.1 
LOUISIANA TECH  3/1/15     0-0  .000  0-0  .000  0-0  .000  1.8  3.0 
at Rice  3/5/15     13  0-7  .000  0-0  .000  2-2  1.000  1.8  2.9 
vs North Texas  3/7/15     0-0  .000  0-0  .000  2-2  1.000  1.7  2.9 
vs Old Dominion  3/12/15     11  0-1  .000  0-0  .000  2-2  1.000  1.8  2.9 
Totals     14  452  26-86  .302  0-3  .000  31-40  .775  10  42  52  1.8  70  49  73  21  83  2.9 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 1.7 
FG Pct: 30.2      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 77.5      Steals/game: 0.7 
       Blocks/game: 0.2