#02 Hergott, Mathilde

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas  11/15/14    dnp 
ABILENE CHRISTIAN  11/19/14    dnp 
at Lamar  11/23/14    dnp 
DRAKE  11/28/14    dnp 
INCARNATE WORD  11/30/14    0-3  .000  0-2  .000  0-3  .000  2.0  0.0 
at UT Arlington  12/2/14     0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
TEXAS STATE  12/4/14     10  1-4  .250  0-2  .000  0-0  .000  1.0  0.7 
vs Houston  12/19/14    26  1-7  .143  1-4  .250  0-0  .000  1.0  1.3 
at Texas Tech  12/20/14    27  2-6  .333  2-4  .500  0-0  .000  1.0  2.2 
vs Nicholls State  12/21/14  40  2-8  .250  1-6  .167  2-2  1.000  1.8  3.0 
SOUTH DAKOTA  12/28/14    24  2-7  .286  2-5  .400  0-0  .000  1.7  3.4 
SIU EDWARDSVILLE  12/29/14    10  1-2  .500  1-2  .500  0-0  .000  1.5  3.4 
RICE  1/2/15     31  2-7  .286  1-5  .200  2-2  1.000  1.6  3.8 
NORTH TEXAS  1/4/15     33  4-8  .500  2-4  .500  0-0  .000  1.8  10  4.4 
at Southern Miss  1/8/15     17  0-6  .000  0-5  .000  0-0  .000  1.7  4.0 
at Louisiana Tech  1/10/15     29  3-9  .333  0-2  .000  0-0  .000  1.8  4.2 
at UTEP  1/17/15   37  4-13  .308  2-8  .250  0-1  .000  1.8  10  4.6 
MARSHALL  1/22/15   29  4-9  .444  2-6  .333  0-0  .000  1.9  10  5.0 
WESTERN KENTUCKY  1/24/15   14  1-3  .333  1-3  .333  0-0  .000  1.8  4.9 
at Middle Tennessee  1/29/15   28  4-10  .400  1-3  .333  0-0  .000  1.8  5.1 
at UAB  1/31/15   18  1-4  .250  1-2  .500  0-0  .000  1.7  5.0 
FIU  2/5/15   26  7-11  .636  1-2  .500  0-0  .000  1.8  15  5.6 
FLORIDA ATLANTIC  2/8/15   21  0-6  .000  0-3  .000  2-2  1.000  1.8  5.4 
at Old Dominion  2/12/15   16  0-5  .000  0-3  .000  0-0  .000  1.8  5.1 
at Charlotte  2/14/15   18  2-6  .333  0-0  .000  2-2  1.000  1.7  5.1 
UTEP  2/21/15   15  1-5  .200  0-1  .000  2-2  1.000  1.7  5.1 
SOUTHERN MISS  2/26/15   25  2-7  .286  2-5  .400  0-2  .000  1.7  5.1 
LOUISIANA TECH  3/1/15   19  3-6  .500  1-1  1.000  0-0  .000  1.7  5.2 
at Rice  3/5/15   16  2-3  .667  1-1  1.000  2-2  1.000  1.6  5.3 
vs North Texas  3/7/15   22  1-5  .200  0-0  .000  0-0  .000  1.8  5.2 
vs Old Dominion  3/12/15   27  5-11  .455  1-6  .167  0-1  .000  1.7  11  5.4 
Totals     16  592  55-172  .320  23-86  .267  12-19  .632  15  31  46  1.7  40  47  61  17  30  145  5.4 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 5.4      Assists/game: 1.7 
FG Pct: 32.0      Turnovers/game: 2.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 63.2      Steals/game: 1.1 
       Blocks/game: 0.6