#05 Heard, Alana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas  11/10/13    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  1  0  0.0 
LAMAR  11/14/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  2  3  0  0  0  0.0 
UT ARLINGTON  11/17/13    18  2-2  1.000  0-0  .000  5-8  .625  0  1  1  1.0  2  0  0  4  0  3  9  3.0 
vs Northwestern State  11/21/13    17  0-3  .000  0-0  .000  1-3  .333  0  2  2  1.3  3  0  2  4  0  2  1  2.5 
vs Savannah State  11/22/13    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  2  3  0  0  0  2.0 
at Baylor  11/23/13    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  1.7 
NORTHERN IOWA  11/29/13    11  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  1  0  0  2  1.7 
NORFOLK STATE  11/30/13    27  1-2  .500  0-0  .000  6-12  .500  2  5  7  1.8  0  0  4  3  1  4  8  2.5 
at Texas A&M-Corpus Christi  12/5/13     17  1-2  .500  0-0  .000  2-4  .500  0  3  3  1.9  3  0  5  2  0  1  4  2.7 
at Texas State  12/22/13    10  1-4  .250  0-0  .000  0-1  .000  1  1  2  1.9  3  0  0  2  0  4  2  2.6 
NORTH DAKOTA STATE  12/28/13    13  1-4  .250  0-0  .000  1-2  .500  1  2  3  2.0  3  0  2  0  0  0  3  2.6 
NEW MEXICO STATE  12/29/13    18  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.1  3  0  4  2  1  1  4  2.8 
ABILENE CHRISTIAN  1/4/14     18  1-2  .500  0-0  .000  3-4  .750  1  0  1  2.0  2  0  3  3  0  2  5  2.9 
TULSA  1/8/14     16  4-7  .571  0-0  .000  0-1  .000  0  0  0  1.9  4  0  0  2  0  0  8  3.3 
at Southern Mississippi  1/11/14     17  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.9  1  0  2  2  0  1  2  3.2 
CHARLOTTE  1/15/14     13  0-4  .000  0-0  .000  0-0  .000  0  2  2  1.9  2  0  1  0  0  1  0  3.0 
at North Texas  1/18/14     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  3  0  0  0  2.8 
at Middle Tennessee  1/22/14     3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  5  1  0  2  0  1  0  2.7 
UTEP  1/25/14     2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  0  0  0  0  0  0  2  2.6 
at Louisiana Tech  2/1/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.5 
FIU  2/5/14     14  0-5  .000  0-0  .000  1-2  .500  0  2  2  1.5  3  0  1  2  0  0  1  2.4 
TULANE  2/8/14     8  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  2  0  0  0  2  2.4 
at UAB  2/12/14     12  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  3  3  0  0  0  2.3 
at Rice  2/15/14     19  1-4  .250  0-0  .000  0-0  .000  0  0  0  1.4  1  0  3  1  0  3  2  2.3 
EAST CAROLINA  2/20/14     4  0-1  .000  0-0  .000  0-2  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.2 
OLD DOMINION  2/22/14     11  1-5  .200  0-0  .000  0-0  .000  3  0  3  1.4  2  0  1  3  0  0  2  2.2 
at UTEP  2/26/14     7  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  1  3  0  0  2  2.2 
FLORIDA ATLANTIC  3/1/14     12  1-2  .500  0-0  .000  0-0  .000  2  1  3  1.5  1  0  1  3  0  2  2  2.2 
at Marshall  3/5/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.1 
vs Tulsa  3/11/14     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  3  0  0  0  2.0 
vs Old Dominion  3/12/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  327  20-63  .317  0-0  .000  21-42  .500  14  29  43  1.4  53  1  40  56  2  26  61  2.0 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 2.0      Assists/game: 1.3 
FG Pct: 31.7      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.9 
       Blocks/game: 0.1