#02 Hergott, Mathilde

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas  11/10/13    18  3-11  .273  0-6  .000  0-0  .000  0  3  3  3.0  1  0  1  0  0  0  6  6.0 
LAMAR  11/14/13    10  0-3  .000  0-2  .000  0-0  .000  1  0  1  2.0  3  0  0  0  0  1  0  3.0 
UT ARLINGTON  11/17/13    28  1-6  .167  0-1  .000  1-2  .500  1  2  3  2.3  3  0  2  2  1  0  3  3.0 
vs Northwestern State  11/21/13    22  0-6  .000  0-1  .000  0-0  .000  0  3  3  2.5  0  0  0  0  1  0  0  2.3 
vs Savannah State  11/22/13    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.8 
at Baylor  11/23/13    26  3-5  .600  2-4  .500  2-2  1.000  0  1  1  1.8  2  0  1  1  0  0  10  3.2 
NORTHERN IOWA  11/29/13    20  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  0  0  0  0  2.7 
NORFOLK STATE  11/30/13    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  2.6 
at Texas A&M-Corpus Christi  12/5/13     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  1  0  0  0  2.3 
at Texas State  12/22/13    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  2  0  0  2  2.3 
NORTH DAKOTA STATE  12/28/13    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  2  2.3 
NEW MEXICO STATE  12/29/13    25  1-5  .200  1-3  .333  2-2  1.000  1  1  2  1.3  0  0  0  1  1  0  5  2.5 
ABILENE CHRISTIAN  1/4/14     13  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  0  2.3 
TULSA  1/8/14     11  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.4  2  0  0  0  0  0  2  2.3 
at Southern Mississippi  1/11/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.1 
CHARLOTTE  1/15/14     9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  0  2.0 
at North Texas  1/18/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Middle Tennessee  1/22/14     4  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.2  1  0  0  0  0  0  0  1.9 
UTEP  1/25/14     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  1  0  0  0  0  1.8 
at Louisiana Tech  2/1/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.7 
FIU  2/5/14     15  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  1  2  1  1  0  1.6 
TULANE  2/8/14   *  27  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.1  3  0  4  3  1  3  0  1.5 
at UAB  2/12/14     10  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.1  0  0  1  1  0  1  1  1.5 
at Rice  2/15/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST CAROLINA  2/20/14     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.4 
OLD DOMINION  2/22/14     6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  2  0  1  1  0  0  0  1.4 
at UTEP  2/26/14     30  8-12  .667  5-8  .625  1-3  .333  0  1  1  1.1  2  0  2  2  0  0  22  2.2 
FLORIDA ATLANTIC  3/1/14     25  2-6  .333  0-3  .000  2-2  1.000  0  1  1  1.1  4  0  0  3  0  0  6  2.3 
at Marshall  3/5/14   *  41  6-15  .400  5-10  .500  0-0  .000  0  3  3  1.1  4  0  5  5  0  1  17  2.9 
vs Tulsa  3/11/14   *  31  6-10  .600  6-9  .667  0-0  .000  1  2  3  1.2  5  1  3  0  0  0  18  3.4 
vs Old Dominion  3/12/14   *  28  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.2  2  0  3  1  0  1  0  3.3 
Totals     4  439  34-112  .304  19-61  .311  9-14  .643  6  29  35  1.2  43  1  27  27  5  8  96  3.3 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 30.4      Turnovers/game: 0.9 
3FG Pct: 31.1      Assist/turnover ratio: 1.0 
FT Pct: 64.3      Steals/game: 0.3 
       Blocks/game: 0.2