#01 Turner, Miki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas  11/10/13  *  27  3-9  .333  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  4  0  2  6  6.0 
LAMAR  11/14/13  *  34  5-11  .455  1-3  .333  2-4  .500  1  1  2  2.0  4  0  3  4  0  0  13  9.5 
UT ARLINGTON  11/17/13  *  20  4-6  .667  0-0  .000  0-0  .000  0  2  2  2.0  4  0  2  3  0  2  8  9.0 
vs Northwestern State  11/21/13  *  23  1-4  .250  0-1  .000  0-1  .000  0  1  1  1.8  0  0  4  0  0  0  2  7.3 
vs Savannah State  11/22/13  *  28  3-8  .375  0-2  .000  3-4  .750  0  5  5  2.4  3  0  4  2  0  1  9  7.6 
at Baylor  11/23/13  *  23  4-10  .400  0-0  .000  2-4  .500  0  2  2  2.3  2  0  5  5  0  0  10  8.0 
NORTHERN IOWA  11/29/13  *  29  3-10  .300  0-0  .000  5-6  .833  2  3  5  2.7  4  0  3  4  0  0  11  8.4 
NORFOLK STATE  11/30/13  *  41  7-16  .438  0-1  .000  2-3  .667  1  3  4  2.9  3  0  3  1  0  1  16  9.4 
at Texas A&M-Corpus Christi  12/5/13   *  32  1-9  .111  0-1  .000  4-4  1.000  0  0  0  2.6  4  0  3  2  1  2  6  9.0 
at Texas State  12/22/13  *  31  3-7  .429  0-0  .000  8-10  .800  2  5  7  3.0  2  0  5  6  1  2  14  9.5 
NORTH DAKOTA STATE  12/28/13  *  29  2-5  .400  1-1  1.000  9-11  .818  0  3  3  3.0  2  0  1  4  1  1  14  9.9 
NEW MEXICO STATE  12/29/13  *  24  3-7  .429  0-1  .000  2-3  .667  1  1  2  2.9  1  0  2  0  1  1  8  9.8 
ABILENE CHRISTIAN  1/4/14   *  27  3-7  .429  0-1  .000  2-2  1.000  0  2  2  2.8  4  0  1  1  0  0  8  9.6 
TULSA  1/8/14     18  1-7  .143  1-2  .500  3-4  .750  0  2  2  2.8  0  0  2  0  0  0  6  9.4 
at Southern Mississippi  1/11/14   *  32  1-5  .200  0-0  .000  3-6  .500  0  2  2  2.7  3  0  4  3  0  1  5  9.1 
CHARLOTTE  1/15/14   *  33  5-15  .333  0-1  .000  0-0  .000  0  2  2  2.7  2  0  6  2  1  1  10  9.1 
at North Texas  1/18/14   *  38  6-10  .600  4-4  1.000  3-6  .500  0  4  4  2.8  1  0  5  1  1  0  19  9.7 
at Middle Tennessee  1/22/14   *  35  3-10  .300  0-0  .000  4-7  .571  0  0  0  2.6  1  0  3  3  0  1  10  9.7 
UTEP  1/25/14   *  39  4-12  .333  0-2  .000  5-7  .714  0  3  3  2.6  2  0  4  3  0  0  13  9.9 
at Louisiana Tech  2/1/14   *  28  6-11  .545  0-1  .000  0-1  .000  0  4  4  2.7  3  0  2  2  1  0  12  10.0 
at UAB  2/12/14   *  8  0-0  .000  0-0  .000  4-4  1.000  0  2  2  2.7  1  0  0  2  0  1  4  9.7 
at Rice  2/15/14     23  1-5  .200  1-1  1.000  0-0  .000  0  1  1  2.6  5  1  1  1  0  1  3  9.4 
EAST CAROLINA  2/20/14     24  2-6  .333  0-0  .000  2-2  1.000  0  2  2  2.6  4  0  2  3  0  0  6  9.3 
OLD DOMINION  2/22/14     30  3-12  .250  0-1  .000  3-4  .750  0  2  2  2.5  0  0  3  1  0  2  9  9.3 
at UTEP  2/26/14   *  37  3-11  .273  0-3  .000  3-3  1.000  1  3  4  2.6  0  0  3  3  0  2  9  9.2 
FLORIDA ATLANTIC  3/1/14   *  20  7-14  .500  0-1  .000  3-4  .750  3  2  5  2.7  5  1  0  3  0  0  17  9.5 
at Marshall  3/5/14   *  45  5-11  .455  1-2  .500  4-4  1.000  1  6  7  2.9  2  0  7  2  0  1  15  9.7 
vs Tulsa  3/11/14   *  38  11-21  .524  2-3  .667  8-13  .615  0  4  4  2.9  3  0  7  2  0  0  32  10.5 
vs Old Dominion  3/12/14   *  38  8-22  .364  0-1  .000  6-6  1.000  0  7  7  3.0  2  0  3  2  0  1  22  10.9 
Totals     25  854  108-281  .384  11-33  .333  90-123  .732  12  76  88  3.0  68  2  89  69  7  23  317  10.9 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 10.9      Assists/game: 3.1 
FG Pct: 38.4      Turnovers/game: 2.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 73.2      Steals/game: 0.8 
       Blocks/game: 0.2