Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI | 10-King, Kamra | 8-Bell, Mannash | 2-King, Kamra | 3-Bell, Mannash | 2-Wright, Whitn |
| 11/11/11 | Bell, Mannash | ||||
| L 50-70 | |||||
| at TCU | 13-Spaletta, Ash | 11-Bell, Mannash | 1-Waturuocha, I | 3-King, Kamra | 1-Spaletta, Ash |
| 11/14/11 | Bell, Mannash | Jones, Judy | |||
| L 30-65 | Young, Simone | Young, Simone | |||
| Jones, Judy | |||||
| FIU | 16-Bell, Mannash | 8-Wright, Whitn | 1-Bell, Mannash | 4-Jones, Judy | 1-Bell, Mannash |
| 11/18/11 | Jones, Judy | King, Kamra | |||
| W 61-54 | Spaletta, Ash | ||||
| at UNLV | 18-Spaletta, Ash | 10-Wright, Whitn | 5-Young, Simone | 3-Spaletta, Ash | 2-Bell, Mannash |
| 11/22/11 | Bell, Mannash | King, Kamra | |||
| L 67-74 | |||||
| SOUTH ALABAMA | 10-Wright, Whitn | 7-Bell, Mannash | 1-Jones, Judy | 4-King, Kamra | 2-Jones, Judy |
| 11/25/11 | Cooper, Cori | ||||
| L 42-54 | Young, Simone | ||||
| King, Kamra | |||||
| DETROIT | 16-Spaletta, Ash | 8-Jones, Judy | 2-King, Kamra | 4-King, Kamra | 2-Jones, Judy |
| 11/26/11 | Bell, Mannash | Young, Simone | |||
| W 59-55 | |||||
| at USC | 14-Young, Simone | 6-Young, Simone | 2-Young, Simone | 2-Jones, Judy | 3-Wright, Whitn |
| 11/30/11 | Wright, Whitn | Spaletta, Ash | Young, Simone | ||
| L 56-74 | Jones, Judy | Bell, Mannash | |||
| HOUSTON | 18-Young, Simone | 16-Bell, Mannash | 3-Jones, Judy | 3-Jones, Judy | 3-Wright, Whitn |
| 12/04/11 | Young, Simone | Young, Simone | |||
| W 70-59 | King, Kamra | ||||
| WICHITA STATE | 16-Spaletta, Ash | 8-Spaletta, Ash | 3-King, Kamra | 4-King, Kamra | 3-Jones, Judy |
| 12/09/11 | Jones, Judy | Jones, Judy | |||
| L 56-69 | |||||
| CREIGHTON | 17-King, Kamra | 8-Wright, Whitn | 4-Young, Simone | 3-King, Kamra | 4-Wright, Whitn |
| 12/20/11 | Gardner, Ashl | Spaletta, Ash | |||
| L 53-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEXAS-PAN AMERICAN | 18-Gardner, Ashl | 8-Wright, Whitn | 6-Young, Simone | 3-Jones, Judy | 6-Wright, Whitn |
| 12/21/11 | Young, Simone | ||||
| W 68-54 | |||||
| at SMU | 16-Young, Simone | 8-Gardner, Ashl | 3-Young, Simone | 3-King, Kamra | 2-Jones, Judy |
| 12/28/11 | Wright, Whitn | ||||
| L 65-69 | |||||
| RICE | 16-Jones, Judy | 7-Wright, Whitn | 2-Jones, Judy | 4-King, Kamra | 4-Wright, Whitn |
| 12/30/11 | Jones, Judy | Young, Simone | |||
| L 46-71 | |||||
| SAM HOUSTON STATE | 13-Jones, Judy | 8-Jones, Judy | 2-Young, Simone | 2-Young, Simone | 3-Wright, Whitn |
| 01/07/12 | Gardner, Ashl | ||||
| L 50-63 | |||||
| at Texas A&M-Corpus Christi | 12-Wright, Whitn | 14-Jones, Judy | 5-Young, Simone | 3-Wright, Whitn | 4-Jones, Judy |
| 01/11/12 | Jones, Judy | Jones, Judy | Wright, Whitn | ||
| W 58-38 | |||||
| STEPHEN F. AUSTIN | 17-King, Kamra | 5-Jones, Judy | 2-Jones, Judy | 4-King, Kamra | 1-Wright, Whitn |
| 01/14/12 | King, Kamra | Young, Simone | |||
| W 50-46 | Cooper, Cori | ||||
| at Northwestern State | 13-Gardner, Ashl | 13-Wright, Whitn | 5-Young, Simone | 2-Gardner, Ashl | 4-Wright, Whitn |
| 01/18/12 | |||||
| L 57-61 | |||||
| TEXAS STATE | 18-Cooper, Cori | 8-Wright, Whitn | 4-Young, Simone | 2-King, Kamra | 1-Wright, Whitn |
| 01/21/12 | |||||
| W 67-53 | |||||
| at Sam Houston State | 13-King, Kamra | 9-Jones, Judy | 6-King, Kamra | 5-Gardner, Ashl | 2-Montgomery, J |
| 01/28/12 | |||||
| L 55-67 | |||||
| at UT Arlington | 12-Jones, Judy | 8-Waturuocha, I | 2-Spaletta, Ash | 4-Spaletta, Ash | 2-Wright, Whitn |
| 02/01/12 | |||||
| L 40-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LAMAR | 11-Young, Simone | 9-Jones, Judy | 4-Young, Simone | 2-King, Kamra | 2-Thorman, Lynd |
| 02/04/12 | Jones, Judy | ||||
| L 51-54 | Wright, Whitn | ||||
| at Southeastern La. | 15-Jones, Judy | 17-Jones, Judy | 5-Young, Simone | 3-Jones, Judy | 2-Wright, Whitn |
| 02/08/12 | |||||
| L 63-64 | |||||
| at Stephen F. Austin | 19-Jones, Judy | 11-Jones, Judy | 3-King, Kamra | 2-Young, Simone | 1-Gardner, Ashl |
| 02/11/12 | Young, Simone | Young, Simone | |||
| L 64-73 | |||||
| MCNEESE STATE | 13-Gardner, Ashl | 6-Jones, Judy | 4-King, Kamra | 3-Jones, Judy | 3-Montgomery, J |
| 02/15/12 | King, Kamra | Gardner, Ashl | |||
| L 54-65 | Montgomery, J | ||||
| at Nicholls | 21-King, Kamra | 5-Spaletta, Ash | 4-Gardner, Ashl | 2-King, Kamra | 1-Wright, Whitn |
| 02/18/12 | Cooper, Cori | Montgomery, J | |||
| L 62-68 | Jones, Judy | Thorman, Lynd | |||
| Wright, Whitn | |||||
| King, Kamra | |||||
| TEXAS A&M-CORPUS CHRISTI | 17-Cooper, Cori | 10-Jones, Judy | 8-Jones, Judy | 5-Jones, Judy | 3-Wright, Whitn |
| 02/22/12 | |||||
| W 72-58 | |||||
| at Texas State | 21-King, Kamra | 16-Cooper, Cori | 2-King, Kamra | 3-Cooper, Cori | 1-Gardner, Ashl |
| 02/25/12 | Thorman, Lynd | ||||
| L 67-87 | |||||
| CENTRAL ARKANSAS | 12-Gardner, Ashl | 7-Thorman, Lynd | 6-King, Kamra | 3-Thorman, Lynd | 2-Jones, Judy |
| 02/29/12 | Thorman, Lynd | King, Kamra | |||
| L 50-62 | |||||
| UT ARLINGTON | 29-Jones, Judy | 11-Jones, Judy | 2-Jones, Judy | 6-Jones, Judy | 1-Waturuocha, I |
| 03/03/12 | Gardner, Ashl | Jones, Judy | |||
| L 65-75 | Young, Simone | ||||
Team High/Low Analysis |
| POINTS | 72 | TEXAS A&M-CORPUS CHRISTI (02/22/12) | |
| 70 | HOUSTON (12/04/11) | ||
| 68 | TEXAS-PAN AMERICAN (12/21/11) | ||
| 67 | at Texas State (02/25/12) | ||
| 67 | TEXAS STATE (01/21/12) | ||
| 67 | at UNLV (11/22/11) | ||
| FIELD GOALS MADE | 25 | at Nicholls (02/18/12) | |
| 25 | at Southeastern La. (02/08/12) | ||
| 25 | TEXAS STATE (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 63 | UT ARLINGTON (03/03/12) | |
| 63 | at Southeastern La. (02/08/12) | ||
| 63 | at UNLV (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .490 | 25-51 | at Nicholls (02/18/12) |
| .462 | 24-52 | TEXAS-PAN AMERICAN (12/21/11) | |
| 3 PT FIELD GOALS MADE | 8 | at Stephen F. Austin (02/11/12) | |
| 7 | TEXAS A&M-CORPUS CHRISTI (02/22/12) | ||
| 7 | at UNLV (11/22/11) | ||
| 3 PT FG ATTEMPTS | 29 | at TCU (11/14/11) | |
| 22 | at Stephen F. Austin (02/11/12) | ||
| 22 | MISSOURI (11/11/11) | ||
| 3 PT FG PERCENTAGE | .444 | 4-9 | TEXAS STATE (01/21/12) |
| .412 | 7-17 | TEXAS A&M-CORPUS CHRISTI (02/22/12) | |
| FREE THROWS MADE | 31 | FIU (11/18/11) | |
| 24 | at Texas State (02/25/12) | ||
| 24 | at Sam Houston State (01/28/12) | ||
| 24 | HOUSTON (12/04/11) | ||
| FREE THROW ATTEMPTS | 44 | FIU (11/18/11) | |
| 33 | at USC (11/30/11) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | SAM HOUSTON STATE (01/07/12) |
| .824 | 14-17 | WICHITA STATE (12/09/11) | |
| REBOUNDS | 52 | HOUSTON (12/04/11) | |
| 50 | at TCU (11/14/11) | ||
| ASSISTS | 16 | at UNLV (11/22/11) | |
| 15 | TEXAS A&M-CORPUS CHRISTI (02/22/12) | ||
| 15 | at Texas A&M-Corpus Christi (01/11/12) | ||
| STEALS | 12 | CREIGHTON (12/20/11) | |
| 12 | FIU (11/18/11) | ||
| BLOCKED SHOTS | 14 | TEXAS-PAN AMERICAN (12/21/11) | |
| 8 | at Texas A&M-Corpus Christi (01/11/12) | ||
| TURNOVERS | 26 | SOUTH ALABAMA (11/25/11) | |
| 25 | at UT Arlington (02/01/12) | ||
| FOULS | 31 | at USC (11/30/11) | |
| 29 | at Stephen F. Austin (02/11/12) |
| POINTS | 87 | at Texas State (02/25/12) | |
| 75 | UT ARLINGTON (03/03/12) | ||
| 74 | at USC (11/30/11) | ||
| 74 | at UNLV (11/22/11) | ||
| 73 | at Stephen F. Austin (02/11/12) | ||
| FIELD GOALS MADE | 27 | at Texas State (02/25/12) | |
| 26 | at Southeastern La. (02/08/12) | ||
| 26 | RICE (12/30/11) | ||
| FIELD GOAL ATTEMPTS | 68 | SAM HOUSTON STATE (01/07/12) | |
| 66 | at Texas State (02/25/12) | ||
| FIELD GOAL PERCENTAGE | .480 | 24-50 | UT ARLINGTON (03/03/12) |
| .462 | 24-52 | at Nicholls (02/18/12) | |
| 3 PT FIELD GOALS MADE | 9 | at UNLV (11/22/11) | |
| 8 | CENTRAL ARKANSAS (02/29/12) | ||
| 8 | at Nicholls (02/18/12) | ||
| 3 PT FG ATTEMPTS | 24 | TEXAS STATE (01/21/12) | |
| 21 | at TCU (11/14/11) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at UNLV (11/22/11) |
| .500 | 4-8 | at SMU (12/28/11) | |
| .500 | 3-6 | at UT Arlington (02/01/12) | |
| FREE THROWS MADE | 31 | at SMU (12/28/11) | |
| 27 | at Texas State (02/25/12) | ||
| FREE THROW ATTEMPTS | 43 | at SMU (12/28/11) | |
| 39 | at Stephen F. Austin (02/11/12) | ||
| 39 | at USC (11/30/11) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | CENTRAL ARKANSAS (02/29/12) |
| .844 | 27-32 | at Texas State (02/25/12) | |
| REBOUNDS | 53 | MCNEESE STATE (02/15/12) | |
| 51 | RICE (12/30/11) | ||
| ASSISTS | 17 | at TCU (11/14/11) | |
| 16 | at Sam Houston State (01/28/12) | ||
| 16 | MISSOURI (11/11/11) | ||
| STEALS | 14 | WICHITA STATE (12/09/11) | |
| 13 | HOUSTON (12/04/11) | ||
| BLOCKED SHOTS | 9 | at Northwestern State (01/18/12) | |
| 8 | at TCU (11/14/11) | ||
| 8 | MISSOURI (11/11/11) | ||
| TURNOVERS | 25 | at USC (11/30/11) | |
| 24 | at UT Arlington (02/01/12) | ||
| FOULS | 29 | FIU (11/18/11) | |
| 28 | at USC (11/30/11) |
| POINTS | 30 | at TCU (11/14/11) | |
| 40 | at UT Arlington (02/01/12) | ||
| 42 | SOUTH ALABAMA (11/25/11) | ||
| 46 | RICE (12/30/11) | ||
| 50 | MISSOURI (11/11/11) | ||
| 50 | SAM HOUSTON STATE (01/07/12) | ||
| 50 | STEPHEN F. AUSTIN (01/14/12) | ||
| 50 | CENTRAL ARKANSAS (02/29/12) | ||
| FIELD GOALS MADE | 8 | at TCU (11/14/11) | |
| 12 | SOUTH ALABAMA (11/25/11) | ||
| FIELD GOAL ATTEMPTS | 36 | SOUTH ALABAMA (11/25/11) | |
| 42 | STEPHEN F. AUSTIN (01/14/12) | ||
| FIELD GOAL PERCENTAGE | .133 | 8-60 | at TCU (11/14/11) |
| .264 | 14-53 | at Sam Houston State (01/28/12) | |
| 3 PT FIELD GOALS MADE | 0 | FIU (11/18/11) | |
| 0 | at UT Arlington (02/01/12) | ||
| 3 PT FG ATTEMPTS | 7 | FIU (11/18/11) | |
| 7 | SOUTH ALABAMA (11/25/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | FIU (11/18/11) |
| .000 | 0-10 | at UT Arlington (02/01/12) | |
| FREE THROWS MADE | 7 | SAM HOUSTON STATE (01/07/12) | |
| 7 | at Nicholls (02/18/12) | ||
| FREE THROW ATTEMPTS | 8 | SAM HOUSTON STATE (01/07/12) | |
| 11 | at Nicholls (02/18/12) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | at Texas A&M-Corpus Christi (01/11/12) |
| .515 | 17-33 | at USC (11/30/11) | |
| REBOUNDS | 29 | WICHITA STATE (12/09/11) | |
| 30 | RICE (12/30/11) | ||
| 30 | MCNEESE STATE (02/15/12) | ||
| ASSISTS | 3 | FIU (11/18/11) | |
| 4 | at TCU (11/14/11) | ||
| 4 | SOUTH ALABAMA (11/25/11) | ||
| 4 | at Texas State (02/25/12) | ||
| STEALS | 3 | at Northwestern State (01/18/12) | |
| 5 | TEXAS STATE (01/21/12) | ||
| 5 | at Nicholls (02/18/12) | ||
| BLOCKED SHOTS | 1 | FIU (11/18/11) | |
| 1 | STEPHEN F. AUSTIN (01/14/12) | ||
| 1 | TEXAS STATE (01/21/12) | ||
| TURNOVERS | 5 | MCNEESE STATE (02/15/12) | |
| 14 | UT ARLINGTON (03/03/12) | ||
| FOULS | 14 | CREIGHTON (12/20/11) | |
| 14 | at Southeastern La. (02/08/12) |
| POINTS | 38 | at Texas A&M-Corpus Christi (01/11/12) | |
| 46 | STEPHEN F. AUSTIN (01/14/12) | ||
| 51 | at UT Arlington (02/01/12) | ||
| 53 | TEXAS STATE (01/21/12) | ||
| 54 | FIU (11/18/11) | ||
| 54 | SOUTH ALABAMA (11/25/11) | ||
| 54 | CREIGHTON (12/20/11) | ||
| 54 | TEXAS-PAN AMERICAN (12/21/11) | ||
| 54 | LAMAR (02/04/12) | ||
| FIELD GOALS MADE | 14 | at Texas A&M-Corpus Christi (01/11/12) | |
| 16 | STEPHEN F. AUSTIN (01/14/12) | ||
| 16 | CENTRAL ARKANSAS (02/29/12) | ||
| FIELD GOAL ATTEMPTS | 44 | at UNLV (11/22/11) | |
| 46 | CENTRAL ARKANSAS (02/29/12) | ||
| FIELD GOAL PERCENTAGE | .233 | 14-60 | at Texas A&M-Corpus Christi (01/11/12) |
| .290 | 18-62 | TEXAS STATE (01/21/12) | |
| 3 PT FIELD GOALS MADE | 1 | FIU (11/18/11) | |
| 1 | WICHITA STATE (12/09/11) | ||
| 1 | STEPHEN F. AUSTIN (01/14/12) | ||
| 3 PT FG ATTEMPTS | 3 | WICHITA STATE (12/09/11) | |
| 6 | at UT Arlington (02/01/12) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | STEPHEN F. AUSTIN (01/14/12) |
| .133 | 2-15 | at USC (11/30/11) | |
| FREE THROWS MADE | 8 | CREIGHTON (12/20/11) | |
| 8 | at Texas A&M-Corpus Christi (01/11/12) | ||
| 8 | TEXAS A&M-CORPUS CHRISTI (02/22/12) | ||
| FREE THROW ATTEMPTS | 11 | FIU (11/18/11) | |
| 11 | CREIGHTON (12/20/11) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at Texas A&M-Corpus Christi (01/11/12) |
| .500 | 8-16 | TEXAS A&M-CORPUS CHRISTI (02/22/12) | |
| REBOUNDS | 27 | TEXAS A&M-CORPUS CHRISTI (02/22/12) | |
| 28 | at Nicholls (02/18/12) | ||
| ASSISTS | 4 | SOUTH ALABAMA (11/25/11) | |
| 6 | CREIGHTON (12/20/11) | ||
| 6 | TEXAS-PAN AMERICAN (12/21/11) | ||
| 6 | SAM HOUSTON STATE (01/07/12) | ||
| 6 | LAMAR (02/04/12) | ||
| STEALS | 2 | MCNEESE STATE (02/15/12) | |
| 4 | UT ARLINGTON (03/03/12) | ||
| BLOCKED SHOTS | 0 | at SMU (12/28/11) | |
| 0 | MCNEESE STATE (02/15/12) | ||
| 0 | at Texas State (02/25/12) | ||
| 0 | CENTRAL ARKANSAS (02/29/12) | ||
| TURNOVERS | 9 | at Northwestern State (01/18/12) | |
| 13 | SAM HOUSTON STATE (01/07/12) | ||
| 13 | at Sam Houston State (01/28/12) | ||
| 13 | CENTRAL ARKANSAS (02/29/12) | ||
| FOULS | 10 | SAM HOUSTON STATE (01/07/12) | |
| 13 | at Southeastern La. (02/08/12) |
Player High/Low Analysis |
| Points....................... | 29 | Jones, Judy vs UT Arlington (03/03/12) | |
| 21 | King, Kamra at Texas State (02/25/12) | ||
| 21 | King, Kamra at Nicholls (02/18/12) | ||
| 19 | Jones, Judy at Stephen F. Austin (02/11/12) | ||
| 18 | King, Kamra at Stephen F. Austin (02/11/12) | ||
| 18 | Cooper, Cori vs Texas State (01/21/12) | ||
| 18 | Gardner, Ashley vs Texas-Pan American (12/21/11) | ||
| 18 | Young, Simone vs Houston (12/04/11) | ||
| 18 | Spaletta, Ashley at UNLV (11/22/11) | ||
| Field Goals Made............. | 9 | Jones, Judy vs UT Arlington (03/03/12) | |
| 8 | Gardner, Ashley vs Texas-Pan American (12/21/11) | ||
| Field Goal Att............... | 18 | Jones, Judy vs UT Arlington (03/03/12) | |
| 17 | Spaletta, Ashley vs Wichita State (12/09/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Cooper, Cori vs Wichita State (12/09/11) |
| .833 | 5-6 | Wright, Whitney vs Houston (12/04/11) | |
| 3-Point FG Made.............. | 6 | Spaletta, Ashley at UNLV (11/22/11) | |
| 4 | King, Kamra vs Texas A&M-Corpus Christi (02/22/12) | ||
| 4 | Spaletta, Ashley vs Detroit (11/26/11) | ||
| 3-Point FG Att............... | 15 | Spaletta, Ashley at TCU (11/14/11) | |
| 13 | Spaletta, Ashley at UNLV (11/22/11) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Gardner, Ashley vs Texas A&M-Corpus Christi (02/22/12) |
| .750 | 3-4 | King, Kamra vs Rice (12/30/11) | |
| .750 | 3-4 | King, Kamra vs Creighton (12/20/11) | |
| Free Throws Made............. | 11 | Jones, Judy vs UT Arlington (03/03/12) | |
| 10 | King, Kamra vs FIU (11/18/11) | ||
| Free Throw Att............... | 15 | Jones, Judy vs UT Arlington (03/03/12) | |
| 13 | Jones, Judy at Texas State (02/25/12) | ||
| 13 | Young, Simone at USC (11/30/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | King, Kamra vs Houston (12/04/11) |
| 1.000 | 6-6 | Young, Simone at Texas State (02/25/12) | |
| 1.000 | 6-6 | King, Kamra vs Wichita State (12/09/11) | |
| 1.000 | 4-4 | Gardner, Ashley vs Central Arkansas (02/29/12) | |
| 1.000 | 4-4 | King, Kamra at Southeastern La. (02/08/12) | |
| 1.000 | 4-4 | Wright, Whitney at Sam Houston State (01/28/12) | |
| 1.000 | 4-4 | Gardner, Ashley vs Texas State (01/21/12) | |
| 1.000 | 4-4 | Young, Simone vs FIU (11/18/11) | |
| 1.000 | 3-3 | Cooper, Cori at Stephen F. Austin (02/11/12) | |
| 1.000 | 3-3 | King, Kamra at Texas A&M-Corpus Christi (01/11/12) | |
| 1.000 | 3-3 | Cooper, Cori at SMU (12/28/11) | |
| Rebounds..................... | 17 | Jones, Judy at Southeastern La. (02/08/12) | |
| 16 | Cooper, Cori at Texas State (02/25/12) | ||
| 16 | Bell, Mannasha vs Houston (12/04/11) | ||
| Assists...................... | 8 | Jones, Judy vs Texas A&M-Corpus Christi (02/22/12) | |
| 6 | King, Kamra vs Central Arkansas (02/29/12) | ||
| 6 | King, Kamra at Sam Houston State (01/28/12) | ||
| 6 | Young, Simone vs Texas-Pan American (12/21/11) | ||
| Steals....................... | 6 | Jones, Judy vs UT Arlington (03/03/12) | |
| 5 | Jones, Judy vs Texas A&M-Corpus Christi (02/22/12) | ||
| 5 | Gardner, Ashley at Sam Houston State (01/28/12) | ||
| Blocked Shots................ | 6 | Wright, Whitney vs Texas-Pan American (12/21/11) | |
| 4 | Wright, Whitney at Northwestern State (01/18/12) | ||
| 4 | Wright, Whitney at Texas A&M-Corpus Christi (01/11/12) | ||
| 4 | Jones, Judy at Texas A&M-Corpus Christi (01/11/12) | ||
| 4 | Wright, Whitney vs Rice (12/30/11) | ||
| 4 | Wright, Whitney vs Creighton (12/20/11) | ||
| Turnovers.................... | 9 | Young, Simone vs Lamar (02/04/12) | |
| 8 | Jones, Judy vs Texas A&M-Corpus Christi (02/22/12) | ||
| 8 | Jones, Judy at Southeastern La. (02/08/12) | ||
| 8 | Jones, Judy vs Wichita State (12/09/11) | ||
| Fouls........................ | 5 | Jones, Judy at Nicholls (02/18/12) | |
| 5 | Wright, Whitney at Nicholls (02/18/12) | ||
| 5 | Spaletta, Ashley vs McNeese State (02/15/12) | ||
| 5 | Cooper, Cori at Stephen F. Austin (02/11/12) | ||
| 5 | Wright, Whitney at Stephen F. Austin (02/11/12) | ||
| 5 | Jones, Judy at Stephen F. Austin (02/11/12) | ||
| 5 | Jones, Judy vs Lamar (02/04/12) | ||
| 5 | Wright, Whitney vs Lamar (02/04/12) | ||
| 5 | Wright, Whitney at UT Arlington (02/01/12) | ||
| 5 | Wright, Whitney at Sam Houston State (01/28/12) | ||
| 5 | Wright, Whitney vs Texas State (01/21/12) | ||
| 5 | Jones, Judy at Northwestern State (01/18/12) | ||
| 5 | Cooper, Cori vs Stephen F. Austin (01/14/12) | ||
| 5 | Jones, Judy vs Stephen F. Austin (01/14/12) | ||
| 5 | Wright, Whitney vs Stephen F. Austin (01/14/12) | ||
| 5 | Wright, Whitney at Texas A&M-Corpus Christi (01/11/12) | ||
| 5 | Wright, Whitney vs Rice (12/30/11) | ||
| 5 | Jones, Judy vs Rice (12/30/11) | ||
| 5 | Young, Simone at SMU (12/28/11) | ||
| 5 | Jones, Judy at SMU (12/28/11) | ||
| 5 | Wright, Whitney at SMU (12/28/11) | ||
| 5 | King, Kamra at SMU (12/28/11) | ||
| 5 | Gardner, Ashley at SMU (12/28/11) | ||
| 5 | Cooper, Cori vs Wichita State (12/09/11) | ||
| 5 | Jones, Judy at USC (11/30/11) | ||
| 5 | Wright, Whitney at USC (11/30/11) | ||
| 5 | Bell, Mannasha vs South Alabama (11/25/11) | ||
| 5 | Young, Simone vs South Alabama (11/25/11) | ||
| 5 | Young, Simone at UNLV (11/22/11) | ||
| 5 | Wright, Whitney at UNLV (11/22/11) | ||
| 5 | Wright, Whitney vs FIU (11/18/11) |
| Points....................... | 30 | Button, Roxana vs Houston (12/04/11) | |
| 29 | Leslie, Sumar at Nicholls (02/18/12) | ||
| 27 | Bell, Mia at UNLV (11/22/11) | ||
| 24 | Sauls, Bianca vs UT Arlington (03/03/12) | ||
| 22 | Herbert, Megan vs Central Arkansas (02/29/12) | ||
| Field Goals Made............. | 10 | Button, Roxana vs Houston (12/04/11) | |
| 9 | Bell, Mia at UNLV (11/22/11) | ||
| Field Goal Att............... | 32 | Button, Roxana vs Houston (12/04/11) | |
| 23 | Kuster,Jessica vs Rice (12/30/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Simmons, Brandi at Southeastern La. (02/08/12) |
| .778 | 7-9 | Sauls, Bianca vs UT Arlington (03/03/12) | |
| 3-Point FG Made.............. | 4 | Leslie, Sumar at Nicholls (02/18/12) | |
| 4 | Smith, Jamie at UNLV (11/22/11) | ||
| 4 | Bell, Mia at UNLV (11/22/11) | ||
| 4 | Priede, Liene vs Missouri (11/11/11) | ||
| 3-Point FG Att............... | 10 | Peterson, Sarda vs South Alabama (11/25/11) | |
| 8 | Babin, KK at Nicholls (02/18/12) | ||
| 8 | Martin, Britni at Sam Houston State (01/28/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Herbert, Megan vs Central Arkansas (02/29/12) |
| 1.000 | 2-2 | Dunn, Imani vs Texas A&M-Corpus Christi (02/22/12) | |
| 1.000 | 2-2 | Loydrake, Mileka vs Houston (12/04/11) | |
| Free Throws Made............. | 12 | Harberts, Cassie at USC (11/30/11) | |
| 10 | Herbert, Megan vs Central Arkansas (02/29/12) | ||
| Free Throw Att............... | 14 | Martin, Britni at Sam Houston State (01/28/12) | |
| 14 | Harberts, Cassie at USC (11/30/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Herbert, Megan vs Central Arkansas (02/29/12) |
| 1.000 | 9-9 | Leslie, Sumar at Nicholls (02/18/12) | |
| 1.000 | 8-8 | Ford, Diamond at Texas State (02/25/12) | |
| 1.000 | 6-6 | Jones, Jasmine vs Wichita State (12/09/11) | |
| 1.000 | 5-5 | Baugus, Jasmine at Texas State (02/25/12) | |
| 1.000 | 5-5 | Roberts, Porsha at Stephen F. Austin (02/11/12) | |
| 1.000 | 4-4 | Henderson, Tierany at Stephen F. Austin (02/11/12) | |
| 1.000 | 4-4 | Nelson, Sarah vs Creighton (12/20/11) | |
| 1.000 | 4-4 | Thompson, Kelli at UNLV (11/22/11) | |
| 1.000 | 4-4 | Sanford, Lenita at UNLV (11/22/11) | |
| 1.000 | 3-3 | Ashford,Candace vs Rice (12/30/11) | |
| Rebounds..................... | 21 | Kuster,Jessica vs Rice (12/30/11) | |
| 14 | Hull, Martika vs McNeese State (02/15/12) | ||
| Assists...................... | 8 | Leslie, Sumar at Nicholls (02/18/12) | |
| 6 | Matthew, Brittney at Stephen F. Austin (02/11/12) | ||
| Steals....................... | 5 | Leslie, Sumar at Nicholls (02/18/12) | |
| 4 | Martin, Kaylan at Texas State (02/25/12) | ||
| 4 | Green, Malaika at UT Arlington (02/01/12) | ||
| 4 | Johnson, Jasmine at Sam Houston State (01/28/12) | ||
| 4 | Filmore, Alisha at SMU (12/28/11) | ||
| 4 | Loydrake, Mileka vs Houston (12/04/11) | ||
| 4 | Button, Roxana vs Houston (12/04/11) | ||
| 4 | Gemelos, Jacki at USC (11/30/11) | ||
| 4 | Reynolds, Camille vs South Alabama (11/25/11) | ||
| Blocked Shots................ | 6 | Armstead, Trudy at Northwestern State (01/18/12) | |
| 5 | Kuster,Jessica vs Rice (12/30/11) | ||
| Turnovers.................... | 8 | Gemelos, Jacki at USC (11/30/11) | |
| 8 | Peterson, Sarda vs South Alabama (11/25/11) | ||
| Fouls........................ | 5 | Whittaker, Monique vs Lamar (02/04/12) | |
| 5 | Bettis, Ashley vs Stephen F. Austin (01/14/12) | ||
| 5 | Alford, Terran vs Houston (12/04/11) | ||
| 5 | Vaioletama, Alexyz at USC (11/30/11) | ||
| 5 | Allen, Lauren vs Detroit (11/26/11) | ||
| 5 | Nzeukou, Sandrine at UNLV (11/22/11) | ||
| 5 | Styles, Markiell at UNLV (11/22/11) | ||
| 5 | Coley, Jerica vs FIU (11/18/11) | ||
| 5 | Hutlassa, Fanni vs FIU (11/18/11) | ||
| 5 | Mansare, Finda vs FIU (11/18/11) |