#32 Wright, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI  11/11/11  25  3-8  .375  1-3  .333  1-2  .500  7.0  8.0 
at TCU  11/14/11  21  0-6  .000  0-3  .000  1-2  .500  7.0  4.5 
FIU  11/18/11  25  3-6  .500  0-1  .000  3-4  .750  7.3  6.0 
at UNLV  11/22/11  22  1-6  .167  0-0  .000  2-3  .667  10  8.0  5.5 
SOUTH ALABAMA  11/25/11  26  3-5  .600  0-1  .000  4-5  .800  7.2  10  6.4 
DETROIT  11/26/11  0-1  .000  0-1  .000  1-2  .500  6.7  5.5 
at USC  11/30/11  23  1-7  .143  0-3  .000  1-3  .333  6.6  5.1 
HOUSTON  12/04/11  24  5-6  .833  0-0  .000  2-2  1.000  12  7.3  12  6.0 
WICHITA STATE  12/09/11  13  1-1  1.000  0-0  .000  1-1  1.000  7.1  5.7 
CREIGHTON  12/20/11  20  2-3  .667  0-0  .000  5-6  .833  7.2  6.0 
TEXAS-PAN AMERICAN  12/21/11  23  4-6  .667  0-1  .000  3-5  .600  7.3  11  6.5 
at SMU  12/28/11  29  3-7  .429  0-1  .000  0-0  .000  7.2  6.4 
RICE  12/30/11  22  2-8  .250  1-2  .500  2-4  .500  7.2  6.5 
SAM HOUSTON STATE  01/07/12  23  1-3  .333  0-0  .000  0-0  .000  6.9  6.1 
at Texas A&M-Corpus Christi  01/11/12  29  6-10  .600  0-0  .000  0-1  .000  7.1  12  6.5 
STEPHEN F. AUSTIN  01/14/12  18  1-3  .333  0-1  .000  1-2  .500  6.9  6.3 
at Northwestern State  01/18/12  30  4-11  .364  0-0  .000  3-4  .750  13  7.2  11  6.6 
TEXAS STATE  01/21/12  26  3-8  .375  1-2  .500  0-0  .000  7.3  6.6 
at Sam Houston State  01/28/12  20  1-4  .250  0-0  .000  4-4  1.000  7.2  6.6 
at UT Arlington  02/01/12  17  0-4  .000  0-2  .000  2-2  1.000  6.9  6.4 
LAMAR  02/04/12  18  2-4  .500  0-0  .000  3-4  .750  6.6  6.4 
at Southeastern La.  02/08/12    4-7  .571  0-0  .000  0-0  .000  6.4  6.5 
at Stephen F. Austin  02/11/12  19  2-4  .500  0-1  .000  0-0  .000  6.2  6.3 
MCNEESE STATE  02/15/12    10  1-7  .143  0-1  .000  0-0  .000  6.1  6.2 
at Nicholls  02/18/12    23  3-4  .750  0-0  .000  0-0  .000  6.1  6.2 
TEXAS A&M-CORPUS CHRISTI  02/22/12  28  3-7  .429  0-0  .000  2-3  .667  6.1  6.2 
at Texas State  02/25/12  3-4  .750  0-0  .000  0-0  .000  6.0  6.2 
CENTRAL ARKANSAS  02/29/12  12  1-3  .333  0-0  .000  0-0  .000  5.9  6.1 
UT ARLINGTON  03/03/12    1-1  1.000  0-0  .000  1-2  .500  5.7  6.0 
Totals     25  576  64-154  .416  3-23  .130  42-61  .689  43  122  165  5.7  114  13  12  66  48  14  173  6.0 
 
Games played: 29      Rebounds/game: 5.7 
Points/game: 6.0      Assists/game: 0.4 
FG Pct: 41.6      Turnovers/game: 2.3 
3FG Pct: 13.0      Assist/turnover ratio: 0.2 
FT Pct: 68.9      Steals/game: 0.5 
       Blocks/game: 1.7