#11 Menz, Jenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI  11/11/11    0-2  .000  0-1  .000  2-3  .667  2.0  2.0 
at TCU  11/14/11    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
SOUTH ALABAMA  11/25/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
DETROIT  11/26/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at USC  11/30/11    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
HOUSTON  12/04/11    0-1  .000  0-0  .000  0-0  .000  0.7  0.3 
WICHITA STATE  12/09/11    0-1  .000  0-0  .000  0-0  .000  0.6  0.3 
TEXAS-PAN AMERICAN  12/21/11    1-2  .500  0-0  .000  0-0  .000  0.5  0.5 
at SMU  12/28/11    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
RICE  12/30/11    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
TEXAS STATE  01/21/12    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
at UT Arlington  02/01/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
LAMAR  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
TEXAS A&M-CORPUS CHRISTI  02/22/12    0-1  .000  0-1  .000  0-0  .000  0.6  0.3 
at Texas State  02/25/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
UT ARLINGTON  03/03/12    1-3  .333  1-2  .500  0-0  .000  0.5  0.4 
Totals     68  2-12  .167  1-5  .200  2-3  .667  0.5  0.4 
 
Games played: 16      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 16.7      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1