#22 Gardner, Ashley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OUR LADY OF THE LAKE | 11/12/10 | * | 35 | 6-11 | .545 | 1-3 | .333 | 4-4 | 1.000 | 7 | 1 | 8 | 8.0 | 2 | 0 | 2 | 1 | 2 | 0 | 17 | 17.0 |
HUSTON-TILLOTSON | 11/14/10 | * | 40 | 6-10 | .600 | 0-1 | .000 | 4-5 | .800 | 2 | 7 | 9 | 8.5 | 1 | 0 | 2 | 5 | 2 | 0 | 16 | 16.5 |
#23 TCU | 11/19/10 | * | 33 | 4-12 | .333 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 6.0 | 4 | 0 | 0 | 5 | 0 | 1 | 10 | 14.3 |
SMU | 11/21/10 | * | 35 | 0-6 | .000 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 5.5 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 11.3 |
TULSA | 11/26/10 | * | 37 | 4-4 | 1.000 | 2-2 | 1.000 | 5-7 | .714 | 1 | 4 | 5 | 5.4 | 3 | 0 | 2 | 5 | 1 | 0 | 15 | 12.0 |
DAVIDSON | 11/27/10 | * | 32 | 6-14 | .429 | 2-6 | .333 | 0-1 | .000 | 0 | 5 | 5 | 5.3 | 2 | 0 | 3 | 5 | 1 | 3 | 14 | 12.3 |
at Texas Tech | 12/01/10 | * | 36 | 2-11 | .182 | 0-3 | .000 | 5-7 | .714 | 1 | 5 | 6 | 5.4 | 2 | 0 | 3 | 5 | 0 | 1 | 9 | 11.9 |
at Houston | 12/07/10 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 10.6 |
at LSU | 12/16/10 | * | 40 | 6-14 | .429 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 0 | 5 | 0 | 3 | 15 | 11.1 |
KANSAS STATE | 12/20/10 | * | 40 | 4-11 | .364 | 1-2 | .500 | 3-5 | .600 | 1 | 5 | 6 | 4.7 | 1 | 0 | 1 | 1 | 4 | 0 | 12 | 11.2 |
ST. BONAVENTURE | 12/21/10 | * | 34 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 10.5 |
at San Diego State | 12/28/10 | * | 40 | 4-9 | .444 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 1 | 0 | 1 | 5 | 0 | 1 | 9 | 10.4 |
vs Drexel | 12/30/10 | * | 38 | 4-13 | .308 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 1 | 5 | 0 | 0 | 9 | 10.3 |
at Sam Houston State | 01/08/11 | * | 34 | 2-11 | .182 | 1-5 | .200 | 3-6 | .500 | 4 | 2 | 6 | 4.7 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 10.1 |
TEXAS A&M-CORPUS CHRISTI | 01/12/11 | * | 30 | 4-9 | .444 | 1-1 | 1.000 | 2-4 | .500 | 1 | 3 | 4 | 4.7 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 10.2 |
at Stephen F. Austin | 01/15/11 | * | 40 | 6-16 | .375 | 1-1 | 1.000 | 3-4 | .750 | 3 | 3 | 6 | 4.8 | 3 | 0 | 0 | 4 | 1 | 4 | 16 | 10.6 |
NORTHWESTERN STATE | 01/19/11 | * | 37 | 6-12 | .500 | 3-4 | .750 | 4-4 | 1.000 | 2 | 4 | 6 | 4.8 | 3 | 0 | 0 | 1 | 0 | 2 | 19 | 11.1 |
at Texas State | 01/22/11 | * | 40 | 6-17 | .353 | 1-5 | .200 | 1-3 | .333 | 3 | 7 | 10 | 5.1 | 2 | 0 | 2 | 4 | 1 | 3 | 14 | 11.2 |
SAM HOUSTON STATE | 01/29/11 | * | 37 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.2 | 3 | 0 | 1 | 7 | 1 | 0 | 10 | 11.2 |
at UT Arlington | 02/02/11 | * | 40 | 4-15 | .267 | 0-2 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.3 | 4 | 0 | 1 | 2 | 1 | 4 | 10 | 11.1 |
at Lamar | 02/05/11 | * | 40 | 6-12 | .500 | 3-3 | 1.000 | 3-4 | .750 | 1 | 5 | 6 | 5.3 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 11.4 |
SOUTHEASTERN LOUISIANA | 02/09/11 | * | 36 | 2-8 | .250 | 0-1 | .000 | 1-3 | .333 | 2 | 6 | 8 | 5.5 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 11.1 |
STEPHEN F. AUSTIN | 02/12/11 | * | 35 | 5-12 | .417 | 0-3 | .000 | 4-7 | .571 | 0 | 5 | 5 | 5.4 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 11.3 |
at McNeese State | 02/16/11 | * | 31 | 3-7 | .429 | 1-3 | .333 | 4-5 | .800 | 1 | 1 | 2 | 5.3 | 4 | 0 | 2 | 5 | 0 | 1 | 11 | 11.3 |
NICHOLLS | 02/19/11 | * | 44 | 6-12 | .500 | 0-1 | .000 | 6-9 | .667 | 2 | 6 | 8 | 5.4 | 2 | 0 | 1 | 7 | 0 | 1 | 18 | 11.5 |
at Texas A&M-Corpus Christi | 02/23/11 | * | 36 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.4 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | 11.4 |
TEXAS STATE | 02/26/11 | * | 17 | 3-10 | .300 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.4 | 2 | 0 | 0 | 4 | 0 | 2 | 8 | 11.3 |
at Central Arkansas | 03/02/11 | * | 40 | 6-16 | .375 | 1-4 | .250 | 2-2 | 1.000 | 3 | 2 | 5 | 5.4 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 11.4 |
UT ARLINGTON | 03/05/11 | 28 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 5.2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 11.1 | |
vs Sam Houston State | 03/08/11 | * | 30 | 3-8 | .375 | 1-2 | .500 | 0-1 | .000 | 0 | 4 | 4 | 5.2 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | 11.0 |
vs McNeese State | 03/10/11 | * | 19 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 10.7 |
Totals | 30 | 1068 | 123-325 | .378 | 26-76 | .342 | 61-96 | .635 | 50 | 111 | 161 | 5.2 | 64 | 0 | 39 | 109 | 16 | 35 | 333 | 10.7 | |
Games played: 31 | Rebounds/game: 5.2 | |
Points/game: 10.7 | Assists/game: 1.3 | |
FG Pct: 37.8 | Turnovers/game: 3.5 | |
3FG Pct: 34.2 | Assist/turnover ratio: 0.4 | |
FT Pct: 63.5 | Steals/game: 1.1 | |
Blocks/game: 0.5 |