#10 Gregg, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OUR LADY OF THE LAKE  11/12/10  38  8-14  .571  5-10  .500  3-3  1.000  1.0  24  24.0 
HUSTON-TILLOTSON  11/14/10  25  2-8  .250  1-5  .200  0-0  .000  3.5  14.5 
#23 TCU  11/19/10  35  4-14  .286  1-7  .143  4-4  1.000  4.0  13  14.0 
SMU  11/21/10  31  1-10  .100  0-5  .000  3-4  .750  3.8  11.8 
TULSA  11/26/10  33  4-7  .571  3-5  .600  9-11  .818  3.4  20  13.4 
DAVIDSON  11/27/10  38  3-10  .300  2-7  .286  6-7  .857  3.5  14  13.5 
at Texas Tech  12/01/10  32  3-10  .300  2-5  .400  0-0  .000  3.6  12.7 
at Houston  12/07/10  40  6-18  .333  4-10  .400  2-2  1.000  3.8  18  13.4 
ST. BONAVENTURE  12/21/10    28  4-9  .444  2-4  .500  0-0  .000  3.3  10  13.0 
at San Diego State  12/28/10  36  6-13  .462  1-2  .500  5-7  .714  3.2  18  13.5 
vs Drexel  12/30/10  39  1-11  .091  0-6  .000  4-5  .800  2.9  12.8 
at Sam Houston State  01/08/11  39  3-16  .188  1-7  .143  2-2  1.000  3.3  12.5 
TEXAS A&M-CORPUS CHRISTI  01/12/11  34  6-12  .500  4-6  .667  2-2  1.000  3.1  18  12.9 
at Stephen F. Austin  01/15/11  40  4-13  .308  1-5  .200  11-12  .917  3.1  20  13.4 
NORTHWESTERN STATE  01/19/11  40  4-11  .364  1-4  .250  2-3  .667  3.1  11  13.3 
at Texas State  01/22/11  37  2-13  .154  1-5  .200  3-4  .750  3.1  12.9 
SAM HOUSTON STATE  01/29/11  37  4-10  .400  0-3  .000  7-10  .700  2.9  15  13.1 
at UT Arlington  02/02/11  40  3-10  .300  1-6  .167  7-10  .700  2.9  14  13.1 
at Lamar  02/05/11  38  4-10  .400  1-4  .250  5-6  .833  2.9  14  13.2 
SOUTHEASTERN LOUISIANA  02/09/11  29  2-8  .250  2-4  .500  6-6  1.000  2.9  12  13.1 
STEPHEN F. AUSTIN  02/12/11  40  5-15  .333  3-5  .600  8-10  .800  2.9  21  13.5 
at McNeese State  02/16/11  35  2-5  .400  0-2  .000  2-2  1.000  2.8  13.1 
NICHOLLS  02/19/11  47  7-15  .467  3-7  .429  5-5  1.000  2.8  22  13.5 
at Texas A&M-Corpus Christi  02/23/11  33  6-11  .545  2-5  .400  4-4  1.000  2.8  18  13.7 
TEXAS STATE  02/26/11  40  5-11  .455  2-5  .400  17-20  .850  2.7  29  14.3 
at Central Arkansas  03/02/11  40  4-12  .333  2-5  .400  0-0  .000  2.6  10  14.2 
UT ARLINGTON  03/05/11  34  5-10  .500  1-3  .333  3-3  1.000  2.6  14  14.1 
vs Sam Houston State  03/08/11  37  4-11  .364  2-3  .667  4-5  .800  2.5  14  14.1 
vs McNeese State  03/10/11  40  0-4  .000  0-2  .000  1-2  .500  2.5  13.7 
Totals     28  1055  112-321  .349  48-147  .327  125-149  .839  20  53  73  2.5  38  93  68  33  397  13.7 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 13.7      Assists/game: 3.2 
FG Pct: 34.9      Turnovers/game: 2.3 
3FG Pct: 32.7      Assist/turnover ratio: 1.4 
FT Pct: 83.9      Steals/game: 1.1 
       Blocks/game: 0.0